All Dockets by Case Number
(24140 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 09/30/2022 | Safety-Kleen Systems, Inc. |
![]() | Closed | 10/01/2024 | Oxy Vinyls, LP |
![]() | Closed | 11/07/2024 | Puerto Rico Land Authority and Vega Baja Landfill Superfund Site |
![]() | Closed | 09/30/2024 | Puerto Rico Aqueduct and Sewer Authority |
![]() | Closed | 05/08/2008 | Airgas Specialty Pjroducts, Inc. |
![]() | Closed | 02/25/2009 | Bayer CorpScience, CWA,RCRA,CAA,CERC,EPCRA-03-2009-0011 |
![]() | Closed | 07/28/2016 | Shannopin Dock, CERCLA, SCAFO |
![]() | Closed | 03/14/2019 | Belgrade Transformer Superfund Site, CERCLA Lien |
![]() | Active | 05/25/2018 | Delaware Sand and Gravel Landfill |
![]() | Active | 08/31/2018 | Clearview Landfill, Lower Darby Creek Area Superfund Site |
![]() | Closed | 10/14/2020 | Fleetwood Residential Lead Site and Hamburg Residential Lead Site, Exide Technologies, Inc,, Administrative Order, 122(h) Settlement |
![]() | Active | 09/17/2019 | Chem Fab Superfund Site, Turog Properties, Limited |
![]() | Active | 09/12/2019 | Magnate, LLC Site |
![]() | Closed | 10/23/2019 | Commonwealth of Virginia Department of Corrections |
![]() | Closed | 05/01/2020 | U.S. Titanium Superfund Site, Piney River Site Drum Mound, Solvay, Administrative Settlement Agreement and Order on Consent for Removal Action |
![]() | Closed | 03/06/2020 | Culpeper Wood Preservers Site, Jefferson Homebuilders, Inc. |
![]() | Active | 09/11/2020 | J.H. & C.K. Eagle Mill Site, PAD Kulpmont, LLC |
![]() | Active | 05/05/2020 | AIW Frank/Mid-County Mustang Superfund Site, B&J Excavating, Inc. |
![]() | Closed | 05/05/2020 | City of Radford, CERCLA, CAFO |
![]() | Closed | 05/12/2021 | Transportation Drive PCB Site, Consolidated Lands, LLC, CERCLA Settlement Agreement for Recovery of Past Response Costs |
![]() | Active | 08/23/2021 | Erie Coke |
![]() | Active | 10/04/2022 | Teleflex Incorporated, North Penn Area 7 Superfund Site |
![]() | Active | 03/11/2022 | Desha Road Superfund Site, FDP Virginia, Inc. |
![]() | Active | 03/07/2022 | West Virginia Tire Disposal, Inc. Site, West Virginia Tire Disposal, Inc. and Robert L. Thompson |
![]() | Active | 05/13/2022 | West Virginia Tire Disposal, Inc. |
![]() | Closed | 06/23/2022 | Sasol Chemicals (USA) LLC |
![]() | Active | 08/23/2022 | Lefevre Street Container Superfund Site |
![]() | Active | 10/03/2022 | West Virginia Tire Disposal, Inc. Superfund Site |
![]() | Active | 09/29/2023 | North Penn Area 6 Superfund Site, Parker Hannifin Corporation |
![]() | Active | 03/28/2023 | North Penn Area 5 Superfund Site, Operable Unit 1, BAE Systems Information and Electronic System Integration, Inc. |
![]() | Active | 08/25/2023 | Koppers Co., Inc. (Newport) Superfund Site, Beazer East, Inc. |
![]() | Closed | 04/04/2023 | Valley Milk Products, LLC |
![]() | Active | 12/05/2023 | Baghurst Drive Superfund Site, Schwenksville Borough Water and Sewer Authority (a/k/a Schwenksville Borough Authority) |
![]() | Active | 02/07/2025 | A.I.W. Frank/Mid-County Mustang Site |
![]() | Closed | 03/30/2007 | Trane, a division of American Standard Inc. |
![]() | Closed | 12/05/2006 | Koppers Inc. |
![]() | Closed | 02/26/2007 | Dow Chemical Company |
![]() | Closed | 06/05/2007 | Rhodia Inc. |
![]() | Closed | 03/30/2007 | OMNOVA Solutions, Inc. |
![]() | Closed | 05/22/2007 | Seaman Timber Company, Inc. |
![]() | Closed | 06/05/2007 | Leaf River Cellulose, LLC |
![]() | Closed | 07/16/2007 | Cutrale Citrus Juices USA, Inc. |
![]() | Closed | 06/14/2007 | Eastman Chemical Company |
![]() | Closed | 08/01/2007 | Erachem Comilog, Inc. |
![]() | Closed | 10/03/2007 | Exide Technologies |
![]() | Closed | 10/09/2007 | DuPont Agricultural Products |
![]() | Closed | 10/23/2007 | Wheeler Farms, Inc. |
![]() | Closed | 01/17/2008 | Geo Specialty Chemicals, Inc. |
![]() | Closed | 03/31/2008 | Velsicol Chemical Corporation |
![]() | Closed | 03/21/2008 | Celanese Corporation |
![]() | Closed | 05/20/2008 | PolyOne Corporation |
![]() | Closed | 06/05/2008 | International Paper Inc., (Pensacola Mill) |
![]() | Closed | 06/30/2008 | Horizon Tank Lines |
![]() | Closed | 01/08/2009 | Imperial Sugar Company |
![]() | Closed | 01/21/2009 | Pilgrim's Pride Corporation |
![]() | Closed | 11/25/2008 | Traffic Tech, Inc. |
![]() | Closed | 04/08/2009 | B & B Plating of Belton LLC |
![]() | Closed | 03/31/2009 | Rohm and Haas Company |
![]() | Closed | 06/18/2009 | DeSoto Treated Materials, Inc. |
![]() | Closed | 05/29/2009 | Kinder Morgan Operating L. P. C |
![]() | Closed | 07/07/2007 | Liquid Transfer Terminals, Inc. |
![]() | Closed | 11/06/2009 | Cytec Industries, Inc. |
![]() | Closed | 12/24/2009 | Golden Peanut Company, LLC |
![]() | Closed | 12/24/2009 | 3M Company |
![]() | Closed | 10/27/2009 | Arclin USA, Incorporated |
![]() | Closed | 11/04/2009 | United Parcel Service Company |
![]() | Closed | 01/26/2010 | Calgon Carbon Corporation |
![]() | Closed | 06/21/2010 | Norfolk Southern Railway Company |
![]() | Closed | 07/01/2010 | Farmers Investment Company, Incorporated |
![]() | Closed | 06/09/2010 | Arkema, Inc. |
![]() | Closed | 07/13/2010 | Florida Power & Light Company |
![]() | Closed | 06/09/2010 | Tronox Pigments (Savannah) Inc. |
![]() | Closed | 07/20/2010 | Tampa Electric Company |
![]() | Closed | 07/02/2010 | Avanti Polar Lipids, Inc. |
![]() | Closed | 08/09/2010 | Hausner Hard-Chrome, Inc. |
![]() | Closed | 11/22/2010 | Starchem, LLC |
![]() | Closed | 11/08/2010 | Nyrstar Clarksville Inc. |
![]() | Closed | 01/06/2011 | Universal Studios Water Parks Florida LLC d/b/a Wet 'N Wild |
![]() | Closed | 02/02/2011 | American Midstream (Mississippi), LLC |
![]() | Closed | 01/19/2011 | Tronox, LLC |
![]() | Closed | 03/01/2011 | Dolphin Line, Inc. |
![]() | Closed | 01/19/2011 | Burris Logistics |
![]() | Closed | 04/12/2011 | Dekalb County |
![]() | Closed | 04/22/2011 | American Synthetic Rubber Company |
![]() | Closed | 03/22/2011 | Colonial Chemical Solutions, Inc. |
![]() | Active | 05/18/2011 | Happy Pools, Inc. |
![]() | Closed | 06/07/2011 | Taminco, Inc. |
![]() | Closed | 06/02/2011 | Nustar Terminals Operations Partnership, L.P. |
![]() | Closed | 03/29/2011 | CSX Transportation, Inc. |
![]() | Closed | 07/08/2011 | Martin County Utilities |
![]() | Closed | 08/19/2011 | Angelica Textiles |
![]() | Closed | 05/10/2011 | DuPont Teijin Films |
![]() | Closed | 06/21/2011 | BP Amoco Chemical Company |
![]() | Closed | 07/11/2011 | City of North Port |
![]() | Closed | 08/30/2011 | Kirby Inland Marine, LP |
![]() | Closed | 06/27/2011 | Sara Lee Bakery Group |
![]() | Closed | 08/15/2011 | BAE Systems Ordnance Systems Inc. |
![]() | Closed | 07/22/2011 | Florida Ice |
![]() | Closed | 02/14/2012 | Bailey-PVS Oxides, L.L.C. |
![]() | Closed | 11/10/2011 | Pennekam, LLC |
(24140 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 [next]