All Dockets by Case Number
(23462 records in this collection) Search these[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 [next]
Docket Number | Status | Complaint Date | CaseName |
---|---|---|---|
TSCA-07-2008-0003 | Closed | 01/29/2008 | Terrance Frazier |
TSCA-07-2008-0004 | Closed | 12/26/2007 | Gary Oeth |
TSCA-07-2008-0005 | Closed | 12/06/2007 | Paul E Records |
TSCA-07-2008-0006 | Closed | 01/08/2008 | Jade Investment |
TSCA-07-2008-0007 | Closed | 12/27/2007 | Otto Meyer |
TSCA-07-2008-0008 | Closed | 01/29/2008 | Donald Atkinson and Emma Atkinson |
TSCA-07-2008-0009 | Closed | 02/25/2008 | Keith C Newcomb |
TSCA-07-2008-0010 | Closed | 03/24/2008 | Maury F Hayden and Tracey L Hayden |
TSCA-07-2008-0011 | Active | MICHAEL J MACKEY | |
TSCA-07-2008-0013 | Closed | 03/31/2008 | Randall Trease |
TSCA-07-2008-0014 | Active | ZOBEL CONSTRUCTION, INC | |
TSCA-07-2008-0015 | Closed | 08/02/2008 | Maxus Properties, Inc |
TSCA-07-2008-0016 | Closed | 05/01/2008 | Sondra Zearley |
TSCA-07-2008-0018 | Active | SHIN SHANKAR | |
TSCA-07-2008-0019 | Closed | 01/07/2009 | Dana Partnership |
TSCA-07-2008-0020 | Closed | 04/04/2008 | Robert B Alfers, Jr |
TSCA-07-2008-0021 | Closed | 04/15/2008 | Kathy Jensen |
TSCA-07-2008-0022 | Closed | 08/01/2008 | Armbrust Realty Rentals |
TSCA-07-2008-0023 | Closed | 07/08/2008 | Skyway Properties LLC |
TSCA-07-2008-0025 | Closed | 08/14/2008 | Professional Equities, Inc |
TSCA-07-2008-0026 | Closed | 08/19/2008 | Edward Patrick and Kim Patrick |
TSCA-07-2008-0028 | Closed | 08/25/2008 | Margery Dudley d/b/a Dudley Rentals |
TSCA-07-2008-0030 | Closed | 08/27/2008 | Brian Harpenau and Tonya Harpenau |
TSCA-07-2008-0031 | Closed | 07/29/2008 | Boat House, Incorporated |
TSCA-07-2008-0032 | Closed | 10/23/2008 | Phillip Holoman |
TSCA-07-2008-0033 | Active | CARDINAL RENTAL & LEASING LLC | |
TSCA-07-2008-0034 | Closed | 11/17/2008 | Anawim Housing, Inc |
TSCA-07-2008-0035 | Closed | 09/05/2008 | Tope Properties LLC |
TSCA-07-2008-0036 | Closed | 09/16/2008 | Christopher Canepa |
TSCA-07-2008-0038 | Closed | 09/29/2008 | James Monroe |
TSCA-07-2008-0039 | Closed | 09/30/2008 | Lorraine Frey |
TSCA-07-2008-0040 | Closed | 10/16/2008 | Glenn S Jensen |
TSCA-07-2008-0041 | Closed | 09/15/2008 | Green Leaf LLC |
TSCA-07-2008-0042 | Closed | 10/06/2008 | JRL Investments, LLC |
TSCA-07-2008-0043 | Closed | 11/19/2008 | Bernadine Douglas |
TSCA-07-2008-0044 | Closed | 10/27/2008 | Harold & Ellen Rosner |
TSCA-07-2008-0045 | Closed | 11/17/2008 | Metropolitan Properties, LC |
TSCA-07-2008-0046 | Closed | 11/21/2008 | Azure Blue, LLC |
TSCA-07-2008-0047 | Closed | 11/04/2008 | Elmer Butts |
TSCA-07-2009-0001 | Closed | 11/14/2008 | John Deckard and Beverly Deckard |
TSCA-07-2009-0002 | Closed | 11/21/2008 | Ahlers Investment LLC |
TSCA-07-2009-0003 | Closed | 07/13/2009 | R&S Partnership |
TSCA-07-2009-0004 | Active | Omnipotent Investment Co | |
TSCA-07-2009-0005 | Closed | 01/14/2009 | Premier Property Management, LLC d/b/a Delaware Premier Property Management, LLC and S2S Sunswept Asswociates, LLC |
TSCA-07-2009-0006 | Closed | 02/18/2009 | Greg and Pamela Gibson |
TSCA-07-2009-0007 | Closed | 11/18/2009 | Gregory C Fuller |
TSCA-07-2009-0008 | Active | GLORY PROPERTIES, LLC | |
TSCA-07-2009-0009 | Active | Omnipotent Investment Company | |
TSCA-07-2009-0010 | Closed | 03/06/2009 | Dunn My Way Investments, LLC |
TSCA-07-2009-0011 | Closed | 03/03/2009 | Fivestar Realty, Inc |
TSCA-07-2009-0012 | Closed | 04/28/2009 | Larry Harms |
TSCA-07-2009-0013 | Closed | 05/26/2009 | Drury Development Corporation |
TSCA-07-2009-0014 | Closed | 03/27/2009 | Telma Abate & Hossein Fadavi d/b/a 5803-07-11 Cabanne, LLC |
TSCA-07-2009-0015 | Closed | 04/15/2009 | Herbert and Ruth Johnson |
TSCA-07-2009-0016 | Closed | 07/24/2009 | Merlin and Doloris Troutman |
TSCA-07-2009-0018 | Closed | 09/18/2009 | Schauman Properties LLC |
TSCA-07-2009-0019 | Closed | 09/15/2009 | Rodney L Snitker |
TSCA-07-2009-0020 | Closed | 09/22/2009 | Cardinal Home Improvements LLC |
TSCA-07-2009-0021 | Closed | 01/20/2010 | Suburban Properties, LLC |
TSCA-07-2009-0022 | Closed | 10/15/2009 | Floyd E Mitchell |
TSCA-07-2009-0023 | Closed | 11/16/2009 | Jax Limited Company LLC |
TSCA-07-2009-0024 | Closed | 12/10/2009 | Steven W Blosser |
TSCA-07-2009-0025 | Closed | 11/24/2009 | Oakwood Property Group, LLC |
TSCA-07-2009-1020 | Closed | 11/24/2009 | Cowherd Construction Company Inc |
TSCA-07-2010-0002 | Closed | 01/21/2010 | Kashflo, Inc |
TSCA-07-2010-0003 | Closed | 01/13/2010 | MGK Inc; Sherman Katz; Lee Realty, 4515 Lindell Blvd Corporation and 4525 Lindell Blvd Corporation |
TSCA-07-2010-0004 | Active | Randy Tjarks | |
TSCA-07-2010-0005 | Closed | 03/01/2010 | Mary Pugh |
TSCA-07-2010-0006 | Closed | 03/31/2010 | Donald Sneegas, Betty Wright, and Carol W Sneegas Trust |
TSCA-07-2010-0007 | Closed | 04/20/2010 | Michael and Sandra Rothfuss |
TSCA-07-2010-0008 | Closed | 05/17/2010 | Diamonds in the Rough, LLC |
TSCA-07-2010-0009 | Closed | 05/06/2010 | Commonwealth Realty LLC |
TSCA-07-2010-0010 | Closed | 05/05/2010 | Andrew J Laskowski |
TSCA-07-2010-0011 | Closed | 04/14/2010 | Home Trailer Park, Inc |
TSCA-07-2010-0012 | Active | Randy Tjarks | |
TSCA-07-2010-0013 | Closed | 09/29/2010 | Westre Investments, LLC |
TSCA-07-2010-0014 | Closed | 07/30/2010 | Thermal King Windows, Inc |
TSCA-07-2010-0015 | Closed | 07/29/2010 | Iowa State Band & Trust Company |
TSCA-07-2010-0016 | Closed | 08/04/2010 | Paul Brown |
TSCA-07-2010-0017 | Closed | 09/16/2013 | Kenneth E Downing |
TSCA-07-2010-0018 | Closed | 08/25/2010 | Thomas W Reader |
TSCA-07-2010-0019 | Closed | 09/17/2010 | Crown Diversified Industries Corporation |
TSCA-07-2010-0021 | Closed | 10/19/2010 | Walz Construction and Remodeling |
TSCA-07-2010-0022 | Closed | 09/14/2010 | Todd M Robinson |
TSCA-07-2010-0023 | Closed | 09/01/2010 | Eric Wixom |
TSCA-07-2010-0024 | Closed | 09/17/2010 | Waters Restoration Inc |
TSCA-07-2010-0025 | Closed | 09/29/2010 | Robert Kahnen |
TSCA-07-2010-0026 | Closed | 10/15/2010 | Chet D Hiatt |
TSCA-07-2010-0028 | Closed | 10/19/2010 | ADJ Properties, LLC |
TSCA-07-2010-0029 | Closed | 10/13/2010 | AA Windows N Doors Inc |
TSCA-07-2010-0030 | Closed | 09/30/2010 | Mark Valentine |
TSCA-07-2011-0001 | Closed | 01/18/2011 | Mark Taylor |
TSCA-07-2011-0002 | Active | Mary McGregor | |
TSCA-07-2011-0003 | Closed | 12/03/2010 | Joseph P Lengyel and Jeffrey P Angus |
TSCA-07-2011-0004 | Closed | 12/03/2010 | Patty Putter |
TSCA-07-2011-0005 | Closed | 01/28/2011 | Fairways, LLC |
TSCA-07-2011-0006 | Closed | 03/21/2011 | Romeo Biasbas |
TSCA-07-2011-0007 | Closed | 04/08/2011 | Compton Hill Properties, LLC |
TSCA-07-2011-0008 | Closed | 03/21/2011 | JVJ, LLC |
TSCA-07-2011-0009 | Closed | 07/25/2011 | Theiss Family Limited Partnership |
(23462 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 [next]