All Dockets by Case Number
(25630 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 [next]
| Docket Number | Status | Date | Case Name |
|---|---|---|---|
| Active | 01/29/2026 | Colony Cove, Inc. | |
| Active | 01/29/2026 | Briarwood Action Association | |
| Active | 01/29/2026 | Killarney Shores, Inc. | |
| Active | 03/12/2026 | Luka, Kansas | |
| Active | 03/11/2026 | Bogue, Kansas | |
| Active | 03/31/2026 | Reno County Rural Water District 1 | |
| Active | 03/11/2026 | Dorrance, Kansas | |
| Active | 03/31/2026 | Wilson County Rural Water District 12 | |
| Active | 03/11/2026 | Haddam, Kansas | |
| Active | 03/11/2026 | Goff, Kansas | |
| Active | 03/12/2026 | Horace, Kansas | |
| Active | 03/10/2026 | Belpre, Kansas | |
| Active | 03/11/2026 | Cambridge, Kansas | |
| Active | 03/11/2026 | Formoso, Kansas | |
| Active | 03/31/2026 | Russell Co Rural Water District 4 | |
| Active | 03/12/2026 | Republic, Kansas | |
| Active | 03/31/2026 | Simmons Subdivision Sanitation System | |
| Active | 03/31/2026 | West Hills Subdivision | |
| Active | 03/24/2026 | Reserve, Kansas | |
| Active | 03/12/2026 | Powhattan, Kansas | |
| Active | 03/31/2026 | Ozark Park Estates | |
| Active | 03/31/2026 | Timberlost Mobile Home Park | |
| Active | 03/25/2026 | Eastbourough Subdivision | |
| Active | 03/31/2026 | Palisades Village | |
| Active | 03/09/2026 | Belleview Valley Nursing Home | |
| Active | 03/31/2026 | Pine Lake Estates | |
| Active | 03/30/2026 | Monett Village | |
| Active | 03/10/2026 | Cedar Gates Estates | |
| Active | 03/24/2026 | Cross Creek Subdivision | |
| Active | 03/25/2026 | Doolittle Mobile Home Park | |
| Active | 03/30/2026 | Glenbrook Estates | |
| Active | 03/31/2026 | OCWC Blue Water Village | |
| Active | 03/31/2026 | Whiteside Hidden Acres | |
| Active | 03/30/2026 | Ionia Public Water Supply | |
| Active | 03/31/2026 | Oaks Homeowners Association Water District | |
| Active | 03/30/2026 | Leisure Shores Unit 2 | |
| Active | 03/31/2026 | OCWC Lake Country Village | |
| Active | 03/30/2026 | Holiday Hills 1 2 3 Addition | |
| Active | 03/31/2026 | Rockridge Estates Subdivision | |
| Active | 03/10/2026 | Cedar Cove Park Subdivision | |
| Active | 03/31/2026 | Sky Blue Water Incorporated | |
| Active | 03/10/2026 | Charity Public Water Supply | |
| Active | 03/31/2026 | Stoney Ridge Village | |
| Active | 03/31/2026 | Tuttle CC Mobile Home Park, LLC | |
| Active | 03/10/2026 | Alexander, Kansas | |
| Active | 03/24/2026 | Virgil, Kansas | |
| Active | 03/10/2026 | Bluff City, Kansas | |
| Active | 03/24/2026 | Timken, Kansas | |
| Active | 03/09/2026 | Anderson County Rural Water District 1 | |
| Active | 03/11/2026 | Cedar Point, Kansas | |
| Active | 03/24/2026 | Country Cove | |
| Active | 03/31/2026 | Rolling Hills Public Water Supply | |
| Active | 03/30/2026 | Jamestowne Mobile Home Park | |
| Active | 03/31/2026 | New Hanburg Central | |
| Active | 03/31/2026 | Shady Lane Subdivision | |
| Active | 03/30/2026 | Melody Manor Subdivision | |
| Active | 03/31/2026 | Valley Lake Estates | |
| Active | 03/24/2026 | Crestview Mobile Home Park | |
| Active | 03/30/2026 | Kingdom Heights | |
| Active | 03/09/2026 | Boondocks Enterprises Limited Liability Company | |
| Active | 03/31/2026 | Sunshine Apartments | |
| Active | 03/25/2026 | Glen Oaks Subdivision | |
| Active | 03/31/2026 | Twilite Home Sites | |
| Active | 03/09/2026 | Carter County Public Water Supply District 2 | |
| Active | 03/30/2026 | Lake Northwoods Utility, Inc. | |
| Active | 03/30/2026 | Green Acres Mobile Home Park | |
| Active | 03/31/2026 | Sunset Heights Subdivision Well 2 Block 2 | |
| Active | 03/30/2026 | Grandview R-2 School | |
| Active | 03/11/2026 | Belleview Elementary School | |
| Active | 03/24/2026 | Crowley Ridge Mennonite Church & School | |
| Active | 03/31/2026 | Trinity Learning Center | |
| Active | 03/30/2026 | High Point Elementary School | |
| Active | 03/31/2026 | Rise Academy | |
| Active | 03/10/2026 | Cedar Springs Amish Mennonite School | |
| Active | 03/31/2026 | St. Martin UCC Church | |
| Closed | 10/27/2006 | LAKE POWELL MANAGEMENT | |
| Closed | 10/30/2006 | CITY OF BURLINGTON | |
| Closed | 10/30/2006 | CITY OF WASHBURN | |
| Closed | 10/30/2006 | PRAIRIE SCHOOL | |
| Closed | 11/07/2006 | DANIEL DOMESTIC WATER CO. | |
| Closed | 11/08/2007 | KINNEAR STORE, INC. | |
| Closed | 11/08/2006 | TOWN OF TRENTON | |
| Closed | 11/14/2006 | USDA FOREST SERVICE BLACK HILLS NATIONAL FOREST - COOK LAKE CAMPGROUND | |
| Closed | 11/27/2006 | SINCLAIR COMPANIES, OWNER SINCLAIR REFINERY GOLF COURSE | |
| Closed | 11/30/2006 | DUTCH JOHN | |
| Closed | 01/30/2007 | HAUCK ENTERPRISES, L.L.C. - THE OTHER END | |
| Closed | 12/01/2006 | UINTA COUNTY YOUTH CAMP | |
| Closed | 01/12/2007 | MANI GREWAL, OWNER - SANDY CROSSING ENTERPRISES | |
| Closed | 01/17/2007 | TOWN AND COUNTRY LANES AND BAR | |
| Closed | 01/17/2007 | EMMANUEL LUTHERAN CHURCH OF SHEPHERD, MT | |
| Closed | 01/17/2007 | LDS CHURCH FRENCHTOWN | |
| Consolidation | 01/17/2007 | OASIS BAR AND CAFE | |
| Closed | 01/23/2007 | THE PLACE, CINDY ESTERBROOK, OWNER | |
| Closed | 01/30/2007 | SUNSET VIEW GOLF COURSE - MILLARD COUNTY COMMISSION, OWNER | |
| Closed | 01/30/2007 | TOWN OF DARBY | |
| Closed | 01/30/2007 | NATIONAL PARK SERVICE - U.S. DEPT. OF INTERIOR GRAND TETON NATIONAL PARK - TETON SCIENCE SCHOOL PWS | |
| Closed | 01/30/2007 | LONE TREE BIBLE RANCH, INC. and WESLEY WALTON, individually | |
| Closed | 02/01/2007 | CITY OF DEERING | |
| Closed | 02/06/2007 | COUNTRY VIEW MOBILE HOME PARK | |
| Closed | 02/06/2007 | ULM SCHOOL DISTRICT 85 |
(25630 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)