All Dockets by Case Number
(24136 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 10/13/2009 | Nestle Waters of North America Arrowhead Water Distribution Plant |
![]() | Closed | 10/13/2009 | Ventura Foods |
![]() | Closed | 07/20/2023 | American Samoa Power Authority |
![]() | Closed | 10/13/2009 | Guam Waterworks Authority |
![]() | Closed | 10/13/2009 | George Reed, Inc. |
![]() | Closed | 10/13/2009 | George Reed, Inc. |
![]() | Closed | 07/20/2023 | McConnell Dowell Tafuna Facility |
![]() | Closed | 10/13/2009 | BAE Systems |
![]() | Closed | 10/13/2009 | Vintage Production California, LLC |
![]() | Closed | 10/13/2009 | Stockton Unified School District |
![]() | Closed | 10/13/2009 | Sierra Energy |
![]() | Closed | 10/13/2009 | Chambers Oil |
![]() | Closed | 10/13/2009 | Sawyer Petroleum |
![]() | Closed | 10/13/2009 | NY Oil, Inc. |
![]() | Closed | 10/13/2009 | Fiesta Resort Spain |
![]() | Closed | 10/13/2009 | Marathon Packing Corporation |
![]() | Closed | 10/13/2009 | Krystal Enterprises LLC |
![]() | Closed | 10/13/2009 | Cross Petroleum |
![]() | Closed | 10/13/2009 | Pacific Marine and Industrial Corporation |
![]() | Closed | 10/13/2009 | J.F. Shea Construction |
![]() | Closed | 10/13/2009 | Redding Lumber Transport, Inc. |
![]() | Closed | 10/13/2009 | Northstate Recycling Corp. |
![]() | Closed | 10/13/2009 | Warner Petroleum, Inc. |
![]() | Closed | 10/13/2009 | World Resort Saipan |
![]() | Closed | 10/13/2009 | Petro Resources, Inc. |
![]() | Closed | 10/13/2009 | Red Line Synthetic |
![]() | Closed | 10/13/2009 | Bay Area Oil |
![]() | Closed | 10/13/2009 | Chicken of the Sea Samoa Packing Co. |
![]() | Closed | 10/13/2009 | Shamrock Materials, Inc. |
![]() | Closed | 10/13/2009 | Marty Shoff Trucking |
![]() | Closed | 10/13/2009 | Toby's Trucking, Inc. |
![]() | Closed | 10/13/2009 | Hunt and Sons |
![]() | Closed | 10/13/2009 | Lawson's Landing |
![]() | Closed | 06/07/2024 | Eastside Service Station |
![]() | Closed | 10/13/2009 | Novato Community Hospital |
![]() | Closed | 10/13/2009 | Cagwin and Darwood Landscaping Contractors |
![]() | Closed | 10/13/2009 | North Marin Water District |
![]() | Closed | 10/13/2009 | MGM Enterprises, Inc. |
![]() | Closed | 10/13/2009 | Feather River Diesel |
![]() | Closed | 10/13/2009 | Construction and Material Supply, Inc. |
![]() | Closed | 11/08/2022 | Hafa Dai Hotel |
![]() | Closed | 11/08/2022 | Liberty Vegetable Oil |
![]() | Closed | 11/08/2022 | Lakeland Processing |
![]() | Closed | 12/01/2011 | Big Island Energy, Inc. |
![]() | Closed | 12/01/2011 | Natural Energy Laboratory of Hawaii Authority |
![]() | Closed | 09/21/2011 | Hawaii Fueling Network |
![]() | Closed | 12/01/2011 | Reno Drain Oil Service |
![]() | Closed | 11/08/2022 | Friant Power Authority |
![]() | Closed | 11/08/2022 | Holiday Rock 1 |
![]() | Closed | 11/08/2022 | Holiday Rock 2 |
![]() | Closed | 12/01/2011 | June Mountain Ski Area |
![]() | Closed | 12/01/2011 | Cal Trans - McGee Creek Maintenance Facility |
![]() | Closed | 11/08/2022 | Cal Trans - District 5 |
![]() | Closed | 12/01/2011 | Valley Pacific Petroleum Services, Inc. |
![]() | Closed | 11/08/2022 | Evergreen Oil, Inc. |
![]() | Closed | 02/01/2012 | Toro Petroleum |
![]() | Closed | 01/26/2012 | V.T. Petroluem |
![]() | Closed | 04/07/2012 | Saint Mary's College |
![]() | Closed | 02/01/2012 | Love's Bakery |
![]() | Closed | 05/08/2012 | CalTrans |
![]() | Closed | 04/26/2012 | Kauai Petroleum |
![]() | Closed | 05/03/2012 | World Resort Saipan |
![]() | Closed | 05/15/2012 | Saipan Airport Incinerator |
![]() | Closed | 10/03/2012 | Asphalt Products Oil Corp |
![]() | Closed | 10/03/2012 | Lunday-Thagard Refinery |
![]() | Closed | 10/03/2012 | Petrolex International |
![]() | Closed | 12/15/2012 | Western Saw |
![]() | Closed | 02/02/2013 | Silvas Oil Company |
![]() | Closed | 03/13/2013 | Gold Coast Recycling |
![]() | Closed | 09/11/2014 | AllenCo Energy (Count Two) |
![]() | Closed | 09/25/2014 | Hanson and Fitch Inc. |
![]() | Closed | 11/12/2014 | Antioch Building Materials |
![]() | Closed | 09/30/2014 | Kyo-ya Company Ltd. |
![]() | Closed | 09/25/2014 | South County Regional Wastewater Authority |
![]() | Closed | 09/25/2014 | Redwood Coast Petroleum |
![]() | Closed | 11/25/2014 | Casazza Oil Company |
![]() | Closed | 01/07/2015 | J.C.'s Grease Buyers |
![]() | Closed | 02/18/2015 | So Cal Pumping |
![]() | Closed | 02/25/2015 | Gemsa Enterprises |
![]() | Closed | 06/23/2015 | Triangle Truck Stop |
![]() | Closed | 03/25/2016 | Urban X Renewables Group |
![]() | Closed | 09/26/2016 | Golden Gate Petroleum |
![]() | Closed | 08/23/2017 | Kensington Hotel Saipan |
![]() | Closed | 12/18/2017 | Encore Oils LLC |
![]() | Closed | 06/01/2018 | American Samoa Dept Public Works |
![]() | Closed | 06/01/2018 | Pacific Energy/Tafuna Airport |
![]() | Closed | 02/12/2018 | Pago Way Service Station |
![]() | Closed | 02/12/2019 | Bullfrog Landing Marina |
![]() | Closed | 02/27/2019 | Bethel Market |
![]() | Closed | 05/23/2019 | Pittsburg Municipal Marina |
![]() | Closed | 05/09/2019 | Union Point Marina |
![]() | Closed | 08/26/2019 | Preferred Charters |
![]() | Closed | 09/30/2019 | Russo's Marina |
![]() | Closed | 04/14/2020 | Kents Oil Service |
![]() | Closed | 05/26/2020 | AAK USA dba California Oils |
![]() | Closed | 05/29/2020 | Hawaii DOT |
![]() | Closed | 06/26/2020 | Solar Turbines |
![]() | Closed | 08/26/2020 | Tower Park Marina |
![]() | Closed | 09/04/2020 | Big Island Energy |
![]() | Closed | 04/19/2021 | King Island Marina |
(24136 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 [next]