All Dockets by Case Number
(24324 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 04/05/2023 | Grow Green LLC d/b/a Hydro Pros Indoor Garden Supply (Utica, Michigan) |
![]() | Closed | 04/19/2023 | A.E. Fleming Co. Inc. dba Great Lakes Garden Wholesale (Warren, Michigan) |
![]() | Closed | 05/11/2023 | Biosolutions LLC (Grand Haven, Michigan) |
![]() | Closed | 06/14/2023 | One-Derings Lavender Farm LLC (Clarksville, Ohio) |
![]() | Closed | 06/30/2023 | Aqueus, LLC (Troy, Michigan) |
![]() | Closed | 08/24/2023 | Fresh Products, LLC (Perrysburg, Ohio) |
![]() | Closed | 08/01/2023 | Jay-Mar, Inc. (Plover, Wisconsin) |
![]() | Closed | 08/24/2023 | Nutrient Ag Solutions (Kansas, Illinois) |
![]() | Closed | 09/07/2023 | Celcius Corp. (Southfield, Michigan) |
![]() | Closed | 09/11/2023 | Ottawa Plant Food, Inc. (Ottawa, Illinois) |
![]() | Closed | 10/06/2023 | MCF Holdings, LLC (Aurora, Illinois) |
![]() | Closed | 10/23/2023 | Canature Watergroup U.S.A., Inc. (Carmel, Indiana) |
![]() | Closed | 11/27/2023 | Superior Manufacturing, Inc. d/b/a Alkuhme (Auburn Hills, Michigan) |
![]() | Closed | 11/27/2023 | Mace Security International, Inc. (Cleveland, Ohio) |
![]() | Closed | 12/12/2023 | Adya, Inc., d/b/a Themarox Direct (Gaylord, Michigan) |
![]() | Closed | 02/23/2024 | Unitrex Ltd. d/b/a SpaRoom (Cleveland, Ohio) |
![]() | Closed | 01/26/2024 | Agroscience International, Inc., and Planet Earth Creations, Inc. (Commerce Charter Township, Michigan) |
![]() | Closed | 06/14/2024 | Florida Garden Supplies, Inc. (Livonia, Michigan) |
![]() | Closed | 07/03/2024 | Amerikal Products Corporation (Waukegan, Illinois) |
![]() | Closed | 07/01/2024 | 2XL Corporation (Bolingbrook, Illinois) |
![]() | Closed | 09/10/2024 | Sussex IM, Inc. (Sussex, Wisconsin) |
![]() | Closed | 07/23/2024 | RBL Products Inc. (Detroit, Michigan) |
![]() | Closed | 09/03/2024 | BleachTech, LLC (Seville, Ohio) |
![]() | Closed | 09/10/2024 | Rosen's Inc. (Ottawa, Illinois) |
![]() | Closed | 09/23/2024 | Jorgensen Farm Elevator, Inc. (Williamston, Michigan) |
![]() | Closed | 09/11/2024 | Quadsil, Inc. (Midland, Michigan) |
![]() | Closed | 09/20/2024 | Underwater Creations, Inc. (Saint Louis Park, Minnesota) |
![]() | Closed | 09/24/2024 | Furbee Corp. d/b/a Ace Hardware (New Castle, Indiana) |
![]() | Closed | 12/05/2024 | Beckart Environmental, Inc. (Kenosha, Wisconsin) |
![]() | Closed | 12/13/2024 | The Pond Guy, Inc. (Armada, Michigan) |
![]() | Closed | 02/03/2025 | Worksource Enterprises (Danville, Illinois) |
![]() | Closed | 09/30/2024 | Tom's Food Markets, Inc. (Traverse City, Michigan) |
![]() | Closed | 11/20/2024 | West Marine Products, Inc. (Troy, Michigan) |
![]() | Closed | 10/31/2024 | Canton Crop Service, Inc. (Canton, Illinois) |
![]() | Closed | 01/15/2025 | IKI Manufacturing Co., Inc. (Edgerton, Wisconsin) |
![]() | Closed | 12/31/2024 | Resolutions LLC (Roseville, Minnesota) |
![]() | Active | 02/19/2025 | UV Partners, Inc. dba UV Angel (Grand Haven, Michigan) |
![]() | Closed | 05/01/2025 | Connected Technology Solutions LLC |
![]() | Closed | 03/27/2025 | ProVision Partners Cooperative d/b/a Allied Cooperative (Adams, Wisconsin) |
![]() | Active | 04/18/2025 | Alexeter Technologies, LLC (Wheeling, Illinois) |
![]() | Closed | 04/25/2025 | Multi-Clean, Inc. (Shoreview, Minnesota) |
![]() | Active | 06/05/2025 | Stepan Company |
![]() | Closed | 06/05/2025 | Gardens Alive! Inc. |
![]() | Closed | 06/05/2025 | North Coast Fertilizer II Inc., d/b/a Morral Companies |
![]() | Closed | 06/11/2007 | American Animal Health, Inc. |
![]() | Closed | 07/20/2007 | Jotun Paints, Incorporated |
![]() | Closed | 09/03/2009 | Phillips Company, LLC |
![]() | Closed | 07/23/2009 | CMP Coatings, Inc. |
![]() | Closed | 08/25/2009 | Helm Agro US, Inc. |
![]() | Closed | 12/03/2009 | Axss USA, LLC. |
![]() | Closed | 04/08/2010 | Voluntary Purchasing Groups, Inc. |
![]() | Closed | 06/24/2010 | DalMex, Ltd. |
![]() | Closed | 09/21/2010 | Darvel Devaun Richins Farm |
![]() | Closed | 08/23/2010 | Cheminova, Inc. |
![]() | Closed | 07/21/2010 | Valent BioSciences Corporation |
![]() | Closed | 03/02/2011 | Swift Chemical Co. |
![]() | Closed | 03/16/2011 | K & K Vetreinary Supply |
![]() | Closed | 03/01/2011 | CMP Coatings, Inc. |
![]() | Closed | 06/29/2011 | Safe-T-Products, LLC |
![]() | Closed | 03/01/2011 | BASF CORPORATION |
![]() | Closed | 03/29/2011 | KINCAID |
![]() | Closed | 03/10/2011 | TRANS GULF INDUSTRIES, INC. |
![]() | Closed | 03/16/2011 | SHARDA USA, LLC |
![]() | Closed | 06/09/2011 | Willowood USA, LLC |
![]() | Closed | 06/09/2011 | Cheminova, Inc. |
![]() | Closed | 06/22/2011 | Cheminova, Inc. |
![]() | Closed | 11/02/2011 | Red River Farm Coop, Inc. |
![]() | Closed | 09/27/2012 | SAMSILL CORPORATION |
![]() | Closed | 01/04/2012 | Quest Chemical Corporation |
![]() | Closed | 10/19/2011 | Borate Plus, Inc. |
![]() | Closed | 11/22/2011 | PPM Services, Inc. |
![]() | Closed | 10/19/2011 | Lake Air Services |
![]() | Closed | 12/08/2011 | United Phosphorus, Inc. |
![]() | Closed | 01/12/2012 | United Phosphorus, Inc. |
![]() | Closed | 01/24/2012 | APDC Inc. |
![]() | Closed | 02/09/2012 | Quadrant Chemical |
![]() | Closed | 03/01/2012 | LOCKHART GIN |
![]() | Closed | 01/31/2012 | Soil Mender Products |
![]() | Closed | 01/31/2012 | Economy Mud Products Co. |
![]() | Closed | 03/01/2012 | OMNI AGRI TRADE GRP. |
![]() | Closed | 02/28/2012 | SHARDA USA, LLC |
![]() | Closed | 03/27/2012 | Cheminova, Inc. |
![]() | Closed | 06/07/2012 | CHEMINOVA, INC. |
![]() | Closed | 06/20/2012 | MAKHTASHIM AGAN OF NORTH AMERICA |
![]() | Closed | 08/29/2012 | ECONOMY MUD PRODUCTS CO. |
![]() | Closed | 09/18/2012 | Rhodia Inc. |
![]() | Closed | 03/14/2013 | UNIVERSAL BACTERIA SPECIALIST, INC. |
![]() | Closed | 09/12/2013 | LOCKHART GIN |
![]() | Closed | 05/29/2013 | MEY CORPORATION |
![]() | Closed | 12/31/2013 | HAVILAND CONSUMER PRODUCTS, INC. |
![]() | Closed | 04/01/2014 | TRECE, INC. |
![]() | Closed | 08/06/2014 | BOASSO AMERICA |
![]() | Closed | 09/16/2014 | Smart Vet USA, Inc. |
![]() | Closed | 09/18/2014 | AWAY CHEMICAL CORP. |
![]() | Closed | 09/18/2014 | Pitzele Farm Center |
![]() | Closed | 11/05/2014 | Nova Mud, Inc. |
![]() | Closed | 11/18/2014 | CLEARWATER INTERNTIONAL, LLC dba WEATHERFORD ENGINEERED CHEMISTRY |
![]() | Closed | 12/17/2014 | ACETO AGRICULTURAL CHEMICAL CORPORATION |
![]() | Closed | 12/02/2014 | ROTAM NORTH AMERICA, INC. |
![]() | Closed | 08/27/2015 | Crop Production Services |
(24324 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]