All Dockets by Case Number
(24298 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 01/16/2025 | Endomines Idaho, LLC |
![]() | Closed | 08/21/2024 | Christensen Portland |
![]() | Closed | 10/10/2024 | City of Lynnwood |
![]() | Active | 11/12/2024 | City of Bainbridge Island |
![]() | Closed | 09/27/2024 | Stillaguamish Flood Control District and PLE LLC |
![]() | Active | 09/27/2024 | Stillaguamish Flood Control District and PLE LLC |
![]() | Closed | 01/22/2025 | Division Five Inc |
![]() | Closed | 12/13/2024 | Pacific Steel Group Inc |
![]() | Closed | 11/18/2024 | Town of Rockford |
![]() | Closed | 01/02/2025 | Town of Rosalia |
![]() | Closed | 11/27/2024 | Municipality of Skagway |
![]() | Closed | 12/27/2024 | Interstate Concrete and Asphalt |
![]() | Closed | 03/06/2025 | Yount Enterprises |
![]() | Closed | 03/10/2025 | Alaska Airlines Petersburg Station |
![]() | Active | 03/18/2025 | Ketchikan Ready Mix Quarry |
![]() | Closed | 05/05/2025 | Hilcorp Alaska LLC Beaver Creek Field |
![]() | Active | 12/18/2024 | Jackson and Son Distributors Inc dba Jackson and Son Oil |
![]() | Closed | 02/13/2025 | A1 Pallets Inc Auburn Facility |
![]() | Closed | 02/13/2025 | A1 Pallets Inc Kent Facility |
![]() | Closed | 02/28/2025 | City of College Place |
![]() | Closed | 05/05/2025 | Wrangell Marine Service Center |
![]() | Active | 05/21/2025 | Wilbur Ellis CWA 10 2025 0055 |
![]() | Closed | 05/05/2025 | Alaska Marine Trucking LLC |
![]() | Active | 06/10/2025 | Delridge Arco AM PM |
![]() | Active | 06/04/2025 | LGI Homes Washington LLC |
![]() | Closed | 09/17/2020 | Maxum Enterprises, LLC – Pilot Thomas Logistics |
![]() | Active | 06/16/2025 | French Camp POTW, French Camp, MS |
![]() | Closed | 03/30/99 | Arnold Engineering Co, Ogallala Electronics Division |
![]() | Closed | 04/29/2020 | Reeves Boomland, Inc., dba Reeves Boomland Gas & C-Store |
![]() | Closed | 01/04/2004 | HERITAGE FEEDERS |
![]() | Closed | 06/29/2018 | Carnival Corporation |
![]() | Active | 02/18/2025 | Harris East Investors LLC |
![]() | Closed | 10/14/2009 | Bailey Oil Company |
![]() | Closed | 10/14/2009 | Mary's River Lumber Company |
![]() | Closed | 10/14/2009 | Atkinson Distributing, Inc. |
![]() | Active | 05/21/2025 | Doddsville POTW, Town of Doddsville, Mississippi |
![]() | Closed | 09/29/2010 | Milagro Exploration |
![]() | Closed | 09/28/2010 | Enterprise Crude Pipeline, LLC (F/K/A TEPPCO Crude Pipeline, LLC) |
![]() | Closed | 03/07/2011 | Southeast Cement Permian Sand - TD Oil |
![]() | Closed | 06/20/2011 | Hilcorp Energy Company West Bay Production Facility |
![]() | Closed | 08/01/2012 | Cox Operating LLC |
![]() | Closed | 02/12/2013 | ALLEN BROTHERS |
![]() | Closed | 05/12/2015 | B.O.G. Osage L.L.C. |
![]() | Closed | 07/22/2015 | Wapiti Operating, LLC |
![]() | Closed | 03/15/2011 | Maryland & Virginia Milk Producers, Cooperative Association, Inc., CWA/EPCRA (CAFO) |
![]() | Closed | 12/04/2015 | Super Salvage, Inc., CWA/EPCR, SCAFO |
![]() | Closed | 06/29/2009 | General Ship Repair Corporation and General Ship Repair Company Inc, CWA/RCRA. |
![]() | Closed | 09/30/2009 | NUSTAR Terminals Operating Partnership, L.P. and Support Terminal Services, Inc. (APO) |
![]() | Closed | 07/15/2002 | Wolco, Inc |
![]() | Closed | 03/03/2014 | ARK RAMOS FOUNDRY AND MANUFACTURING COMPANY, INCORPORATED |
![]() | Closed | 06/24/2016 | Helena Industries |
![]() | Closed | 05/21/2025 | Holcim (US) Inc. |
![]() | Closed | 11/13/2024 | VIWAPA St. Thomas and St. John |
![]() | Closed | 02/06/2025 | VIWAPA |
![]() | Closed | 03/30/2016 | Blue Ridge Solvents and Coatings, Inc., EPC/CAA. SCAFO |
![]() | Closed | 09/27/2013 | Huntington Alloys Corporation, Thistle Processing |
![]() | Closed | 06/28/2016 | General Dynamic - OTS Pennsylvania, Inc., EPCRA, SCAFO |
![]() | Closed | 12/24/2013 | Safety-Kleen Sysems, Inc., EPCRA, SCAFO |
![]() | Closed | 01/24/2007 | Atlantic Wire Co, LLC |
![]() | Closed | 10/15/2009 | Murray Oil Company |
![]() | Closed | 10/15/2009 | Lisbon Fuels Company |
![]() | Closed | 10/15/2009 | Fusco Brothers, Inc. |
![]() | Closed | 10/15/2009 | M. Weisman Roofing Co. |
![]() | Closed | 10/15/2009 | R.I. Heat Treating Co., Inc. |
![]() | Closed | 10/15/2009 | Summit Ventures N.E., LLC |
![]() | Closed | 10/15/2009 | Dragon Products Company, LLC |
![]() | Closed | 10/02/2008 | Arctic Cold Storage Corp. |
![]() | Closed | 07/15/2008 | Raw Seafoods, Inc. |
![]() | Closed | 09/22/2008 | CITGO Petroleum Corporation |
![]() | Closed | 09/30/2008 | Simoniz USA, Inc. |
![]() | Closed | 10/15/2009 | Kents Hill School |
![]() | Closed | 10/15/2009 | Arthur Blank & Co., Inc. |
![]() | Closed | 10/15/2009 | Milton Academy |
![]() | Closed | 10/15/2009 | Brewster Academy |
![]() | Closed | 02/25/2009 | Galt Block Warehouse Company, Inc. |
![]() | Closed | 09/23/2009 | The Sousa Corporation |
![]() | Closed | 10/15/2009 | Roby's Propane Gas, Inc. |
![]() | Closed | 10/15/2009 | Prospect Machine Products, Inc. |
![]() | Closed | 10/15/2009 | Alvin Hollis & Co., Inc. |
![]() | Closed | 10/15/2009 | Perma Treat Corporation |
![]() | Closed | 09/22/2009 | Jelliff Corporation |
![]() | Closed | 09/17/2009 | Superior Printing Inc. Co., Inc. |
![]() | Closed | 01/08/2010 | Scott Metal Finishing, LLC |
![]() | Closed | 02/08/2011 | DeMoulas Super Markets, Inc. |
![]() | Closed | 05/21/2010 | Andover Heatlhcare, Inc. |
![]() | Closed | 06/23/2010 | GFW Aeroservices, Inc. |
![]() | Closed | 09/09/2010 | Highway Safety Corporation d/b/a Connecticut Galvanizing |
![]() | Closed | 09/15/2010 | Kalwall Corporation |
![]() | Closed | 09/21/2010 | BJ's Wholesale Club, Inc. |
![]() | Closed | 10/29/2010 | Micronetics, Inc. |
![]() | Closed | 11/09/2010 | Campton Industries LLC |
![]() | Closed | 09/23/2010 | Cascades Boxboard Group- Connecticut LLC |
![]() | Closed | 12/16/2010 | Lamb & Ritchie Company, Inc. |
![]() | Closed | 03/29/2011 | T.H. Glennon Co., Inc. |
![]() | Closed | 07/28/2011 | John R. Hess and Company, Inc. |
![]() | Closed | 07/06/2011 | Consolidated Industries Acquisition Corporation |
![]() | Closed | 08/10/2011 | Foam-Tite Amesbury Group |
![]() | Closed | 08/03/2011 | Lindt & Sprungli |
![]() | Closed | 10/06/2011 | DirtGlue Enterprises, LLC |
![]() | Closed | 08/16/2011 | Seafreeze LTD |
(24298 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 [next]