All Active Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(916 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 [next]
Region | Date | Docket Number | Case Name | Statute - Section | ||||
---|---|---|---|---|---|---|---|---|
![]() |   | 01/10/2024 |   | RCRA-06-2024-0914 |   | Boudreaux's Specialty Compounding Pharmacy |   | RCRA |
![]() |   | 01/03/2024 |   | CAA-06-2024-3300 |   | San Antonio water System - H2 Oaks Water Treatment Plant |   | CAA |
![]() |   | 12/11/2023 |   | CWA-06-2023-4323 |   | Strike Axe Oil and Gas Corporation |   | CWA |
![]() |   | 11/06/2023 |   | RCRA-06-2023-0967 |   | Lubrication Technologies, Inc. d/b/a Lubrication Technologies, Inc. So... |   | RCRA |
![]() |   | 10/02/2023 |   | RCRA-06-2023-0960 |   | Phillips 66 Pipeline LLC |   | RCRA |
![]() |   | 09/28/2023 |   | RCRA-06-2023-0929 |   | ALX Industries LLC |   | RCRA |
![]() |   | 09/19/2023 |   | RCRA-06-2023-0959 |   | Tidewater Marine, LLC |   | RCRA |
![]() |   | 09/06/2023 |   | RCRA-06-2023-0945 |   | W.R. Grace & Co-Conn |   | RCRA |
![]() |   | 08/31/2023 |   | CAA-06-2023-3345 |   | John W. Stone Oil Distribution, LLC |   | CAA |
![]() |   | 08/10/2023 |   | RCRA-06-2023-0948 |   | Microfinish LLC |   | RCRA |
![]() |   | 07/31/2023 |   | TSCA-06-2023-6161 |   | Blue House Company |   | TSCA |
![]() |   | 06/20/2023 |   | CAA-06-2023-3343 |   | Oilfield Solutions Ltd. |   | CAA |
![]() |   | 06/05/2023 |   | EPCRA-06-2023-0565 |   | Polymer Adhesive Sealant Systems, Inc. |   | EPCRA |
![]() |   | 05/30/2023 |   | CWA-06-2023-1727 |   | Albuquerque Bernalillo County Water Utility Authority |   | CWA |
![]() |   | 05/25/2023 |   | CAA-06-2023-3301 |   | Black Bear Midstream, LLC |   | CAA |
![]() |   | 05/16/2023 |   | TSCA-06-2023-6155 |   | Steven Terrell Construction Services, LLC |   | TSCA |
![]() |   | 05/01/2023 |   | RCRA-06-2023-0918 |   | Grand Prairie Reserve Complex |   | RCRA |
![]() |   | 04/20/2023 |   | RCRA-06-2023-0922 |   | United States Department of Veterans Affairs Southeast Louisiana Veter... |   | RCRA |
![]() |   | 04/20/2023 |   | RCRA-06-2023-0923 |   | United States Department of Veterans Affairs Southeast Louisiana Veter... |   | RCRA |
![]() |   | 04/06/2023 |   | RCRA-06-2023-0920 |   | Shaw Lake Charles, LLC |   | RCRA |
![]() |   | 04/03/2023 |   | EPCRA-06-2023-0562 |   | Welspun Tubular LLC |   | EPCRA |
![]() |   | 03/29/2023 |   | CWA-06-2023-1738 |   | The City of Tyler |   | CWA |
![]() |   | 02/28/2023 |   | RCRA-06-2022-0939 |   | Compass Instruments, LLC |   | RCRA |
![]() |   | 02/21/2023 |   | RCRA-06-2023-0913 |   | INV Polypropylene, LLC |   | RCRA |
![]() |   | 09/19/2022 |   | CWA-06-2022-1761 |   | City of Opelousas |   | CWA |
![]() |   | 06/22/2022 |   | CWA-06-2022-4318 |   | Great Southwestern Exploration Inc. |   | CWA |
![]() |   | 06/22/2022 |   | CWA-06-2022-4811 |   | Southwest Shipyard LLC |   | CWA |
![]() |   | 04/28/2022 |   | FIFRA-06-2022-0404 |   | Nano Vapor Biotech, Inc. |   | FIFRA |
![]() |   | 04/25/2022 |   | RCRA-06-2022-0917 |   | Team Industrial Services, Inc. |   | RCRA |
![]() |   | 04/15/2022 |   | RCRA-06-2022-0918 |   | Team Industrial Services, Inc. |   | CAA |
![]() |   | 03/03/2022 |   | FIFRA-06-2022-0401 |   | Allied BioScience, Inc. |   | FIFRA |
![]() |   | 09/16/2021 |   | SDWA-06-2021-1297 |   | Leroy Tours Gerald Water Supply Corporation |   | SDWA |
![]() |   | 08/15/2021 |   | SDWA-06-2021-1158 |   | Oil & Gas, LLC |   | SDWA |
![]() |   | 08/05/2021 |   | CERCLA-06-05-21 |   | San Jacinto River Waste Pits |   | CERCLA |
![]() |   | 03/24/2021 |   | RCRA-06-2021-0917 |   | Hoss Blast |   | RCRA |
![]() |   | 02/02/2021 |   | RCRA-06-2021-0902 |   | GE on Wing Support, Inc. |   | RCRA |
![]() |   | 09/29/2020 |   | CWA-06-2020-1781 |   | Jaime Oil, Inc. |   | CWA - 309 |
![]() |   | 08/12/2020 |   | CERCLA-06-03-20 |   | Homestake Mning Company Site |   | CERCLA |
![]() |   | 04/15/2020 |   | CWA-06-2020-4304 |   | Pemco, LLC |   | CWA |
![]() |   | 03/16/2020 |   | CWA-06-2020-2702 |   | Phillip Guzzino |   | CWA |
![]() |   | 03/05/2020 |   | RCRA-06-2020-0913 |   | Fairbanks Morse, LLC |   | RCRA |
![]() |   | 10/31/2019 |   | CWA-06-2019-4808 |   | The Continental Oil & Refining Company |   | CWA |
![]() |   | 06/13/2018 |   | SDWA-06-2018-1102 |   | Diamond 3S, LLC |   | SDWA |
![]() |   | 09/28/2017 |   | RCRA-06-2017-0949 |   | United States Coast Guard |   | RCRA |
![]() |   | 01/25/2010 |   | CWA-06-2010-1703 |   | Altec Petroleum Group, Inc.. |   | CWA |
![]() |   | 06/27/2025 |   | CAA-07-2025-0112 |   | PreCoat Metals Corp. |   | ![]() |
![]() |   | 06/25/2025 |   | RCRA-07-2025-0053 |   | Menard, Inc Warranty Center |   | RCRA - 3008(a) |
![]() |   | 06/23/2025 |   | SDWA-07-2025-0054 |   | Altoona, Iowa |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 06/23/2025 |   | CWA-07-2025-0061 |   | Kwik Trip, Inc. d/b/a Kwik Star #1293 |   | CWA - 402 |
![]() |   | 06/16/2025 |   | TSCA-07-2025-0079 |   | Bradshaw Services d/b/a Bradshaw Window and Siding |   | TSCA - 16(a) |
![]() |   | 06/12/2025 |   | CWA-07-2025-0047 |   | Bonner Springs, Kansas |   | CWA - 309 |
![]() |   | 06/11/2025 |   | CAA-07-2024-0117 |   | Deffenbaugh Industries, Inc. |   | CAA - 113(a) |
![]() |   | 06/04/2025 |   | CWA-07-2025-0058 |   | U-Pull It, Incorporated |   | CWA - 311(j) - SPCC and/or FRP Violations |
![]() |   | 06/04/2025 |   | RCRA-07-2025-0083 |   | Miller Products Company |   | RCRA - 3008(a) |
![]() |   | 06/04/2025 |   | TSCA-07-2025-0084 |   | American Junkers, LLC |   | TSCA - 16(a) |
![]() |   | 05/29/2025 |   | RCRA-07-2025-0016 |   | Agriliance, LLC |   | RCRA - 3008(h) |
![]() |   | 05/28/2025 |   | TSCA-07-2025-0093 |   | C&C Construction, Inc. |   | TSCA - 16(a) |
![]() |   | 05/19/2025 |   | CAA-07-2025-0018 |   | Scout Energy Group V, LP |   | CAA - 113(d) |
![]() |   | 05/13/2025 |   | CWA-07-2024-0155 |   | aSkag, LLC |   | CWA - 309 |
![]() |   | 05/12/2025 |   | CERCLA-07-2025-0055 |   | Concrete Strategies |   | CERCLA - 122(h) Cost Recovery Settlement |
![]() |   | 05/07/2025 |   | CAA-07-2025-0048 |   | Crystal Distribution Services, Inc. |   | CAA - 113 |
![]() |   | 04/24/2025 |   | TSCA-07-2025-0071 |   | MP Painting, LLC |   | TSCA - 16(a) |
![]() |   | 04/22/2025 |   | FIFRA-07-2025-0021 |   | Corteva Agriscience, LLC |   | FIFRA - 14 |
![]() |   | 04/18/2025 |   | CWA-07-2024-0108 |   | Sanborn, Iowa |   | CWA - 309 |
![]() |   | 04/16/2025 |   | CWA-07-2025-0028 |   | Lake Burger Holdings, LLC |   | CWA - 311(j) - SPCC and/or FRP Violations |
![]() |   | 04/14/2025 |   | RCRA-07-2024-0150 |   | Iowa Army National Guard |   | RCRA - 3008(a) |
![]() |   | 04/14/2025 |   | RCRA-07-2025-0037 |   | CAMSO Manufacturing |   | RCRA - 3008(a) |
![]() |   | 04/02/2025 |   | TSCA-07-2025-0045 |   | R.L. Building and Remodeling, LLC |   | TSCA - 16(a) |
![]() |   | 03/13/2025 |   | CWA-07-2025-0009 |   | Wickstrum Farms, Inc. and Wickstrum Cattle, LLC |   | CWA - 301 CWA - 402 |
![]() |   | 03/12/2025 |   | CWA-07-2024-0127 |   | BMaKK Corporation |   | CWA - 309 CWA - 402 |
![]() |   | 01/07/2025 |   | RCRA-07-2024-0129 |   | Agility Cylinders, LLC |   | |
![]() |   | 12/21/2024 |   | CAA-07-2024-0077 |   | Continental Cement Company, LLC |   | CAA - 113(d) |
![]() |   | 12/03/2024 |   | TSCA-07-2024-0121 |   | Nygard Construction, LLC |   | TSCA - 16(a) |
![]() |   | 10/28/2024 |   | CWA-07-2023-0142 |   | ContiTech USA, Inc., |   | CWA |
![]() |   | 10/09/2024 |   | SDWA-07-2024-0115 |   | Iowa Tribe of Kansas and Nebraska |   | SDWA |
![]() |   | 10/08/2024 |   | RCRA-07-2024-0067 |   | Packaging Products Corporation, LLC and PPC Flexible, LLC d/b/a Plasti... |   | RCRA |
![]() |   | 08/20/2024 |   | CAA-07-2024-0073 |   | Roquette America, Inc. |   | CAA |
![]() |   | 08/14/2024 |   | CWA-07-2024-0047 |   | Adamson Grease Company, LLC |   | CWA |
![]() |   | 06/25/2024 |   | CWA-07-2024-0057 |   | Gibbon, Nebraska |   | CWA |
![]() |   | 06/25/2024 |   | SDWA-07-2024-0086 |   | Kickapoo Tribe in Kansas |   | SDWA |
![]() |   | 05/23/2024 |   | SDWA-07-2024-0087 |   | Humbolt, Nebraska |   | SDWA |
![]() |   | 04/25/2024 |   | CWA-07-2023-0105 |   | Eric Tedrow |   | CWA |
![]() |   | 04/01/2024 |   | CWA-07-2024-0054 |   | Rooster Management, LLC |   | CWA |
![]() |   | 03/05/2024 |   | TSCA-07-2024-0040 |   | Gripfast Property Solutions, LLC |   | TSCA |
![]() |   | 02/13/2024 |   | CWA-07-2023-0108 |   | Herzog Contracting Corp |   | CWA |
![]() |   | 02/13/2024 |   | CWA-07-2023-0113 |   | Scrap Management, LLC d/b/a Rivers Edge Scrap Management |   | CWA |
![]() |   | 02/08/2024 |   | FIFRA-07-2023-0135 |   | Timothy Wilson d/b/a Wilson's Pest Control |   | FIFRA |
![]() |   | 01/19/2024 |   | SDWA-07-2024-0036 |   | Village of Prosser, Nebraska |   | SDWA |
![]() |   | 12/13/2023 |   | SDWA-07-2024-0007 |   | Elk City, Kansas |   | SDWA |
![]() |   | 10/27/2023 |   | SDWA-07-2023-0145 |   | Silex, Missouri |   | SDWA |
![]() |   | 09/12/2023 |   | RCRA-07-2023-0121 |   | Borghi USA, Inc. |   | RCRA |
![]() |   | 09/12/2023 |   | TSCA-07-2023-0137 |   | Davis Contracting, LLC |   | TSCA |
![]() |   | 07/18/2023 |   | CWA-07-2023-0063 |   | Cedar Falls Utilities |   | CWA |
![]() |   | 05/03/2023 |   | CWA-07-2022-0133 |   | Village of Pender, Nebraska |   | CWA |
![]() |   | 04/10/2023 |   | FIFRA-07-2022-0142 |   | CBD American Shaman, LLC |   | FIFRA |
![]() |   | 03/17/2023 |   | CWA-07-2022-0065 |   | Colt Energy, Inc. |   | CWA |
![]() |   | 03/07/2023 |   | CWA-07-2022-0145 |   | Sioux City Foundry Company |   | CWA |
![]() |   | 03/02/2023 |   | SDWA-07-2023-0045 |   | Schuyler County Consolidated PWSD 1, Missouri |   | SDWA |
![]() |   | 03/02/2023 |   | SDWA-07-2023-0044 |   | Missouri American Water Co. |   | SDWA |
![]() |   | 03/02/2023 |   | SDWA-07-2023-0048 |   | Clinton County PWSD 4 System 1, Missouri |   | SDWA |
(916 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 [next]