Active Dockets by EPA Region 10
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(58 entries in this collection) Search these
| Region | Date | Docket Number | Case Name | Statute - Section | ||||
|---|---|---|---|---|---|---|---|---|
|   | 02/18/2025 |   | CWA-I0-2025-0029 |   | Harris East Investors LLC |   | CWA - 402 | |
|   | 12/18/2024 |   | CWA-10-2025-0023 |   | Jackson and Son Distributors Inc dba Jackson and Son Oil |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 12/03/2024 |   | CAA-10-2024-0203 |   | Airgas USA LLC |   | CAA - 113(a) | |
|   | 11/12/2024 |   | CWA-10-2024-0214 |   | City of Bainbridge Island |   | CWA | |
|   | 09/30/2024 |   | CWA-10-2024-0155 |   | Oil Re Refining Company Inc |   | CWA | |
|   | 09/27/2024 |   | CWA-10-2024-0223 |   | Stillaguamish Flood Control District and PLE LLC |   | CWA | |
|   | 09/13/2024 |   | SDWA-10-2024-0176 |   | Durham School ServicesbLimited Partnership |   | UIC | |
|   | 09/09/2024 |   | CAA-10-2024-0205 |   | Wilbur Ellis Company LLC Fairfield WA |   | CAA | |
|   | 09/03/2024 |   | RCRA-10-2024-0166 |   | Bradken Atlas |   | RCRA | |
|   | 08/27/2024 |   | CWA-10-2024-0154 |   | State of Alaska Department of Transportation and Public Facilities |   | CWA | |
|   | 08/14/2024 |   | CAA-10-2024-0153 |   | Kiva Energy Inc |   | CAA | |
|   | 07/31/2024 |   | TSCA-10-2024-0144 |   | Creativity Painting LLC |   | TSCA | |
|   | 07/26/2024 |   | CWA-10-2024-0048 |   | Venoil LLC |   | CWA | |
|   | 07/18/2024 |   | CWA-10-2024-0102 |   | The City of Idaho Falls |   | CWA | |
|   | 07/16/2024 |   | CAA-10-2024-0151 |   | Zirkle Fruit Company |   | CAA | |
|   | 07/16/2024 |   | FIFRA-10-2024-0059 |   | Gebbers Farms, Inc. |   | FIFRA | |
|   | 05/14/2024 |   | CWA-10-2024-0021 |   | Superior System Inc |   | CWA | |
|   | 08/02/2023 |   | EPCRA-10-2023-0099 |   | Columbia Pulp I, LLC |   | EPCRA | |
|   | 12/05/2022 |   | CWA-10-2022-0260 |   | Eni US Operating Co. Inc |   | CWA | |
|   | 08/03/2022 |   | CAA-10-2022-0028 |   | Powertech Diesel LLC |   | CAA | |
|   | 12/22/2021 |   | EPCRA-10-2022-0024 |   | SGL Composites LLC |   | EPCRA | |
|   | 04/29/2021 |   | CWA-10-2021-0097 |   | Astro Auto Wrecking, LLC |   | CWA | |
|   | 12/02/2020 |   | TSCA-10-2021-0006 |   | Greenbuild Design & Construction, LLC |   | ||
|   | 04/11/2017 |   | SDWA-10-2017-0011 |   | Nooksack Indian Tribe |   | ||
|   | 04/11/2017 |   | SDWA-10-2017-0010 |   | Nooksack Indian Tribe |   | ||
|   | 04/11/2017 |   | SDWA-10-2017-0009 |   | Noosack Indian Tribe |   | ||
|   | 04/11/2017 |   | SDWA-10-2017-0012 |   | Nooksack Indian Tribe |   | ||
|   | 04/11/2017 |   | SDWA-10-2017-0014 |   | Nooksack Indian Tribe |   | ||
|   | 04/11/2017 |   | SDWA-10-2017-0013 |   | Nooksack Indian Tribe |   | ||
|   | 06/20/2016 |   | CWA-10-2016-0109 |   | Dave Erlanson, Sr, Individual |   | ||
|   | 03/29/2016 |   | CAA-10-2016-0060 |   | Gateway Parks LLC Lazy J Tavern |   | CAA | |
|   | 08/26/2015 |   | CWA-10-2015-0136 |   | Building Busters, Inc., dba Contractors Concrete Recycling and Monster... |   | CWA | |
|   | 06/10/2015 |   | RCRA-10-2015-0108 |   | 76 X-Press, LLC |   | RCRA | |
|   | 09/09/2014 |   | EPCRA-10-2014-0162 |   | Gly-Tek, Inc. |   | EPCRA | |
|   | 05/02/2014 |   | RCRA-10-2014-0100 |   | Edward and Theresa Washines, Da Stor at Lillie's Corner |   | RCRA | |
|   | 04/21/2012 |   | FIFRA-10-2004-0073 |   | Argent Chemical Laboratories, Inc, Eliot Liberman, and Beatriz Shanaha... |   | FIFRA | |
|   | 09/28/2011 |   | RCRA-10-2011-0164 |   | JOSEPH OH AND HOLLY INVESTMENT, LLC |   | RCRA |
(58 entries in this collection)
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)