Published Decisions: CAA Decisions
By Statute | Alphabetical | Reverse Chronological | Appeal Number | By Citation (117 records in this collection)
Search this collection | Search entire database
| Decision Date | Case Name | Citation | Appeal No. | Type | Program | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Deseret Generation and Transmission Co-operative B... | 19 E.A.D. 67 | CAA 24-01 | Permit | |||||||
| AJAX Materials Corporation | 18 E.A.D. 572 | CAA 21-04 | Permit | New Source Review | ||||||
| MPLX | 18 E.A.D. 228 | CAA 20-01 | Permit | Title V | ||||||
| Veolia ES Technical Solutions LLC | 18 E.A.D. 194 | CAA 19-01 | Permit | Title V | ||||||
| Taotao USA, Inc. Taotao Group Co. | 18 E.A.D. 40 | CAA 18-01 and ..... | Penalty | |||||||
| Tucson Electric Power | 17 E.A.D. 675 | PSD 18-02 | Permit | Prevention of Significant Deterioration | ||||||
| Anadarko Uintah Midstream LLC | 17 E.A.D. 656 | NSR 18-01 | Permit | New Source Review | ||||||
| Palmdale Energy, LLC | 17 E.A.D. 620 | PSD 18-01 | Permit | Prevention of Significant Deterioration | ||||||
| Delta Energy Center | 17 E.A.D. 371 | PSD 17-01 | Permit | Prevention of Significant Deterioration | ||||||
| Peace Industry Group (USA), Inc. Zhejiang Peace In... | 17 E.A.D. 348 | CAA 16-01 | Penalty | |||||||
| Arizona Public Service Company Ocotillo Power Pla... | 17 E.A.D. 323 | PSD 16-01 | Permit | Prevention of Significant Deterioration | ||||||
| Navajo Generating Station | 17 E.A.D. 312 | NSR 16-01 | Permit | New Source Review | ||||||
| Footprint Power Salem Harbor Development, LP | 16 E.A.D. 546 | PSD 14-02 | Permit | New Source Review | ||||||
| ExxonMobil Chemical Company Baytown Olefins Plant | 16 E.A.D. 383 | PSD 13-11 | Permit | New Source Review | ||||||
| Sierra Pacific Industries | 16 E.A.D. 375 | PSD 14-01 | Permit | Prevention of Significant Deterioration | ||||||
| Energy Answers Arecibo, LLC | 16 E.A.D. 294 | PSD 13-05 and ..... | Permit | New Source Review | ||||||
| La Paloma Energy Center, LLC | 16 E.A.D. 267 | PSD 13-10 | Permit | New Source Review | ||||||
| Berry Petroleum Company | 16 E.A.D. 263 | CAA 13-03 | Penalty | |||||||
| Pio Pico Energy Center, LLC | 16 E.A.D. 56 | PSD 12-04 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Sierra Pacific Industries | 16 E.A.D. 1 | PSD 13-01 and ..... | Permit | New Source Review,Prevention of Significant Deterioration | ||||||
| Peabody Western Coal Company | 15 E.A.D. 757 | CAA 12-01 | Permit | Title V | ||||||
| City of Palmdale | 15 E.A.D. 700 | PSD 11-07 | Permit | New Source Review | ||||||
| Shell Offshore, Inc. | 15 E.A.D. 536 | OCS 11-05 and ..... | Permit | Outer Continental Shelf Air Regulations | ||||||
| Peabody Western Coal Co. | 15 E.A.D. 524 | CAA 11-01 | Permit | Title V | ||||||
| Shell Gulf of Mexico, Inc. | 15 E.A.D. 470 | OCS 11-02 and ..... | Permit | Outer Continental Shelf Air Regulations | ||||||
| Avenal Power Center, LLC | 15 E.A.D. 384 | PSD 11-02 and ..... | Permit | New Source Review | ||||||
| Mississippi Lime Company | 15 E.A.D. 349 | PSD 11-01 | Permit | Prevention of Significant Deterioration | ||||||
| Cape Wind Associates, LLC | 15 E.A.D. 327 | OCS 11-01 | Permit | Outer Continental Shelf Air Regulations | ||||||
| Shell Gulf of Mexico Inc. and Shell Offshore Inc. | 15 E.A.D. 193 | OCS 10-01 and ..... | Permit | Outer Continental Shelf Air Regulations | ||||||
| Vulcan Construction Materials, LP | 15 E.A.D. 163 | PSD 10-11 | Permit | Prevention of Significant Deterioration | ||||||
| Shell Gulf of Mexico Inc. and Shell Offshore Inc. | 15 E.A.D. 103 | OCS 10-01 and ..... | Permit | Outer Continental Shelf Air Regulations | ||||||
| Russell City Energy Center, LLC | 15 E.A.D. 1 | PSD 10-01 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Power Holdings of Illinois, LLC | 14 E.A.D. 723 | PSD 09-04 | Permit | New Source Review | ||||||
| Peabody Western Coal Company | 14 E.A.D. 712 | CAA 10-01 | Permit | Title V | ||||||
| Desert Rock Energy Company, LLC | 14 E.A.D. 484 | PSD 08-03 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Seminole Electric Cooperative, Inc. | 14 E.A.D. 468 | PSD 08-09 | Permit | Prevention of Significant Deterioration | ||||||
| Northern Michigan University | 14 E.A.D. 283 | PSD 08-02 | Permit | New Source Review | ||||||
| Deseret Power Electric Cooperative (Bonanza) | 14 E.A.D. 212 | PSD 07-03 | Permit | Prevention of Significant Deterioration | ||||||
| Russell City Energy Center | 14 E.A.D. 159 | PSD 08-01 | Permit | Prevention of Significant Deterioration | ||||||
| Conocophillips Company | 13 E.A.D. 768 | PSD 07-02 | Permit | New Source Review | ||||||
| Christian County Generation, LLC | 13 E.A.D. 449 | PSD 07-01 | Permit | Prevention of Significant Deterioration | ||||||
| Shell Offshore, Inc. (Kulluk Drilling Unit and Fro... | 13 E.A.D. 357 | OCS 07-01 and ..... | Permit | Outer Continental Shelf Air Regulations | ||||||
| City of Wilkes-Barre, A.R. Popple, Inc., Wyoming S... | 13 E.A.D. 332 | CAA 06-03 | Penalty | |||||||
| Indeck-Elwood LLC | 13 E. A D. 126 | PSD 03-04 | Permit | Prevention of Significant Deterioration | ||||||
| Prairie State Generating Co. | 13 E.A.D. 1 | PSD 05-05 | Permit | Prevention of Significant Deterioration | ||||||
| Four Strong Builders, Inc. | 12 E.A.D. 762 | CAA 05-02 | Penalty | |||||||
| Newmont Nevada Energy Investment, L.L.C., TS Power... | 12 E.A.D. 429 | PSD 05-04 | Permit | Prevention of Significant Deterioration | ||||||
| Chippewa Hazardous Waste Remediation & Energy, Inc... | 12 E.A.D. 346 | CAA 04-02 | Penalty | |||||||
| JHNY, Inc. a/k/a Quin-T Technical Papers and Board... | 12 E.A.D. 372 | CAA 04-09 | Penalty | |||||||
| BP West Coast Products, LLC, Cherry Point Co-gener... | 12 E.A.D. 209 | PSD 05-01 | Permit | Prevention of Significant Deterioration | ||||||
| Prairie State Generation Station | 12 E.A.D. 176 | PSD 05-02 | Permit | Prevention of Significant Deterioration | ||||||
| Cardinal FG Company | 12 E.A.D. 153 | PSD 04-04 | Permit | Prevention of Significant Deterioration | ||||||
| Peabody Western Coal Company | 12 E.A.D. 22 | CAA 04-01 | Permit | New Source Review,Title V | ||||||
| Amerada Hess Corporation, Port Reading Refinery Fa... | 12 E.A.D. 1 | PSD 04-03 | Permit | Prevention of Significant Deterioration | ||||||
| Rochester Public Utilities | 11 E.A.D. 593 | PSD 03-03 | Permit | Prevention of Significant Deterioration | ||||||
| Julie's Limousine & Coachworks, Inc. | 11 E.A.D. 498 | CAA 03-06 | Penalty | |||||||
| Morton L. Friedman and Schmitt Construction Compan... | 11 E.A.D. 302 | CAA 02-07 | Penalty | |||||||
| Consumers Scrap Recycling, Inc. | 11 E.A.D. 269 | CAA 02-06 and ..... | Penalty | Section 3008 | ||||||
| B & L Plating, Inc. | 11 E.A.D. 183 | CAA 02-08 | Penalty | |||||||
| CDT Landfill Corporation | 11 E.A.D. 88 | CAA 02-02 | Penalty | |||||||
| U.S. Army, Fort Wainwright Central Heating & Power... | 11 E.A.D. 126 | CAA 02-04 | Penalty | |||||||
| Kendall New Century Development | 11 E.A.D.40 | PSD 03-01 | Permit | Prevention of Significant Deterioration | ||||||
| Sierra Pacific Industries | 11 E.A.D. 1 | PSD 02-13 | Permit | Prevention of Significant Deterioration | ||||||
| Hillman Power Company, LLC | 10 E.A.D. 673 | PSD 02-04 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Lyon County Landfill | 10 E.A.D. 416 | CAA 00-5 | Penalty | |||||||
| General Motors Corporation | 10 E.A.D. 360 | PSD 01-30 | Permit | Prevention of Significant Deterioration | ||||||
| Hawaii Electric Light Company, Inc. | 10 E.A.D. 219 | PSD 01-24 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| LVI Environmental Services, Inc | 10 E.A.D. 99 | CAA 00-8 | Penalty | |||||||
| Three Mountain Power, LLC | 10 E.A.D. 39 | PSD 01-05 | Permit | Prevention of Significant Deterioration | ||||||
| Steel Dynamics, Inc | 9 E.A.D. 740 | PSD 01-03 | Permit | Prevention of Significant Deterioration | ||||||
| Tondu Energy Company | 9 E.A.D. 710 | PSD 00-5 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Zion Energy, LLC | 9 E.A.D. 701 | PSD 01-01 | Permit | Prevention of Significant Deterioration | ||||||
| DPL Energy, Montpelier Electric Generating Station | 9 E.A.D. 695 | PSD 01-02 | Permit | Prevention of Significant Deterioration | ||||||
| Carlton, Inc., North Shore Power Plant | 9 E.A.D. 690 | PSD 00-9 | Permit | Prevention of Significant Deterioration | ||||||
| Allegheny Power Service Corp. & Choice Insulation,... | 9 E.A.D. 636 | CAA 99-4 | Penalty | |||||||
| Tennessee Valley Authority | 9 E.A.D. 357 | CAA 00-6 | Compliance Order | |||||||
| Steel Dynamics, Inc. | 9 E.A.D. 165 | PSD 99-4 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Knauf Fiber Glass, GmbH | 9 E.A.D. 1 | PSD 99-8 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Sutter Power Plant | 8 E.A.D. 680 | PSD 99-6 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Milford Power Plant | 8 E.A.D. 670 | PSD 99-2 | Permit | Prevention of Significant Deterioration | ||||||
| Lyon County Landfill | 8 E.A.D. 559 | CAA 98-6 | Penalty | |||||||
| Rockgen Energy Center | 8 E.A.D. 536 | PSD 99-1 | Permit | Prevention of Significant Deterioration | ||||||
| Schoolcraft Construction, Inc. | 8 E.A.D. 476 | CAA 98-3 | Penalty | |||||||
| EK Associates, L.P. d/b/a EKCO/GLACO and EK Manage... | 8 E.A.D. 458 | CAA 98-4 | Penalty | |||||||
| AES Puerto Rico, L.P. | 8 E.A.D. 324 | PSD 98-29 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Jiffy Builders, Inc. | 8 E.A.D. 315 | CAA 98-2 | Penalty | |||||||
| Encogen Cogeneration Facility | 8 E.A.D. 244 | PSD 98-22 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| West Suburban Recycling and Energy Center, L.P. | 8 E.A.D. 192 | PSD 97-12 | Permit | Prevention of Significant Deterioration | ||||||
| Knauf Fiber Glass, GmbH | 8 E.A.D. 121 | PSD 98-3 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Hawaii Electric Light Company, Inc. | 8 E.A.D. 66 | PSD 97-15 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Maui Electric Company | 8 E.A.D. 1 | PSD 98-2 | Permit | Prevention of Significant Deterioration | ||||||
| Commercial Cartage Company | 7 E.A.D. 784 | CAA 97-9 | Penalty | |||||||
| Ocean State Asbestos Removal, Inc. | 7 E.A.D. 522 | CAA 97-5 | Penalty | |||||||
| Schoolcraft Construction, Inc. | 7 E.A.D. 501 | CAA 97-1 | Penalty | |||||||
| Woodkiln, Inc. | 7 E.A.D. 254 | CAA 96-2 | Permit | Wood Heater Certificate | ||||||
| Kawaihae Cogeneration Project | 7 E.A.D. 107 | PSD 96-9 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Ecoeléctrica, L.P. | 7 E.A.D. 56 | PSD 96-8 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Commonwealth Chesapeake Corp. | 6 E.A.D. 764 | PSD 96-2 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| West Suburban Recycling and Energy Center, L.P. | 6 E.A.D. 692 | PSD 95-1 | Permit | Prevention of Significant Deterioration | ||||||
| Campo Landfill Project | 6 E.A.D. 505 | NSR 95-1 | Permit | New Source Review | ||||||
| Puerto Rico Electric Power Authority (Cambalache C... | 6 E.A.D. 253 | PSD 95-2 | Permit | Prevention of Significant Deterioration | ||||||
| Umetco Minerals Corporation | 6 E.A.D. 127 | CAA 94-6 | Penalty | |||||||
| Indianapolis Power & Light Company, Petersburg Pla... | 6 E.A.D. 23 | CAA 95-1 | Permit | Acid Rain | ||||||
| Norma J. & Frank J. Echevarria d/b/a Echeco Enviro... | 5 E.A.D. 626 | CAA 94-1 | Penalty | |||||||
| Masonite Corporation | 5 E.A.D. 551 | PSD 94-1 | Permit | Prevention of Significant Deterioration | ||||||
| Essex County (N.J.) Resource Recovery Facility | 5 E.A.D. 218 | PSD 93-10 | Permit | Prevention of Significant Deterioration | ||||||
| Inter-Power of New York, Inc. | 5 E.A.D. 130 | PSD 92-8 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Commercial Cartage Company, Inc. | 5 E.A.D. 112 | CAA 93-2 | Penalty | |||||||
| Burlington Northern Railroad Company | 5 E.A.D. 106 | CAA 93-3 | Penalty | |||||||
| SEI Birchwood, Inc. | 5 E.A.D. 25 | PSD 93-11 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Crown/Vista Energy Project (CVEP) West Deptford, N... | 5 E.A.D. 1 | PSD 93-15 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Genesee Power Station Limited Partnership | 4 E.A.D. 832 | PSD 93-1 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| House Analysis Associates & Fred Powell | 4 E.A.D. 501 | CAA 93-1 | Penalty | |||||||
| Ogden Martin Systems of Onondaga, Inc. and Onondag... | 4 A.E.D. 405 | PSD 92-7 | Permit | Prevention of Significant Deterioration | ||||||
| Hadson Power 14--Buena Vista | 4 E.A.D. 258 | PSD 92-3 and ..... | Permit | Prevention of Significant Deterioration | ||||||
| Hawaiian Commercial & Sugar Company | 4 E.A.D. 95 | PSD 92-1 | Permit | Prevention of Significant Deterioration | ||||||
| Multitrade Limited Partnership | 4 E.A.D. 24 | PSD 92-2 | Permit | Prevention of Significant Deterioration |
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)