Administrative Law Judges’ E-Docket Database
Decisions and Orders
The listings below are orders and decisions issued by OALJ.
(1544 records in this collection)
Date Filed![]() | ![]() | Case Name![]() | ![]() | Type of Order![]() | ![]() | Docket No.![]() |
---|---|---|---|---|---|---|
![]() | The GEO Group, Inc. | ALJ Order | FIFRA-09-2024-0066 | |||
![]() | Bluestone Coke, LLC | Consent Agreement and Final Order | RCRA-04-2023-2106 | |||
![]() | The GEO Group, Inc. | ALJ Order | FIFRA-09-2024-0066 | |||
![]() | Timothy Wilson d/b/a Wilson's Pest Control | ALJ Order | FIFRA-07-2023-0135 | |||
![]() | Bluestone Coke, LLC | ALJ Order | RCRA-04-2023-2106 | |||
![]() | Timothy Wilson d/b/a Wilson's Pest Control | ALJ Order | FIFRA-07-2023-0135 | |||
![]() | Homeca Recycling Center Co., Inc. | ALJ Order | CAA-02-2024-1201 | |||
![]() | USA Wholesale Lubricant Inc. | ALJ Order | CAA-HQ-2024-8443 | |||
![]() | The GEO Group, Inc. | ALJ Order | FIFRA-09-2024-0066 | |||
![]() | State of Alaska Department of Transportation and Public Facilities | ALJ Order | CWA-10-2024-0154 | |||
![]() | The GEO Group, Inc. | ALJ Order | FIFRA-09-2024-0066 | |||
![]() | Bluestone Coke, LLC | ALJ Order | RCRA-04-2023-2106 | |||
![]() | Homeca Recycling Center Co., Inc. | ALJ Order | CAA-02-2024-1201 | |||
![]() | The GEO Group, Inc. | ALJ Order | FIFRA-09-2024-0066 | |||
![]() | The GEO Group, Inc. | ALJ Order | FIFRA-09-2024-0066 | |||
![]() | Timothy Wilson d/b/a Wilson's Pest Control | ALJ Order | FIFRA-07-2023-0135 | |||
![]() | Timothy Wilson d/b/a Wilson's Pest Control | ALJ Order | FIFRA-07-2023-0135 | |||
![]() | Clean Air Environmental Services, Inc. | ALJ Order | TSCA-02-2024-9276 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | Dismissal Order | CERCLA-08-2020-0001 | |||
![]() | Frederick-Winchester Service Authority and Frederick County Sanitation Authority dba Frederick Water, Crooked Run Wastewater Treatment Plant | ALJ Order | CWA-03-2024-0036 | |||
![]() | Bluestone Coke, LLC | ALJ Order | RCRA-04-2023-2106 | |||
![]() | Homeca Recycling Center Co., Inc. | ALJ Order | CAA-02-2024-1201 | |||
![]() | Clean Air Environmental Services, Inc. | ALJ Order | TSCA-02-2024-9276 | |||
![]() | Bluestone Coke, LLC | ALJ Order | RCRA-04-2023-2106 | |||
![]() | William T Burnett & Co. | Consent Agreement and Final Order | TSCA-HQ-2024-5020 | |||
![]() | Timothy Wilson d/b/a Wilson's Pest Control | ALJ Order | FIFRA-07-2023-0135 | |||
![]() | Cutting Edge Enterprises, Inc. (Forest Lake, Minnesota) | ALJ Order | CAA-05-2024-0004 | |||
![]() | Homeca Recycling Center Co., Inc. | ALJ Order | CAA-02-2024-1201 | |||
![]() | Homeca Recycling Center Co., Inc. | ALJ Order | CAA-02-2024-1201 | |||
![]() | Clean Air Environmental Services, Inc. | ALJ Order | TSCA-02-2024-9276 | |||
![]() | The GEO Group, Inc. | ALJ Order | FIFRA-09-2024-0066 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | The GEO Group, Inc. | ALJ Order | FIFRA-09-2024-0066 | |||
![]() | R.H. Capital-Beets, LLC | Consent Agreement and Final Order | CWA-07-2023-0067 | |||
![]() | Candace Stuart-Stephens and Jerrod Stuart | Consent Agreement and Final Order | CWA-10-2024-0024 | |||
![]() | Bluestone Coke, LLC | ALJ Order | RCRA-04-2023-2106 | |||
![]() | Bluestone Coke, LLC | ALJ Order | RCRA-04-2023-2106 | |||
![]() | Timothy Wilson d/b/a Wilson's Pest Control | ALJ Order | FIFRA-07-2023-0135 | |||
![]() | Homeca Recycling Center Co., Inc. | ALJ Order | CAA-02-2024-1201 | |||
![]() | Norco Corporation | ALJ Order | CAA-09-2024-0025 | |||
![]() | Ro Cher Enterprises Inc. (Downers Grove, Illinois) | ALJ Order | TSCA-05-2023-0004 | |||
![]() | Homeca Recycling Center Co., Inc. | ALJ Order | CAA-02-2024-1201 | |||
![]() | Candace Stuart-Stephens and Jerrod Stuart | ALJ Order | CWA-10-2024-0024 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | Norco Corporation | ALJ Order | CAA-09-2024-0025 | |||
![]() | Robert Lauter d/b/a Prime Cut Paint | Initial Decision | TSCA-03-2023-0034 | |||
![]() | Frontline Group LLC | ALJ Order | FIFRA-09-2023-0096 | |||
![]() | Frontline Group LLC | ALJ Order | FIFRA-09-2023-0096 | |||
![]() | R.H. Capital-Beets, LLC | ALJ Order | CWA-07-2023-0067 | |||
![]() | Homeca Recycling Center Co., Inc. | ALJ Order | CAA-02-2024-1201 | |||
![]() | Mr. Gary Powers and Ms. Angie Powers | ALJ Order | CWA-03-2023-0104 | |||
![]() | New Prime, Inc. | Initial Decision | RCRA-08-2020-0007 | |||
![]() | Homeca Recycling Center Co., Inc. | ALJ Order | CAA-02-2024-1201 | |||
![]() | Frontline Group LLC | ALJ Order | FIFRA-09-2023-0096 | |||
![]() | Ro Cher Enterprises Inc. (Downers Grove, Illinois) | ALJ Order | TSCA-05-2023-0004 | |||
![]() | Mr. Gary Powers and Ms. Angie Powers | ALJ Order | CWA-03-2023-0104 | |||
![]() | Professional Contract Sterilization, Inc. | Consent Agreement and Final Order | CAA-01-2022-0059 | |||
![]() | Mr. Gary Powers and Ms. Angie Powers | ALJ Order | CWA-03-2023-0104 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | Dimmid, Inc. | ALJ Order | TSCA-02-2023-9226 | |||
![]() | Dimmid, Inc. | ALJ Order | TSCA-02-2023-9226 | |||
![]() | Professional Contract Sterilization, Inc. | ALJ Order | CAA-01-2022-0059 | |||
![]() | Mr. Gary Powers and Ms. Angie Powers | ALJ Order | CWA-03-2023-0104 | |||
![]() | Emrich Aerial Spraying, LLC | ALJ Order | FIFRA-07-2022-0133 | |||
![]() | Ro Cher Enterprises Inc. (Downers Grove, Illinois) | ALJ Order | TSCA-05-2023-0004 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | Robert Lauter d/b/a Prime Cut Paint | Default Order | TSCA-03-2023-0034 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | Professional Contract Sterilization, Inc. | ALJ Order | CAA-01-2022-0059 | |||
![]() | Dimmid, Inc. | ALJ Order | TSCA-02-2023-9226 | |||
![]() | Emrich Aerial Spraying, LLC | ALJ Order | FIFRA-07-2022-0133 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | Emrich Aerial Spraying, LLC | ALJ Order | FIFRA-07-2022-0133 | |||
![]() | Ro Cher Enterprises Inc. (Downers Grove, Illinois) | ALJ Order | TSCA-05-2023-0004 | |||
![]() | Clearwater USA, Inc. | ALJ Order | CWA-07-2023-0028 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Professional Contract Sterilization, Inc. | ALJ Order | CAA-01-2022-0059 | |||
![]() | Professional Contract Sterilization, Inc. | ALJ Order | CAA-01-2022-0059 | |||
![]() | CBD American Shaman, LLC | ALJ Order | FIFRA-07-2022-0142 | |||
![]() | Ro Cher Enterprises Inc. (Downers Grove, Illinois) | ALJ Order | TSCA-05-2023-0004 | |||
![]() | Professional Contract Sterilization, Inc. | ALJ Order | CAA-01-2022-0059 | |||
![]() | Clearwater USA, Inc. | ALJ Order | CWA-07-2023-0028 | |||
![]() | Ro Cher Enterprises Inc. (Downers Grove, Illinois) | ALJ Order | TSCA-05-2023-0004 | |||
![]() | CBD American Shaman, LLC | ALJ Order | FIFRA-07-2022-0142 | |||
![]() | Clearwater USA, Inc. | ALJ Order | CWA-07-2023-0028 | |||
![]() | CBD American Shaman, LLC | ALJ Order | FIFRA-07-2022-0142 | |||
![]() | Ro Cher Enterprises Inc. (Downers Grove, Illinois) | ALJ Order | TSCA-05-2023-0004 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | Tom Villegas and Amy Villegas | ALJ Order | CWA-07-2022-0104 | |||
![]() | Clearwater USA, Inc. | ALJ Order | CWA-07-2023-0028 | |||
![]() | CBD American Shaman, LLC | ALJ Order | FIFRA-07-2022-0142 | |||
![]() | Evergreen Development, Inc and Mark Schmidt | Consent Agreement and Final Order | CWA-07-2022-0134 | |||
![]() | Tom Villegas and Amy Villegas | ALJ Order | CWA-07-2022-0104 | |||
![]() | Evergreen Development, Inc and Mark Schmidt | ALJ Order | CWA-07-2022-0134 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | Tom Villegas and Amy Villegas | ALJ Order | CWA-07-2022-0104 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Evergreen Development, Inc and Mark Schmidt | ALJ Order | CWA-07-2022-0134 | |||
![]() | Robert Lauter d/b/a Prime Cut Paint | ALJ Order | TSCA-03-2023-0034 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | Evergreen Development, Inc and Mark Schmidt | ALJ Order | CWA-07-2022-0134 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Landis Collections, LLC | ALJ Order | TSCA-07-2022-0124 | |||
![]() | Hacienda Miramar, Inc. and Karimar Construction, Inc. | Consent Agreement and Final Order | CWA-02-2022-3451 | |||
![]() | Tom Villegas and Amy Villegas | ALJ Order | CWA-07-2022-0104 | |||
![]() | Michael Zahner and Zahner Management Company, LLC | Consent Agreement and Final Order | CWA-07-2022-0141 | |||
![]() | August Mack Environmental, Inc. | ALJ Order | CERCLA-HQ-2017-0001 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Michael Zahner and Zahner Management Company, LLC | ALJ Order | CWA-07-2022-0141 | |||
![]() | Robert Lauter d/b/a Prime Cut Paint | ALJ Order | TSCA-03-2023-0034 | |||
![]() | Robert Lauter d/b/a Prime Cut Paint | ALJ Order | TSCA-03-2023-0034 | |||
![]() | Hacienda Miramar, Inc. and Karimar Construction, Inc. | ALJ Order | CWA-02-2022-3451 | |||
![]() | Tom Villegas and Amy Villegas | ALJ Order | CWA-07-2022-0104 | |||
![]() | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrations (EPA-HQ-OPP-2022-0417) | ALJ Order | FIFRA-HQ-2023-0001 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Evergreen Development, Inc and Mark Schmidt | ALJ Order | CWA-07-2022-0134 | |||
![]() | Robert Lauter d/b/a Prime Cut Paint | ALJ Order | TSCA-03-2023-0034 | |||
![]() | New Prime, Inc. | ALJ Order | RCRA-08-2020-0007 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Hacienda Miramar, Inc. and Karimar Construction, Inc. | ALJ Order | CWA-02-2022-3451 | |||
![]() | Double M Properties | ALJ Order | CWA-06-2022-1772 | |||
![]() | New Prime, Inc. | ALJ Order | RCRA-08-2020-0007 | |||
![]() | Tom Villegas and Amy Villegas | ALJ Order | CWA-07-2022-0104 | |||
![]() | Greenbuild Design & Construction, LLC | Initial Decision | TSCA-10-2021-0006 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Hacienda Miramar, Inc. and Karimar Construction, Inc. | ALJ Order | CWA-02-2022-3451 | |||
![]() | Professional Contract Sterilization, Inc. | ALJ Order | CAA-01-2022-0059 | |||
![]() | Tom Villegas and Amy Villegas | ALJ Order | CWA-07-2022-0104 | |||
![]() | New Prime, Inc. | ALJ Order | RCRA-08-2020-0007 | |||
![]() | Double M Properties | ALJ Order | CWA-06-2022-1772 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | New Prime, Inc. | ALJ Order | RCRA-08-2020-0007 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | New Prime, Inc. | ALJ Order | RCRA-08-2020-0007 | |||
![]() | August Mack Environmental, Inc. | ALJ Order | CERCLA-HQ-2017-0001 | |||
![]() | Double M Properties | ALJ Order | CWA-06-2022-1772 | |||
![]() | Professional Contract Sterilization, Inc. | ALJ Order | CAA-01-2022-0059 | |||
![]() | New Prime, Inc. | ALJ Order | RCRA-08-2020-0007 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | TWDS, Inc., a/k/a My Last Bath, Windows Direct of Cincinnati, d/b/a Windows Direct USA of Cincinnati, and Windows Direct -TSCA Administrative Complaint- | Consent Agreement and Final Order | TSCA-05-2021-0013 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Borla Performance Industries, Inc. | Consent Agreement and Final Order | CAA-09-2020-0044 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | Notice of Intent to Suspend (NOITS) Dimethyl Tetrachloroterephthalate (DCPA) | ALJ Order | FIFRA-HQ-2022-0002 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | August Mack Environmental, Inc. | ALJ Order | CERCLA-HQ-2017-0001 | |||
![]() | August Mack Environmental, Inc. | ALJ Order | CERCLA-HQ-2017-0001 | |||
![]() | Borla Performance Industries, Inc. | ALJ Order | CAA-09-2020-0044 | |||
![]() | New Prime, Inc. | ALJ Order | RCRA-08-2020-0007 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Vorbeck Materials | ALJ Order | TSCA-HQ-2022-5003 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | New Prime, Inc. | ALJ Order | RCRA-08-2020-0007 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | Borla Performance Industries, Inc. | ALJ Order | CAA-09-2020-0044 | |||
![]() | Borla Performance Industries, Inc. | ALJ Order | CAA-09-2020-0044 | |||
![]() | England's Stove Works, Inc. | Dismissal Order | CAA-HQ-2022-8422 | |||
![]() | August Mack Environmental, Inc. | ALJ Order | CERCLA-HQ-2017-0001 | |||
![]() | August Mack Environmental, Inc. | ALJ Order | CERCLA-HQ-2017-0001 | |||
![]() | August Mack Environmental, Inc. | ALJ Order | CERCLA-HQ-2017-0001 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | England's Stove Works, Inc. | ALJ Order | CAA-HQ-2022-8422 | |||
![]() | England's Stove Works, Inc. | ALJ Order | CAA-HQ-2022-8422 | |||
![]() | England's Stove Works, Inc. | ALJ Order | CAA-HQ-2022-8422 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | TWDS, Inc., a/k/a My Last Bath, Windows Direct of Cincinnati, d/b/a Windows Direct USA of Cincinnati, and Windows Direct -TSCA Administrative Complaint- | ALJ Order | TSCA-05-2021-0013 | |||
![]() | August Mack Environmental, Inc. | ALJ Order | CERCLA-HQ-2017-0001 | |||
![]() | Carl Grissom | ALJ Order | CWA-10-2021-0035 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | Keystone Automotive Operations, Inc., CAA, Complaint and Notice of Opportunity for Hearing | ALJ Order | CAA-03-2021-0058 | |||
![]() | M & P Pest Control, Inc. | ALJ Order | FIFRA-02-2020-5303 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | 930 Port Street, Inc., Easton Point, RCRA, Administrative Complaint and Notice of Opportunity for Hearing | ALJ Order | RCRA-03-2021-0090 | |||
![]() | Borla Performance Industries, Inc. | ALJ Order | CAA-09-2020-0044 | |||
![]() | M & P Pest Control, Inc. | ALJ Order | FIFRA-02-2020-5303 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | Great Lakes Dredge and Dock, LLC | ALJ Order | MPRSA-04-2019-7500 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Borla Performance Industries, Inc. | ALJ Order | CAA-09-2020-0044 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | M & P Pest Control, Inc. | ALJ Order | FIFRA-02-2020-5303 | |||
![]() | Alfaya Estate, LLC, and Karimar Construction, Inc. | ALJ Order | CWA-02-2020-3452 | |||
![]() | Kirk Wilson, an Individual | ALJ Order | CWA-10-2020-0181 | |||
![]() | New Prime, Inc. | ALJ Order | RCRA-08-2020-0007 | |||
![]() | Borla Performance Industries, Inc. | ALJ Order | CAA-09-2020-0044 | |||
![]() | Great Lakes Dredge and Dock, LLC | ALJ Order | MPRSA-04-2019-7500 | |||
![]() | Greenbuild Design & Construction, LLC | ALJ Order | TSCA-10-2021-0006 | |||
![]() | Great Lakes Dredge and Dock, LLC | ALJ Order | MPRSA-04-2019-7500 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Alfaya Estate, LLC, and Karimar Construction, Inc. | ALJ Order | CWA-02-2020-3452 | |||
![]() | Kirk Wilson, an Individual | ALJ Order | CWA-10-2020-0181 | |||
![]() | Borla Performance Industries, Inc. | ALJ Order | CAA-09-2020-0044 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Alfaya Estate, LLC, and Karimar Construction, Inc. | ALJ Order | CWA-02-2020-3452 | |||
![]() | United States Department of the Army, Rocky Mountain Arsenal | ALJ Order | CERCLA-08-2020-0001 | |||
![]() | Borla Performance Industries, Inc. | ALJ Order | CAA-09-2020-0044 | |||
![]() | Cardinal FG Company | Consent Agreement and Final Order | CAA-05-2020-0026 | |||
![]() | Great Lakes Dredge and Dock, LLC | ALJ Order | MPRSA-04-2019-7500 | |||
![]() | Great Lakes Dredge and Dock, LLC | ALJ Order | MPRSA-04-2019-7500 | |||
![]() | Tony L. Brown and Joshua A. Brown d/b/a Riverview Cattle | Initial Decision | CWA-07-2016-0053 | |||
![]() | Dave Erlanson, Sr. | Initial Decision | CWA-10-2016-0109 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | VSS International Inc. | Initial Decision | OPA-09-2018-0002 | |||
![]() | Thomas Petroleum, LLC | ALJ Order | EPCRA 06-2019-0501 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Thomas Petroleum, LLC | ALJ Order | EPCRA 06-2019-0501 | |||
![]() | Thomas Petroleum, LLC | ALJ Order | EPCRA 06-2019-0501 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Great Lakes Dredge and Dock, LLC | ALJ Order | MPRSA-04-2019-7500 | |||
![]() | Great Lakes Dredge and Dock, LLC | ALJ Order | MPRSA-04-2019-7500 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Norlite, LLC | ALJ Order | CAA-02-2020-1004 | |||
![]() | Axiall, LLC | ALJ Order | TSCA-HQ-2020-5006 | |||
![]() | Thomas Petroleum, LLC | ALJ Order | EPCRA 06-2019-0501 | |||
![]() | Top Gas and Mini Mart, LLC, and Ezra Reuven, Administrative Complaint, RCRA-03-2019-0103 | Consent Agreement and Final Order | RCRA-03-2019-0103 | |||
![]() | Top Gas and Mini Mart, LLC, and Ezra Reuven, Administrative Complaint, RCRA-03-2019-0103 | Consent Agreement and Final Order | RCRA-03-2019-0103 | |||
![]() | Norlite, LLC | ALJ Order | CAA-02-2020-1004 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Freedom Performance, LLC | Initial Decision | CAA-HQ-2019-8362 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Detroit Renovations, LLC, and Nicole Curtis | Consent Agreement and Final Order | TSCA-HQ-2018-5006 | |||
![]() | Adamas Construction and Development Services, PLLC and Nathan Pierce | ALJ Order | CWA-07-2019-0262 | |||
![]() | Top Gas and Mini Mart, LLC, and Ezra Reuven, Administrative Complaint, RCRA-03-2019-0103 | ALJ Order | RCRA-03-2019-0103 | |||
![]() | Freedom Performance, LLC | Default Order | CAA-HQ-2019-8362 | |||
![]() | Thomas Petroleum, LLC | ALJ Order | EPCRA 06-2019-0501 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Magellan Midstream Partners, L.P. | ALJ Order | CAA-07-2019-0260 | |||
![]() | Detroit Renovations, LLC, and Nicole Curtis | ALJ Order | TSCA-HQ-2018-5006 | |||
![]() | Terravecchia Building & Restoration, Inc. | ALJ Order | TSCA-01-2019-0062 | |||
![]() | BASF Corporation | ALJ Order | CWA-05-2018-0008 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | C & S Enterprise, L.L.C. | ALJ Order | CWA-07-2018-0095 | |||
![]() | Total Petroleum Puerto Rico Corp. | Consent Agreement and Final Order | RCRA-02-2018-7101 | |||
![]() | David E. Easterday & Co., Inc., d/b/a Woodwright Finishing | Consent Agreement and Final Order | FIFRA-05-2019-0005 | |||
![]() | ISP Freetown Fine Chemicals, Inc. | ALJ Order | RCRA-01-2018-0062 | |||
![]() | Dave Erlanson, Sr. | ALJ Order | CWA-10-2016-0109 | |||
