Administrative Law Judges’ E-Docket Database
All Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | Region 661 | HQ | Region UST | All(2550 records in this collection)
| Region | Date Filed | Status | Docket Number | Case Name | ||||
|---|---|---|---|---|---|---|---|---|
| 06/06/97 | Closed | EPCRA-III-165 | Clarksburg Casket Co | |||||
| 12/17/97 | Closed | EPCRA-III-165 | Clarksburg Casket Co | |||||
| 09/29/2005 | Closed | FIFRA 02-2005-5203 | Clarke Environmental Mosquito Management, Inc. | |||||
| 07/05/78 | Closed | 114601 | Clark Service Station; Clark Oil & Refining Corporation | |||||
| 03/09/95 | Closed | CAA-05-93 | Clark Refining & Marketing Corp | |||||
| 08/28/87 | Closed | TSCA-VI-86-0014 | Claiborne County Public Schools | |||||
| 01/21/93 | Closed | NPDEB-SD-0023396 | City of Yankton, SD | |||||
| 09/10/91 | Closed | NPDES-VIII-SD-002339 | City of Yankton, SD | |||||
| 11/02/2005 | Closed | CAA-03-2005-0053 | City of Wilkes-Barre, A.R. Popple, Inc., Wyoming S. & P, Inc... | |||||
| 11/14/2006 | Closed | CAA-03-2005-0053 | City of Wilkes-Barre, A.R. Popple, Inc., Wyoming S&P, Inc. | |||||
| 02/25/2000 | Closed | CWA 5-99-013 | City of West Chicago | |||||
| 03/19/98 | Closed | 5-CWA-97-035 | City of Urbana Wastewater Treatment Plant | |||||
| 07/24/98 | Closed | 5-CWA-97-041 | City of Traverse City Wastewater Treatment Plant | |||||
| 01/24/94 | Closed | Docket Number: TSCA- | City Of St. Joseph | |||||
| 04/08/2008 | Closed | CWA-04-2008-5192 | City of St. Charles, Illinois a Municipal Corp. operating as... | |||||
| 12/11/2007 | Closed | CAA-05-2008-0003 | City of St. Charles, A Municipal Corporation, Operating as S... | |||||
| 07/13/94 | Closed | CWA-VIII-93-03-P-II | City of Sioux Falls, SD | |||||
| 02/08/2000 | Closed | CWA-III-219 | City of Salisbury, Maryland | |||||
| 08/23/99 | Closed | CWA-III-219 | City of Salisbury, Maryland | |||||
| 07/30/99 | Closed | CWA-III-219 | City of Salisbury, Maryland | |||||
| 11/20/98 | Closed | 5-CWA-97-026 | City of Rochester, MI | |||||
| 08/15/2014 | Closed | CWA-03-2014-0240 | City of Portsmouth, Virginia, CWA, Complaint | |||||
| 09/25/2012 | Closed | CWA-08-2012-0035 | City of Polson | |||||
| 08/04/92 | Closed | CWA-VII-91-09-P | City of Pierre, SD | |||||
| 04/19/94 | Closed | CWA-AO-V-004-92 | City of Park Rapids, Minnesota | |||||
| 07/07/99 | Closed | CWA-04-501-99 | City of Orlando, Florida | |||||
| 12/20/99 | Closed | CWA-04-501-99 | City of Orlando, FL (PDF) | |||||
| 08/24/99 | Closed | CWA-04-501-99 | City of Orlando, FL | |||||
| 09/27/2011 | Closed | CWA-03-2011-0162 | City of Newport, Virginia | |||||
| 07/02/2003 | Closed | CWA-01-2002-0059 | City of New Bedford, Massachusetts | |||||
| 12/07/2001 | Closed | CWA-5-98-013 | City of Marshall | |||||
| 10/03/2000 | Closed | CWA-5-98-013 | City of Marshall | |||||
| 07/14/98 | Closed | CWA-VI-97-1620 | City of Mandeville, Louisiana | |||||
| 11/01/96 | Closed | TSCA-09-90-0081 | City Of Long Beach, Port Of Long Beach | |||||
| 04/21/89 | Closed | CWA-A0-01-89 | City of Kalamazoo Water Reclamation | |||||
| 11/13/95 | Closed | Docket Nos. RCRA VII and ... | City Of Independence, Missouri | |||||
| 09/30/2011 | Closed | CWA-03-2011-0235 | City of Huntington, West Virginia | |||||
| 08/07/2009 | Closed | CWA-01-2009-0074 | City of Fall River, MA | |||||
| 08/25/89 | Closed | Docket Nos. TSCA-V-C and ... | City Of Detroit; Public Lighting Department; City Of Detroit... | |||||
| 06/13/2011 | Closed | CWA-03-2011-0152 | City of Chesapeake, Virginia | |||||
| 04/29/98 | Closed | 5-CWA-97-021 | City of Cambridge, Water Pollution Control Center | |||||
| 09/30/2013 | Closed | RCRA-02-2013-7108 | City of Buffalo | |||||
| 06/30/2010 | Closed | RCRA-02-2010-7107 | City of Buffalo | |||||
| 05/22/2014 | Closed | CWA-06-2014-1774 | City Of Breaux Bridge | |||||
| 09/30/2010 | Closed | CWA-03-2010-0405 | City of Baltimore | |||||
| 04/23/2001 | Closed | RCRA V-W-14-93 | City of Athens, Ohio | |||||
| 10/18/99 | Closed | RCRA V-W-14-93 | City of Athens, Ohio | |||||
| 09/25/97 | Closed | TSCA-V-C-023-94 | City Management Corp | |||||
| 04/08/85 | Closed | 83-160-R-KMC | City Industries, Inc. | |||||
| 01/14/83 | Closed | RCRA 81-6-R-DSE-C | City Industries, Inc. | |||||
| 12/05/83 | Closed | RCRA 83-160-R-KMC | City Industries | |||||
| 09/16/2014 | Closed | CAA-06-2014-3304 | Citgo Refining and Chemicals Co. LP. | |||||
| 03/30/92 | Closed | RCRA-III-177 | Cirtek Maryland Inc. | |||||
| 10/28/2011 | Closed | TSCA-05-2012-0001 | Cindy Draher (Akron, Ohio) | |||||
| 06/08/90 | Closed | V-W-86-R-77 | Cid-Chemical Waste Management Of Illinois, Inc. | |||||
| 04/02/87 | Closed | RCRA V-W-86-W-77 | CID-Chemical Waste Management of Illinois, Inc. | |||||
| 08/19/80 | Closed | FIFRA COMP. Docket N and ... | Ciba-Geigy Industries v. Farmland Industries | |||||
| 02/08/78 | Closed | FIFRA COMP. 19 | Ciba-Geigy Corp. v. Thompson-Hayward Chemical Co. | |||||
| 07/07/77 | Closed | FIFRA COMP. 1 | Ciba-Geigy Corp. v. Industria Prodotti Chimici | |||||
| 12/08/77 | Closed | FIFRA COMP. 1 | Ciba-Geigy Corp. v. Industria Prodotti Chimici | |||||
| 05/10/78 | Closed | FIFRA COMP. 62 | Ciba-Geigy Corp. v. Axon Co. | |||||
| 07/12/90 | Closed | FIFRA-562 | Ciba-Geigy Corp. | |||||
| 11/06/2001 | Closed | FIFRA 02-2001-5109 | Church Dwight Co., Inc. | |||||
| 06/10/88 | Closed | CAA (207) 6 | Chrysler Corporation | |||||
| 10/13/2021 | Closed | FFDCA-HQ-2021-0001 | Chlorpyrifos; Tolerance Revocations (EPA-HQ-OPP-2021-0523) | |||||
| 12/14/2022 | Closed | FIFRA-HQ-2023-0001 | Chlorpyrifos; Notice of Intent to Cancel Pesticide Registrat... | |||||
| 05/26/2004 | Closed | CAA-03-2002-0144 | Chippewa Hazardous Waste Remediation & Energy, Inc. d/b/a Ch... | |||||
| 06/02/2003 | Closed | CAA-03-2002-0144 | Chippewa Hazardous Waste Remediation & Energy Inc., d/b/a Ch... | |||||
| 09/27/2010 | Closed | TSCA-10-2010-0253 | Chilkoot Lumber Company, Inc. and Mr. L. Edward Lapeyri | |||||
| 09/25/2009 | Closed | CWA-10-2009-0232 | CHILKOOT FISH AND CAVIAR, INC. | |||||
| 10/23/2000 | Closed | RCRA 3-99-9006-003 | Chie Ping Wu and Ping Auto Center, Inc. | |||||
| 11/20/2000 | Closed | RCRA-3-99-003 | Chie Ping Wu and Ping Auto Center, Inc. | |||||
| 11/29/2000 | Closed | RCRA-3-99-003 | Chie Ping Wu and Ping Auto Center, Inc. | |||||
| 08/14/2014 | Closed | CWA-06-2014-1832 | Chevron Mining Inc. | |||||
| 07/26/95 | Closed | TSCA-09-93 -0012 | Chevron Corporation | |||||
| 04/06/2011 | Closed | CWA-03-2011-0151 | Chesterfield County, Virginia | |||||
| 08/19/94 | Closed | II-EPCRA-93-0207 | Chester Cable Corporation | |||||
| 09/30/2009 | Closed | RCRA-03-2009-0322 | Chester Aytech and 5631 Corporation | |||||
| 10/30/87 | Closed | TSCA-III-163 | Chester-Upland School District | |||||
| 12/02/2002 | Closed | RCRA-05-2001-0017 | Chemtron Corp. | |||||
| 08/12/2008 | Closed | FIFRA-08-2008-0025 | CHEMSTATION OF DENVER | |||||
| 03/31/2011 | Closed | RCRA-03-2011-0068 | Chemsolv, Inc., and Austin Holdings-VA, LLC | |||||
| 06/20/75 | Closed | IF&R VI-13C | Chemscope Corp. | |||||
| 11/14/97 | Closed | 5-IFFRA-96-017 | Chempace Corporation | |||||
| 10/15/97 | Closed | 5-IFFRA-96-017 | Chempace Corporation | |||||
| 01/12/98 | Closed | 5-IFFRA-96-017 | Chempace Corporation | |||||
| 03/25/99 | Closed | 5-IFFRA-96-017 | Chempace Corporation | |||||
| 11/03/98 | Closed | 5-IFFRA-96-017 | Chempace Corporation | |||||
| 02/27/98 | Closed | 5-IFFRA-96-017 | Chempace Corporation | |||||
| 02/27/75 | Closed | IF&R VI-21C | Chemola Corp. | |||||
| 10/22/91 | Closed | FIFRA-09-0760-C-91-0 | Chemland, Inc. | |||||
| 01/02/2002 | Closed | FIFRA 9-2000-0007 | ChemLab Products, Inc. | |||||
| 05/08/87 | Closed | II-TSCA-IMP-13-86-01 | Chemisphere Corporation | |||||
| 02/22/84 | Closed | RCRA (3008) VIII-83- | Chemical Waste Management, Inc. | |||||
| 02/06/87 | Closed | RCRA-86-10-R | Chemical Waste Management, Inc. | |||||
| 08/08/2008 | Closed | FIFRA-08-2008-0024 | CHEMICAL SPECIALISTS, LLC d/b/a CHEM STATION OF NORTHERN COL... | |||||
| 12/04/2018 | Closed | TSCA-HQ-2019-5001 | Chemical Solvents, Inc. | |||||
| 06/12/89 | Closed | RCRA-VI-825-H | Chemical Reclamation Services, Inc., Avalon, Texas | |||||
| 11/30/95 | Closed | RCRA-VI-104-H | Chemical Reclamation Services | |||||
| 10/30/87 | Closed | RCRA-II-86-0209 | Chemical Management, Inc. | |||||
| 06/28/2010 | Closed | EPCRA-03-2010-0308 | Chemical Equipment Labs, Inc. | |||||
| 07/13/86 | Closed | FIFRA-09-0440-C-85-1 | Chemical Commodities Agency, Inc. | |||||
| 01/24/84 | Closed | IF&R VII-501C-83P | Chemco Industries, Inc. | |||||
| 07/23/2007 | Closed | CAA-07-2007-0045 | CHEMCENTRAL MIDWEST CORPORATION | |||||
| 06/12/87 | Closed | II-TSCA-IMP-13-86-02 | Chematar Inc. | |||||
| 10/02/2001 | Closed | FIFRA-8-99-71 FIFRA- | Chemarmor | |||||
| 12/07/93 | Closed | FIFRA-09-0823-C-92-4 | Chem Mark of Reno | |||||
| 01/26/2001 | Closed | FIFRA 9-2000-0007 | Chem Lab Products, Inc. | |||||
| 04/12/2001 | Closed | FIFRA 9-2000-0007 | Chem Lab Products, Inc. | |||||
| 12/29/2009 | Closed | EPCRA-04-2010-2015 | Chem-Way Corporation | |||||
| 01/15/86 | Closed | IF&R 04-8544-C | Chem-Pak Company | |||||
| 08/28/86 | Closed | FIFRA-09-0445-C-85-2 | Chem-O-Lene Corporation | |||||
| 10/16/92 | Closed | RCRA-V-W-011-92 | Chem-Met Services, Inc. | |||||
| 01/11/78 | Closed | IF&R IV-254-C | Chattahoochee Research Company | |||||
| 01/25/96 | Closed | DOCKET NO. TSCA-I-93 | CHARLESTON CORRECTIONAL FACILITY, DEPARTMENT OF CORRECTIONS,... | |||||
| 11/18/2005 | Closed | CWA-08-2005-0016CWA- | Charles Lindy Daniels & Athalene Daniels | |||||
| 12/01/77 | Closed | 066892 | Charles Eaton, d/b/a Chuck's Mobil | |||||
| 05/13/2009 | Closed | CWA-05-2009-0006 | Charles D. Sharp & Associates, Inc. d/b/a Sharp Homes, Hunte... | |||||
| 02/22/2022 | Closed | TSCA-01-2022-0027 | Charles Bridge, LLC | |||||
| 06/09/82 | Closed | IF&R IV-525-C | Charbet Chemical Company | |||||
| 02/21/75 | Closed | I.D. No. 104559 | Chapman Chemical Co. | |||||
| 12/12/75 | Closed | FIFRA 246 et al. | Chapman Chemical Co, et al. | |||||
| 03/18/99 | Closed | FIFRA-98-H-13 | Champon 100% Natural Products, Inc. | |||||
| 02/12/92 | Closed | NPDES NC0000272 | Champion International Corporation | |||||
| 04/01/2013 | Closed | CAA-HQ-2013-8038 | CFMOTO POWERSPORTS, INC., AND CTMOTO AMERICA, INC., | |||||
| 11/02/94 | Closed | RUST-006-1991 | Certified Oil Company | |||||
| 02/18/97 | Closed | IF&R-IV-94F007-C | Century Products, Inc., et al | |||||
| 09/22/95 | Closed | IF&R-IV-94F007-C | Century Products, Inc., a/k/a Clean Earth Products, and Dana... | |||||
| 01/24/96 | Closed | IF&R-IV-94F007-C | Century Products, Inc., a/k/a Clean Earth Products, and Dana... | |||||
| 06/25/99 | Closed | CAA-III-116 | Century Aluminum of West Virginia, Inc. & Ohio Valley Insula... | |||||
| 07/20/99 | Closed | CAA-III-116 | Century Aluminum of West Virginia, Inc. and Ohio Valley Insu... | |||||
| 08/16/99 | Closed | CAA-III-116 | Century Aluminum of West Virginia, Inc. | |||||
| 06/06/86 | Closed | RCRA VIII-85-02 | Central Paint and Body Shop, Inc. | |||||
| 08/13/85 | Closed | IF&R 04-8501-C | Central Florida Groomer Supply, Inc. | |||||
| 04/27/2004 | Closed | RCRA-02-2003-7501 | Central Bus Co., Inc., et al. | |||||
| 05/24/2004 | Closed | RCRA-02-2003-7501 | Central Bus Co., Inc., et al. | |||||
| 06/29/98 | Closed | 5-EPCRA-076-97 | Cenex/Land O'Lakes Agronomy Company | |||||
| 04/12/90 | Closed | TSCA-V-022-88 | Celotex Corporation (The) | |||||
| 08/05/82 | Closed | FIFRA Comp. 27 | Cellofilm Corporation | |||||
| 02/18/98 | Closed | 5-RCRA-97-0005 | Cello-Foil Products | |||||
| 09/22/2011 | Closed | CAA-01-2011-0055 | Cedar's Mediterranean Foods, Inc. | |||||
| 01/06/98 | Closed | II-TSCA-PCB-91-0246 | Cecos International, Inc. | |||||
| 12/10/97 | Closed | II-TSCA-PCB-91-0246 | Cecos International, Inc | |||||
| 04/05/2002 | Closed | CAA 5-99-047 | CDT Landfill Corporation, an Illinois Corp. | |||||
| 03/27/2008 | Closed | FIFRA-03-2008-0147 | CDG Technology, Inc. | |||||
| 05/09/2003 | Closed | CWA-05-2003-0005 CWA | CCMS Associates Inc., & William E. Montgomery | |||||
| 05/01/91 | Closed | EPCRA-05-1990 | CBI Services, Inc. | |||||
| 02/28/91 | Closed | EPCRA-05- 1990 | CBI Services, Inc, St. George Road, Bourbonnais; Illinois | |||||
| 04/10/2023 | Closed | FIFRA-07-2022-0142 | CBD American Shaman, LLC | |||||
| 07/02/2001 | Closed | EPCRA 9-2000-0018 | Cavco Industries, L.L.C. | |||||
| 07/02/2001 | Closed | EPCRA 9-2000-0018 | Cavco Industries, L.L.C. | |||||
| 07/02/2001 | Closed | EPCRA 9-2000-0018 | Cavco Industries, L.L.C. | |||||
| 02/02/98 | Closed | EPCRA-09-94-0015 | Catalina Yachts, Inc. | |||||
| 01/10/95 | Closed | EPCRA-09-94-0015 | Catalina Yachts, Inc. | |||||
| 04/01/96 | Closed | DOCKET NO. EPCRA-09- | Catalina Yachts, Inc. | |||||
| 04/02/2015 | Closed | MPRSA-01-2015-0035 | Cashman Dredging and Marine Contracting Co., LLC | |||||
| 10/30/92 | Closed | Dkt. No. II TSCA-PMN | Caschem Inc. | |||||
| 09/26/86 | Closed | 1086-03-40-012 | Cascade Chemical, Inc., | |||||
| 08/06/2001 | Closed | TSCA 3-2000-0019 | Cas Equity Inc. | |||||
| 11/26/2001 | Closed | TSCA 3-2000-0019 | CAS Equity Inc. | |||||
| 04/30/2001 | Closed | RCRA 8-99-05 | Carroll Oil Company, Inc. | |||||
| 09/19/84 | Closed | TSCA IV-81-0002 | Carolina Transformer Co., Inc. | |||||
| 06/06/90 | Closed | TSCA-I-89-1031 | Carol Cable Company, Inc. | |||||
| 08/01/91 | Closed | II MWTA-89-0202 | Carnell Rivers Trucking Co. | |||||
| 11/09/2009 | Closed | EPCRA-05-2009-0031 | Carley Foundry Inc. (Blaine, Minnesota) | |||||
| 02/11/2021 | Closed | CWA-10-2021-0035 | Carl Grissom | |||||
| 03/21/89 | Closed | VI-88-105 | Carl E. Heck, Jr., Director Westerfelt Properties, Inc. | |||||
| 09/22/2011 | Closed | FIFRA-09-2011-0021 | Carimex International Trading Co, Inc. (d/b/a SHCP Baltimore... | |||||
| 09/26/2008 | Closed | CWA-02-2008-3461 | Caribbean Properties Investment, Inc. and VPI Construction C... | |||||
| 09/30/2016 | Closed | RCRA-02-2016-7103 | Caribbean All Metal Recyclers Corp. | |||||
| 08/04/2020 | Closed | CAA-05-2020-0026 | Cardinal FG Company | |||||
| 06/22/76 | Closed | IF&R IX-100C | Cardiff Pest Control Inc. | |||||
| 04/27/77 | Closed | IF&R II-158C | Carbola Chemical Company, Inc. | |||||
| 06/02/2009 | Closed | CWA-02-2009-3452 | Caram Construction, Inc. | |||||
| 11/09/2000 | Closed | RCRA 5-2000-005 | Capozzi Custom Cabinets | |||||
| 02/11/2002 | Closed | RCRA 5-2000-005 | Capozzi Custom Cabinets | |||||
| 11/15/94 | Closed | TSCA-I-92-1062 | Capitol Electric Construction Co., Inc. and Donald Sekelsky... | |||||
| 06/03/76 | Closed | IF&R II-93C | Cantor Brothers Inc. | |||||
| 01/25/2024 | Closed | CWA-10-2024-0024 | Candace Stuart-Stephens and Jerrod Stuart | |||||
| 08/30/2016 | Closed | EPCRA-05-2016-0018 | Camtek, Inc. (Bloomington, Illinois) | |||||
| 02/27/2007 | Closed | CWA-05-2005-0011 | Camp Pubie Hunting Club Partnership, Gerald A. Blomberg, Jr.... | |||||
| 09/23/2011 | Closed | TSCA-05-2011-0020 | Cameel Halim; Wilmette Real Estate & Management, Company, LL... | |||||
| 06/19/89 | Closed | Docket Numbers TSCA- and ... | Camax Engineering, Incorporated, Stepkan Zbikowski, Sr., & C... | |||||
| 02/06/98 | Closed | 5-IFFRA-97-006 | Caltech Industries, Inc. | |||||
| 06/09/98 | Closed | 5-IFFRA-97-006 | Caltech Industries, Inc. | |||||
| 02/21/89 | Closed | FIFRA-631 | California Grape and Tree Fruit League | |||||
| 09/26/75 | Closed | IF&R VII-102C | Calgon Corp. | |||||
| 09/13/2012 | Closed | CWA-08-2012-0033 | Cactus Hill Ranch Company | |||||
| 12/20/2017 | Closed | CWA-07-2018-0095 | C & S Enterprise, L.L.C. | |||||
| 09/28/92 | Closed | (CWA) 1090-09-3-309( | B.J. Carney Industries, Inc. | |||||
| 02/14/96 | Closed | 5-TSCA-95-009 | B.F.Goodrich Company | |||||
| 03/31/98 | Closed | CERCLA & EPCRA-002-9 | B.F. Goodrich Company. | |||||
| 09/14/89 | Closed | TSCA-89-H-07 | B.F. Goodrich Company | |||||
| 05/24/96 | Closed | SARA 6-94-032 | B. NEIL DAVIS, d/b/a AMERICAN SALES COMPANY | |||||
| 01/05/98 | Closed | [CWA]-1090-09-13-309 | B. J. Carney Industries, Inc. | |||||
| 03/11/96 | Closed | [CWA] 1090-09-13-309 | B. J. CARNEY INDUSTRIES, INC. | |||||
| 04/29/98 | Closed | [CERCLA] EPCRA 002-9 | B. F. Goodrich | |||||
| 10/23/97 | Closed | RUST-007-91 | B&R Oil Company, Inc | |||||
| 09/04/97 | Closed | RUST-007-91 | B&R Oil Company, Inc | |||||
| 07/11/85 | Closed | IF&R VIII-133C | B&M Chemicals, Inc. | |||||
| 04/05/2002 | Closed | CAA 5-2000-012 | B&L Plating, Inc. | |||||
| 08/20/2002 | Closed | CAA-5-2000-012 | B&L Plating, Inc. | |||||
| 01/06/78 | Closed | 080067 | B&H 66; Liberty Gas & Oil Co., Inc.; Phillips Petroleum Co. | |||||
| 01/23/92 | Closed | TSCA-V-C-40-90 | B&B Wrecking & Excavating Inc. | |||||
| 12/02/77 | Closed | IF&R II-157C | Buzz-Off Products, Inc. | |||||
| 09/11/97 | Closed | EPCRA 09-97-0009 | Burtin Urethane Corporation | |||||
| 09/16/98 | Closed | EPCRA 09-97-0009 | Burtin Urethane Corporation | |||||
| 09/29/2010 | Closed | MPRSA-01-2010-0078 | Burnham Associates, Inc. | |||||
| 11/24/93 | Closed | CAA-VIII-92-12 | Burlington Northern Railroad Co. | |||||
| 11/23/99 | Closed | TSCA 10-99-0051 | Burlington Northern and Santa Fe Railway Company | |||||
| 11/27/95 | Closed | FIFRA Data 212 | Burlington Bio-Medical & Scientific Corporation, | |||||
| 09/27/2007 | Closed | CWA-08-2007-0026 | BURKE OIL CO., INC. (CHAMBERLAIN BULK PLANT FACILITY) | |||||
| 09/27/2007 | Closed | CWA-08-2007-0025 | BURKE OIL COMPANY, INC., d/b/a PRESHO OIL CO. (PRESHO OIL FA... | |||||
| 06/12/96 | Closed | DOCKET NO. TSCA-X-10 | BUNKER HILL MINING COMPANY, (U.S.) INC. and MINING CORPORATI... | |||||
| 09/18/2009 | Closed | FIFRA-09-2009-0013 | Bug Bam Product | |||||
| 06/03/88 | Closed | IF&R-VII-764C-88P | Buerge Feed and Seed | |||||
| 12/11/84 | Closed | V-W-84-R-004 | Buckeye Products Corp. | |||||
| 03/07/97 | Closed | FL0000876 | Buckeye Florida, L.P | |||||
| 07/31/90 | Closed | RCRA-VI-433-H | Brunswick Mercury Marine Plant 14, Still water, OK | |||||
| 02/27/96 | Closed | FIFRA-95-H-17 | Brulin & Company, Inc. | |||||
| 11/09/99 | Closed | CAA-3-99-0002 | Bruce M. Folkins (PDF) | |||||
| 01/28/2000 | Closed | CAA 3-99-0002 | Bruce M. Folkins | |||||
| 05/30/86 | Closed | RCRA-84-16-R | Brown Wood Preserving Co., Inc. | |||||
| 01/18/94 | Closed | FIFRA 203 | Brooker Chemical Corporation | |||||
| 08/27/93 | Closed | TSCA-III-527 | Broad Top Metal Processing Inc. | |||||
| 10/09/96 | Closed | CWA-III-096 | Britton Construction Co.; BIC Investments, Inc.; William and... | |||||
| 05/21/97 | Closed | CWA-III-096 | Britton Construction Co., et al | |||||
| 06/17/80 | Closed | TSCA-V0C-001 and ... | Briggs and Stratton Corporation | |||||
| 10/09/2002 | Closed | CWA-5-2000-012 | Bricks, Inc. | |||||
| 01/16/2001 | Closed | CWA-5-2000-012 | Bricks, Incorporated | |||||
| 01/16/2001 | Closed | CWA-5-2000-012 | Bricks, Incorporated | |||||
| 01/09/2001 | Closed | CWA-5-2000-012 | Bricks, Incorporated | |||||
| 10/18/95 | Closed | TSCA-V-C-052-92 | Brickford, Inc. | |||||
| 07/16/2004 | Closed | CWA-05-2000-0012 | Brick's, Inc. | |||||
| 10/21/91 | Closed | CWA-III-043 | Brewick Municipal Authority | |||||
| 06/02/2004 | Closed | RCRA-5-2002-0001 | Brenntag Great Lakes, LLC, (f/k/a MILSOLV Minnesota Corporat... | |||||
| 12/19/2002 | Closed | RCRA-05-2002-0001 | Brenntag Great Lakes LLC, (f/k/a MILSOLV Minnesota Corporati... | |||||
| 04/23/98 | Closed | RCRA (9006)-VIII-94- | Bradley Petroleum, Inc. | |||||
| 05/08/80 | Closed | IF&R V-604-C | Bradley Exterminating Company | |||||
| 02/07/2012 | Closed | RCRA-01-2012-0019 | Bradford Printing and Finishing, LLC | |||||
| 05/17/2017 | Closed | CWA-05-2016-0014 | BP Products North America Inc. (Whiting, Indiana) | |||||
| 05/17/2017 | Closed | CWA-05-2016-0015 | BP Products North America Inc. (Whiting, Indiana) | |||||
| 11/12/81 | Closed | CAA(211)-138 | BP Oil, Inc. | |||||
| 04/13/81 | Closed | CAA(211)-113 | BP Oil, Inc. | |||||
| 01/21/2000 | Closed | CAA 5-99-027 | BP Chemicals, Inc. | |||||
| 09/30/2014 | Closed | CWA-08-2014-0037 | BP America Production Company | |||||
| 03/19/93 | Closed | Boyer Valley Fertilizer Co., and UAP Special Products, Inc. | ||||||
| 12/23/92 | Closed | IF&R VII-1132C-92P and ... | Boyer Valley Fertilizer Co., and UAP Special Products, Inc. | |||||
| 10/25/95 | Closed | TSCA-1094-04-09-2615 | Boyer Alaska Barge Lines, Inc. | |||||
| 06/29/2010 | Closed | TSCA-03-2010-0130 | Borough of Norristown | |||||
| 08/26/98 | Closed | CWA 2-I-97-1017 | Borough of Naugatuck, Connecticut | |||||
| 09/08/98 | Closed | CWA 2-I-97-1017 | Borough of Naugatuck, Connecticut | |||||
| 03/25/98 | Closed | 2-I-97-1017 | Borough of Naugatuck | |||||
| 06/30/2020 | Closed | CAA-09-2020-0044 | Borla Performance Industries, Inc. | |||||
| 12/23/98 | Closed | 5-CAA-03-1998 | Borden Chemical, Inc. | |||||
| 02/01/99 | Closed | 5-CAA-03-1998 | Borden Chemical, Inc. | |||||
| 02/18/93 | Closed | [CERCLA] EPCRA-003-1 | Borden Chemicals & Plastics Company | |||||
| 11/20/98 | Closed | IF&R-VII-1309C-97P | Bonanza Valley Aviation, Inc and Thomas F. Feifer, Applicato... | |||||
| 04/07/98 | Closed | EPCRA-III-182 | Bollman Hat Company | |||||
| 03/17/98 | Closed | EPCRA-III-182 | Bollman Hat Company | |||||
| 06/30/89 | Closed | TSCA-I-87-1097</p> | Boliden Metech, Inc. | |||||
| 03/28/2024 | Closed | RCRA-04-2023-2106 | Bluestone Coke, LLC | |||||
| 07/18/78 | Closed | IF&R II-180C & 181C | Blue Spruce Company | |||||
| 09/03/81 | Closed | DC-AH-102 | Blue Plains Sewage Treatment Plant | |||||
| 07/14/89 | Closed | RCRA-VII-88-H-0017 | Bloomfield Foundry, Incorporated | |||||
| 04/23/2009 | Closed | RCRA-01-2007-0164 | Blackinton Common, LLC & CG2, Inc. | |||||
| 11/13/2008 | Closed | RCRA-01-2007-0164 | Blackinton Common, LLC & CG2, Inc. | |||||
| 03/01/2001 | Closed | CWA 5-2000-006 | BL Builders, Inc. | |||||
| 04/13/84 | Closed | RCRA-IX-81-0012 | BKK Corporation | |||||
| 03/20/2019 | Closed | TSCA-07-2019-0052 | BJZ Development and Construction, L.L.C | |||||
| 01/22/2001 | Closed | EPCRA 7-99-0045 | Bituma-Stor, Inc. d/b/a Bituma Corporation and Gencor Indust... | |||||
| 02/18/2000 | Closed | EPCRA 7-99-0045 | Bituma-Stor, Inc. d/b/a Bituma Corporation and Gencor Indust... | |||||
| 04/20/2000 | Closed | EPCRA 7-99-0045 | Bituma-Stor, Inc. d/b/a Bituma Corporation and Gencor Indust... | |||||
| 06/13/2018 | Closed | MM-05-2018-0002 | Birds Eyes Foods, LLC | |||||
| 06/13/2018 | Closed | EPCRA-05-2018-0009 | Birds Eye Foods,. LLC | |||||
| 06/13/2018 | Closed | CERCLA-05-2018-0005 | Birds Eye Foods, LLC | |||||
| 06/28/2012 | Closed | FIFRA-01-2012-0043 | BioSensory, Inc. | |||||
| 08/19/99 | Closed | I.F. & R. II-557-C | Bio-Scientific Specialty Products, Inc. | |||||
| 10/28/99 | Closed | I.F. & R. II-557-C | Bio-Scientific Specialty Products, Inc. | |||||
| 07/28/92 | Closed | IF&R III-423-C | Bio-Regional Energy Associates LTD. | |||||
| 09/23/2008 | Closed | CAA-01-2008-0105 | Bilray Demolition Company, Inc. | |||||
| 11/08/99 | Closed | TSCA 7-99-0009 | Billy Yee | |||||
| 06/06/2000 | Closed | TSCA-7-99-0009 | Billy Yee | |||||
| 02/05/99 | Closed | 5-CAA-029-98 | Billmax Properties and Upright Wrecking | |||||
| 08/13/2007 | Closed | CAA-02-2007-1217 | Bil-Jim Construction Company, Inc. and First Lakewood Forest... | |||||
| 08/08/97 | Closed | RCRA-III-264 | Bil-Dry Corporation | |||||
