Dockets by Statute CWA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(6011 entries in this collection) Search these
| Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 02/09/2026 |   | Active |   | CWA-10-2026-0029 |   | Emerald Services Inc |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 02/09/2026 |   | Active |   | CWA-07-2026-0073 |   | Reser's Fine Foods, Inc. |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 02/04/2026 |   | Active |   | CWA-09-2025-0119 |   | Engineering/Remediation Resources Group, Inc. |   | CWA - 309 | |
|   | 02/03/2026 |   | Active |   | CWA-07-2026-0072 |   | McPherson, Kansas |   | CWA - 309 | |
|   | 01/29/2026 |   | Active |   | CWA-10-2026-0031 |   | DTG Enterprises Inc |   | CWA - 309 | |
|   | 01/28/2026 |   | Active |   | CWA-01-2026-0017 |   | Washington Mills Group, Inc. |   | CWA - Other | |
|   | 01/27/2026 |   | Closed |   | CWA-05-2025-0009 |   | Vapor Bus International - A Wabtec Company |   | CWA - 309 | |
|   | 01/27/2026 |   | Closed |   | CWA-07-2025-0240 |   | Athens Utilities Board |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 01/26/2026 |   | Active |   | CWA-03-2026-0002 |   | Gilbane Building Company, McMillan Slow Sand Filtration Site |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 01/26/2026 |   | Active |   | CWA-02-2026-3302 |   | Island Redi-Mix, Inc. |   | CWA - 309 | |
|   | 01/26/2026 |   | Active |   | CWA-02-2026-3401 |   | Thumann's Inc. |   | CWA - 301 CWA - 402 | |
|   | 01/21/2026 |   | Active |   | CWA-05-2026-0009 |   | Pro Tech Metal Finishing, Inc. |   | CWA - 301 | |
|   | 01/21/2026 |   | Active |   | CWA-03-2026-0071DN |   | Girardville Area Municipal Authority |   | CWA - 309 CWA - 402 | |
|   | 01/21/2026 |   | Active |   | CWA-05-2026-0003 |   | Alpha Circuit, LLC |   | CWA - Other | |
|   | 01/21/2026 |   | Active |   | CWA-08-2026-0003 |   | Humboldt, LLC |   | CWA - 311 | |
|   | 01/14/2026 |   | Active |   | CWA-06-2025-1740 |   | City of Las Vegas, NM |   | CWA - 309 | |
|   | 01/13/2026 |   | Active |   | CWA-07-2026-0008 |   | Eagles Landing Avoca, LLC |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 01/13/2026 |   | Closed |   | CWAA-07-2025-0235 |   | Tecumseh Poultry, LLC |   | CWA - 309 | |
|   | 01/12/2026 |   | Closed |   | CWA-07-2025-0195 |   | U.S. Minerals, Inc. |   | CWA - 402 | |
|   | 12/23/2025 |   | Active |   | CWA-07-2025-0109 |   | Enterprise Precast Concrete of Kansas, LLC |   | CWA - 309 | |
|   | 12/12/2025 |   | Closed |   | CWA-10-2025-0185 |   | BNSF Railway Company |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 12/11/2025 |   | Active |   | CWA-01-2026-0015 |   | Hawthorne Preserve, LLC |   | CWA - Other | |
|   | 12/10/2025 |   | Closed |   | CWA-04-2024-1105(b) |   | Pruet Corporation Co |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 12/10/2025 |   | Active |   | CWA-06-2025-1763 |   | RCP Production, LLC |   | CWA - 309 | |
|   | 12/10/2025 |   | Active |   | CWA-06-2025-4801 |   | Warren Oil Company, LLC |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 12/10/2025 |   | Closed |   | CWA-09-2026-0034 |   | Mahoney Environmental Solutions |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 12/09/2025 |   | Active |   | CWA-03-2026-0004DN |   | Waste Management of West Virginia Inc |   | CWA - 309 CWA - 402 | |
|   | 12/09/2025 |   | Closed |   | CWA-07-2025-0210 |   | K.E. Snyder Company, LLC |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 12/04/2025 |   | Active |   | CWA-07-2026-0003 |   | Capital Materials |   | CWA - 309 | |
|   | 12/03/2025 |   | Active |   | CWA-03-2026-0012DN |   | West Virginia Manufacturing, LLC |   | CWA - 402 CWA - 309 | |
|   | 12/03/2025 |   | Closed |   | CWA-07-2025-0223 |   | Alter Trading Corporation d/b/a Alter Metal Recycling |   | CWA - 309 | |
|   | 12/02/2025 |   | Closed |   | CWA-08-2026-0001 |   | City of Cut Bank |   | CWA - 301 CWA - 402 | |
|   | 11/24/2025 |   | Closed |   | CWA-04-2025-1105(b) |   | DLP Haywood Regional Medical Center LLC |   | CWA - Other | |
|   | 11/24/2025 |   | Closed |   | CWA-07-2024-0046 |   | Ramsey Oil, LLC; Crossfaith Ventures, L.C.; Ramsey Oil Hutchinson, Inc... |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 11/24/2025 |   | Closed |   | CWA-07-2025-0198 |   | Greenwood Resources, LLC |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 11/24/2025 |   | Closed |   | CWA-07-2026-0001 |   | James Scheer d/b/a Scheer Farms |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 11/20/2025 |   | Active |   | CWA-07-2025-0196 |   | U.S. Minerals, Inc. |   | CWA - 309 | |
|   | 11/20/2025 |   | Closed |   | CWA-10-2025-0161 |   | Simplot Transportation |   | CWA - 402 | |
|   | 11/20/2025 |   | Closed |   | CWA-07-2025-0099 |   | Fruita, Colorado |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 11/20/2025 |   | Active |   | CWA-07-2025-0129 |   | Decatur, Arkansas |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 11/20/2025 |   | Closed |   | CWA-07-2025-0134 |   | Granby, Missouri |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 11/18/2025 |   | Closed |   | CWA-05-2025-0012 |   | Duluth Seaway Port Authority |   | CWA - Other | |
|   | 11/18/2025 |   | Closed |   | CWA-05-2025-0011 |   | K&V Transport, Inc. |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 11/18/2025 |   | Closed |   | CWA-07-2025-0199 |   | Greenwood Resources, LLC |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 11/18/2025 |   | Closed |   | CWA-09-2026-0008 |   | Warren E&P Inc |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 11/17/2025 |   | Closed |   | CWA-03-2026-0068CW |   | Atlantic Richfield Company (ARCO) |   | CWA - 311 | |
|   | 11/17/2025 |   | Closed |   | CWA-07-2025-0219 |   | L.P. Gill, Inc. |   | CWA - 309 | |
|   | 11/10/2025 |   | Closed |   | CWA-04-2025-1005(b) |   | Oaks at Dawson-Meritage Homes, Dawsonville |   | CWA - 402 | |
|   | 11/03/2025 |   | Active |   | CWA-09-2026-0016 |   | Henry Simpson |   | CWA - 309 | |
|   | 10/28/2025 |   | Closed |   | CWA-02-2026-3313 |   | Toll Northeast Building, Inc. |   | CWA - 402 | |
|   | 10/28/2025 |   | Closed |   | CWA-02-2026-3312 |   | Toll Northeast Building, Inc. |   | CWA - 402 | |
|   | 10/27/2025 |   | Closed |   | CWA-09-2026-0002 |   | C&H Sugar Company, Inc. |   | CWA - 309 | |
|   | 10/23/2025 |   | Closed |   | CWA-10-2025-0135 |   | Shoreside Petroleum, Inc. |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 10/23/2025 |   | Active |   | CWA-03-2026-0032DN |   | Covestro LLC |   | CWA - 309 CWA - 402 | |
|   | 10/20/2025 |   | Closed |   | CWA-07-2025-0228 |   | ContiTech USA, LLC |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 10/15/2025 |   | Closed |   | CWA-07-2024-0153 |   | Bally's Corporation |   | CWA - 309 | |
|   | 10/08/2025 |   | Active |   | CWA-07-2025-0237 |   | Two Rivers Cattle Feeders, Inc. |   | CWA - 309 | |
|   | 10/06/2025 |   | Active |   | CWA-07-2025-0139 |   | Kickapoo Tribe of Indians of the Kickapoo Reservation in Kansas |   | CWA - 309 | |
|   | 10/06/2025 |   | Active |   | CWA-07-2025-0138 |   | Kickapoo Tribe of Indians of the Kickapoo Reservation in Kansas |   | CWA - 309 | |
|   | 10/01/2025 |   | Active |   | CWA-04-2025-1200(b) |   | The Broadway Group LLC |   | CWA - 309 | |
|   | 09/30/2025 |   | Closed |   | CWA-10-2025-0165 |   | Corporate Air Center |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/30/2025 |   | Active |   | CWA-02-2025-3451 |   | Desarrolladora Yahir, Inc. and A & M Group, Inc. |   | CWA - 309 | |
|   | 09/29/2025 |   | Closed |   | CWA-10-2025-0156 |   | Washington State Department of Corrections McNeil Island Corrections C... |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 09/29/2025 |   | Closed |   | CWA-03-2025-0126 |   | Four Seasons Produce, Inc. |   | CWA - 309 CWA - 311 - Oil and Hazardous Substance Liability CWA - 301 CWA - 402 CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/29/2025 |   | Closed |   | CWA-10-2025-0148 |   | Pacific Hide and Fur dba Pacific Steel and Recycling |   | CWA - 309 | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0059 |   | Nebraska-Iowa Supply Company |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0094 |   | Missoula, Montana |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0121 |   | Prosser, Washington |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0125 |   | Whistle Redi Mix, LLC d/b/a Whistle Redi-Mix, Inc. |   | CWA - 301 | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0131 |   | Brown Industries, LLC |   | CWA - 301 | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0133 |   | Lebanon, Missouri |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0211 |   | K.E. Snyder Company, LLC |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0214 |   | Richter Excavating, Inc. |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0215 |   | Richter Excavating, Inc. |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/25/2025 |   | Active |   | CWA-10-2025-0159 |   | Tamarack Mill LLC |   | CWA - 309 | |
|   | 09/25/2025 |   | Closed |   | CWA-10-2025-0144 |   | Federal Cartridge Company CCI |   | CWA - 309 | |
|   | 09/24/2025 |   | Active |   | CWA-07-2025-0239 |   | Bayer Construction Company, Inc. |   | CWA - 309 | |
|   | 09/24/2025 |   | Active |   | CWA-07-2025-0231 |   | American Walnut Company, LLC |   | CWA - 309 | |
|   | 09/23/2025 |   | Closed |   | CWA-07-2025-0057 |   | Brad Anderson d/b/a Anderson Farms |   | CWA - 402 | |
|   | 09/22/2025 |   | Closed |   | CWA-02-2025-3317 |   | Kraft Foods, Inc. |   | CWA - 301 | |
|   | 09/22/2025 |   | Closed |   | CWA-03-2025-0002 |   | City of Keyser |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 09/18/2025 |   | Closed |   | CWA-07-2024-0143 |   | Randal DeVerger |   | CWA - 309 | |
|   | 09/17/2025 |   | Closed |   | CWA-03-2025-0074 |   | Hill MHP, LLC |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 09/16/2025 |   | Closed |   | CWA-07-2025-0110 |   | Oskaloosa, Iowa |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/16/2025 |   | Closed |   | CWA-09-2025-0109 |   | SFPP LP |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/16/2025 |   | Closed |   | SPCC-09-2025-0120 |   | Magnum Oil Spreading Inc |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/15/2025 |   | Closed |   | CWA-07-2025-0213 |   | Haag Oil Company, LLC |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/09/2025 |   | Closed |   | CWA-04-2025-1104(b) |   | Mountville Rubber, LaGrange, GA |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/09/2025 |   | Closed |   | CWA-10-2025-0136 |   | Petro 49 Inc |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 09/09/2025 |   | Closed |   | CWA-08-2025-0013 |   | MERIT ENERGY COMPANY, LLC |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/07/2025 |   | Closed |   | CWA-06-2025-1764 |   | CapturePoint, LLC |   | CWA - 309 | |
|   | 09/03/2025 |   | Active |   | CWA-05-2025-0003 |   | Watco Transloading, LLC |   | CWA - 309 | |
|   | 09/02/2025 |   | Closed |   | CWA-07-2025-0092 |   | St. Vrain Sanitation District |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/02/2025 |   | Closed |   | CWA-07-2025-0113 |   | Nixa, Missouri |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/28/2025 |   | Closed |   | CWA-03-2025-0119 |   | Claxton Smith Concrete Company |   | CWA - 301 CWA - 402 CWA - 309 | |
|   | 08/27/2025 |   | Closed |   | CWA-10-2025-0106 |   | Granite Three LLC |   | CWA - Other | |
|   | 08/22/2025 |   | Closed |   | CWA-01-2025-0063 |   | Black Brook Realty Properties, LLC |   | CWA | |
|   | 08/22/2025 |   | Active |   | SPCC-09-2025-0072 |   | Swissport Fueling Inc |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 08/21/2025 |   | Closed |   | CWA-01-2025-0074 |   | REPM, INC. |   | CWA | |
|   | 08/20/2025 |   | Closed |   | CWA-06-2025-1733 |   | Jerry Langley Oil Company, LLC |   | CWA - 309 |
(6011 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)