Dockets by EPA Region 09
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(1678 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 03/21/2024 |   | Closed |   | CWA-09-2024-0019 |   | Crowley Global Ship Management Inc Ocean Grand |   | CWA | |
|   | 03/21/2024 |   | Closed |   | FIFRA-09-2024-0043 |   | U.S. Jaclean Inc |   | FIFRA | |
|   | 03/21/2024 |   | Closed |   | RCRA-09-2024-0012 |   | Wire Tech Inc |   | RCRA | |
|   | 03/12/2024 |   | Closed |   | CAA-09-2024-0038 |   | Resonac America Inc |   | CAA | |
|   | 03/12/2024 |   | Closed |   | CAA(112r)-09-2024-0035 |   | PPG Reno DC |   | CAA | |
|   | 03/11/2024 |   | Closed |   | FIFRA-09-2024-0039 |   | ProChem Tech International Inc |   | FIFRA | |
|   | 02/23/2024 |   | Closed |   | CAA(112r)-09-2024-0033 |   | North Brawley Geothermal Project |   | CAA | |
|   | 02/14/2024 |   | Closed |   | CAA-09-2024-0030 |   | PPE Inc |   | CAA | |
|   | 02/14/2024 |   | Closed |   | CWA-09-2024-0024 |   | FSM Recycling Guam Inc |   | CWA | |
|   | 02/07/2024 |   | Closed |   | UIC-09-2024-0016 |   | Bank of Hawaii |   | UIC | |
|   | 02/06/2024 |   | Closed |   | CAA-09-2024-0027 |   | Domestic Gaskets |   | CAA | |
|   | 02/06/2024 |   | Closed |   | CAA-09-2024-0028 |   | Performance Part |   | CAA | |
|   | 02/06/2024 |   | Closed |   | CAA-09-2024-0029 |   | Mizumo Auto |   | CAA | |
|   | 02/06/2024 |   | Closed |   | CAA(112r)-09-2024-0003 |   | Leprino Foods Company |   | CAA | |
|   | 02/06/2024 |   | Closed |   | CERCLA-09-2024-0004 |   | Leprino Foods Company |   | CAA | |
|   | 02/06/2024 |   | Closed |   | EPCRA-09-2024-0005 |   | Leprino Foods Company |   | EPCRA | |
|   | 01/29/2024 |   | Closed |   | CWA-09-2024-0001 |   | Transport Products Unlimited, Inc. |   | CWA | |
|   | 01/25/2024 |   | Closed |   | FIFRA-09-2024-0021 |   | Pan Pacific Retail Management USA Co |   | FIFRA | |
|   | 01/02/2024 |   | Closed |   | CAA(112r)-09-2024-0015 |   | Kroger Company DBA Tolleson Dairy |   | CAA | |
|   | 12/21/2023 |   | Closed |   | CAA-09-2024-0025 |   | Norco Corporation |   | CAA | |
|   | 12/08/2023 |   | Closed |   | CAA(112r)-09-2024-0020 |   | Holcim Solutions LLC |   | CAA | |
|   | 12/07/2023 |   | Closed |   | RCRA-09-2024-0014 |   | Cytokinetics Inc |   | RCRA | |
|   | 11/07/2023 |   | Closed |   | CAA(112r)-09-2023-0083 |   | South 49 Holdings – Carlin NV Terminal |   | CAA | |
|   | 11/07/2023 |   | Closed |   | CAA(112r)-09-2023-0084 |   | South 49 Holdings – Hazen NV Terminal |   | CAA | |
|   | 10/23/2023 |   | Closed |   | CAA-09-2024-0002 |   | FormFactor Inc |   | CAA | |
|   | 10/19/2023 |   | Closed |   | UIC-09-2023-0066 |   | Hilmar Cheese Company, Inc., Hilmar, CA |   | UIC | |
|   | 09/29/2023 |   | Closed |   | CAA-09-2023-0071 |   | Agromin OC, LLC; Allied Waste Services of North America, LLC et al. |   | CAA | |
|   | 09/29/2023 |   | Closed |   | SPCC-09-2023-0088 |   | Havasu Springs Resort |   | SPCC | |
|   | 09/28/2023 |   | Closed |   | FIFRA-09-2023-0096 |   | Frontline Group LLC |   | FIFRA | |
|   | 09/27/2023 |   | Closed |   | CAA(112r)-09-2023-0097 |   | Hill Brothers Chemical Company |   | CAA | |
|   | 09/27/2023 |   | Closed |   | RCRA-09-2023-0076 |   | Integrated DNA Technologies, Inc. |   | RCRA | |
|   | 09/25/2023 |   | Closed |   | CWA-09-2023-0051 |   | CMA CGM S.A. – A. Lincoln |   | CWA | |
|   | 09/25/2023 |   | Closed |   | FIFRA-09-2023-0087 |   | Native Farms LLC |   | FIFRA | |
|   | 09/20/2023 |   | Closed |   | UIC-09-2023-0074 |   | Hawthorne Pacific Corp. |   | UIC | |
|   | 09/19/2023 |   | Closed |   | UIC-09-2023-0060 |   | Hawaii Conference Foundation |   | UIC | |
|   | 09/15/2023 |   | Closed |   | CAA(112r)-09-2023-0085 |   | S. Martinelli & Company |   | CAA | |
|   | 09/15/2023 |   | Closed |   | CWA-09-2023-0048 |   | CMA CGM S.A. – T. Jefferson |   | CWA | |
|   | 09/15/2023 |   | Closed |   | CWA-09-2023-0049 |   | CMA CGM S.A. - APL Columbus |   | CWA | |
|   | 09/15/2023 |   | Closed |   | CWA-09-2023-0050 |   | CMA CGM S.A. – Fidelio |   | CWA | |
|   | 09/15/2023 |   | Closed |   | CWA-09-2023-0080 |   | Pilot Thomas Logistics, LLC |   | CWA | |
|   | 09/14/2023 |   | Closed |   | CAA(112r)-09-2023-0089 |   | Wilbur-Ellis Company, LLC Dixon |   | CAA | |
|   | 09/07/2023 |   | Closed |   | CAA(112r)-09-2023-0073 |   | Del Mar Food Products |   | CAA | |
|   | 09/05/2023 |   | Closed |   | CWA-09-2023-0038 |   | MMS Company Ltd., St. Pauli |   | CWA | |
|   | 09/05/2023 |   | Closed |   | CWA-09-2023-0039 |   | MMS Company Ltd., Centennial Misumi |   | CWA | |
|   | 09/05/2023 |   | Closed |   | SDWA-09-2023-0081 |   | Land Projects Mutual Water CompanyPublic Water System, |   | SDWA | |
|   | 08/29/2023 |   | Closed |   | CAA(112r)-09-2023-0041 |   | Thatcher Company of Nevada, Inc. |   | CAA | |
|   | 08/29/2023 |   | Closed |   | FIFRA-09-2023-0086 |   | Grocery Outlet, Inc. |   | FIFRA | |
|   | 08/24/2023 |   | Closed |   | CWA-09-2023-0015 |   | Trico Welding Inc |   | CWA | |
|   | 08/21/2023 |   | Closed |   | CAA-09-2023-0022 |   | Diamond Eye Manufacturing, Inc. |   | CAA | |
|   | 08/21/2023 |   | Closed |   | CAA (112r)-09-2023-0078 |   | Stater Bros. Market Refrigerated DC |   | CAA | |
|   | 08/18/2023 |   | Closed |   | CAA(112r)-09-2023-0067 |   | Van-G Logistics - Selma |   | CAA | |
|   | 08/18/2023 |   | Closed |   | CWA-09-2023-0023 |   | Swire Shipping Pte, Ltd. – New Guinea Chief |   | CWA | |
|   | 08/18/2023 |   | Closed |   | CWA-09-2023-0024 |   | Swire Shipping Pte, Ltd. – Papuan Chief |   | CWA | |
|   | 08/18/2023 |   | Closed |   | CWA-09-2023-0025 |   | Swire Shipping Pte, Ltd. – Lintan Chief |   | CWA | |
|   | 08/17/2023 |   | Closed |   | CAA(112r)-09-2023-0061 |   | Arctic Glacier U.S.A., Inc. |   | CAA | |
|   | 08/10/2023 |   | Closed |   | UIC-09-2023-0036 |   | Seven-Eleven Hawaii, Inc. |   | UIC | |
|   | 08/02/2023 |   | Closed |   | RCRA-09-2023-0057 |   | Genentech, Inc. |   | RCRA | |
|   | 08/02/2023 |   | Closed |   | TSCA-09-2023-0079 |   | Zamora Enterprises Corporation dba ZPainters |   | TSCA | |
|   | 07/31/2023 |   | Closed |   | TSCA-09-2023-0077 |   | Karabuild Development, Inc. |   | TSCA | |
|   | 07/25/2023 |   | Closed |   | UIC-09-2023-0032 |   | Extra Space Management, Inc. and Kaloko Storage (18) HI LLC |   | UIC | |
|   | 07/20/2023 |   | Closed |   | SPCC-09-2022-0079 |   | Marborg Industries, Waste Liquid Division |   | SPCC | |
|   | 07/20/2023 |   | Closed |   | SPCC-09-2007-0004 |   | American Samoa Power Authority |   | SPCC | |
|   | 07/20/2023 |   | Closed |   | CAA-09-2008-0008 |   | City of Placerville |   | CAA | |
|   | 07/20/2023 |   | Closed |   | TSCA-09-2012-0002 |   | Florence Unified School District |   | TSCA | |
|   | 07/20/2023 |   | Closed |   | EPCRA-09-2011-0020 |   | Huntsman Corporation |   | EPCRA | |
|   | 07/20/2023 |   | Closed |   | SPCC-09-2007-0009 |   | McConnell Dowell Tafuna Facility |   | SPCC | |
|   | 07/20/2023 |   | Active |   | RCRA-09-2006-0009 |   | JG Sablan Rock Quarry Inc |   | RCRA | |
|   | 07/20/2023 |   | Closed |   | SPCC-09-2007-0001 |   | U.S. Lubricants/Chalet Products |   | SPCC | |
|   | 07/20/2023 |   | Closed |   | EPCRA-09-2008-0034 |   | Goodrich Corporation |   | EPCRA | |
|   | 07/20/2023 |   | Closed |   | CAA(112r)-09-2023-0068 |   | Sunrise Power Company, LLC |   | CAA | |
|   | 07/19/2023 |   | Closed |   | TSCA-09-2023-0072 |   | Kreative Paintworks |   | TSCA | |
|   | 07/10/2023 |   | Closed |   | TSCA-09-2013-0011 |   | Asarco, LLC |   | TSCA | |
|   | 07/10/2023 |   | Closed |   | RCRA-09-2023-0037 |   | Polypeptide Labs, Inc. |   | RCRA | |
|   | 07/07/2023 |   | Closed |   | FIFRA-09-2023-0070 |   | Holley Brothers, Inc. |   | FIFRA | |
|   | 07/06/2023 |   | Closed |   | FIFRA-09-2023-0069 |   | HiRO Systems Hawaii, LLC |   | FIFRA | |
|   | 06/22/2023 |   | Closed |   | CAA-09-2023-0014 |   | Maxon Auto Corp. |   | CAA | |
|   | 06/15/2023 |   | Closed |   | CAA-09-2023-0056 |   | Capurro Trucking |   | CAA | |
|   | 06/15/2023 |   | Closed |   | FIFRA-09-2023-0065 |   | Vast Enterprises, Inc. dba Liquid Packing Company |   | FIFRA | |
|   | 06/15/2023 |   | Closed |   | UIC-09-2023-0020 |   | Imperial Irrigation District |   | UIC | |
|   | 06/07/2023 |   | Closed |   | CAA(112r)-09-2023-0047 |   | North Marin Water District |   | CAA | |
|   | 06/07/2023 |   | Closed |   | TSCA-09-2023-0059 |   | ResiPro, LLC |   | TSCA | |
|   | 06/05/2023 |   | Closed |   | SPCC-09-2023-0052 |   | Lake Havasu Marina |   | SPCC | |
|   | 05/31/2023 |   | Closed |   | CAA-09-2023-0046 |   | West Wind Logistics, Inc. |   | CAA | |
|   | 05/30/2023 |   | Closed |   | SPCC-09-2023-0043 |   | Natomas Development Partners, LLC |   | SPCC | |
|   | 05/24/2023 |   | Closed |   | SPCC-09-2023-0058 |   | Safety Kleen of California, Inc. Newark, CA |   | SPCC | |
|   | 05/22/2023 |   | Closed |   | RCRA-09-2023-0042 |   | NRC Environmental Services, Inc. and Oakland Power Company LLC |   | RCRA | |
|   | 05/12/2023 |   | Closed |   | CAA (112r)-09-2023-0044 |   | Cafe Valley Bakery |   | CAA | |
|   | 05/12/2023 |   | Closed |   | FIFRA-09-2023-0055 |   | Watts Regulator Company |   | FIFRA | |
|   | 05/12/2023 |   | Closed |   | OPA-09-2023-0009 |   | Penny Newman Grain Company |   | CWA | |
|   | 05/04/2023 |   | Closed |   | SPCC-09-2023-0031 |   | Sunbelt Rentals |   | SPCC | |
|   | 05/04/2023 |   | Closed |   | SPCC-09-2023-0035 |   | The Gas Co., LLC dba Hawaii Gas |   | SPCC | |
|   | 05/03/2023 |   | Closed |   | UIC-09-2023-0006 |   | SC Kona Self Storage, LP |   | UIC | |
|   | 05/01/2023 |   | Closed |   | FIFRA-09-2023-0054 |   | Ross Stores, Inc. |   | FIFRA | |
|   | 04/28/2023 |   | Closed |   | FIFRA-09-2023-0034 |   | Daiso California, LLC |   | FIFRA | |
|   | 04/26/2023 |   | Closed |   | CWA-09-2023-0008 |   | Justin Jenson, Red Bluff, California |   | CWA | |
|   | 04/10/2023 |   | Closed |   | CAA(112r)-09-2023-0011 |   | Ampersand Chowchilla Biomass, LLC |   | CAA | |
|   | 04/10/2023 |   | Closed |   | CAA(112r)-09-2023-0012 |   | Merced Power, LLC |   | CAA | |
|   | 04/04/2023 |   | Closed |   | CAA-09-2023-0033 |   | Maxon Performance Parts Corp.Pennsauken, NJ |   | ||
|   | 03/30/2023 |   | Closed |   | CAA(112r)-09-2023-0004 |   | Valero Benicia Refinery, Valero Refining Co. - CA |   | CAA | |
|   | 03/15/2023 |   | Closed |   | CAA-09-2023-0028 |   | URS Midwest, Inc. |   | CAA |
(1678 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)