Dockets by Statute EPCRA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(1963 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0095 |   | ChemStation |   | EPCRA |
![]() |   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0092 |   | Scarsella Bros., Inc. |   | EPCRA |
![]() |   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0198 |   | NONPAREIL CORPORATION |   | EPCRA |
![]() |   | 10/14/2009 |   | Closed |   | EPCRA-10-2007-0175 |   | BCI COCA-COLA BOTTLING COMPANY OF LOS ANGELES |   | EPCRA |
![]() |   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0093 |   | Composite Solutions Corporation |   | EPCRA |
![]() |   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0094 |   | Tri-Way Industries, Inc. |   | EPCRA |
![]() |   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0209 |   | DELTA MARINE INDUSTRIES |   | EPCRA |
![]() |   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0117 |   | All Seasons Energy |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0030 |   | Impressions, Polishing and Plating, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0019 |   | Hightower Plating and Manufacturing, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0007 |   | Splash Pool Chemicals of Arizona, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0025 |   | Allfast Fastening Systems, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0026 |   | Dole Packaged Foods, LLC |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0010 |   | Roberts Hawaii (Kanalani Street) |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0024 |   | Pechiney Cast Plate, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0010 |   | U.S. Greenfiber, LLC |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0018 |   | Rhino Linings USA, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0004 |   | Redman Equipment & Mfg Co. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0012 |   | Net Shapes, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0009 |   | Jim Jonas, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0008 |   | Performance Coatings |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0032 |   | Arch Aluminum & Glass Co., Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0006 |   | Southwest Fiberglass |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0023 |   | Lamar Tool & Diecasting, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0013 |   | Nor-Cal Beverage Company, Inc., |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0004 |   | Hollandia Dairy |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0007 |   | Rogers Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0033 |   | Resolution Copper |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0012 |   | Roberts Hawaii (Mokumoa Street) |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0032 |   | Cypress Semiconductor Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0033 |   | Rousseau Farming Company |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0006 |   | Santa Rosa Lead Products, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0016 |   | Rolloffs Hawaii, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0017 |   | Shasta Beverages, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0025 |   | BAE Systems Information and Electronics Systems Intergration, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0027 |   | Champion-Arrowhead LLC |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0012 |   | 3M Company |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0008 |   | Vista Metals Corp. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0015 |   | Backhoe & Excavation Services, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0002 |   | Bridgford Foods Corp. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0015 |   | Dole Packaged Foods, LLC |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0003 |   | Fisher Sand and Gravel Co. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0014 |   | Linde LLC |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0026 |   | Guardian Industries Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0019 |   | Orthodyne Electronics Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0022 |   | SDI Industries, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0004 |   | Electronic Evolution Technologies, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0001 |   | Granite Capital, LLC dba Crystal Clear Ice and Water |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0013 |   | Love's Bakery |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0017 |   | Chrome Tech, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0001 |   | Unified Western Grocers, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0024 |   | Polyclad Laminates, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0021 |   | Bay State Milling Company |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0009 |   | Peterson Systems International |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0002 |   | Angelus Sanitary Can Machinery |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0030 |   | PRC-De Soto International, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0011 |   | Formica Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0011 |   | Roberts Hawaii (Malekahiwa Street) |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0010 |   | Gillig Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0031 |   | Johnson Bateman Company, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0003 |   | BJB Enterprises, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0007 |   | Turlock Cold Storage |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0027 |   | Senior Operations, Inc., Senior Aerospace SSP |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0023 |   | ITT Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0003 |   | Ranaco Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0002 |   | Silpak, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0005 |   | Akzo Nobel Coatings, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0011 |   | Fabricated Components Corp. dba Marcel Electronics |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0001 |   | AmeriGas Propane, LP |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0008 |   | Las Vegas Paving Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0020 |   | The Pictsweet Company |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0005 |   | K-Tube Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0006 |   | Fairmont Scottsdale Princess Inn |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0013 |   | Ennis Paint, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0020 |   | Kop-Coat, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0029 |   | Catalytic Solutions, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0009 |   | Round Mountain Gold Corp. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0022 |   | Beef Packers, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0005 |   | Head Penn Racquet Sports |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0014 |   | Super Store Industries |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0028 |   | IMACC Corporation |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0014 |   | M. Argueso & Co., Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0018 |   | Owens Corning Masonry Products, LLC |   | EPCRA |
![]() |   | 09/30/2009 |   | Closed |   | EPCRA-05-2009-0033 |   | Automated Circuit Technology, Inc. (Menominee Falls, Wisconsin) |   | EPCRA |
![]() |   | 09/30/2009 |   | Closed |   | EPCRA-05-2010-0001 |   | Paw Paw Plating, Inc. (Paw Paw, Michigan) |   | EPCRA |
![]() |   | 09/30/2009 |   | Closed |   | EPCRA-09-2009-0016 |   | Lubricating Specialties |   | EPCRA |
![]() |   | 09/29/2009 |   | Closed |   | EPCRA-03-2009-0246 |   | Interlectric Corporation (EPCRA) SCAFO |   | EPCRA |
![]() |   | 09/29/2009 |   | Closed |   | EPCRA-08-2009-0002 |   | SHERIDAN FARMERS COOP. |   | EPCRA |
![]() |   | 09/28/2009 |   | Closed |   | EPCRA-02-2009-4002 |   | Eastern Alloys, Inc. |   | EPCRA |
![]() |   | 09/23/2009 |   | Closed |   | EPCRA-01-2009-0049 |   | The Sousa Corporation |   | EPCRA |
![]() |   | 09/22/2009 |   | Closed |   | EPCRA-01-2009-0096 |   | Jelliff Corporation |   | EPCRA |
![]() |   | 09/22/2009 |   | Closed |   | EPCRA-05-2009-0032 |   | Middlebury Hardwood Products, Inc. (Middlebury, Indiana) |   | EPCRA |
![]() |   | 09/18/2009 |   | Closed |   | EPCRA-05-2009-0030 |   | Perelli Enterprises, Inc. d/b/a Advantage Sintered Metals, Inc. (Battl... |   | EPCRA |
![]() |   | 09/17/2009 |   | Closed |   | EPCRA-01-2009-0098 |   | Superior Printing Inc. Co., Inc. |   | EPCRA |
![]() |   | 09/16/2009 |   | Closed |   | EPCRA-05-2009-0029 |   | Redrock Rural Water System (Jeffers, Minnesota) |   | EPCRA |
![]() |   | 09/14/2009 |   | Closed |   | EPCRA-07-2009-0003 |   | Reser's Fine Foods, Inc |   | EPCRA |
![]() |   | 09/09/2009 |   | Closed |   | EPCRA-04-2009-2011(b) |   | MarChem Southeast, Inc. |   | EPCRA |
![]() |   | 09/04/2009 |   | Closed |   | EPCRA-03-2009-0190 |   | Norfolk Environmental Services, Inc. (SCAFO) (EPCRA) |   | EPCRA |
![]() |   | 09/03/2009 |   | Closed |   | EPCRA-04-2009-2038(b) |   | Eastman Chemical Company |   | EPCRA |
![]() |   | 09/03/2009 |   | Closed |   | EPCRA-05-2009-0028 |   | EMCO Chemical Distributors, Inc. (North Chicago, Illinois) |   | EPCRA |
(1963 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next]