Closed Dockets by EPA Region 09
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1637 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 02/11/2015 |   | RCRA-09-2015-0002 | World Resources Company | 07/20/2021 | Payment Received | ||||
|   | 02/11/2015 |   | TSCA-09-2015-0002 | Imperial Irrigation District | 07/20/2021 | Payment Received | ||||
|   | 01/07/2015 |   | SPCC-09-2015-0002 | J.C.'s Grease Buyers | 07/20/2021 | Payment Received | ||||
|   | 12/18/2014 |   | FIFRA-09-2015-0003 | SNS Biosystems Inc. | 07/20/2021 | Payment Received | ||||
|   | 11/25/2014 |   | FIFRA-09-2015-0001 | Water Safety Corporation | Payment Received | |||||
|   | 11/25/2014 |   | FIFRA-09-2015-0002 | Hill Brothers Chemical Co. | 07/20/2021 | Payment Received | ||||
|   | 11/25/2014 |   | SPCC-09-2015-0001 | Casazza Oil Company | 07/20/2021 | Payment Received | ||||
|   | 11/12/2014 |   | SPCC-09-2014-0003 | Antioch Building Materials | 07/21/2021 | Payment Received | ||||
|   | 11/05/2014 |   | TSCA-09-2015-0001 | Blue Mountain Air Inc. | 07/20/2021 | Payment Received | ||||
|   | 10/27/2014 |   | RCRA-09-2015-0001 | Kern Steel Fabrication Inc. | Payment Received | |||||
|   | 09/30/2014 |   | CAA(112R)-09-2014-0005 | Hill Brothers | 07/26/2021 | No Further Action Needed | ||||
|   | 09/30/2014 |   | CAA(112R)-09-2014-0006 | Ruiz Food Products | 07/21/2021 | Payment Received | ||||
|   | 09/30/2014 |   | CAA(112R)-09-2014-0007 | City of Escondido | 07/26/2021 | No Further Action Needed | ||||
|   | 09/30/2014 |   | FIFRA-09-2014-0009 | Clearwater International LLC | 07/26/2021 | No Further Action Needed | ||||
|   | 09/30/2014 |   | RCRA-09-2014-0009 | Triax Turbine Components | 07/21/2021 | Payment Received | ||||
|   | 09/30/2014 |   | SPCC-09-2014-0004 | Kyo-ya Company Ltd. | 07/26/2021 | No Further Action Needed | ||||
|   | 09/25/2014 |   | SPCC-09-2014-0002 | Hanson and Fitch Inc. | 07/26/2021 | No Further Action Needed | ||||
|   | 09/25/2014 |   | SPCC-09-2014-0005 | South County Regional Wastewater Authority | 07/26/2021 | No Further Action Needed | ||||
|   | 09/25/2014 |   | SPCC-09-2014-0006 | Redwood Coast Petroleum | 07/26/2021 | No Further Action Needed | ||||
|   | 09/22/2014 |   | RCRA-09-2014-0008 | Temarry Recycling Inc. | 07/26/2021 | No Further Action Needed | ||||
|   | 09/22/2014 |   | TSCA-09-2014-0013 | Cogent Construction and Consulting | 07/20/2021 | Payment Received | ||||
|   | 09/22/2014 |   | TSCA-09-2014-0014 | E. F. Brett and Company | 07/20/2021 | Payment Received | ||||
|   | 09/11/2014 |   | EPCRA-09-2014-0002 | AllenCo Energy (Count Three) | 07/21/2021 | Payment Received | ||||
|   | 09/11/2014 |   | SPCC-09-2014-0001 | AllenCo Energy (Count Two) | 07/21/2021 | Payment Received | ||||
|   | 09/10/2014 |   | CAA(112R)-09-2014-0003 | AllenCo Energy (Count One) | 07/20/2021 | Payment Received | ||||
|   | 08/12/2014 |   | TSCA-09-2014-0009 | AB Builders | 07/20/2021 | Payment Received | ||||
|   | 08/12/2014 |   | TSCA-09-2014-0010 | Southland Construction | 07/20/2021 | Payment Received | ||||
|   | 08/12/2014 |   | TSCA-09-2014-0011 | Nema Construction | 07/20/2021 | Payment Received | ||||
|   | 08/12/2014 |   | TSCA-09-2014-0012 | CF Contracting | 07/20/2021 | Payment Received | ||||
|   | 08/07/2014 |   | FIFRA-09-2014-0008 | Walk-Fit LLC | 07/26/2021 | No Further Action Needed | ||||
|   | 08/05/2014 |   | RCRA-09-2014-0007 | Alumin-Art Plating Company | 07/26/2021 | No Further Action Needed | ||||
|   | 08/04/2014 |   | CAA(112R)-09-2014-0004 | Dole Packaged Foods LLC | 07/21/2021 | Payment Received | ||||
|   | 07/28/2014 |   | TSCA-09-2014-0008 | A and D Construction | 07/20/2021 | Payment Received | ||||
|   | 07/24/2014 |   | CAA-09-2014-0001 | Rancho LPG | 07/20/2021 | Payment Received | ||||
|   | 07/01/2014 |   | RCRA-09-2014-0006 | Bowman Plating Company | 07/26/2021 | No Further Action Needed | ||||
|   | 06/27/2014 |   | TSCA-09-2014-0007 | Welliver Construction | 07/20/2021 | Payment Received | ||||
|   | 06/24/2014 |   | RCRA-09-2014-0005 | WCR Incorporated | 07/26/2021 | No Further Action Needed | ||||
|   | 06/11/2014 |   | CAA(112R)-09-2014-0002 | Gas Company LLC (Hawaii Gas) | 07/20/2021 | Payment Received | ||||
|   | 06/11/2014 |   | CERCLA-09-2014-0002 | Gas Company LLC (Hawaii Gas) | 07/21/2021 | Payment Received | ||||
|   | 05/30/2014 |   | RCRA-09-2014-0004 | BC Laboratories Inc. | 07/26/2021 | No Further Action Needed | ||||
|   | 05/23/2014 |   | UIC-09-2012-0004 | Tahiti Nui Enterprises | 07/26/2021 | No Further Action Needed | ||||
|   | 05/19/2014 |   | FIFRA-09-2014-0007 | Advanced Sterilization Products | 07/26/2021 | No Further Action Needed | ||||
|   | 05/02/2014 |   | TSCA-09-2014-0006 | Regency Construction Company | 07/20/2021 | Payment Received | ||||
|   | 04/16/2014 |   | RCRA-09-2014-0002 | Molycorp Minerals LLC | 07/21/2021 | Payment Received | ||||
|   | 04/11/2014 |   | RCRA-09-2014-0003 | Barken's Hard Chrome Inc. | 07/21/2021 | Payment Received | ||||
|   | 04/04/2014 |   | FIFRA-09-2014-0006 | Matrix Swimming Pool Solutions dba Cactus Valley P... | 07/26/2021 | No Further Action Needed | ||||
|   | 04/01/2014 |   | EPCRA-09-2014-0001 | Amerityre Corporation | 07/26/2021 | No Further Action Needed | ||||
|   | 03/03/2014 |   | CWA-09-2013-0002 | Air Louvers/Activar Construction | 07/24/2021 | Payment Received | ||||
|   | 03/03/2014 |   | TSCA-09-2014-0005 | Peoria Unified School District | 07/20/2021 | CAFO No Penalty | ||||
|   | 02/13/2014 |   | FIFRA-09-2014-0005 | Cherokee Chemical Inc. | 07/21/2021 | Payment Received | ||||
|   | 02/06/2014 |   | CAA(112R)-09-2014-0001 | Barrick Goldstrike Mines Inc. | 07/20/2021 | Payment Received | ||||
|   | 02/06/2014 |   | CERCLA-09-2014-0001 | Barrick Goldstrike Mines Inc. | 07/26/2021 | No Further Action Needed | ||||
|   | 01/10/2014 |   | TSCA-09-2014-0004 | West Park Elementary School District | 07/20/2021 | Payment Received | ||||
|   | 01/06/2014 |   | FIFRA-09-2014-0003 | Phibro-Tech Inc. | No Further Action Needed | |||||
|   | 01/06/2014 |   | RCRA-09-2014-0001 | Meclec Metal Finishing Inc. | 07/26/2021 | No Further Action Needed | ||||
|   | 12/24/2013 |   | FIFRA-09-2014-0004 | Alpha Water Systems, Inc. | 07/21/2021 | Payment Received | ||||
|   | 12/17/2013 |   | FIFRA-09-2014-0002 | Wilbur-Ellis Company | No Further Action Needed | |||||
|   | 12/04/2013 |   | TSCA-09-2014-0003 | Orange Center School District | 07/20/2021 | Payment Received | ||||
|   | 11/22/2013 |   | TSCA-09-2014-0001 | Anchor Academy Charter School | 07/20/2021 | Payment Received | ||||
|   | 11/21/2013 |   | TSCA-09-2014-0002 | San Joaquin County - Office of Education | 07/20/2021 | Payment Received | ||||
|   | 10/31/2013 |   | FIFRA-09-2014-0001 | Hibei Jiheng Chemical Company | 07/21/2021 | Payment Received | ||||
|   | 10/01/2013 |   | RCRA-09-2013-0006 | Scelzi Enterprises, Inc. | No Further Action Needed | |||||
|   | 10/01/2013 |   | TSCA-09-2013-0015 | Ross Valley Sanitary District | No Further Action Needed | |||||
|   | 09/28/2013 |   | CAA(112r)-09-2013-0009 | City of Peoria Greenway WTP | Payment Received | |||||
|   | 09/28/2013 |   | TSCA-09-2013-0013 | Culver City Unified School District | No Further Action Needed | |||||
|   | 09/28/2013 |   | CAA(112r)-09-2013-0007 | Phoenix V LLC dba BEI Hawaii LLC | Payment Received | |||||
|   | 09/28/2013 |   | TSCA-09-2013-0012 | Big Picture School California, Inc. | No Further Action Needed | |||||
|   | 09/27/2013 |   | EPCRA-09-2013-0007 | Veris Gold USA Inc. | No Further Action Needed | |||||
|   | 09/26/2013 |   | TSCA-09-2013-0014 | Schryer-Thompson Construction, Inc. | 07/26/2021 | No Further Action Needed | ||||
|   | 09/20/2013 |   | SDWA-09-2013-0001 | BIA Keams Canyon Public Water System | Payment Received | |||||
|   | 09/19/2013 |   | RCRA-09-2013-0005 | New Age Metal Finishing, LLC | Payment Received | |||||
|   | 09/04/2013 |   | TSCA-09-2013-0010 | Destination Maui Inc. | 05/07/2021 | Payment Received | ||||
|   | 08/27/2013 |   | TSCA-09-2013-0009 | AGAPE Corporation | No Further Action Needed | |||||
|   | 08/10/2013 |   | TSCA-09-2013-0008 | Fresno County Economic Opportunity Commission | No Further Action Needed | |||||
|   | 08/07/2013 |   | TSCA-09-2013-0006 | Ambassador Phillip V. Sanchez | No Further Action Needed | |||||
|   | 08/07/2013 |   | TSCA-09-2013-0007 | Valley Arts & Science Academy | No Further Action Needed | |||||
|   | 08/07/2013 |   | CAA(112r)-09-2013-0003 | E & J Gallo Winery | Payment Received | |||||
|   | 08/01/2013 |   | CERCLA-09-2013-0001 | Ventura Foods, LLC | Payment Received | |||||
|   | 08/01/2013 |   | CAA(112r)-09-2013-0004 | Ventura Foods, LLC | Payment Received | |||||
|   | 07/31/2013 |   | FIFRA-09-2013-0005 | Helena Chemical Company | 07/26/2021 | No Further Action Needed | ||||
|   | 07/30/2013 |   | RCRA-09-2013-0004 | Elector-Machine & Engineering, Inc. | Payment Received | |||||
|   | 06/12/2013 |   | TSCA-09-2013-0005 | Sierra Charter School | No Further Action Needed | |||||
|   | 06/07/2013 |   | TSCA-09-2012-0013 | Lighting Resources, Inc. | No Further Action Needed | |||||
|   | 05/24/2013 |   | RCRA-09-2013-0003 | TestAmerica Laboratories, Inc. | No Further Action Needed | |||||
|   | 05/15/2013 |   | EPCRA-09-2013-0008 | Hydril Company d/b/a Bakersfield Manufacturing Pla... | No Further Action Needed | |||||
|   | 05/07/2013 |   | CAA(112r)-09-2013-0002 | Albertson's Distribution Center #8261 | Payment Received | |||||
|   | 04/30/2013 |   | TSCA-09-2013-0004 | Veolia Environmental Services | Payment Received | |||||
|   | 04/20/2013 |   | TSCA-09-2011-0005 | I Can Do Anything Charter High School | CAFO No Penalty | |||||
|   | 04/20/2013 |   | TSCA-09-2011-0007 | Carson Montessori School | CAFO No Penalty | |||||
|   | 04/03/2013 |   | FIFRA-09-2012-0007 | Hydrofarm, Inc. | No Further Action Needed | |||||
|   | 03/13/2013 |   | SPCC-09-2013-0003 | Gold Coast Recycling | No Further Action Needed | |||||
|   | 02/20/2013 |   | CWA-09-2013-0001 | Sav-On Plating, Inc. | Payment Received | |||||
|   | 02/12/2013 |   | FIFRA-09-2013-0004 | BGK Inc. (d/b/a Bargain King Discount Stores) | Payment Received | |||||
|   | 02/12/2013 |   | FIFRA-09-2013-0001 | Pittsburg Wholesale Groceries (Pitco) | Payment Received | |||||
|   | 02/12/2013 |   | TSCA-09-2013-0003 | US Dept of the Interior - Bureau of Indian Educati... | No Further Action Needed | |||||
|   | 02/08/2013 |   | EPCRA-09-2013-0005 | Tri-Star Electronics International | 02/08/2013 | CAFO No Penalty | ||||
|   | 02/08/2013 |   | EPCRA-09-2013-0006 | Philips Lighting Technologies | Payment Received | |||||
|   | 02/02/2013 |   | RCRA-09-2013-0002 | City of Avondale | No Further Action Needed | |||||
|   | 02/02/2013 |   | SPCC-09-2013-0002 | Silvas Oil Company | Payment Received | |||||
|   | 01/25/2013 |   | CAA-09-2013-0002 | Thermal Energy Development Partnership, LP | Payment Received |
(1637 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)