Closed Dockets by EPA Region 07
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(3455 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 [next]
Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 05/09/2018 |   | FIFRA-07-2017-0178 | Elys Inc | 05/14/2018 | Payment Received | |||
![]() |   | 05/09/2018 |   | FIFRA-07-2018-0176 | Cooperative Farmers Elevator | 05/14/2018 | Payment Received | |||
![]() |   | 05/09/2018 |   | FIFRA-07-2018-0177 | Northern Filter Media Inc. | 05/14/2018 | Payment Received | |||
![]() |   | 05/09/2018 |   | RCRA-07-2018-0182 | Cemen Tech, Inc | 06/17/2020 | Payment Received | |||
![]() |   | 05/09/2018 |   | TSCA-07-2018-0209 | Lindy Glass, Inc. d/b/a Lindy Window & Door | 04/10/2019 | Payment Received | |||
![]() |   | 05/03/2018 |   | CAA-07-2018-0028 | Green Plains Atkinson, LLC | 05/23/2018 | CAFO No Penalty | |||
![]() |   | 05/01/2018 |   | FIFRA-07-2018-0208 | Enviro Science Technologies, Inc. | 10/03/2019 | Payment Received | |||
![]() |   | 04/30/2018 |   | CAA-07-2018-0181 | Airosol Company, Inc. | 10/03/2018 | CAFO No Penalty | |||
![]() |   | 04/26/2018 |   | CWA-07-2018-0166 | City of West Liberty, Iowa | 05/15/2018 | Payment Received | |||
![]() |   | 04/25/2018 |   | TSCA-07-2018-0001 | Mader Enterprises LLC d/b/a Earthway LLC | 10/09/2018 | Payment Received | |||
![]() |   | 04/25/2018 |   | TSCA-07-2018-0002 | KC Remodels, Inc. | 10/11/2018 | Withdrawn by Region | |||
![]() |   | 04/19/2018 |   | CWA-07-2017-0368 | Greg Schroeder | 08/08/2022 | No Further Action Needed | |||
![]() |   | 04/17/2018 |   | CAA-07-2018-0156 | Southwest Iowa Renewable Energy | 04/18/2018 | Payment Received | |||
![]() |   | 04/17/2018 |   | RCRA-07-2017-0140 | Johnson Enterprise of KS, LLC d/b/a Jump Start Nor... | 04/18/2018 | Payment Received | |||
![]() |   | 04/16/2018 |   | CWA-07-2018-0152 | Kerford Limestone Company | 05/01/2018 | Payment Received | |||
![]() |   | 04/10/2018 |   | CWA-07-2017-0450 | Waterford | 05/01/2018 | Payment Received | |||
![]() |   | 04/09/2018 |   | TSCA-07-2018-0188 | Farr Rentals, LLC | 04/09/2018 | CAFO No Penalty | |||
![]() |   | 04/03/2018 |   | CWA-07-2018-0062 | Kenneth Venner d/b/a Kenneth Venner Feedlot | 05/01/2018 | Payment Received | |||
![]() |   | 04/02/2018 |   | CWA-07-2017-0342 | MFA OIL COMPANY | 04/13/2018 | Payment Received | |||
![]() |   | 03/27/2018 |   | RCRA-07-2018-0168 | Shearer’s Snacks, LLC | 03/30/2018 | Payment Received | |||
![]() |   | 03/27/2018 |   | TSCA-07-2018-0094 | Doccs Welding & Fabrication, LLC | 03/27/2018 | CAFO No Penalty | |||
![]() |   | 03/26/2018 |   | CAA-07-2018-0173 | City of Papillion, Nebraska | 09/25/2018 | CAFO No Penalty | |||
![]() |   | 03/19/2018 |   | CAA-07-2018-0165 | Reser’s Fine Foods, Inc. | 03/20/2018 | Payment Received | |||
![]() |   | 03/14/2018 |   | CWA-07-2018-0101 | McFadden Oil - Winslow Lease | 04/09/2018 | Payment Received | |||
![]() |   | 03/08/2018 |   | RCRA-07-2018-0029 | ASAP Energy, INC d/b/a Jump Start KS, INC | 03/09/2018 | Payment Received | |||
![]() |   | 03/06/2018 |   | CWA-07-2018-0024 | Iowa Department of Transportation | 03/26/2018 | Payment Received | |||
![]() |   | 02/27/2018 |   | TSCA-07-2018-0167 | Rick Ahring Construction Services, Inc. | 03/02/2018 | Payment Received | |||
![]() |   | 02/26/2018 |   | TSCA-07-2017-0458 | Agape Home Improvement Company, LLC | 02/26/2018 | Payment Received | |||
![]() |   | 02/15/2018 |   | CERCLA-07-2018-0171 | Big River Mine Tailings | 04/16/2021 | No Further Action Needed | |||
![]() |   | 02/13/2018 |   | TSCA-07-2018-0016 | Penny Window Company | 02/21/2018 | Payment Received | |||
![]() |   | 02/09/2018 |   | CWA-07-2018-0014 | Rock Port Oil Co.-South Main Street | 02/12/2018 | Payment Received | |||
![]() |   | 02/05/2018 |   | CWA-07-2017-0465 | Whitaker Aggregates Inc. d/b/a Centerville Quarry | 02/13/2018 | Payment Received | |||
![]() |   | 01/30/2018 |   | CWA-07-2017-0347 | Kiesel Company, LLC | 01/31/2018 | Payment Received | |||
![]() |   | 01/29/2018 |   | CAA-07-2018-0149 | Loganbill Ag Services LLC | 10/23/2018 | No Further Action Needed | |||
![]() |   | 01/29/2018 |   | CWA-07-2017-0364 | Rock Equity Holdings, LLC | 02/06/2018 | Payment Received | |||
![]() |   | 01/29/2018 |   | EPCRA-07-2018-0150 | Loganbill Fertilizer Inc | ![]() | Withdrawn by Region | |||
![]() |   | 01/24/2018 |   | CAA-07-2018-0151 | Winfield Solutions, LLC d/b/a Omnium | 02/21/2018 | Payment Received | |||
![]() |   | 01/24/2018 |   | CWA-07-2017-0204 | Kenneth Venner d/b/a Kenneth Venner Feedlot | 03/19/2020 | CAFO No Penalty | |||
![]() |   | 01/24/2018 |   | CWA-07-2018-0007 | Kerford Limestone Company | 04/16/2021 | No Further Action Needed | |||
![]() |   | 01/24/2018 |   | RCRA-07-2018-0063 | Quad/Graphics, Inc | 02/02/2018 | Payment Received | |||
![]() |   | 01/23/2018 |   | CWA-07-2018-0004 | Elmore, John A. (R.L Berlin Lease) | 01/28/2018 | Payment Received | |||
![]() |   | 01/23/2018 |   | CWA-07-2018-0006 | Elmore, John A. (BRB and Ranch Leases) | 01/28/2018 | Payment Received | |||
![]() |   | 01/22/2018 |   | CWA-07-2017-0359 | Iowa Department of Transportation | 08/08/2019 | CAFO No Penalty | |||
![]() |   | 01/17/2018 |   | CAA-07-2018-0020 | Offerle Cooperative Grain and Supply Company | 01/19/2018 | Payment Received | |||
![]() |   | 01/05/2018 |   | FIFRA-07-2017-0343 | Steinert’s Greenhouse, Inc. | 02/12/2018 | Payment Received | |||
![]() |   | 01/05/2018 |   | FIFRA-07-2017-0344 | Willow Green Gardens and Tree Farm, LLC | 02/12/2018 | Payment Received | |||
![]() |   | 01/03/2018 |   | CERCLA-07-2017-0129 | Huster Road Substation - Ameren | 01/01/2021 | No Further Action Needed | |||
![]() |   | 12/21/2017 |   | EPCRA-07-2018-0003 CERCLA-07-2018-0075 | City of Brentwood, Missouri | 03/09/2018 | No Further Action Needed | |||
![]() |   | 12/20/2017 |   | CWA-07-2018-0095 | C & S Enterprise LLC | 12/13/2019 | Payment Received | |||
![]() |   | 12/14/2017 |   | CWA-07-2017-0035 | Whitaker Companies, Inc., d/b/a/ Centerville Quarr... | 08/08/2022 | No Further Action Needed | |||
![]() |   | 12/12/2017 |   | RCRA-07-2017-0363 | Bordertown II | 12/12/2017 | Payment Received | |||
![]() |   | 12/12/2017 |   | TSCA-07-2018-0023 | Second Chance Dustless Blasting, LLC | 12/15/2017 | Payment Received | |||
![]() |   | 12/11/2017 |   | CERCLA-07-2017-0457 | Toastmaster - Macon, Compton’s LLC and Richard Com... | 01/31/2020 | No Further Action Needed | |||
![]() |   | 12/06/2017 |   | CAA-07-2017-0369 | City of Russell, KS | 01/18/2018 | Payment Received | |||
![]() |   | 12/06/2017 |   | RCRA-07-2017-0360 | Jacam Manufacturing 2013 LLC and Jacam Chemical Co... | 06/13/2019 | Payment Received | |||
![]() |   | 12/06/2017 |   | TSCA-07-2018-0012 | R S Dearing Construction | 12/06/2017 | CAFO No Penalty | |||
![]() |   | 12/06/2017 |   | TSCA-07-2018-0019 | Top Choice Contracting LLC | 01/19/2018 | Payment Received | |||
![]() |   | 12/04/2017 |   | CAA-07-2017-0453 | Big Ox Energy - Siouxland, LLC | 04/10/2018 | Payment Received | |||
![]() |   | 11/29/2017 |   | CWA-07-2017-0367 | · Trans Ova Genetics, L.C. | 12/05/2017 | Payment Received | |||
![]() |   | 11/28/2017 |   | CAA-07-2017-0371 | National Beef Packing | 12/01/2017 | Payment Received | |||
![]() |   | 11/21/2017 |   | CWA-07-2017-0357 | Seward Turkey Enterprises, Inc. | 11/01/2019 | CAFO No Penalty | |||
![]() |   | 11/20/2017 |   | CWA-07-2017-0208 | City of West Liberty, Iowa | 08/08/2022 | No Further Action Needed | |||
![]() |   | 11/15/2017 |   | CAA-07-2018-0021 | Lefty’s Soil Service, Inc. | 12/07/2018 | Payment Received | |||
![]() |   | 11/15/2017 |   | CWA-07-2017-0037 | Tailwater Inc. – West Whiteside Lease | 11/27/2017 | Payment Received | |||
![]() |   | 11/15/2017 |   | CWA-07-2017-0038 | Tailwater Inc. – West Wittman B Lease | 11/27/2017 | Payment Received | |||
![]() |   | 11/15/2017 |   | RCRA-07-2017-0137 | SEK COOP Inc | 11/17/2017 | Payment Received | |||
![]() |   | 11/15/2017 |   | TSCA-07-2018-0018 | H and A Orangi Remodeling LLC | 11/15/2017 | CAFO No Penalty | |||
![]() |   | 11/07/2017 |   | CAA-07-2017-0008 | Excelsior Springs Water Treatment Plant | 11/14/2017 | Payment Received | |||
![]() |   | 11/07/2017 |   | CAA-07-2018-0013 | Kelso Milling Co., Inc. | 12/05/2017 | Payment Received | |||
![]() |   | 11/07/2017 |   | CWA-07-2015-0047 | Heath Van Essen d/b/a Van Essen Feedlot | 11/29/2018 | Payment Received | |||
![]() |   | 11/07/2017 |   | CWA-07-2017-0355 | Jim Dalinghaus DBA Jim Dalinghaus Feedlot | 01/30/2018 | Payment Received | |||
![]() |   | 11/07/2017 |   | CWA-07-2017-0365 | Benton's Sand and Gravel Inc. | 11/14/2017 | Payment Received | |||
![]() |   | 11/07/2017 |   | RCRA-07-2017-0452 | Precision, Inc. | 11/14/2017 | Payment Received | |||
![]() |   | 11/07/2017 |   | TSCA-07-2017-0460 | John D. Skaggs d/b/a JDS Properties | ![]() | CAFO No Penalty | |||
![]() |   | 10/30/2017 |   | TSCA-07-2017-0373 | Mark Gorman d/b/a Laurel Management | 12/05/2017 | Payment Received | |||
![]() |   | 10/25/2017 |   | CWA-07-2017-0224 | Shirley M. Whitney d/b/a Capital City Auto Recycle... | 03/06/2019 | CAFO No Penalty | |||
![]() |   | 10/25/2017 |   | RCRA-07-2017-0459 | Highway Equipment Company | 11/09/2017 | Payment Received | |||
![]() |   | 10/24/2017 |   | CERCLA-07-2018-0017 | Pools Prairie | 04/16/2021 | No Further Action Needed | |||
![]() |   | 10/23/2017 |   | CWA-07-2017-0218 | Nebraska Department of Roads | 12/12/2017 | Payment Received | |||
![]() |   | 10/18/2017 |   | CAA-07-2017-0461 | Pavers LLC | 10/19/2017 | Payment Received | |||
![]() |   | 10/12/2017 |   | CAA-07-2017-0454 | Plaze, Incorporated | 03/26/2018 | No Further Action Needed | |||
![]() |   | 10/11/2017 |   | CWA-07-2017-0203 | Deffenbaugh Industries, Inc. d/b/a Johnny on the S... | 11/08/2017 | Payment Received | |||
![]() |   | 10/11/2017 |   | FIFRA-07-2017-0006 | Agri-Med Veterinary Clinic, Inc | 11/15/2017 | Payment Received | |||
![]() |   | 09/28/2017 |   | CWA-07-2017-0034 | Brooks Grease Service, Inc | 09/29/2017 | Payment Received | |||
![]() |   | 09/28/2017 |   | FIFRA-07-2017-0361 | NuFarm Americas, Inc. | 10/30/2017 | Payment Received | |||
![]() |   | 09/28/2017 |   | FIFRA-07-2017-0455 | J OLIVER PRODUCTS | 09/18/2018 | CAFO No Penalty | |||
![]() |   | 09/26/2017 |   | CWA-07-2017-0102 | American Water Enterprises, Inc | 10/25/2017 | Payment Received | |||
![]() |   | 09/25/2017 |   | CWA-07-2017-0108 | Forterra Concrete Products | 09/19/2018 | CAFO No Penalty | |||
![]() |   | 09/25/2017 |   | CWA-07-2017-0135 | Bull Moose Tube | 11/15/2017 | Payment Received | |||
![]() |   | 09/25/2017 |   | TSCA-07-2017-0012 | DaNiko Homes, LLC | 01/10/2020 | Withdrawn by Region | |||
![]() |   | 09/20/2017 |   | RCRA-07-2017-0352 | Bertch Cabinet Manufacturing, Inc | 11/06/2018 | Payment Received | |||
![]() |   | 09/19/2017 |   | FIFRA-07-2017-0350 | Acro Dishwashing Service, Inc. | 10/03/2017 | Payment Received | |||
![]() |   | 09/12/2017 |   | CWA-07-2017-0217 | Nebraska Department of Roads | 07/01/2019 | CAFO No Penalty | |||
![]() |   | 09/12/2017 |   | CWA-07-2017-0219 | Ronald Fricke | 10/23/2017 | Payment Received | |||
![]() |   | 09/12/2017 |   | FIFRA-07-2016-0018 | Monsanto Company | 09/27/2017 | Payment Received | |||
![]() |   | 09/11/2017 |   | TSCA-07-2017-0345 | Dana and Lori Schultz | 09/13/2017 | Payment Received | |||
![]() |   | 08/30/2017 |   | CAA-07-2017-0213 | Goodland Simplot Grower Solutions | 09/01/2017 | Payment Received | |||
![]() |   | 08/30/2017 |   | CAA-07-2017-0348 | Helena Chemical Company | 09/13/2017 | Payment Received | |||
![]() |   | 08/30/2017 |   | FIFRA-07-2017-0012 | Reckitt Benckiser | 11/08/2017 | Payment Received | |||
![]() |   | 08/28/2017 |   | CAA-07-2017-0205 | Iowa Premium, LLC. | 03/15/2018 | No Further Action Needed |
(3455 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 [next]