Closed Dockets by EPA Region 07
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(3506 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 [next]
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 07/29/2021 |   | RCRA-07-2019-0216 | Flint Hills Ford | Written Off | |||||
|   | 07/29/2021 |   | FIFRA-07-2019-0150 | Liter Fertilizer & Chemicals | 04/16/2021 | Written Off | ||||
|   | 07/29/2021 |   | CERCLA-07-2014-0007 | West Lake Landfill | No Further Action Needed | |||||
|   | 07/29/2021 |   | CWA-07-2020-0118 | Ramsey Oil Hutchinson Inc | Withdrawn by Region | |||||
|   | 07/29/2021 |   | CERCLA-07-2016-0009 | Madison County | No Further Action Needed | |||||
|   | 07/29/2021 |   | CWA-07-2020-0177 | Starotska Lewis, LLC | Withdrawn by Region | |||||
|   | 07/26/2021 |   | CWA-07-2020-0141 | Eagle 1968, L.C. | 08/18/2021 | Payment Received | ||||
|   | 07/26/2021 |   | CWA-07-2021-0058 | Kings Construction Company, Inc. | 07/27/2021 | Payment Received | ||||
|   | 07/21/2021 |   | CAA-07-2021-0063 | South Central Diesel, Inc. | 08/05/2021 | Payment Received | ||||
|   | 07/19/2021 |   | CWA-07-2021-0054 | Thomas Robrahn and Skillman Construction, LLC | 08/23/2021 | Payment Received | ||||
|   | 07/14/2021 |   | CWA-07-2021-0031 | City of Liberty, MO. | 08/13/2021 | Payment Received | ||||
|   | 06/24/2021 |   | RCRA-07-2021-0042 | United Industries Corporation | 07/02/2021 | Payment Received | ||||
|   | 06/21/2021 |   | CWA-07-2021-0025 | Cox Oil Company, Inc. d/b/a Bullseye No. 36 | 07/12/2021 | Payment Received | ||||
|   | 06/21/2021 |   | CWA-07-2021-0032 | City of Parsons, KS. | 06/23/2021 | Payment Received | ||||
|   | 06/21/2021 |   | CWA-07-2021-0033 | City of Neosho, MO. | 06/23/2021 | Payment Received | ||||
|   | 06/09/2021 |   | CWA-07-2021-0060 | Steuben Lakes Regional Waste Distrct | 06/09/2021 | Withdrawn by Region | ||||
|   | 05/25/2021 |   | FIFRA-07-2021-0017 | Kunkel Enterprises, Inc. | 06/22/2021 | Payment Received | ||||
|   | 05/20/2021 |   | FIFRA-07-2021-0026 | Farmers/Ranchers Cooperative Association | 05/24/2021 | Payment Received | ||||
|   | 05/20/2021 |   | FIFRA-07-2021-0027 | H2O Chlorination, Inc. | 06/29/2021 | Payment Received | ||||
|   | 05/20/2021 |   | TSCA-07-2021-0046 | Roark Aluminum Window and Insultation Company | 06/02/2021 | Payment Received | ||||
|   | 05/19/2021 |   | RCRA-07-2021-0035 | Indian Country Mini Mart | 05/19/2021 | No Further Action Needed | ||||
|   | 05/18/2021 |   | RCRA-07-2019-0129 | Indian Country Mini Mart | 05/27/2021 | Payment Received | ||||
|   | 05/18/2021 |   | RCRA-07-2021-0052 | DCW Casing, LLC | 05/21/2021 | Payment Received | ||||
|   | 05/13/2021 |   | RCRA-07-2021-0047 | O'Reilly Automotive Inc. | 08/03/2021 | Payment Received | ||||
|   | 05/13/2021 |   | TSCA-07-2021-0045 | Maxim Realty Group, LLC | 05/13/2021 | Payment Received | ||||
|   | 05/12/2021 |   | CAA-07-2021-0041 | Southeast Cooperative Service Company, Inc. | 05/12/2021 | Payment Received | ||||
|   | 05/05/2021 |   | RCRA-07-2021-0049 | Scranton Manufacturing Company, Inc. | 06/02/2021 | Payment Received | ||||
|   | 04/28/2021 |   | RCRA-07-2021-0050 | Fuchs Lubricants Co. | 05/26/2021 | Payment Received | ||||
|   | 04/26/2021 |   | CWA-07-2019-0057 | BP Products North America Inc. Dubuque Terminal | 04/16/2021 | Withdrawn by Region | ||||
|   | 04/26/2021 |   | CERCLA-07-2021-0055 | Findett Corporation Superfund Site OU1 | 04/26/2021 | No Further Action Needed | ||||
|   | 04/22/2021 |   | TSCA-07-2019-0169 | Lund Ross Constructors, Inc. | 04/16/2021 | Written Off | ||||
|   | 04/19/2021 |   | CWA-07-2020-0010 | Allen Homes, Inc. | 04/16/2021 | Withdrawn by Region | ||||
|   | 04/19/2021 |   | CWA-07-2020-0160 | LG Everist | 04/16/2021 | Withdrawn by Region | ||||
|   | 04/19/2021 |   | CWA-07-2018-0001 | American Natural Processors | 04/16/2021 | Written Off | ||||
|   | 04/19/2021 |   | CWA-07-2020-0158 | M. Gervich and Sons, Inc. | 09/23/2021 | No Further Action Needed | ||||
|   | 04/19/2021 |   | CWA-07-2020-0166 | Denali Water Solutions, LLC. | 04/16/2021 | Withdrawn by Region | ||||
|   | 04/19/2021 |   | CWA-07-2019-0031 | Salina, KS (City of) | 04/16/2021 | Withdrawn by Region | ||||
|   | 04/19/2021 |   | CWA-07-2019-0258 | WesTech | 04/16/2021 | Withdrawn by Region | ||||
|   | 04/12/2021 |   | CWA-07-2021-0030 | Hartwick Marina, Inc. | 06/07/2021 | Payment Received | ||||
|   | 04/12/2021 |   | TSCA-07-2021-0037 | TJC Business LLC d/b/a Five Star Painting of N Kan... | 04/12/2021 | Payment Received | ||||
|   | 04/07/2021 |   | CWA-07-2020-0155 | Pyramid Contractors | 07/08/2021 | Payment Received | ||||
|   | 03/29/2021 |   | CAA-07-2021-0040 | Winfield Solutions, LLC | 04/15/2021 | Payment Received | ||||
|   | 03/24/2021 |   | CERCLA-07-2014-0004 | Western Mineral Products Superfund Site | 04/16/2021 | No Further Action Needed | ||||
|   | 03/24/2021 |   | CWA-07-2009-0013 | R&D Dedevelopment Company, LLC | 04/16/2021 | Withdrawn by Region | ||||
|   | 03/24/2021 |   | TSCA-07-2014-0143 | HAL MYERS CONSTRUCTION INC | 08/02/2017 | CAFO No Penalty | ||||
|   | 03/24/2021 |   | CWA-07-2009-0057 | LC DEVELOPMENT | 04/16/2021 | Withdrawn by Region | ||||
|   | 03/24/2021 |   | FIFRA-07-2008-0014 | QUALIS GROUP, LLC | 04/16/2021 | No Further Action Needed | ||||
|   | 03/23/2021 |   | CWA-07-2020-0159 | M. Gervich and Sons, Inc. | 04/13/2021 | Payment Received | ||||
|   | 03/15/2021 |   | CWA-07-2020-0188 | Bush Construction Company, Inc. | 04/05/2021 | Payment Received | ||||
|   | 03/08/2021 |   | CWA-07-2020-0136 | Swain Construction, Inc. | 07/08/2021 | Payment Received | ||||
|   | 03/04/2021 |   | TSCA-07-2021-0015 | David Panek | 03/05/2021 | CAFO No Penalty | ||||
|   | 03/01/2021 |   | CAA-07-2021-0007 | SC Diesel, LLC | 01/13/2024 | Payment Received | ||||
|   | 02/23/2021 |   | CWA-07-2020-0140 | Eagle 1968, L.C. and Kings Construction Co., Inc. | 12/05/2022 | No Further Action Needed | ||||
|   | 02/17/2021 |   | CWA-07-2021-0005 | R. P. Nixon Operations, Inc. | 02/08/2022 | Payment Received | ||||
|   | 02/08/2021 |   | TSCA-07-2021-0008 | Woodard Cleaning and Restoration, Inc. | 03/03/2021 | Payment Received | ||||
|   | 02/04/2021 |   | CAA-07-2021-0020 | S&S Equipment, Inc. | 01/25/2021 | Payment Received | ||||
|   | 02/04/2021 |   | CWA-07-2021-0003 | Thorn Creek Basin Sanitary District. | 02/18/2021 | Payment Received | ||||
|   | 02/04/2021 |   | CWA-07-2021-0009 | Oldham County | 03/10/2021 | Payment Received | ||||
|   | 02/04/2021 |   | TSCA-07-2021-0029 | Karin Ross Designs, LLC | 02/05/2021 | Payment Received | ||||
|   | 01/27/2021 |   | FIFRA-07-2020-0185 | Danolyte Global Inc. | 03/05/2021 | Payment Received | ||||
|   | 01/12/2021 |   | CAA-07-2021-0019 | Des Moines Cold Storage Co., Inc. | 01/29/2021 | Payment Received | ||||
|   | 01/07/2021 |   | FIFRA-07-2021-0016 | Nutrien Ag Solutions, Inc, | 01/20/2021 | Payment Received | ||||
|   | 01/04/2021 |   | CWA-07-2020-0181 | City of Coffeyville | 01/05/2021 | Payment Received | ||||
|   | 12/22/2020 |   | CAA-07-2021-0013 | Quin Global US, Inc. | 01/20/2021 | Payment Received | ||||
|   | 12/16/2020 |   | CWA-07-2020-0163 | Kay Dee Feed, LLC | 12/18/2020 | Payment Received | ||||
|   | 12/16/2020 |   | TSCA-07-2021-0014 | City Restoration & Revival, LLC | 12/17/2020 | Payment Received | ||||
|   | 12/08/2020 |   | CWA-07-2020-0179 | Village of Stuart, Nebraska | 12/09/2020 | Payment Received | ||||
|   | 12/07/2020 |   | TSCA-07-2021-0006 | True Finish Painting, LLC | 12/08/2020 | Payment Received | ||||
|   | 12/03/2020 |   | TSCA-07-2020-0167 | Starke, Inc. | 12/14/2020 | Payment Received | ||||
|   | 12/02/2020 |   | CWA-07-2020-0134 | BF Byproducts LLC | 12/14/2020 | Payment Received | ||||
|   | 12/01/2020 |   | CWA-07-2020-0113 | Empire Energy | 12/08/2020 | Payment Received | ||||
|   | 11/02/2020 |   | CWA-07-2020-0142 | Carmax Auto Superstores, Inc. | 11/30/2020 | Payment Received | ||||
|   | 11/02/2020 |   | TSCA-07-2020-0186 | Window Dudes | 12/21/2020 | Payment Received | ||||
|   | 10/20/2020 |   | TSCA-07-2021-0002 | Montgall LLC | 10/27/2020 | Payment Received | ||||
|   | 10/19/2020 |   | CWA-07-2020-0121 | Towne and Country Manor Development Corp. and Need... | 11/10/2020 | Payment Received | ||||
|   | 09/29/2020 |   | CWA-07-2018-0293 | West Point Implement and Design, Inc | 10/01/2020 | Payment Received | ||||
|   | 09/29/2020 |   | CWA-07-2020-0045 | ABP Funding, LLC and KAT Excavation, Inc | 11/04/2020 | Payment Received | ||||
|   | 09/28/2020 |   | FIFRA-07-2020-0182 | Nam Van Dang | 10/14/2020 | Payment Received | ||||
|   | 09/24/2020 |   | CAA-07-2020-0156 | Copeland North East Branch | 09/25/2020 | Payment Received | ||||
|   | 09/21/2020 |   | CWA-07-2020-0094 | Clay Blair Services Corporation d/b/a Crestwood Vi... | 10/19/2020 | Payment Received | ||||
|   | 09/17/2020 |   | CWA-07-2020-0157 | Scott County Family YMCA | 09/29/2020 | Payment Received | ||||
|   | 09/14/2020 |   | CAA-07-2020-0174 | Western Sugar Cooperative Corporation | 05/19/2021 | Payment Received | ||||
|   | 09/14/2020 |   | RCRA-07-2020-0173 | Dethmers Manufacturing Company | 09/16/2020 | Payment Received | ||||
|   | 09/14/2020 |   | TSCA-07-2020-0131 | Fortified Roofing and Siding, LLC | 09/14/2020 | Payment Received | ||||
|   | 09/09/2020 |   | CAA-07-2020-0180 | Mt. Hamill Elevator and Lumber, Inc | 10/09/2020 | Payment Received | ||||
|   | 08/26/2020 |   | TSCA-07-2019-0209 | Del Properties | 08/31/2020 | Payment Received | ||||
|   | 08/26/2020 |   | TSCA-07-2020-0147 | Real Estate Assistance, LLC | 08/27/2020 | Payment Received | ||||
|   | 08/25/2020 |   | CWA-07-2020-0116 | Sioux City Compressed Steel Company | 09/11/2020 | Payment Received | ||||
|   | 08/18/2020 |   | CWA-07-2020-0153 | Renuel Fuel | 09/21/2020 | Payment Received | ||||
|   | 08/13/2020 |   | CWA-07-2020-0117 | Griffin Oil and Propane | 08/18/2020 | Payment Received | ||||
|   | 08/12/2020 |   | CWA-07-2020-0152 | Blue Nile Contractors | 09/24/2020 | Payment Received | ||||
|   | 08/12/2020 |   | TSCA-07-2020-0016 | PJs Restoration LLC | 08/13/2020 | CAFO No Penalty | ||||
|   | 08/11/2020 |   | CWA-07-2020-0122 | Perry Reid Construction, LLC | 08/25/2020 | Payment Received | ||||
|   | 07/27/2020 |   | CWA-07-2020-0151 | Swain Construction | 08/13/2020 | Payment Received | ||||
|   | 07/23/2020 |   | CAA-07-2020-0149 | Bayer CropScience | 08/05/2020 | Payment Received | ||||
|   | 07/22/2020 |   | CWA-07-2020-0120 | Rollins Pass Development | 09/21/2020 | Payment Received | ||||
|   | 07/21/2020 |   | FIFRA-07-2020-0164 | Agricultural Air Services, LLC | 08/11/2020 | Payment Received | ||||
|   | 07/13/2020 |   | FIFRA-07-2020-0150 | Melrose Holdings, LLC’s | 07/13/2020 | CAFO No Penalty | ||||
|   | 06/22/2020 |   | TSCA-07-2020-0125 | Jeff Sutton Construction | 06/22/2020 | CAFO No Penalty | ||||
|   | 06/22/2020 |   | TSCA-07-2020-0144 | JB Solutions, LLC, d/b/a Window Depot of Kansas Ci... | 07/01/2020 | Payment Received |
(3506 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)