Complaint, ESA, and CAFO Active Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(252 entries in this collection) Search these
| Region | Date | Docket Number | Case Name | Statute - Section | ||||
|---|---|---|---|---|---|---|---|---|
|   | 10/21/2025 |   | CAA-01-2026-0016 |   | Pioneer Plastics Corporation |   | CAA - 112(r) | |
|   | 09/08/2025 |   | EPCRA-01-2025-0075 |   | Mama Rosie's LLC |   | EPCRA - 312 | |
|   | 06/09/2025 |   | EPCRA-01-2025-0008 |   | Webco Chemical Corporation |   | EPCRA - 313 | |
|   | 05/21/2025 |   | CAA-01-2025-0020 |   | Monarch Metal Finishing Co., Inc. |   | CAA - 113(d) | |
|   | 05/10/2024 |   | CAA-01-2024-0023 EPCRA-01-2024-0024 |   | Electronics Products Industries, LLC |   | CAA | |
|   | 11/16/2023 |   | CWA-01-2024-0004 |   | J Jill Development LLC |   | CWA | |
|   | 10/04/2022 |   | CAA-01-2022-0055 |   | Snows Acquisition |   | CAA | |
|   | 05/10/2022 |   | CWA-01-2022-0036 |   | J & F Marinella Development Corporation |   | CWA | |
|   | 09/30/2025 |   | CWA-02-2025-3451 |   | Desarrolladora Yahir, Inc. and A & M Group, Inc. |   | CWA - 309 | |
|   | 12/23/2024 |   | CWA-02-2024-3351 |   | The Cliff Corp. and Grupo Caribe, LLC |   | CWA - 309 | |
|   | 12/12/2024 |   | MPRSA-02-2025-6001 |   | Donjon Marine Co., Inc. |   | MPRSA - 105 | |
|   | 12/12/2024 |   | MPRSA-02-2025-6002 |   | New York City Economic Development Corporation |   | MPRSA - 105 | |
|   | 12/12/2024 |   | MPRSA-02-2025-6003 |   | New York City Economic Development Corporation |   | MPRSA - 105 | |
|   | 10/06/2022 |   | CWA-02-2022-3352 |   | Waste Collection Corp. |   | CWA | |
|   | 06/08/2021 |   | CWA-02-2021-3305 |   | Be & Yo Realty, Inc. |   | CWA | |
|   | 04/06/2021 |   | CWA-02-2020-3352 |   | Karimar Construction, Inc. Aguada Sea Beach Apartments Development |   | CWA | |
|   | 08/27/2020 |   | CWA-02-2020-3451 |   | SQR Architects & Engineers Consulting, P.S.C. |   | CWA | |
|   | 09/13/2019 |   | RCRA-02-2019-7501 |   | Cheema Oil Corporation |   | RCRA | |
|   | 09/28/2018 |   | RCRA-02-2018-7504 |   | Chamba Holdings, LLC |   | RCRA | |
|   | 09/26/2018 |   | RCRA-02-2018-7502 |   | Endicott Gas, Inc. |   | RCRA | |
|   | 06/09/2018 |   | EPCRA-02-2018-4104 |   | Seidler Chemical & Supply, Inc. |   | EPCRA | |
|   | 07/28/2017 |   | RCRA-02-2017-7502 |   | Mutasem Mustafa |   | RCRA | |
|   | 09/08/2016 |   | CAA-02-2016-1203 |   | T. Fiore Demolition, Inc. |   | CAA | |
|   | 09/30/2013 |   | RCRA-02-2013-7104 |   | Materials Management, Inc. |   | RCRA | |
|   | 04/29/2013 |   | RCRA-02-2013-7103 |   | Carlos Rosaly Molina, d/b/a Bechara Junkyard and/or Taller & Piezas Ro... |   | RCRA | |
|   | 11/22/2012 |   | RCRA-02-2013-7101 |   | Supreme Asset Management and Recovery, Inc. a/k/a Supreme Asset Manage... |   | RCRA | |
|   | 06/29/2012 |   | RCRA-02-2012-7105 |   | Black and Decker (U.S.) Inc. |   | RCRA | |
|   | 02/24/2012 |   | RCRA-02-2012-7101 |   | Battery Recycling Company, Inc. |   | RCRA | |
|   | 03/31/2011 |   | RCRA-02-2011-7503 |   | Andrew B. Chase, a/k/a Andy Chase, Chase Services, Inc., Chase Conveni... |   | RCRA | |
|   | 09/28/2010 |   | CWA-02-2010-3465 |   | A.B.E.F. Development Corp. and Herminio Cotto Construction, Inc. |   | CWA | |
|   | 07/15/2010 |   | CWA-02-2010-3308 |   | Del Mar Concrete, Inc. |   | CWA | |
|   | 09/29/2025 |   | CWA-03-2025-0126 |   | Four Seasons Produce, Inc. |   | CWA - 309 CWA - 311 - Oil and Hazardous Substance Liability CWA - 301 CWA - 402 CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/22/2025 |   | CWA-03-2025-0002 |   | City of Keyser |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 09/17/2025 |   | CWA-03-2025-0074 |   | Hill MHP, LLC |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 06/28/2024 |   | CAA-03-2024-0119 |   | Cunningham Energy, LLC and Houston Natural Resources Corp |   | CAA | |
|   | 06/26/2024 |   | RCRA-03-2024-0086 |   | Appalachian Timber Services, LLC |   | RCRA | |
|   | 05/02/2024 |   | CWA-03-2024-0069 |   | TPWR Developer, LLC, CBG Building Company LLC, Bowman Consulting DC, T... |   | CWA | |
|   | 12/07/2022 |   | TSCA-03-2023-0034 |   | Robert Lauter d/b/a Prime Cut Paint |   | TSCA | |
|   | 02/02/2022 |   | TSCA-03-2021-0057 |   | Omar B. Construction LLC |   | TSCA | |
|   | 02/02/2022 |   | TSCA-03-2021-0055 |   | Prominent Painters, LLC d/b/a Fresh Coat Painters of Charleston |   | TSCA | |
|   | 10/29/2025 |   | RCRA-04-2025-4004(b) |   | LANXESS CORPORATION |   | RCRA - 3008(a) | |
|   | 10/29/2025 |   | FIFRA-04-2025-3019(b) |   | Zinpro Specialty Products, LLC |   | FIFRA - 7 | |
|   | 10/29/2025 |   | FIFRA-04-2025-3015(b) |   | Makhteshim Agan of North America Inc. dba Adama Ltd |   | FIFRA - 7 | |
|   | 10/01/2025 |   | CWA-04-2025-1200(b) |   | The Broadway Group LLC |   | CWA - 309 | |
|   | 09/29/2025 |   | TSCA-04-2025-6202(b) |   | CLEAN HARBORS ENVIRONMENTAL SERVICES, INC.; CLEAN HARBORS REIDSVILLE, ... |   | TSCA - Other | |
|   | 09/24/2025 |   | TSCA-04-2025-6112(b) |   | PSPA, LLC d/b/a Palmetto State Properties |   | TSCA - Other | |
|   | 09/23/2025 |   | TSCA-04-2025-6106(b) |   | GREP Southeast, LLC; Docket No. TSCA-04-2025-6106(b) |   | TSCA - Other | |
|   | 09/23/2025 |   | TSCA-04-2024-6115(b) |   | Happy Homes Property Manager, LLC |   | TSCA - Other | |
|   | 09/22/2025 |   | TSCA-04-2025-6109(b) |   | Marchant Real Estate, Inc. |   | TSCA - Other | |
|   | 09/18/2025 |   | TSCA-04-2025-6115(b) |   | 3 Options Realty, LLC |   | TSCA - Other | |
|   | 09/17/2025 |   | TSCA-04-2025-6104(b) |   | Evernest Holdings, LLC, f/k/a Poplar Homes South Carolina, LLC |   | TSCA - Other | |
|   | 09/12/2025 |   | TSCA-04-2025-6110(b) |   | L&J Painting, Inc. |   | TSCA - Other | |
|   | 09/11/2025 |   | TSCA-04-2025-6111(b) |   | Progressive Properties of Greenville |   | TSCA - Other | |
|   | 09/09/2025 |   | TSCA-04-2025-6107(b) |   | The Gallo Company, LLC |   | TSCA - Other | |
|   | 09/09/2025 |   | TSCA-04-2025-6004(b) |   | Florachem Corporation |   | TSCA - Other | |
|   | 09/09/2025 |   | TSCA-04-2025-6002(b) |   | Fox Trot Properties, LLC and Fox Trot Corporation |   | TSCA - Other | |
|   | 09/09/2025 |   | FIFRA-04-2023-0714(b) |   | Blue Ridge Elements, LLC and Blendpack, Inc. |   | FIFRA - Other | |
|   | 09/04/2025 |   | FIFRA-04-2025-3017(b) |   | Sprinkler Magician, LLC |   | FIFRA - 14 | |
|   | 09/03/2025 |   | FIFRA-04-2025-3013(b) |   | BIOCIDE LABS, LLC |   | FIFRA - 14 | |
|   | 09/03/2025 |   | TSCA-04-2025-6113(b) |   | Excalibur Homes, LLC |   | ||
|   | 09/03/2025 |   | TSCA-04-2025-6114(b) |   | Boneworks, LLC |   | TSCA - Other | |
|   | 08/28/2025 |   | TSCA-04-2025-6108(b) |   | Kym Petrie, LLC d/b/a Goin’ South Home Rescue |   | TSCA - 16(a) | |
|   | 08/19/2025 |   | EPCRA-04-2025-2002(b) |   | Cargill Meat Solutions Corporation |   | EPCRA - 325 | |
|   | 08/18/2025 |   | CAA-04-2025-0301(b) |   | Arclin USA LLC |   | CAA - 113(d) | |
|   | 08/14/2025 |   | TSCA-04-2025-6003(b) |   | Solvay Specialty Polymers USA, LLC |   | TSCA - 16(a) | |
|   | 07/24/2025 |   | RCRA-04-2025-4100(b) |   | Costco Wholesale Corporation |   | RCRA - Other | |
|   | 07/02/2025 |   | EPCRA-04-2024-2010(b) |   | Yorozu Automotive Tennessee, Inc. |   | EPCRA - 325 | |
|   | 06/30/2025 |   | CAA-04-2025-0002(b) |   | Halifax Construction Company, Inc. |   | CAA - 113(d) | |
|   | 06/18/2025 |   | CWA-04-2025-1102(b) |   | Great Lakes Petroleum/Northeast Lubricants, Austell, GA |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 06/16/2025 |   | RCRA-04-2025-4000(b) |   | Mercedes-Benz Vans |   | RCRA - 3008(a) | |
|   | 06/12/2025 |   | FIFRA-04-2025-3006(b) |   | IVF Store LLC |   | FIFRA - 7 | |
|   | 05/28/2025 |   | CAA-04-2024-0305(b) |   | LSB Chemical L.L.C. |   | CAA - 113(d) | |
|   | 05/01/2025 |   | RCRA-04-2024-4007(b) |   | Peninsula Metal Finishing Inc. |   | RCRA - 3008(a) | |
|   | 04/08/2025 |   | FIFRA-04-2024-3027(b) |   | Sipcam Agro USA, Inc. |   | FIFRA - 14 | |
|   | 01/14/2025 |   | FIFRA-04-2024-3024(b) |   | Halton Company |   | FIFRA - 7 | |
|   | 01/13/2025 |   | FIFRA-04-2025-3000(b) |   | NetZero USA Holdings, Inc. |   | FIFRA - 7 | |
|   | 09/26/2024 |   | RCRA-04-2024-4010(b) |   | Giant Resource Recovery-Attalla, Inc. |   | RCRA | |
|   | 09/26/2024 |   | RCRA-04-2024-4200(b) |   | Alabama Power Company Plant Barry |   | RCRA | |
|   | 09/19/2024 |   | RCRA-04-2024-4004(b) |   | Purac America, Inc. d/b/a Corbion |   | RCRA | |
|   | 08/19/2024 |   | RCRA-04-2024-4003(b) |   | Janssen Pharmaceuticals, Inc. |   | RCRA | |
|   | 08/19/2024 |   | CAA-04-2024-0301(b) |   | Siemer Milling Company |   | CAA | |
|   | 07/10/2024 |   | TSCA-04-2024-6005(b) |   | Harimatec, Inc. |   | TSCA | |
|   | 07/08/2024 |   | CAA-04-2024-0304(b) |   | SFC Global Supply Chain, Inc. |   | CAA | |
|   | 05/23/2024 |   | CAA-04-2023-0204(b) |   | The Kroger Co. d/b/a Heritage Farms Dairy |   | CAA | |
|   | 04/04/2024 |   | FIFRA-04-2023-0732(b) |   | U-Spray, Inc. |   | FIFRA | |
|   | 09/05/2023 |   | CAA-04-2023-0206(b) |   | General Mills Operations, LLC |   | CAA | |
|   | 08/28/2023 |   | CAA-04-2023-0208(b) |   | Eastman Chemical Company |   | CAA | |
|   | 07/19/2023 |   | CAA-04-2023-0202(b) |   | Red Star Yeast Company LLC |   | CAA | |
|   | 02/27/2023 |   | TSCA-04-2021-3119(b) |   | En-Vision Home Solutions, LLC |   | TSCA | |
|   | 11/22/2021 |   | TSCA-04-2021-3102(b) |   | Four Corner Renovations, LLC |   | TSCA | |
|   | 10/13/2025 |   | FIFRA-05-2026-0001 |   | Crown Chemical, Inc. |   | FIFRA - 14 FIFRA - 3 FIFRA - 12 FIFRA - 2 | |
|   | 10/09/2025 |   | CAA-05-2026-0003 |   | Becker Iron and Metal, Inc. |   | CAA - 113(d) | |
|   | 10/07/2025 |   | TSCA-05-2026-0001 |   | City of Eitzen |   | TSCA - 15(1) TSCA - 16(a) | |
|   | 10/01/2025 |   | TSCA-05-2026-0003 |   | Joshua Dipzinski and Greg, LLC, d/b/a Greg LLC Property Investments |   | TSCA - 16(a) TSCA - 409 - Lead: Violation of Section 1018 | |
|   | 10/01/2025 |   | CAA-05-2025-0001 |   | Pregis Innovative Packaging LLC |   | CAA - 113(d) | |
|   | 09/19/2025 |   | CAA-05-2025-0047 |   | All American Recycling, Inc. |   | CAA - 113(d) CAA - 608 | |
|   | 09/03/2025 |   | CWA-05-2025-0003 |   | Watco Transloading, LLC |   | CWA - 309 | |
|   | 08/21/2025 |   | FIFRA-05-2025-0020 |   | L3VEL3 LLC |   | FIFRA - 12 FIFRA - 14 | |
|   | 07/28/2025 |   | FIFRA-05-2025-0019 |   | Zeitler Enterprises, Inc. d/b/a RealClean Aviation Products |   | FIFRA - 14 FIFRA - 12 FIFRA - 3 FIFRA - 2 | |
|   | 07/11/2025 |   | TSCA-05-2025-0025 |   | South Bend Heritage Foundation, Inc. |   | TSCA - 409 - Lead: Violation of Section 1018 TSCA - 16(a) |
(252 entries in this collection)
[prev] 1 2 3 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)