Complaint, ESA, and CAFO Dockets by Year Filed 2024
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2013 | 2012 | 2011 | 2010(375 entries in this collection) Search these
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 06/04/2024 |   | Closed |   | CAA-05-2024-0036 |   | Smith Foundry (Minneapolis, Minneapolis) |   | CAA |   | R05 |
![]() |   | 05/30/2024 |   | Closed |   | TSCA-02-2024-9276 |   | Clean Air Environmental Services, Inc. |   | TSCA |   | R02 |
![]() |   | 05/29/2024 |   | Closed |   | TSCA-04-2024-6013(b) |   | J.W. Construction of Ridgeland, LLC. |   | TSCA |   | R04 |
![]() |   | 05/29/2024 |   | Closed |   | CWA-10-2024-0082 |   | Clearwater Concrete Inc |   | CWA |   | R10 |
![]() |   | 05/28/2024 |   | Closed |   | CWA-10-2024-0028 |   | City of Juliaetta |   | CWA |   | R10 |
![]() |   | 05/28/2024 |   | Closed |   | CWA-10-2024-0044 |   | Carlisle Construction Materials LLC |   | CWA |   | R10 |
![]() |   | 05/28/2024 |   | Closed |   | SDWA-08-2024-0031 |   | Stone Creek Homeowners Association |   | SDWA - 1414(g) - PWS Violation of AO |   | R08 |
![]() |   | 05/24/2024 |   | Closed |   | TSCA-10-2024-0107 |   | Holton and Company |   | TSCA |   | R10 |
![]() |   | 05/23/2024 |   | Active |   | CAA-04-2023-0204(b) |   | The Kroger Co. d/b/a Heritage Farms Dairy |   | CAA |   | R04 |
![]() |   | 05/23/2024 |   | Closed |   | CWA-10-2024-0086 |   | Petro Star Inc |   | CWA |   | R10 |
![]() |   | 05/23/2024 |   | Closed |   | RCRA-04-2024-4000(b) |   | Sheboygan Paint Company |   | RCRA |   | R04 |
![]() |   | 05/23/2024 |   | Closed |   | TSCA-10-2024-0092 |   | David Leech Inc |   | TSCA |   | R10 |
![]() |   | 05/23/2024 |   | Closed |   | TSCA-10-2024-0093 |   | Catalyst Construction and Remodeling LLC |   | TSCA |   | R10 |
![]() |   | 05/23/2024 |   | Closed |   | MM-07-2024-0061 |   | City of Cameron, Missouri |   | MM |   | R07 |
![]() |   | 05/20/2024 |   | Closed |   | TSCA-10-2024-0059 |   | HD Contractor Inc |   | TSCA |   | R10 |
![]() |   | 05/17/2024 |   | Active |   | TSCA-05-2024-0011 |   | MIG East, LLC, d/b/a MIG Construction (Detroit, Michigan) |   | TSCA |   | R05 |
![]() |   | 05/15/2024 |   | Closed |   | FIFRA-10-2024-0103 |   | Hydroflow USA LLC |   | FIFRA |   | R10 |
![]() |   | 05/14/2024 |   | Closed |   | TSCA-10-2024-0047 |   | Fine Hand LLC |   | TSCA |   | R10 |
![]() |   | 05/14/2024 |   | Active |   | CWA-10-2024-0021 |   | Superior System Inc |   | CWA |   | R10 |
![]() |   | 05/10/2024 |   | Closed |   | CAA-01-2024-0036 |   | NSD Seafood, Inc. db/a Atlantic Fish and Seafood, and Gloucester Fire ... |   | CAA |   | R01 |
![]() |   | 05/10/2024 |   | Active |   | CAA-01-2024-0023 EPCRA-01-2024-0024 |   | Electronics Products Industries, LLC |   | CAA |   | R01 |
![]() |   | 05/08/2024 |   | Closed |   | FIFRA-10-2024-0071 |   | Swanson Bark and Wood Products Inc |   | ![]() |   | R10 |
![]() |   | 05/07/2024 |   | Closed |   | RCRA-10-2024-0067 |   | Coeur Alaska Inc Kensington Gold Mine RCRA 10 2024 0067 |   | RCRA |   | R10 |
![]() |   | 05/07/2024 |   | Closed |   | CWA-10-2024-0026 |   | Riverside Water and Sewer |   | CWA |   | R10 |
![]() |   | 05/07/2024 |   | Closed |   | FIFRA-10-2024-0087 |   | BM KattleGuard Inc |   | FIFRA |   | R10 |
![]() |   | 05/03/2024 |   | Closed |   | TSCA-10-2024-0079 |   | KW Interiors |   | TSCA |   | R10 |
![]() |   | 05/02/2024 |   | Closed |   | TSCA-10-2024-0052 |   | Absolute Services Inc |   | TSCA |   | R10 |
![]() |   | 05/02/2024 |   | Active |   | CWA-03-2024-0069 |   | TPWR Developer, LLC, CBG Building Company LLC, Bowman Consulting DC, T... |   | CWA |   | R03 |
![]() |   | 05/01/2024 |   | Closed |   | TSCA-10-2024-0038 |   | AK Flood Restoration LLC |   | TSCA |   | R10 |
![]() |   | 05/01/2024 |   | Closed |   | TSCA-10-2024-0051 |   | Choruby Construction LLC |   | TSCA |   | R10 |
![]() |   | 05/01/2024 |   | Active |   | CWA-06-2023-4312 |   | Pegg Oil, LLC |   | CWA |   | R06 |
![]() |   | 05/01/2024 |   | Active |   | CWA-06-2023-4313 |   | Pegg Oil, LLC |   | CWA |   | R06 |
![]() |   | 04/29/2024 |   | Closed |   | CAA-06-2024-3327 |   | Enterprise GC LLC (EPCO) Texas City Terminal |   | CAA - 113(d) |   | R06 |
![]() |   | 04/26/2024 |   | Closed |   | FIFRA-10-2024-0076 |   | Alpha Scents Inc |   | FIFRA |   | R10 |
![]() |   | 04/24/2024 |   | Closed |   | CAA-03-2024-0045 |   | Weakland’s Mechanic Shop, Inc. |   | CAA |   | R03 |
![]() |   | 04/24/2024 |   | Closed |   | MM-03-2024-0074 |   | Petroleum Recovery and Remediation Management, Inc. d/b/a Petroleum Ma... |   | CAA |   | R03 |
![]() |   | 04/23/2024 |   | Closed |   | CWA-01-2024-0041 |   | McConnell Enterprises, Inc. |   | CWA |   | R01 |
![]() |   | 04/23/2024 |   | Closed |   | TSCA-06-2024-6166 |   | Peblebrook Apartments, LLC |   | TSCA |   | R06 |
![]() |   | 04/22/2024 |   | Closed |   | CAA-06-2024-3331 |   | Vopak Moda Houston, LLC - Houston Marine Terminal |   | CAA - 113(d) |   | R06 |
![]() |   | 04/22/2024 |   | Closed |   | RCRA-06-2024-0949 |   | ADM Growmark Facility |   | RCRA - 3008(a) |   | R06 |
![]() |   | 04/18/2024 |   | Closed |   | FIFRA-04-2024-3009(b) |   | Freshlight, LLC |   | FIFRA |   | R04 |
![]() |   | 04/16/2024 |   | Closed |   | TSCA-04-2024-6002(b) |   | Sabic Innovative Plastics US, LLC. |   | TSCA |   | R04 |
![]() |   | 04/15/2024 |   | Closed |   | CAA-06-2024-3330 |   | Diversified CPC International Inc. |   | CAA |   | R06 |
![]() |   | 04/10/2024 |   | Closed |   | FIFRA-10-2024-0074 |   | Banfield Bio Inc |   | FIFRA |   | R10 |
![]() |   | 04/09/2024 |   | Closed |   | FIFRA-10-2023-0057 |   | Grayl Inc |   | FIFRA |   | R10 |
![]() |   | 04/09/2024 |   | Closed |   | FIFRA-10-2024-0055 |   | TeknibPlex Inc |   | FIFRA |   | R10 |
![]() |   | 04/09/2024 |   | Closed |   | CAA-06-2024-3328 |   | Delta Petroleum Company-Deer Park |   | CAA |   | R06 |
![]() |   | 04/04/2024 |   | Active |   | FIFRA-04-2023-0732(b) |   | U-Spray, Inc. |   | FIFRA |   | R04 |
![]() |   | 03/28/2024 |   | Closed |   | RCRA-10-2024-0034 |   | US Ecology Alaska LLC |   | RCRA |   | R10 |
![]() |   | 03/28/2024 |   | Closed |   | CWA-10-2024-0018 |   | Sunroc Corporation Notus Facility |   | CWA |   | R10 |
![]() |   | 03/28/2024 |   | Closed |   | CWA-10-2024-0019 |   | Sunroc Corporation Maddens Facility |   | CWA |   | R10 |
![]() |   | 03/28/2024 |   | Closed |   | CAA-06-2024-3321 |   | Howard Midstream Energy Partners, LLC |   | CAA |   | R06 |
![]() |   | 03/21/2024 |   | Active |   | FIFRA-09-2024-0043 |   | U.S. Jaclean Inc |   | FIFRA |   | R09 |
![]() |   | 03/18/2024 |   | Closed |   | CAA-05-2024-0017 |   | Ice Cream Specialties, Inc. (Lafayette, Indiana) |   | CAA |   | R05 |
![]() |   | 03/15/2024 |   | Active |   | CAA-05-2024-0021 |   | Outlaw Diesel Performance (Greenfield, Indiana) |   | CAA |   | R05 |
![]() |   | 03/15/2024 |   | Closed |   | CWA-02-2024-3308 |   | City of New Brunsick Municipal Separate Storm Sewer Syste (MS4) |   | CWA |   | R02 |
![]() |   | 03/13/2024 |   | Closed |   | CAA-10-2024-0040 |   | East Side Plating, Inc. |   | CAA |   | R10 |
![]() |   | 03/05/2024 |   | Closed |   | TSCA-07-2024-0038 |   | A New Look Remodeling, LLC |   | TSCA |   | R07 |
![]() |   | 03/05/2024 |   | Active |   | TSCA-07-2024-0040 |   | Gripfast Property Solutions, LLC |   | TSCA |   | R07 |
![]() |   | 03/01/2024 |   | Closed |   | EPCRA-10-2024-0033 |   | Clearwater Paper Corporation |   | EPCRA |   | R10 |
![]() |   | 03/01/2024 |   | Closed |   | CWA-02-2024-3307 |   | Concrete Ready Mix |   |   | R02 | |
![]() |   | 03/01/2024 |   | Closed |   | FIFRA-03-2024-0079 |   | Pallet Machinery Group, Inc. |   | FIFRA |   | R03 |
![]() |   | 02/28/2024 |   | Closed |   | SDWA-05-2024-0003 |   | Consumers Energy Company (Jackson, Michigan) |   | SDWA |   | R05 |
![]() |   | 02/26/2024 |   | Active |   | CAA-05-2024-0016 |   | Wehrli Custom Fabrication, Inc. (DeKalb, Illinois) |   | CAA |   | R05 |
![]() |   | 02/26/2024 |   | Closed |   | CAA-06-2024-3317 |   | City of Waco Water Utilities Department |   | CAA |   | R06 |
![]() |   | 02/23/2024 |   | Closed |   | FIFRA-05-2024-0006 |   | Unitrex Ltd. d/b/a SpaRoom (Cleveland, Ohio) |   | FIFRA |   | R05 |
![]() |   | 02/06/2024 |   | Closed |   | CAA(112r)-09-2024-0003 |   | Leprino Foods Company |   | CAA |   | R09 |
![]() |   | 02/01/2024 |   | Closed |   | CWA-07-2023-0067 |   | R.H. Capital-Beets, LLC |   | CWA |   | R07 |
![]() |   | 01/29/2024 |   | Closed |   | CWA-09-2024-0001 |   | Transport Products Unlimited, Inc. |   | CWA |   | R09 |
![]() |   | 01/29/2024 |   | Active |   | SDWA-05-2024-0002 |   | Sappington Crude Oil (West Branch, Michigan) |   | SDWA |   | R05 |
![]() |   | 01/29/2024 |   | Closed |   | TSCA-07-2023-0036 |   | Strategic Contracting Solutions |   | TSCA |   | R07 |
![]() |   | 01/25/2024 |   | Closed |   | CWA-10-2024-0024 |   | Candace Stuart-Stephens and Jerrod Stuart |   | CWA |   | R10 |
![]() |   | 01/22/2024 |   | Closed |   | RCRA-08-2024-0004 |   | Kary’s Service Center |   | RCRA |   | R08 |
![]() |   | 01/17/2024 |   | Active |   | SDWA-05-2024-0001 |   | Stevens and Soldwisch Oil and Gas Properties I, LLC (Bow Mar, Colorado... |   | SDWA |   | R05 |
![]() |   | 01/10/2024 |   | Closed |   | MM-07-2023-0147 |   | Nox-Crete, Inc. |   | MM |   | R07 |
![]() |   | 01/03/2024 |   | Active |   | CAA-06-2024-3300 |   | San Antonio water System - H2 Oaks Water Treatment Plant |   | CAA |   | R06 |
![]() |   | 01/03/2024 |   | Closed |   | CAA-06-2024-3301 |   | San Antonio Water System - MIssion Pumping Station |   | CAA |   | R06 |
![]() |   | 01/03/2024 |   | Closed |   | CAA-06-2024-3302 |   | San Antonio Water System - Oliver Ranch Pumping Station |   | CAA |   | R06 |
(375 entries in this collection)
[prev] 1 2 3 4 [next]