Complaint, ESA, and CAFO Dockets by Statute CAA
CAA | CERCLA | CWA | EPCRA | FIFRA | MM | MPRSA | RCRA | SDWA | TSCA(419 entries in this collection) Search these
| Statute | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 01/14/2022 |   | Closed |   | CAA-08-2022-0003 |   | D90 ENERGY, LLC |   | CAA |   | R08 | |
|   | 01/06/2022 |   | Closed |   | CAA-06-2022-3313 |   | North Wastewater Treatment Plant |   | CAA |   | R06 | |
|   | 10/14/2021 |   | Closed |   | CAA-06-2021-3357 |   | Equistar Chemicals, LP |   | CAA |   | R06 | |
|   | 09/27/2021 |   | Closed |   | CAA-01-2021-0075 |   | Grafton & Upton Railroad |   | CAA |   | R01 | |
|   | 09/23/2021 |   | Closed |   | CAA-06-2021-3370 |   | Texas Instruments Inc. - RFAB Facility |   | CAA |   | R06 | |
|   | 09/20/2021 |   | Closed |   | CAA-06-2021-3371 |   | Valero Refining - Texas, L.P. |   | CAA |   | R06 | |
|   | 09/20/2021 |   | Closed |   | CAA-08-2021-0008 |   | SILVER EAGLE REFINING, INC. |   | CAA |   | R08 | |
|   | 09/16/2021 |   | Closed |   | CAA-06-2021-3358 |   | Martin Operating Partnership L.P. |   | CAA |   | R06 | |
|   | 09/15/2021 |   | Closed |   | CAA-06-2021-3362 |   | Branch Energy Partners, LLC - Sherman Gas Plant |   | CAA |   | R06 | |
|   | 09/13/2021 |   | Closed |   | CAA-04-2021-0208(b) |   | AMVAC Chemical Corporation |   | CAA |   | R04 | |
|   | 09/08/2021 |   | Closed |   | CAA-04-2021-0010(b) |   | B&R Development Construction, LLC |   | CAA |   | R04 | |
|   | 09/08/2021 |   | Closed |   | CAA-06-2021-3368 |   | Resolute Natural Resources Co., LLC |   | CAA |   | R06 | |
|   | 09/07/2021 |   | Closed |   | CAA-06-2021-3363 |   | Scissor Tail Energy, LLC |   | CAA |   | R06 | |
|   | 09/03/2021 |   | Closed |   | CAA-08-2021-0007 |   | SILVER EAGLE REFINING, INC. |   | CAA |   | R08 | |
|   | 09/02/2021 |   | Closed |   | CAA-06-2021-3354 |   | Lone Star Cold Storage |   | CAA |   | R06 | |
|   | 08/30/2021 |   | Closed |   | CAA-04-2021-0009(b) |   | Renovating Atlanta Design and Build LLC |   | CAA |   | R04 | |
|   | 08/30/2021 |   | Closed |   | CAA-06-2021-3366 |   | Shell Western E&P LP |   | CAA |   | R06 | |
|   | 08/26/2021 |   | Closed |   | CAA-06-2021-3365 |   | EnCore Permian Operating, LLC |   | CAA |   | R06 | |
|   | 08/25/2021 |   | Closed |   | CAA-06-2021-3361 |   | Diamondback E&P LLC |   | CAA |   | R06 | |
|   | 08/18/2021 |   | Closed |   | CAA-04-2020-0008(b) |   | Traditions Health and Rehabilitation Center, LLC |   | CAA |   | R04 | |
|   | 08/18/2021 |   | Closed |   | CAA-04-2021-0008(b) |   | Ralph Hickox |   | CAA |   | R04 | |
|   | 08/18/2021 |   | Closed |   | CAA-04-2021-0206(b) |   | R.L. Zeigler Co., Inc. |   | CAA |   | R04 | |
|   | 08/18/2021 |   | Closed |   | CAA-04-2021-0207(b) |   | Meggitt Aircraft Braking Systems Kentucky Corporation |   | CAA |   | R04 | |
|   | 07/26/2021 |   | Closed |   | CAA-08-2021-0004 |   | SEELEY OIL COMPANY, LLC |   | CAA |   | R08 | |
|   | 07/23/2021 |   | Closed |   | CAA-01-2021-0074 |   | Green Mountain Power |   | CAA |   | R01 | |
|   | 11/20/2020 |   | Closed |   | CAA-06-2020-3429 |   | Raceland Raw Sugar, LLC |   | CAA |   | R06 | |
|   | 06/23/2020 |   | Closed |   | CAA-06-2020-3371 |   | High Plains Gas Plant - Targa Resources Corporation |   | CAA |   | R06 | |
|   | 09/16/2019 |   | Closed |   | CAA-06-2019-3361 |   | DCP Midstream LP |   | CAA |   | R06 | |
|   | 06/04/2018 |   | Closed |   | CAA-06-2018-3315 |   | Excel Paralubes |   | CAA |   | R06 | |
|   | 09/08/2016 |   | Active |   | CAA-02-2016-1203 |   | T. Fiore Demolition, Inc. |   | CAA |   | R02 | |
|   | 09/24/2025 |   | Active |   | MM-09-2025-0069 |   | Delta Packing Company of Lodi Inc |   | CAA - 112(r) EPCRA - 325 |   | R09 | |
|   | 08/19/2025 |   | Closed |   | MM-07-2025-0194 |   | Southwest Iowa Renewable Energy, LLC |   | CAA - 113(d) EPCRA - 325 |   | R07 | |
|   | 05/07/2025 |   | Closed |   | MM-09-2025-0061 |   | Ultramar Inc dba Valero Wilmington Refinery |   | CAA - 113(a) EPCRA - 325 |   | R09 | |
|   | 05/23/2024 |   | Closed |   | MM-07-2024-0061 |   | City of Cameron, Missouri |   | MM |   | R07 | |
|   | 01/10/2024 |   | Closed |   | MM-07-2023-0147 |   | Nox-Crete, Inc. |   | MM |   | R07 | |
|   | 05/01/2023 |   | Closed |   | MM-07-2023-0088 |   | Manor Chemical Company, Inc. |   | MM |   | R07 |
(419 entries in this collection)
[prev] 1 2 3 4 5 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)