Complaint, ESA, and CAFO Dockets by Statute
CAA | CERCLA | CWA | EPCRA | FIFRA | MM | MPRSA | RCRA | SDWA | TSCA(1099 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 [next]
Statute | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 01/03/2025 |   | Closed |   | CWA-09-2025-0004 |   | MI Metals |   | CWA - Other |   | R09 |
![]() |   | 01/02/2025 |   | Closed |   | CWA-10-2024-0244 |   | Town of Rosalia |   | CWA - 402 |   | R10 |
![]() |   | 12/27/2024 |   | Closed |   | CWA-10-2025-0003 |   | Interstate Concrete and Asphalt |   | CWA - 402 |   | R10 |
![]() |   | 12/23/2024 |   | Active |   | CWA-02-2024-3351 |   | The Cliff Corp. and Grupo Caribe, LLC |   | CWA - 309 |   | R02 |
![]() |   | 12/18/2024 |   | Active |   | CWA-10-2025-0023 |   | Jackson and Son Distributors Inc dba Jackson and Son Oil |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R10 |
![]() |   | 12/13/2024 |   | Closed |   | CWA-10-2024-0229 |   | Pacific Steel Group Inc |   | CWA - Other |   | R10 |
![]() |   | 12/13/2024 |   | Closed |   | CWA-07-2024-0090 |   | Linwood Mining and Minerals Corporation |   | CWA - 309 |   | R07 |
![]() |   | 12/10/2024 |   | Closed |   | CWA-02-2025-3303 |   | Rubbercycle LLC |   | CWA - 301 CWA - 402 |   | R02 |
![]() |   | 12/06/2024 |   | Closed |   | CWA-02-2025-3306 |   | Asbury Farms |   | CWA - 402 CWA - 301 |   | R02 |
![]() |   | 12/06/2024 |   | Closed |   | CWA-06-2025-4301 |   | Martin Oil & Gas |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R06 |
![]() |   | 12/06/2024 |   | Closed |   | CWA-06-2025-4302 |   | Martin Oil & Gas |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R06 |
![]() |   | 12/05/2024 |   | Closed |   | CWA-10-2024-0148 |   | Ahsahka Water and Sewer District |   | CWA - Other |   | R10 |
![]() |   | 11/27/2024 |   | Closed |   | CWA-10-2025-0002 |   | Municipality of Skagway |   | CWA - Other |   | R10 |
![]() |   | 11/26/2024 |   | Closed |   | CWA-01-2025-0004 |   | Capitol Waste Services, Inc. |   | CWA - 309 |   | R01 |
![]() |   | 11/26/2024 |   | Closed |   | CWA-10-2024-0100 |   | Tyree Oil Inc |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R10 |
![]() |   | 11/22/2024 |   | Closed |   | CWA-07-2024-0141 |   | Franky and Louie's, LLC |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R07 |
![]() |   | 11/21/2024 |   | Closed |   | CWA-02-2025-3307 |   | Fast Build, Inc. |   | CWA - 301/402 |   | R02 |
![]() |   | 11/21/2024 |   | Closed |   | CWA-04-2024-1214(b) |   | Agreserves, Inc., D/B/A Deseret Cattle & Timber, and Deseret Ranches o... |   | CWA - 309 |   | R04 |
![]() |   | 11/18/2024 |   | Closed |   | CWA-08-2024-0017 |   | HHI Corporation |   | CWA - 309 |   | R08 |
![]() |   | 11/18/2024 |   | Closed |   | CWA-05-2024-0018 |   | Elgiloy Specialty Metals (Sycamore, Illinois) |   | CWA - 301/307 CWA - 301/402 CWA - 309 |   | R05 |
![]() |   | 11/18/2024 |   | Closed |   | CWA-05-2025-0001 |   | DTE Electric Company – Monroe Power Plant (Monroe, Michigan) |   | CWA - 309 |   | R05 |
![]() |   | 11/18/2024 |   | Closed |   | CWA-10-2024-0243 |   | Town of Rockford |   | CWA - 301/402 |   | R10 |
![]() |   | 11/15/2024 |   | Closed |   | CWA-09-2024-0078 |   | Continental Transport Corporation |   | CWA - 309 |   | R09 |
![]() |   | 11/14/2024 |   | Closed |   | CWA-06-2024-4323 |   | Avalanche Oil & Gas, LLC |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R06 |
![]() |   | 11/12/2024 |   | Closed |   | CWA-02-2025-3301 |   | Sanford Stone, LLC |   | CWA |   | R02 |
![]() |   | 11/12/2024 |   | Active |   | CWA-10-2024-0214 |   | City of Bainbridge Island |   | CWA |   | R10 |
![]() |   | 11/07/2024 |   | Closed |   | CWA-05-2024-0017 |   | Hilltop Basic Resources, Inc. (Cincinnati, Ohio) |   | CWA - 309 CWA - 402 CWA - 301 |   | R05 |
![]() |   | 11/06/2024 |   | Closed |   | CWA-07-2024-0125 |   | MMP, LLC |   | CWA |   | R07 |
![]() |   | 11/06/2024 |   | Closed |   | CWA-07-2024-0138 |   | LSMMO, LLC |   | CWA |   | R07 |
![]() |   | 11/05/2024 |   | Closed |   | CWA-10-2024-0150 |   | Alaska Stormwater Maintenance Yard |   | CWA |   | R10 |
![]() |   | 11/04/2024 |   | Closed |   | CWA-09-2024-0079 |   | Paramount Builders Inc |   | CWA |   | R09 |
![]() |   | 10/28/2024 |   | Active |   | CWA-07-2023-0142 |   | ContiTech USA, Inc., |   | CWA |   | R07 |
![]() |   | 10/25/2024 |   | Closed |   | CWA-05-2024-0007 |   | Hartford Wood River Terminal, LLC (Hartford, Illinois) |   | CWA |   | R05 |
![]() |   | 10/21/2024 |   | Closed |   | CWA-01-2025-0001 |   | Lakeview Marine, Inc. |   | CWA - Other |   | R01 |
![]() |   | 10/21/2024 |   | Closed |   | CWA-05-2024-0016 |   | Evonik Corporation (Mapleton, Illinois) |   | CWA |   | R05 |
![]() |   | 10/18/2024 |   | Closed |   | CWA-05-2024-0015 |   | Caterpillar Inc. (Pontiac, Illinois) |   | CWA |   | R05 |
![]() |   | 10/17/2024 |   | Closed |   | CWA-08-2024-0013 |   | Art C. Klein Construction, Inc. |   | CWA |   | R08 |
![]() |   | 10/16/2024 |   | Closed |   | CWA-10-2024-0027 |   | Hecla Limited |   | CWA |   | R10 |
![]() |   | 09/27/2024 |   | Closed |   | CWA-03-2024-0125 |   | Hazleton Oil and Environmental, Inc. |   | CWA |   | R03 |
![]() |   | 09/27/2024 |   | Closed |   | CWA-10-2024-0222 |   | Stillaguamish Flood Control District and PLE LLC |   | CWA |   | R10 |
![]() |   | 09/26/2024 |   | Closed |   | CWA-04-2024-1023(b) |   | Copiah County Industrial Park in Gallman, MS |   | CWA |   | R04 |
![]() |   | 09/26/2024 |   | Closed |   | CWA-04-2024-1003(b) |   | Cormetech, Inc. in Charlotte, NC |   | CWA |   | R04 |
![]() |   | 09/26/2024 |   | Closed |   | CWA-03-2024-0061 |   | City of Salem |   | CWA |   | R03 |
![]() |   | 09/25/2024 |   | Closed |   | CWA-04-2024-1210(b) |   | AgReserves, Inc. d/b/a Deseret Cattle & Timber and Deseret Ranches of ... |   | CWA |   | R04 |
![]() |   | 09/25/2024 |   | Closed |   | CWA-01-2025-0003 |   | Onyx Corporation |   | CWA |   | R01 |
![]() |   | 09/25/2024 |   | Closed |   | CWA-07-2024-0094 |   | Buzzi Unicem USA. Inc. |   | CWA |   | R07 |
![]() |   | 09/24/2024 |   | Closed |   | CWA-04-2024-1208(b) |   | AgReserves, Inc. d/b/a Deseret Cattle & Timber - Cattle Management Uni... |   | CWA |   | R04 |
![]() |   | 09/24/2024 |   | Closed |   | CWA-04-2024-1212(b) |   | AgReserves, Inc. d/b/a Deseret Cattle & Timber and Deseret Ranches of ... |   | CWA |   | R04 |
![]() |   | 09/24/2024 |   | Closed |   | CWA-04-2024-1206(b) |   | AgReserves, Inc. d/b/a Deseret Cattle & Timber and Deseret Ranches of ... |   | CWA |   | R04 |
![]() |   | 09/24/2024 |   | Closed |   | CWA-04-2024-1203(b) |   | AgReserves, Inc. d/b/a Deseret Cattle & Timber - Cattle Management Uni... |   | CWA |   | R04 |
![]() |   | 09/19/2024 |   | Closed |   | CWA-10-2024-0139 |   | City of Medical Lake |   | CWA |   | R10 |
![]() |   | 09/16/2024 |   | Closed |   | CWA-06-2024-4318 |   | Tulsa Energy Partners, LLC |   | CWA |   | R06 |
![]() |   | 09/09/2024 |   | Closed |   | CWA-10-2024-0174 |   | Darigold Inc Caldwell Facility |   | CWA |   | R10 |
![]() |   | 09/09/2024 |   | Closed |   | CWA-03-2024-0036 |   | Frederick-Winchester Service Authority and Frederick County Sanitation... |   | CWA |   | R03 |
![]() |   | 09/09/2024 |   | Closed |   | CWA-06-2024-4306 |   | Rainbo Service Company |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R06 |
![]() |   | 08/29/2024 |   | Closed |   | CWA-04-2024-1100(b) |   | Pull-A-Part of Augusta, LLC, Augusta, Georgia |   | CWA |   | R04 |
![]() |   | 08/28/2024 |   | Closed |   | CWA-10-2024-0140 |   | City of Cashmere |   | CWA |   | R10 |
![]() |   | 08/21/2024 |   | Active |   | CWA-06-2023-4812 |   | Vizion Environmental Solutions, LLC |   | CWA |   | R06 |
![]() |   | 08/19/2024 |   | Closed |   | CWA-04-2024-1101(b) |   | H.B. Fuller. Company |   | CWA |   | R04 |
![]() |   | 08/09/2024 |   | Closed |   | CWA-02-2024-3315 |   | Chester 41 AMD LLC |   | CWA |   | R02 |
![]() |   | 07/31/2024 |   | Active |   | CWA-06-2024-4806 |   | Sawtooth Operating Company |   | CWA |   | R06 |
![]() |   | 07/30/2024 |   | Closed |   | CWA-04-2024-1104(b) |   | Old Castle Precast Inc. facility in Acworth, Georgia |   | CWA |   | R04 |
![]() |   | 07/30/2024 |   | Closed |   | CWA-04-2024-1103(b) |   | Agrileum Collections, Memphis, TN |   | CWA |   | R04 |
![]() |   | 07/22/2024 |   | Closed |   | CWA-01-2024-0044 |   | Marine Professionals Northeast, Inc. |   | CWA |   | R01 |
![]() |   | 07/02/2024 |   | Closed |   | CWA-06-2024-2715 |   | Future Frontiers, LLC |   | CWA |   | R06 |
![]() |   | 06/24/2024 |   | Closed |   | CWA-06-2024-4501 |   | ETP Crude LLC |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R06 |
![]() |   | 06/06/2024 |   | Closed |   | CWA-04-2024-1201(b) |   | Circle Oak East, LLC |   | CWA |   | R04 |
![]() |   | 06/04/2024 |   | Closed |   | CWA-10-2024-0054 |   | City of Stayton Wastewater Treatment Facility |   | CWA |   | R10 |
![]() |   | 05/29/2024 |   | Closed |   | CWA-10-2024-0082 |   | Clearwater Concrete Inc |   | CWA |   | R10 |
![]() |   | 05/28/2024 |   | Closed |   | CWA-10-2024-0028 |   | City of Juliaetta |   | CWA |   | R10 |
![]() |   | 05/28/2024 |   | Closed |   | CWA-10-2024-0044 |   | Carlisle Construction Materials LLC |   | CWA |   | R10 |
![]() |   | 05/23/2024 |   | Closed |   | CWA-10-2024-0086 |   | Petro Star Inc |   | CWA |   | R10 |
![]() |   | 05/14/2024 |   | Active |   | CWA-10-2024-0021 |   | Superior System Inc |   | CWA |   | R10 |
![]() |   | 05/07/2024 |   | Closed |   | CWA-10-2024-0026 |   | Riverside Water and Sewer |   | CWA |   | R10 |
![]() |   | 05/02/2024 |   | Active |   | CWA-03-2024-0069 |   | TPWR Developer, LLC, CBG Building Company LLC, Bowman Consulting DC, T... |   | CWA |   | R03 |
![]() |   | 05/01/2024 |   | Active |   | CWA-06-2023-4312 |   | Pegg Oil, LLC |   | CWA |   | R06 |
![]() |   | 05/01/2024 |   | Active |   | CWA-06-2023-4313 |   | Pegg Oil, LLC |   | CWA |   | R06 |
![]() |   | 04/23/2024 |   | Closed |   | CWA-01-2024-0041 |   | McConnell Enterprises, Inc. |   | CWA |   | R01 |
![]() |   | 03/28/2024 |   | Closed |   | CWA-10-2024-0018 |   | Sunroc Corporation Notus Facility |   | CWA |   | R10 |
![]() |   | 03/28/2024 |   | Closed |   | CWA-10-2024-0019 |   | Sunroc Corporation Maddens Facility |   | CWA |   | R10 |
![]() |   | 03/15/2024 |   | Closed |   | CWA-02-2024-3308 |   | City of New Brunsick Municipal Separate Storm Sewer Syste (MS4) |   | CWA |   | R02 |
![]() |   | 02/01/2024 |   | Closed |   | CWA-07-2023-0067 |   | R.H. Capital-Beets, LLC |   | CWA |   | R07 |
![]() |   | 01/29/2024 |   | Closed |   | CWA-09-2024-0001 |   | Transport Products Unlimited, Inc. |   | CWA |   | R09 |
![]() |   | 01/25/2024 |   | Closed |   | CWA-10-2024-0024 |   | Candace Stuart-Stephens and Jerrod Stuart |   | CWA |   | R10 |
![]() |   | 12/11/2023 |   | Active |   | CWA-06-2023-4323 |   | Strike Axe Oil and Gas Corporation |   | CWA |   | R06 |
![]() |   | 11/16/2023 |   | Active |   | CWA-01-2024-0004 |   | J Jill Development LLC |   | CWA |   | R01 |
![]() |   | 10/16/2023 |   | Closed |   | CWA-01-2024-0003 |   | Eastland Partners, Inc. |   | CWA |   | R01 |
![]() |   | 09/12/2023 |   | Closed |   | CWA-03-2023-0104 |   | Mr. Gary Powers and Ms. Angie Powers |   | CWA |   | R03 |
![]() |   | 07/20/2023 |   | Closed |   | CWA-06-2023-4805 |   | Valero Refining-Texas, L.P. |   | CWA |   | R06 |
![]() |   | 07/13/2023 |   | Closed |   | CWA-08-2023-0006 |   | Blackfeet Tribe of the Blackfeet IndianReservation of Montana |   | CWA |   | R08 |
![]() |   | 05/19/2023 |   | Closed |   | CWA-02-2023-3401 |   | Newburg Egg Processing Corp. |   | CWA |   | R02 |
![]() |   | 05/17/2023 |   | Closed |   | CWA-01-2023-0037 |   | The Homes at Aro Estates, LLC. |   | CWA |   | R01 |
![]() |   | 05/11/2023 |   | Closed |   | CWA-02-2023-3310 |   | Southco, Inc. |   | CWA |   | R02 |
![]() |   | 04/11/2023 |   | Closed |   | CWA-07-2023-0028 |   | Clearwater USA, Inc. |   | CWA |   | R07 |
![]() |   | 02/06/2023 |   | Closed |   | TN-CWA-04-2022-0308(b) |   | LKQ Corporation and LKQ Southeast, Inc |   | CWA |   | R04 |
![]() |   | 12/05/2022 |   | Active |   | CWA-10-2022-0260 |   | Eni US Operating Co. Inc |   | CWA |   | R10 |
![]() |   | 10/06/2022 |   | Active |   | CWA-02-2022-3352 |   | Waste Collection Corp. |   | CWA |   | R02 |
![]() |   | 08/02/2022 |   | Closed |   | CWA-07-2022-0104 |   | Tom Villegas and Amy Villegas |   | CWA |   | R07 |
![]() |   | 06/22/2022 |   | Active |   | CWA-06-2022-4318 |   | Great Southwestern Exploration Inc. |   | CWA |   | R06 |
![]() |   | 06/22/2022 |   | Active |   | CWA-06-2022-4811 |   | Southwest Shipyard LLC |   | CWA |   | R06 |
(1099 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 [next]