All Dockets by Statute
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(24395 entries in this collection) Search these
| Statute | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 11/06/2014 |   | Closed |   | RCRA-05-2015-0001 |   | Mid-City Plating Company, Incorporated -CAFO- -- INSTALLMENTS -- (M... |   | RCRA |   | R05 | |
|   | 11/03/2014 |   | Closed |   | RCRA(CIT)-08-2015-0001 |   | FARMERS UNION OIL, (EPA ID 4020029) |   | RCRA |   | R08 | |
|   | 11/03/2014 |   | Closed |   | RCRA(CIT)-08-2015-0002 |   | FARMERS UNION OIL (EPA ID 4020020) |   | RCRA |   | R08 | |
|   | 10/30/2014 |   | Closed |   | RCRA-07-2014-0001 |   | Artistic Manufacturing Company, Inc. |   | RCRA |   | R07 | |
|   | 10/30/2014 |   | Closed |   | RCRA-07-2014-0032 |   | Tect Aerospace Wellington, Inc. |   | RCRA |   | R07 | |
|   | 10/27/2014 |   | Closed |   | RCRA-03-2015-0030 |   | Millers Service Station, RCRA, SCAFO |   | RCRA |   | R03 | |
|   | 10/27/2014 |   | Closed |   | RCRA-09-2015-0001 |   | Kern Steel Fabrication Inc. |   | RCRA |   | R09 | |
|   | 10/23/2014 |   | Closed |   | RCRA-03-2015-0014 |   | Norquay Technology Inc., RCRA, SCAFO, |   | RCRA |   | R03 | |
|   | 10/15/2014 |   | Closed |   | RCRA-04-2014-4014(b) |   | Trucast LLC |   | RCRA |   | R04 | |
|   | 10/15/2014 |   | Closed |   | RCRA-04-2014-4202(b) |   | ERS Technologies, Inc. |   | RCRA |   | R04 | |
|   | 10/10/2014 |   | Closed |   | RUST-05-2015-0001 |   | Pit Stop 1 -FIELD CITATION- (Warren, Ohio) |   | RCRA |   | R05 | |
|   | 10/07/2014 |   | Closed |   | RCRA-04-2014-4013(b) |   | Fiamm Energy, LLC |   | RCRA |   | R04 | |
|   | 10/02/2014 |   | Closed |   | RCRA-02-2014-7504 |   | Diane's Downtown Automotive LLC |   | RCRA |   | R02 | |
|   | 09/30/2014 |   | Closed |   | RCRA-02-2014-7106 |   | Eurofins Product Safety Labs Inc. |   | RCRA |   | R02 | |
|   | 09/30/2014 |   | Closed |   | RCRA-02-2014-7505 |   | County of Middlesex, New Jersey |   | RCRA |   | R02 | |
|   | 09/30/2014 |   | Closed |   | RCRA-03-2014-0235 |   | Sanofi Pasteur, Inc., RCRA, SCAFO |   | RCRA |   | R03 | |
|   | 09/30/2014 |   | Closed |   | RCRA-05-2014-0016 |   | Custom Chemicals, Incorporated aka Custom Chemical Engineering -CAFO... |   | RCRA |   | R05 | |
|   | 09/30/2014 |   | Closed |   | RCRA-07-2014-0028 |   | Fantasy’s |   | RCRA |   | R07 | |
|   | 09/30/2014 |   | Closed |   | RCRA-07-2014-0029 |   | Wichita Transit Storage Administration |   | RCRA |   | R07 | |
|   | 09/30/2014 |   | Closed |   | RCRA-07-2014-0031 |   | Diversified Technologies |   | RCRA |   | R07 | |
|   | 09/30/2014 |   | Closed |   | RCRA-09-2014-0009 |   | Triax Turbine Components |   | RCRA |   | R09 | |
|   | 09/29/2014 |   | Closed |   | RCRA-03-2014-0117 |   | Action Manufacturing Company, RCRA, SCAFO |   | RCRA |   | R03 | |
|   | 09/29/2014 |   | Closed |   | RCRA-03-2014-0253 |   | Dura Bond Pipe, LLC |   | RCRA |   | R03 | |
|   | 09/29/2014 |   | Closed |   | RCRA-07-2013-0015 |   | Rome Cass LLC DBA Gas N Shop |   | RCRA |   | R07 | |
|   | 09/29/2014 |   | Closed |   | RCRA-07-2014-0030 |   | EFCO Corporation |   | RCRA |   | R07 | |
|   | 09/27/2014 |   | Closed |   | RCRA-10-2014-0150 |   | Shoreline Community College |   | RCRA |   | R10 | |
|   | 09/25/2014 |   | Closed |   | RCRA-02-2014-7105 |   | Omnicare, Inc.; Omnicare of NY LLC; CARE4 LP; and CHP Acquisition Corp... |   | RCRA |   | R02 | |
|   | 09/25/2014 |   | Closed |   | RCRA-05-2014-0014 |   | History Wood and Windows Restoration, LLC aka History Construction Man... |   | RCRA |   | R05 | |
|   | 09/25/2014 |   | Closed |   | RCRA-05-2014-0015 |   | Harold Marcus Limited c/o The Corporation Company Registered Agent for... |   | RCRA |   | R05 | |
|   | 09/25/2014 |   | Closed |   | RCRA-06-2014-0909 |   | RENTECH NITROGEN |   | RCRA |   | R06 | |
|   | 09/25/2014 |   | Closed |   | RCRA-06-2014-0914 |   | T.T. BARGE SERVICES MILE 237 LLC |   | RCRA |   | R06 | |
|   | 09/25/2014 |   | Closed |   | RCRA-06-2014-0916 |   | ALPHA OMEGA RECYCLING INC. |   | RCRA |   | R06 | |
|   | 09/24/2014 |   | Closed |   | RCRA-06-2014-0918 |   | Aircraft Ducting Repair, Inc. |   | RCRA |   | R06 | |
|   | 09/23/2014 |   | Closed |   | RCRA-07-2013-0006 |   | L&M Radiator, Inc |   | RCRA |   | R07 | |
|   | 09/22/2014 |   | Closed |   | RCRA-03-2014-0249 |   | US Gas, LLC, SCAFO, RCRA |   | RCRA |   | R03 | |
|   | 09/22/2014 |   | Closed |   | RCRA-09-2014-0008 |   | Temarry Recycling Inc. |   | RCRA |   | R09 | |
|   | 09/18/2014 |   | Closed |   | RCRA-04-2014-0001(b) |   | Majors Management, LLC |   | RCRA |   | R04 | |
|   | 09/18/2014 |   | Closed |   | RCRA-04-2014-4005(b) |   | Coating Technology, Inc. |   | RCRA |   | R04 | |
|   | 09/18/2014 |   | Closed |   | RCRA-04-2014-4007(b) |   | Mumford's Restoration LLC |   | RCRA |   | R04 | |
|   | 09/18/2014 |   | Closed |   | RCRA-04-2014-4008(b) |   | Epps Air Service, Inc. |   | RCRA |   | R04 | |
|   | 09/18/2014 |   | Closed |   | RCRA-04-2014-4012(b) |   | Camino Reale Properties, LLC |   | RCRA |   | R04 | |
|   | 09/18/2014 |   | Closed |   | RCRA-05-2014-0013 |   | Canton Drop Forge, Inc. -CAFO- (Canton, Ohio) |   | RCRA |   | R05 | |
|   | 09/18/2014 |   | Closed |   | RCRA-06-2014-0917 |   | RESIDUOS INDUSTRIALES MULTIQUIM |   | RCRA |   | R06 | |
|   | 09/14/2014 |   | Closed |   | RCRA-04-2014-4010(b) |   | Ferry Division of the North Carolina Department of Transportation |   | RCRA |   | R04 | |
|   | 09/13/2014 |   | Closed |   | RCRA-10-2014-0127 |   | Kronos Micronutrients, LP |   | RCRA |   | R10 | |
|   | 09/11/2014 |   | Closed |   | RCRA-02-2014-7502 |   | Morgan Stanley |   | RCRA |   | R02 | |
|   | 09/11/2014 |   | Closed |   | RCRA-06-2014-0912 |   | Maverick Tube Corporation & Hydril Company & Tenaris Coiled Tubes, LLC |   | RCRA |   | R06 | |
|   | 09/09/2014 |   | Closed |   | RCRA-10-2014-0163 |   | Flint Hills Resources Alaska, LLC - North Pole Refinery |   | RCRA |   | R10 | |
|   | 09/09/2014 |   | Closed |   | RCRA-05-2014-0012 |   | Crane Composites, Inc. -CAFO- (Goshen, Indiana) |   | RCRA |   | R05 | |
|   | 09/05/2014 |   | Closed |   | RCRA-04-2014-4001(b) |   | American Esoteric Laboratories |   | RCRA |   | R04 | |
|   | 09/04/2014 |   | Closed |   | RCRA-04-2014-4003(b) |   | Southern Industrial Chemicals, Inc. |   | RCRA |   | R04 | |
|   | 09/04/2014 |   | Closed |   | RCRA-04-2014-4204(b) |   | Export PC Store, Inc. |   | RCRA |   | R04 | |
|   | 08/29/2014 |   | Closed |   | RCRA-03-2014-0101 |   | Purnima Upadhyay, , Purnima Inc., c/o William D. Jones, RCRA, Complain... |   | RCRA |   | R03 | |
|   | 08/29/2014 |   | Closed |   | RCRA-03-2014-0102 |   | Dinwiddie Corner Market, RCRA, Complaint |   | RCRA |   | R03 | |
|   | 08/29/2014 |   | Closed |   | RCRA-03-2014-0113 |   | Mack Trucks, Inc., SCAFO, RCRA |   | RCRA |   | R03 | |
|   | 08/27/2014 |   | Closed |   | RCRA-07-2014-0014 |   | TPI Inc |   | RCRA |   | R07 | |
|   | 08/27/2014 |   | Closed |   | RCRA-07-2014-0022 |   | Bucky’s Express #24 |   | RCRA |   | R07 | |
|   | 08/27/2014 |   | Closed |   | RCRA-07-2014-0023 |   | Bucky’s Express #60 |   | RCRA |   | R07 | |
|   | 08/26/2014 |   | Closed |   | RCRA-06-2014-0913 |   | DRIL-QUIP INC. |   | RCRA |   | R06 | |
|   | 08/21/2014 |   | Closed |   | RCRA-03-2014-0222 |   | Whitford Corporation, RCRA, SCAFO |   | RCRA |   | R03 | |
|   | 08/14/2014 |   | Closed |   | RCRA-05-2014-0011 |   | General Motors LLC (GM LLC) Bedford Castings, Engines Transmissions (C... |   | RCRA |   | R05 | |
|   | 08/13/2014 |   | Closed |   | RCRA-10-2014-0142 |   | SeaCast, Inc. |   | RCRA |   | R10 | |
|   | 08/13/2014 |   | Closed |   | RCRA-02-2014-7104 |   | SUNY Downstate Medical Center |   | RCRA |   | R02 | |
|   | 08/12/2014 |   | Closed |   | RCRA-07-2014-0024 |   | Premier Petroleum., Inc./Shell |   | RCRA |   | R07 | |
|   | 08/08/2014 |   | Closed |   | RUST-05-2014-0009 |   | Jackson Park Marina -FIELD CITATION- (Chicago, Illinois) |   | RCRA |   | R05 | |
|   | 08/06/2014 |   | Closed |   | RCRA-07-2014-0025 |   | Rite Way Oil & Gas Inc |   | RCRA |   | R07 | |
|   | 08/05/2014 |   | Closed |   | RCRA-09-2014-0007 |   | Alumin-Art Plating Company |   | RCRA |   | R09 | |
|   | 08/05/2014 |   | Closed |   | RUST-05-2014-0008 |   | SAIA Motor Freight -FIELD CITATION- (DePere, Wisconsin) |   | RCRA |   | R05 | |
|   | 07/30/2014 |   | Closed |   | RCRA-02-2014-7503 |   | Murray's Auto Service, Inc. |   | RCRA |   | R02 | |
|   | 07/29/2014 |   | Closed |   | RCRA-08-2014-0003 |   | WESTINGHOUSE ELECTRIC CO., LLC. |   | RCRA |   | R08 | |
|   | 07/22/2014 |   | Closed |   | RCRA-10-2014-0113 |   | Alaska Department of Transportation and Public Facilities |   | RCRA |   | R10 | |
|   | 07/16/2014 |   | Closed |   | RCRA-02-2014-7103 |   | Municipality of Toa Alta |   | RCRA |   | R02 | |
|   | 07/15/2014 |   | Closed |   | RCRA-05-2014-0010 |   | BASF Corporation -CAFO- (Wyandotte, Michigan) |   | RCRA |   | R05 | |
|   | 07/08/2014 |   | Closed |   | RCRA-03-2014-0096 |   | GlaxoSmithKline, LLC, RCRA-03-2014-0096, SCAFO |   | RCRA |   | R03 | |
|   | 07/08/2014 |   | Closed |   | RCRA-04-2014-4004(b) |   | Key Automotive of Florida, LLC |   | RCRA |   | R04 | |
|   | 07/02/2014 |   | Closed |   | RCRA-03-2014-0126 |   | East West Dyecom, Inc., SCAFO, RCRA |   | RCRA |   | R03 | |
|   | 07/02/2014 |   | Closed |   | RCRA-06-2014-0910 |   | SOUTHERN METAL PROCESSING CO, INC. |   | RCRA |   | R06 | |
|   | 07/01/2014 |   | Closed |   | RCRA-10-2014-0114 |   | US Army, Fort Wainwright Garrison |   | RCRA |   | R10 | |
|   | 07/01/2014 |   | Closed |   | RCRA-09-2014-0006 |   | Bowman Plating Company |   | RCRA |   | R09 | |
|   | 06/27/2014 |   | Closed |   | RCRA-04-2014-4006(b) |   | Intonu, LLC |   | RCRA |   | R04 | |
|   | 06/24/2014 |   | Closed |   | RCRA-05-2014-0009 |   | Indiana Department of Correction -CAFO- -SEP- (Indianapolis, Indiana) |   | RCRA |   | R05 | |
|   | 06/24/2014 |   | Closed |   | RCRA-09-2014-0005 |   | WCR Incorporated |   | RCRA |   | R09 | |
|   | 06/17/2014 |   | Closed |   | RUST-05-2014-0007 |   | Cook County Highway Department, District -FIELD CITATION- (La Gran... |   | RCRA |   | R05 | |
|   | 06/16/2014 |   | Closed |   | RCRA-03-2014-0104 |   | Chamberlayne Shell, RCRA, SCAFO |   | RCRA |   | R03 | |
|   | 06/09/2014 |   | Closed |   | RCRA-07-2014-0009 |   | U Pick It, Inc |   | RCRA |   | R07 | |
|   | 06/09/2014 |   | Closed |   | RCRA(CIT)-08-2014-0001 |   | HAGEL SERVICE |   | RCRA |   | R08 | |
|   | 05/30/2014 |   | Closed |   | RCRA-09-2014-0004 |   | BC Laboratories Inc. |   | RCRA |   | R09 | |
|   | 05/28/2014 |   | Closed |   | RCRA-03-2014-0058 |   | USDA Forest Service, Lake Moomaw Marina Store, RCRA, SCAFO |   | RCRA |   | R03 | |
|   | 05/28/2014 |   | Closed |   | RCRA-07-2012-0028 |   | Rotary Drilling Supply, Inc; Mineral Resource Technologies, Inc; Klein... |   | RCRA |   | R07 | |
|   | 05/15/2014 |   | Closed |   | RCRA-10-2014-0102 |   | Cascade Plating & Machine, Inc. |   | RCRA |   | R10 | |
|   | 05/13/2014 |   | Closed |   | RCRA-05-2014-0007 |   | Colors, Inc. -CAFO- (Indianapolis, Indiana) |   | RCRA |   | R05 | |
|   | 05/13/2014 |   | Closed |   | RCRA-05-2014-0008 |   | The Swan Corporation -CAFO- (Centralia, Illinois) |   | RCRA |   | R05 | |
|   | 05/13/2014 |   | Closed |   | RCRA-07-2013-0031 |   | Continental Cement, L.L.C./Green America Recycling |   | RCRA |   | R07 | |
|   | 05/08/2014 |   | Closed |   | RCRA-07-2012-0046 |   | Parker Hannifin Corporation |   | RCRA |   | R07 | |
|   | 05/02/2014 |   | Active |   | RCRA-10-2014-0100 |   | Edward and Theresa Washines, Da Stor at Lillie's Corner |   | RCRA |   | R10 | |
|   | 05/02/2014 |   | Closed |   | RCRA-04-2014-4002(b) |   | York International Corporation |   | RCRA |   | R04 | |
|   | 04/30/2014 |   | Closed |   | RUST-05-2014-0004 |   | Habor Country Travel Plaza -FIELD CITATION- (New Buffalo, Michigan) |   | RCRA |   | R05 | |
|   | 04/30/2014 |   | Closed |   | RUST-05-2014-0005 |   | YRC Worldwide, Inc.- FIELD CITATION - (Chicago Heights, Illinois) |   | RCRA |   | R05 | |
|   | 04/30/2014 |   | Closed |   | RUST-05-2014-0006 |   | On The Go -FIELD CITATION- (Callaway, Minnesota) |   | RCRA |   | R05 | |
|   | 04/29/2014 |   | Closed |   | RCRA-04-2014-4000(b) |   | Environmental Remedies, LLC |   | RCRA |   | R04 |
(24395 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)