All Dockets by Statute
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(24411 entries in this collection) Search these
| Statute | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 12/21/2007 |   | Closed |   | CWA-04-2008-5192 |   | MFG Chemical, Inc. |   | CWA |   | R04 | |
|   | 12/19/2007 |   | Closed |   | CWA-08-2008-0004 |   | KENNETH L. SCHELL AND TWIN PEAKS EXCAVATING, INC. |   | CWA |   | R08 | |
|   | 12/18/2007 |   | Closed |   | CWA-07-2007-0061 |   | Truck Transport |   | CWA |   | R07 | |
|   | 12/18/2007 |   | Closed |   | CWA-07-2008-0006 |   | Steinkraus Oil |   | CWA |   | R07 | |
|   | 12/10/2007 |   | Closed |   | CWA-07-2008-0001 |   | Jim Moller and Drals Feedlot Corp |   | CWA |   | R07 | |
|   | 12/06/2007 |   | Closed |   | CWA-08-2008-0003 |   | AVONDALE WATER AND SANITATION DISTRICT |   | CWA |   | R08 | |
|   | 12/05/2007 |   | Closed |   | CWA-02-2008-3305 |   | Applied Genetics, Inc. Dermatics |   | CWA |   | R02 | |
|   | 12/04/2007 |   | Closed |   | CWA-07-2008-0021 |   | City of Wisner |   | CWA |   | R07 | |
|   | 11/30/2007 |   | Closed |   | CWA-07-2008-0013 |   | Gujarat Glass International, Inc |   | CWA |   | R07 | |
|   | 11/28/2007 |   | Closed |   | CWA-07-2008-0020 |   | City of Fulton, Missouri |   | CWA |   | R07 | |
|   | 11/27/2007 |   | Closed |   | CWA-04-2007-4540(b) |   | Walker Ventures, LLC |   | CWA |   | R04 | |
|   | 11/27/2007 |   | Closed |   | CWA-04-2007-5036 |   | Kelley Oil Company |   | CWA |   | R04 | |
|   | 11/26/2007 |   | Closed |   | CWA-04-2007-4541(b) |   | Land Resources Watts Bar, LLC |   | CWA |   | R04 | |
|   | 11/26/2007 |   | Closed |   | CWA-04-2007-7010 |   | Midstates Petroleum Company |   | CWA |   | R04 | |
|   | 11/26/2007 |   | Closed |   | CWA-04-2008-5190(b) |   | Journey Operating, LLC |   | CWA |   | R04 | |
|   | 11/26/2007 |   | Closed |   | CWA-07-2008-0018 |   | City of Pacific, Missouri |   | CWA |   | R07 | |
|   | 11/26/2007 |   | Closed |   | CWA-07-2008-0019 |   | City of Oak Grove, Missouri |   | CWA |   | R07 | |
|   | 11/21/2007 |   | Closed |   | CWA-10-2008-0009 |   | Anthony Lerma |   | CWA |   | R10 | |
|   | 11/20/2007 |   | Closed |   | CWA-08-2008-0002 |   | HORSE CREEK CONSERVATION DISTRICT |   | CWA |   | R08 | |
|   | 11/15/2007 |   | Closed |   | CWA-04-2007-5032 |   | Anson Mart |   | CWA |   | R04 | |
|   | 11/14/2007 |   | Closed |   | CWA-07-2007-0089 |   | F&R Swine Inc |   | CWA |   | R07 | |
|   | 11/08/2007 |   | Closed |   | CWA-07-2007-0073 |   | Paul Koester |   | CWA |   | R07 | |
|   | 11/08/2007 |   | Closed |   | CWA-09-2007-0003 |   | Frank Coluccio Construction Co., and Castle Family Limited Partnership |   | CWA |   | R09 | |
|   | 11/01/2007 |   | Active |   | CWA-02-2008-3451 |   | PRASA Ponce Regional WWTP |   | CWA |   | R02 | |
|   | 10/29/2007 |   | Closed |   | CWA-07-2007-0064 |   | Molo Quint |   | CWA |   | R07 | |
|   | 10/22/2007 |   | Closed |   | CWA-04-2007-4539(b) |   | City of Bartow |   | CWA |   | R04 | |
|   | 10/18/2007 |   | Closed |   | CWA-07-2007-0062 |   | Big River Oil Company |   | CWA |   | R07 | |
|   | 10/18/2007 |   | Closed |   | CWA-07-2007-0063 |   | Walthers Oil Co |   | CWA |   | R07 | |
|   | 10/18/2007 |   | Closed |   | CWA-10-2008-0027 |   | SAGEWOOD, LLC |   | CWA |   | R10 | |
|   | 10/16/2007 |   | Closed |   | CWA-04-2007-5033 |   | Valley Proteins, Inc. |   | CWA |   | R04 | |
|   | 10/11/2007 |   | Closed |   | CWA-04-2007-4532(b) |   | Greenwood Metropolitan District |   | CWA |   | R04 | |
|   | 10/11/2007 |   | Closed |   | CWA-04-2007-4536(b) |   | City of Washington |   | CWA |   | R04 | |
|   | 10/11/2007 |   | Closed |   | CWA-08-2008-0001 |   | VEOLIA TRANSPORTATION, INC. |   | CWA |   | R08 | |
|   | 10/09/2007 |   | Closed |   | CWA-04-2007-5024 |   | Metropolitan Group, Inc. |   | CWA |   | R04 | |
|   | 10/09/2007 |   | Closed |   | CWA-04-2007-5025 |   | Owens Corning |   | CWA |   | R04 | |
|   | 10/09/2007 |   | Closed |   | CWA-04-2007-7012 |   | Evans Petroleum Company |   | CWA |   | R04 | |
|   | 10/09/2007 |   | Closed |   | CWA-04-2007-7013 |   | Stockman Oil Company |   | CWA |   | R04 | |
|   | 10/04/2007 |   | Closed |   | CWA-01-2008-0001 |   | Town of North Providence, RI |   | CWA |   | R01 | |
|   | 10/02/2007 |   | Closed |   | CWA-04-2007-5026 |   | S.T. Wooten Corporation |   | CWA |   | R04 | |
|   | 10/02/2007 |   | Closed |   | CWA-04-2007-5031 |   | Winnsboro Petroleum Company |   | CWA |   | R04 | |
|   | 09/28/2007 |   | Closed |   | CWA-02-2007-3810 |   | Conoco Phillips Bayway Refinery |   | CWA |   | R02 | |
|   | 09/28/2007 |   | Closed |   | CWA-02-2007-3813 |   | Casie Ecology Oil Salvage, Inc. |   | CWA |   | R02 | |
|   | 09/28/2007 |   | Closed |   | CWA-07-2006-0174 |   | Honey Creek Farms, LLC |   | CWA |   | R07 | |
|   | 09/28/2007 |   | Closed |   | CWA-08-2007-0027 |   | MERIT ENERGY CO. (POWELL PRESSURE MAINTENANCE UNIT) |   | CWA |   | R08 | |
|   | 09/28/2007 |   | Closed |   | CWA-08-2007-0028 |   | HALLIBURTON ENERGY SERVICES |   | CWA |   | R08 | |
|   | 09/27/2007 |   | Closed |   | CWA-07-2007-0055 |   | Duckett Creek Sanitary District |   | CWA |   | R07 | |
|   | 09/27/2007 |   | Closed |   | CWA-08-2007-0025 |   | BURKE OIL COMPANY, INC., d/b/a PRESHO OIL CO. (PRESHO OIL FACILITY) |   | CWA |   | R08 | |
|   | 09/27/2007 |   | Closed |   | CWA-08-2007-0026 |   | BURKE OIL CO., INC. (CHAMBERLAIN BULK PLANT FACILITY) |   | CWA |   | R08 | |
|   | 09/26/2007 |   | Closed |   | CWA-07-2007-0067 |   | J-Six Farms, Inc |   | CWA |   | R07 | |
|   | 09/26/2007 |   | Closed |   | CWA-07-2007-0090 |   | Maxim, LLC |   | CWA |   | R07 | |
|   | 09/25/2007 |   | Closed |   | CWA-02-2007-3342 |   | Wyeth Pharmaceuticals |   | CWA |   | R02 | |
|   | 09/25/2007 |   | Closed |   | CWA-04-2007-5172(b) |   | BP Pipelines (North America), Inc. |   | CWA |   | R04 | |
|   | 09/25/2007 |   | Closed |   | CWA-07-2007-0091 |   | R A Fulmer Co, Inc |   | CWA |   | R07 | |
|   | 09/25/2007 |   | Closed |   | CWA-07-2007-0092 |   | City of Olympian Village, Missouri |   | CWA |   | R07 | |
|   | 09/24/2007 |   | Closed |   | CWA-02-2007-3414 |   | Rio Construction Corporation |   | CWA |   | R02 | |
|   | 09/24/2007 |   | Closed |   | CWA-02-2007-3601 |   | Puerto Rico Land Authority |   | CWA |   | R02 | |
|   | 09/24/2007 |   | Closed |   | CWA-06-2007-1923 |   | John William Hannah d/b/a CRM Energy Partners |   | CWA |   | R06 | |
|   | 09/24/2007 |   | Closed |   | CWA-08-2007-0023 |   | MENARD, INC. |   | CWA |   | R08 | |
|   | 09/21/2007 |   | Closed |   | CWA-04-2007-5502(b) |   | REL Properties, Inc. |   | CWA |   | R04 | |
|   | 09/20/2007 |   | Closed |   | CWA-02-2007-3803 |   | Belasco Petroleum Co., Inc. |   | CWA |   | R02 | |
|   | 09/20/2007 |   | Closed |   | CWA-04-2007-5173(b) |   | Waste Management of Carolina, Inc. |   | CWA |   | R04 | |
|   | 09/20/2007 |   | Closed |   | CWA-08-2007-0021 |   | ROCKRIMMON CONSTRUCTORS, A SEMA/CHWMHILL JOINT VENTURE |   | CWA |   | R08 | |
|   | 09/20/2007 |   | Closed |   | CWA-08-2007-0022 |   | KERR-MCGEE OIL & GAS ONSHORE LP |   | CWA |   | R08 | |
|   | 09/19/2007 |   | Closed |   | CWA-07-2007-0071 |   | City of Fredericktown |   | CWA |   | R07 | |
|   | 09/19/2007 |   | Closed |   | CWA-07-2007-0072 |   | City of Buffalo |   | CWA |   | R07 | |
|   | 09/19/2007 |   | Closed |   | CWA-07-2007-0081 |   | Pres Development, LLC |   | CWA |   | R07 | |
|   | 09/18/2007 |   | Closed |   | CWA-07-2007-0068 |   | City of Bolivar, Missouri |   | CWA |   | R07 | |
|   | 09/17/2007 |   | Closed |   | CWA-04-2007-5178(b) |   | Journey Operating, LLC |   | CWA |   | R04 | |
|   | 09/17/2007 |   | Closed |   | CWA-04-2007-5179(b) |   | Journey Operating, LLC |   | CWA |   | R04 | |
|   | 09/17/2007 |   | Closed |   | CWA-04-2007-5180(b) |   | Journey Operating, LLC |   | CWA |   | R04 | |
|   | 09/17/2007 |   | Closed |   | CWA-04-2007-5181(b) |   | Journey Operating, LLC |   | CWA |   | R04 | |
|   | 09/17/2007 |   | Closed |   | CWA-04-2007-5182(b) |   | Journey Operating, LLC |   | CWA |   | R04 | |
|   | 09/17/2007 |   | Closed |   | CWA-04-2007-5505(b) |   | Paulding Properties, Inc., and P12025, LLC |   | CWA |   | R04 | |
|   | 09/14/2007 |   | Closed |   | CWA-07-2007-0086 |   | City of Bourbon, Missouri |   | CWA |   | R07 | |
|   | 09/14/2007 |   | Closed |   | CWA-07-2007-0087 |   | Jim Moller and Drals Feedlot Corporation |   | CWA |   | R07 | |
|   | 09/12/2007 |   | Closed |   | CWA-09-2007-0001 |   | Coulter Forge Technology, Inc. |   | CWA |   | R09 | |
|   | 09/11/2007 |   | Closed |   | CWA-04-2007-5175(b) |   | Volunteer Oil Services, LLC |   | CWA |   | R04 | |
|   | 09/11/2007 |   | Closed |   | CWA-04-2007-5177(b) |   | WilcoHess, LLC |   | CWA |   | R04 | |
|   | 09/11/2007 |   | Closed |   | CWA-04-2007-5183(b) |   | Eagle Transport Corporation |   | CWA |   | R04 | |
|   | 09/11/2007 |   | Closed |   | CWA-04-2007-5185(b) |   | Werner Enterprises, Inc. |   | CWA |   | R04 | |
|   | 09/11/2007 |   | Closed |   | CWA-04-2007-5186(b) |   | Werner Enterprises, Inc. |   | CWA |   | R04 | |
|   | 09/11/2007 |   | Closed |   | CWA-04-2007-5187(b) |   | Werner Enterprises, Inc. |   | CWA |   | R04 | |
|   | 09/11/2007 |   | Closed |   | CWA-07-2007-0085 |   | Harold Muschamp |   | CWA |   | R07 | |
|   | 09/11/2007 |   | Closed |   | CWA-08-2007-0020 |   | HUNT BUILDING CO., LTD. |   | CWA |   | R08 | |
|   | 09/10/2007 |   | Closed |   | CWA-04-2007-5188 |   | Southern Class Trucking, Inc. |   | CWA |   | R04 | |
|   | 09/10/2007 |   | Closed |   | CWA-07-2007-0057 |   | City of Davenport |   | CWA |   | R07 | |
|   | 09/10/2007 |   | Closed |   | CWA-08-2007-0019 |   | RANDY L. BROWNLEE AND RITA BROWNLEE and BROWNLEE CONSTRUCTION, INC. |   | CWA |   | R08 | |
|   | 09/07/2007 |   | Closed |   | CWA-08-2007-0018 |   | ADM MALTING, LLC (FORMALLY INTERNATIONAL MALTING CO.), AND ARCHER DANI... |   | CWA |   | R08 | |
|   | 09/06/2007 |   | Closed |   | CWA-04-2007-5168(b) |   | Dana Corporation |   | CWA |   | R04 | |
|   | 09/06/2007 |   | Closed |   | CWA-04-2007-5169(b) |   | Dana Corporation |   | CWA |   | R04 | |
|   | 09/06/2007 |   | Closed |   | CWA-04-2007-5170(b) |   | Dana Corporation |   | CWA |   | R04 | |
|   | 09/06/2007 |   | Closed |   | CWA-04-2007-5176(b) |   | Keystop, LLC a/k/a Key Oil Company |   | CWA |   | R04 | |
|   | 09/05/2007 |   | Active |   | CWA-07-2007-0088 |   | City of Muscatine Iowa |   | CWA |   | R07 | |
|   | 09/04/2007 |   | Closed |   | CWA-04-2007-4523(b) |   | City of Russellville |   | CWA |   | R04 | |
|   | 09/04/2007 |   | Closed |   | CWA-04-2007-4530(b) |   | City of Summerville |   | CWA |   | R04 | |
|   | 09/04/2007 |   | Closed |   | CWA-04-2007-4537(b) |   | Lindsey Estates, LLC |   | CWA |   | R04 | |
|   | 09/04/2007 |   | Closed |   | CWA-04-2007-5028 |   | Travel Centers of America |   | CWA |   | R04 | |
|   | 09/04/2007 |   | Closed |   | CWA-04-2007-5171(b) |   | Kenan Transport, LLC |   | CWA |   | R04 | |
|   | 09/04/2007 |   | Closed |   | CWA-07-2007-0069 |   | City of Eldorado Springs, Missouri |   | CWA |   | R07 | |
|   | 09/04/2007 |   | Closed |   | CWA-08-2007-0016 |   | SAMSON RESOURCES COMPANY |   | CWA |   | R08 |
(24411 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)