All Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(25100 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 09/28/2007 |   | Closed |   | SDWA-09-2007-0004 |   | American Realty & Mortgage Company, Inc. |   | SDWA | |
|   | 09/28/2007 |   | Closed |   | TSCA-09-2007-0010 |   | Fine Custom Painting |   | TSCA | |
|   | 09/27/2007 |   | Closed |   | EPCRA-09-2007-0028 |   | Arizona Environmental Container Corporation |   | EPCRA | |
|   | 09/27/2007 |   | Closed |   | UIC-09-2007-0001 |   | Mauna Loa Macadamia Nut Co. |   | UIC | |
|   | 09/27/2007 |   | Closed |   | UIC-09-2007-0002 |   | PTP, Inc. |   | UIC | |
|   | 09/26/2007 |   | Closed |   | CAA-09-2007-0028 |   | Rogers & Rogers, Inc. |   | CAA | |
|   | 09/26/2007 |   | Closed |   | CAA-09-2007-0029 |   | The SoCo Group, Inc. and Floyd Nelson Jr. and Sons, Inc. |   | CAA | |
|   | 09/26/2007 |   | Closed |   | CAA-09-2007-0031 |   | U.S. Pole Company, Inc. |   | CAA | |
|   | 09/26/2007 |   | Closed |   | FIFRA-09-2007-0030 |   | ABC Corporation |   | FIFRA | |
|   | 09/26/2007 |   | Closed |   | FIFRA-09-2007-0032 |   | Pioneer Chemical Company |   | FIFRA | |
|   | 09/24/2007 |   | Closed |   | EPCRA-09-2007-0021 |   | Valimet, Inc. |   | EPCRA | |
|   | 09/12/2007 |   | Closed |   | CWA-09-2007-0001 |   | Coulter Forge Technology, Inc. |   | CWA | |
|   | 08/07/2007 |   | Closed |   | OPA-09-2007-0007 |   | Vintage Production California |   | OPA | |
|   | 06/26/2007 |   | Closed |   | FIFRA-09-2007-0011 |   | Veterinary Service, Inc. |   | FIFRA | |
|   | 05/30/2007 |   | Closed |   | OPA-09-2007-0006 |   | Vintage Production California |   | OPA | |
|   | 05/09/2007 |   | Closed |   | FIFRA-09-2007-0008 |   | Four Quarters Wholesale, Inc. |   | FIFRA | |
|   | 04/24/2007 |   | Closed |   | RCRA-09-2007-0011 |   | Romic Environmental Technologies Corp. |   | RCRA | |
|   | 04/17/2007 |   | Closed |   | CAA-09-2007-0001 |   | Towne Motor Company |   | CAA | |
|   | 04/17/2007 |   | Closed |   | CAA-09-2007-0002 |   | BCS Enterprises, Inc. |   | CAA | |
|   | 04/06/2007 |   | Closed |   | FIFRA-09-2007-0007 |   | The Clorox Company |   | FIFRA | |
|   | 03/14/2007 |   | Closed |   | RCRA-09-2007-0009 |   | George AuClair, Jr. |   | RCRA | |
|   | 02/08/2007 |   | Active |   | RCRA-09-2007-0008 |   | Tony Santillanes dba Santillanes Towing & Salvage |   | RCRA | |
|   | 12/11/2006 |   | Closed |   | RCRA-09-2007-0002 |   | Bio-Rad Laboratories, Inc. |   | RCRA | |
|   | 10/01/2006 |   | Closed |   | FIFRA-09-2006-0005 |   | LTS Investments |   | FIFRA | |
|   | 09/29/2006 |   | Active |   | RCRA-09-2006-0018 |   | All Metals Processing Company |   | RCRA | |
|   | 09/30/2005 |   | Closed |   | CAA-09-2005-0018 |   | Liston Brick of Corona |   | CAA | |
|   | 09/28/2004 |   | Closed |   | FIFRA-09-2004-0024 |   | Rizing Sun, LLC |   | FIFRA | |
|   | 01/29/2026 |   | Active |   | CWA-10-2026-0031 |   | DTG Enterprises Inc |   | CWA - 309 | |
|   | 01/23/2026 |   | Active |   | FIFRA-10-2026-0053 |   | All Season Power LLC |   | FIFRA - 7 | |
|   | 12/18/2025 |   | Closed |   | CAA-10-2025-0107 |   | Excavators R Us |   | ||
|   | 12/15/2025 |   | Closed |   | RCRA-10-2025-0164 |   | Alaska Department of Transportation and Public Facilities |   | RCRA - 3008(a) | |
|   | 12/12/2025 |   | Closed |   | CWA-10-2025-0185 |   | BNSF Railway Company |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 12/12/2025 |   | Closed |   | FIFRA-10-2026-0034 |   | Wilbur-Ellis Company dba Woodburn Fertilizer |   | FIFRA - 7 | |
|   | 11/26/2025 |   | Closed |   | SDWA-10-2025-0183 |   | Crystal Mountain Inc |   | SDWA - 1414(g) - PWS Violation of AO | |
|   | 11/20/2025 |   | Closed |   | CWA-10-2025-0161 |   | Simplot Transportation |   | CWA - 402 | |
|   | 10/23/2025 |   | Closed |   | EPCRA-10-2025-0122 |   | PCC Structurals, Inc., Portland, Oregon |   | EPCRA - 325 | |
|   | 10/23/2025 |   | Closed |   | CWA-10-2025-0135 |   | Shoreside Petroleum, Inc. |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 10/20/2025 |   | Closed |   | CAA-10-2024-0238 |   | CHS Inc Craigmont ID |   | ||
|   | 10/20/2025 |   | Closed |   | CAA-10-2024-0239 |   | CHS Inc Grangeville ID |   | CAA - 113(a) | |
|   | 10/01/2025 |   | Closed |   | EPCRA-10-2025-0180 |   | Seattle Arena Company |   | ||
|   | 09/30/2025 |   | Active |   | SDWA-10-2025-0142 |   | JSA Motorsports LLC DBA Alaska House of Yamaha |   | ||
|   | 09/30/2025 |   | Closed |   | CWA-10-2025-0165 |   | Corporate Air Center |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/30/2025 |   | Closed |   | TSCA-10-2025-0179 |   | Bedsole Construction Inc |   | TSCA - 402(c) - Lead: RRP | |
|   | 09/29/2025 |   | Closed |   | CWA-10-2025-0156 |   | Washington State Department of Corrections McNeil Island Corrections C... |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 09/29/2025 |   | Closed |   | CWA-10-2025-0148 |   | Pacific Hide and Fur dba Pacific Steel and Recycling |   | CWA - 309 | |
|   | 09/26/2025 |   | Closed |   | CWA-10-2025-0150 |   | City of Plummer |   | ||
|   | 09/25/2025 |   | Active |   | CWA-10-2025-0159 |   | Tamarack Mill LLC |   | CWA - 309 | |
|   | 09/25/2025 |   | Closed |   | CAA-10-2025-0121 |   | Paneltech International LLC |   | CAA - 113(a) | |
|   | 09/25/2025 |   | Closed |   | CWA-10-2025-0144 |   | Federal Cartridge Company CCI |   | CWA - 309 | |
|   | 09/25/2025 |   | Active |   | CWA-10-2025-0143 |   | Federal Cartridge Company Speer |   | ||
|   | 09/25/2025 |   | Active |   | CAA-10-2025-0127 |   | Walla Walla Foundry Inc |   | CAA - 113(d) | |
|   | 09/19/2025 |   | Closed |   | FIFRA-10-2025-0163 |   | Earth Science Products Corp |   | ||
|   | 09/19/2025 |   | Closed |   | EPCRA-10-2025-0175 |   | Shiraz Baolia LLC |   | EPCRA - 312 | |
|   | 09/11/2025 |   | Active |   | RCRA-10-2025-0155 |   | King County Department of Local Services Road Services Division |   | RCRA - 3008(a) | |
|   | 09/09/2025 |   | Closed |   | CWA-10-2025-0114 |   | Stella-Jones Corporation |   | ||
|   | 09/09/2025 |   | Closed |   | CWA-10-2025-0136 |   | Petro 49 Inc |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 08/27/2025 |   | Closed |   | CWA-10-2025-0106 |   | Granite Three LLC |   | CWA - Other | |
|   | 08/21/2025 |   | Closed |   | EPCRA-10-2025-0146 |   | ConAgra Foods Packaged Foods LLC |   | ||
|   | 08/19/2025 |   | Closed |   | TSCA-10-2025-0120 |   | Taylored Construction Services Inc |   | TSCA - 15 | |
|   | 08/14/2025 |   | Closed |   | RCRA-10-2025-0147 |   | Alaska Railroad Corporation |   | RCRA - Other | |
|   | 08/14/2025 |   | Active |   | CWA-10-2025-0071 |   | Full Cycle LLC |   | CWA - 402 | |
|   | 08/14/2025 |   | Closed |   | EPCRA-10-2025-0151 |   | Carson Transload LLC |   | ||
|   | 08/11/2025 |   | Closed |   | RCRA-10-2025-0110 |   | Honeywell Intl Inc. 36th St. |   | RCRA - 3008(a) | |
|   | 08/10/2025 |   | Closed |   | CWA-10-2025-0036 |   | Portland Vancouver Juntion Railroad, LLC - Barberton |   | CWA - 301 | |
|   | 08/10/2025 |   | Closed |   | CWA-10-2025-0038 |   | Portland Vancouver Junction Railroad, LLC - Chelatchie |   | CWA - 301 | |
|   | 08/04/2025 |   | Closed |   | CWA-10-2025-0037 |   | Green Works Enterprises, Inc. - Vancouver, WA |   | CWA - 301 | |
|   | 08/04/2025 |   | Closed |   | CWA-10-2025-0039 |   | Green Works Enterprises, Inc. - Chelatchie, Washington |   | CWA - 301 | |
|   | 07/30/2025 |   | Closed |   | CWA-10-2025-0052 |   | B&R Auto Wrecking - American Auto Salvage - Perlenfein, Inc. |   | CWA - 301 | |
|   | 07/28/2025 |   | Active |   | RCRA-10-2025-0109 |   | Carlile Transportation Systems LLC |   | RCRA - 3006 | |
|   | 07/28/2025 |   | Closed |   | EPCRA-10-2025-0117 |   | Art Brass Aerospace Finishing |   | EPCRA - 312 | |
|   | 07/28/2025 |   | Closed |   | CAA-10-2025-0141 |   | City of Dallas Water Treatment Plant |   | CAA - 113(d) | |
|   | 07/23/2025 |   | Active |   | CAA-10-2025-0134 |   | Peshastin Hi Up Growers |   | CAA - 113(a) | |
|   | 07/23/2025 |   | Closed |   | CWA-10-2025-0116 |   | Marathon Refinery n Nikiski Terminal |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 07/14/2025 |   | Closed |   | EPCRA-10-2025-0111 |   | Modern Machinery Company |   | ||
|   | 07/11/2025 |   | Closed |   | CWA-10-2025-0053 |   | Simplot Western Stockmens |   | ||
|   | 07/08/2025 |   | Closed |   | EPCRA-10-2025-0113 |   | Tacoma Narrows Aviation LLC |   | ||
|   | 07/03/2025 |   | Active |   | FIFRA-10-2025-0080 |   | Varmit Getter, LLC |   | FIFRA - 7 | |
|   | 06/27/2025 |   | Closed |   | EPCRA-10-2025-0112 |   | Peninsula Propane LLC |   | EPCRA - 312 | |
|   | 06/25/2025 |   | Closed |   | CWA-10-2025-0073 |   | KM2 Contractors Inc |   | CWA - Other | |
|   | 06/10/2025 |   | Closed |   | CWA-10-2025-0061 |   | Delridge Arco AM PM |   | CWA - 402 | |
|   | 06/10/2025 |   | Active |   | RCRA-10-2025-0070 |   | Westake of Oregon |   | RCRA - 3008(a) | |
|   | 06/04/2025 |   | Closed |   | CWA-10-2025-0064 |   | LGI Homes Washington LLC |   | CWA - 402 | |
|   | 05/27/2025 |   | Closed |   | FIFRA-10-2025-0056 |   | Costco Wholseal Corporation |   | FIFRA - 7 | |
|   | 05/27/2025 |   | Closed |   | RCRA-10-2025-0068 |   | Walmart Supercenter #4359 |   | ||
|   | 05/23/2025 |   | Closed |   | FIFRA-10-2024-0007 |   | Winix America Inc |   | FIFRA - 7 | |
|   | 05/21/2025 |   | Closed |   | CWA-10-2025-0055 |   | Wilbur Ellis CWA 10 2025 0055 |   | ||
|   | 05/19/2025 |   | Active |   | EPCRA-10-2025-0077 |   | Oregon Potato Company dba FreezePack |   | EPCRA - 325 | |
|   | 05/12/2025 |   | Closed |   | FIFRA-10-2025-0078 |   | Moses Lake Air Service Inc |   | FIFRA - 7 | |
|   | 05/07/2025 |   | Closed |   | FIFRA-10-2025-0079 |   | Tekni Plex Inc |   | FIFRA - 7 | |
|   | 05/05/2025 |   | Closed |   | CWA-10-2025-0032 |   | Wrangell Marine Service Center |   | CWA - 402 | |
|   | 05/05/2025 |   | Closed |   | CWA-10-2025-0017 |   | Hilcorp Alaska LLC Beaver Creek Field |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 05/05/2025 |   | Closed |   | CWA-10-2025-0058 |   | Alaska Marine Trucking LLC |   | CWA - 402 | |
|   | 05/02/2025 |   | Closed |   | FIFRA-10-2025-0072 |   | Source Dynamics LLC |   | FIFRA - 7 | |
|   | 04/09/2025 |   | Closed |   | RCRA-10-2024-0073 |   | WR Grace and Co Conn |   | RCRA - 3006 | |
|   | 04/09/2025 |   | Closed |   | TSCA-10-2025-0063 |   | Kitchen Restylers Inc |   | TSCA - 402(c) - Lead: RRP | |
|   | 04/07/2025 |   | Active |   | RCRA-10-2025-0054 |   | PACCAR INC |   | RCRA - 3008(a) | |
|   | 04/07/2025 |   | Active |   | EPCRA-10-2025-0066 |   | Mr H Kent Johnson |   | CERCLA - Other | |
|   | 03/27/2025 |   | Closed |   | FIFRA-10-2025-0047 |   | Basic Outlet LLC |   | ||
|   | 03/20/2025 |   | Closed |   | TSCA-10-2025-0062 |   | KAI LLC |   | TSCA - 402(c) - Lead: RRP | |
|   | 03/18/2025 |   | Active |   | CWA-10-2025-0013 |   | Ketchikan Ready Mix Quarry |   | CWA - 402 |
(25100 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)