All Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(25100 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 01/18/2012 |   | Closed |   | CAA-06-2012-3510 |   | CAVINESS BEEF PACKING |   | CAA | |
|   | 01/18/2012 |   | Closed |   | SDWA-06-2012-1201 |   | Sligo Public Water System |   | SDWA | |
|   | 01/18/2012 |   | Closed |   | SDWA-06-2012-1203 |   | Kirby's Place Homeowners' Association Public Water System |   | SDWA | |
|   | 01/18/2012 |   | Closed |   | SDWA-06-2012-1204 |   | Paradise Point Campsites Public Water System |   | SDWA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2011-3596 |   | BAKER PETROLITE CORPORATION - KILGORE BLEND PLANT |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2011-3602 |   | CITY OF TULSA |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3501 |   | SYSCO DALLAS |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3502 |   | TYSON PREPARED FOODS, DALLAS |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3513 |   | WESTERN INTERNATIONAL GAS - TAFT |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3514 |   | SURLEAN FOODS COMPANY |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3515 |   | SYSCO SAN ANTONIO, INC. |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3516 |   | TLC/SARA LEE SOUTHWEST REGIONAL LOGISTICS CENTER |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3517 |   | MAGNABLEND |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3518 |   | CITY OF PORT NECHES WWTP |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3520 |   | CALABRIAN CORPORATION |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CAA-06-2012-3522 |   | OWENS FOODS |   | CAA | |
|   | 01/12/2012 |   | Closed |   | CWA-06-2012-4310 |   | CSC Oil Company |   | SPCC | |
|   | 01/12/2012 |   | Closed |   | FIFRA-06-2012-0311 |   | United Phosphorus, Inc. |   | FIFRA | |
|   | 01/12/2012 |   | Closed |   | SDWA-06-2012-1108 |   | MCCANN RESOURCES, INC. |   | SDWA | |
|   | 01/10/2012 |   | Closed |   | SDWA-06-2012-1210 |   | LAKE RAMSEY WATER SYSTEM, |   | SDWA | |
|   | 01/10/2012 |   | Closed |   | SDWA-06-2012-1211 |   | Monterrey Subdivision Public Water System |   | SDWA | |
|   | 01/10/2012 |   | Closed |   | SDWA-06-2012-1212 |   | PINEY RIDGE TRAILER PARK PUBLIC WATER SYSTEM |   | SDWA | |
|   | 01/10/2012 |   | Closed |   | SDWA-06-2012-1213 |   | TAMMANY MOBILE HOME PARK |   | SDWA | |
|   | 01/10/2012 |   | Closed |   | SDWA-06-2012-1214 |   | Rigolets Harbor Public Water System |   | SDWA | |
|   | 01/10/2012 |   | Closed |   | SDWA-06-2012-1215 |   | GOODWILL WATER SYSTEM |   | SDWA | |
|   | 01/09/2012 |   | Closed |   | SDWA-06-2012-1106 |   | WYATT CORPORATION |   | SDWA | |
|   | 01/09/2012 |   | Closed |   | SDWA-06-2012-1202 |   | Country Pines Subdivision Public Water System |   | SDWA | |
|   | 01/09/2012 |   | Closed |   | SDWA-06-2012-1205 |   | Beekman Public Water System |   | SDWA | |
|   | 01/09/2012 |   | Closed |   | SDWA-06-2012-1206 |   | Martin Public Water System |   | SDWA | |
|   | 01/05/2012 |   | Closed |   | CWA-06-2012-1730 |   | EXIDE TECHNOLOGIES |   | CWA | |
|   | 01/04/2012 |   | Closed |   | CWA-06-2011-4834 |   | Evergreen Packaging Pine Bluff Mill |   | CWA | |
|   | 01/04/2012 |   | Closed |   | FIFRA-06-2012-0302 |   | Quest Chemical Corporation |   | FIFRA | |
|   | 12/21/2011 |   | Closed |   | CWA-06-2012-1722 |   | Morningstar Minerals Corporation |   | CWA | |
|   | 12/21/2011 |   | Closed |   | CWA-06-2012-1725 |   | JIREH RESOURCES, LLC |   | CWA | |
|   | 12/15/2011 |   | Closed |   | TSCA-06-2012-6127 |   | Oncor Electric Delivery Company LLC |   | TSCA | |
|   | 12/14/2011 |   | Closed |   | CAA-06-2012-3302 |   | Enterprise Products Operating LLC |   | CAA | |
|   | 12/14/2011 |   | Closed |   | CAA-06-2012-3400 |   | ConocoPhillips Company |   | CAA | |
|   | 12/13/2011 |   | Closed |   | EPCRA-06-2012-0501 |   | Prestolite Wire Corporation |   | EPCRA | |
|   | 12/12/2011 |   | Closed |   | CWA-06-2012-1701 |   | J.D. Sinclair Production, Inc. |   | CWA | |
|   | 12/12/2011 |   | Closed |   | CWA-06-2012-4301 |   | Rick Miner Oil, Inc,, Chambers Tank Battery. |   | CWA | |
|   | 12/12/2011 |   | Closed |   | CWA-06-2012-4302 |   | Rick Miner Oil, Inc., Lunsford Tank Battery |   | CWA | |
|   | 12/12/2011 |   | Closed |   | CWA-06-2012-4309 |   | Cowboy Oil and Gas |   | CWA | |
|   | 12/12/2011 |   | Closed |   | SDWA-06-2012-1104 |   | SERVICE CLEARING CORPORATION |   | SDWA | |
|   | 12/08/2011 |   | Closed |   | FIFRA-06-2012-0309 |   | United Phosphorus, Inc. |   | FIFRA | |
|   | 12/07/2011 |   | Closed |   | CAA-06-2011-3317 |   | Agrifos Fetilizer L.L.C. |   | CAA | |
|   | 12/07/2011 |   | Closed |   | CWA-06-2011-1725 |   | J & H Services, Inc. |   | CWA | |
|   | 12/07/2011 |   | Closed |   | RCRA-06-2011-0960 |   | Agrifos Fertilizer, L.L.C. |   | RCRA | |
|   | 11/30/2011 |   | Closed |   | CAA-06-2011-3603 |   | Baker Petrolite Corporation-Sand Springs |   | CAA | |
|   | 11/30/2011 |   | Closed |   | CWA-06-2011-1728 |   | Petro General, Inc. |   | CWA | |
|   | 11/30/2011 |   | Closed |   | CWA-06-2011-1826 |   | CENTRAL NEW MEXICO CORRECTIONAL FACILITY |   | CWA | |
|   | 11/30/2011 |   | Closed |   | CWA-06-2012-1747 |   | CITY OF AZTEC |   | CWA | |
|   | 11/23/2011 |   | Closed |   | CWA-06-2012-4304 |   | Harold Langley, Grant Lease Tank Battery |   | SPCC | |
|   | 11/23/2011 |   | Closed |   | CWA-06-2012-4305 |   | Harold Langley, Kennedy Lease Tank Battery |   | CWA | |
|   | 11/22/2011 |   | Closed |   | CWA-06-2012-2702 |   | 3-D Development, LLC |   | CWA | |
|   | 11/22/2011 |   | Closed |   | FIFRA-06-2012-0305 |   | PPM Services, Inc. |   | FIFRA | |
|   | 11/15/2011 |   | Closed |   | CWA-06-2012-1724 |   | OSAGE ENERGY RESOURCES, LLC |   | CWA | |
|   | 11/14/2011 |   | Closed |   | CWA-06-2011-1822 |   | Town of Bernalillo |   | CWA | |
|   | 11/14/2011 |   | Closed |   | CWA-06-2012-4307 |   | Bullseye Operating, LLC |   | CWA | |
|   | 11/07/2011 |   | Closed |   | CWA-06-2007-4808 |   | AMRECO LLC (STRINGFELLOW HUGHES LEASE) |   | CWA | |
|   | 11/07/2011 |   | Closed |   | CWA-06-2007-4810 |   | AMRECO LLC (Martin Berry Lease) |   | CWA | |
|   | 11/07/2011 |   | Closed |   | CWA-06-2011-4815 |   | Hilcorp Energy Company |   | CWA | |
|   | 11/02/2011 |   | Closed |   | CWA-06-2012-4501 |   | Alta Mesa, Iberia Parish |   | CWA | |
|   | 11/02/2011 |   | Closed |   | FIFRA-06-2012-0300 |   | Red River Farm Coop, Inc. |   | FIFRA | |
|   | 11/01/2011 |   | Closed |   | CWA-06-2012-4303 |   | Dailey B Lease Tank Battery |   | SPCC | |
|   | 10/31/2011 |   | Closed |   | EPCRA-06-2012-0500 |   | American Pools, DBA American Fiberglass Pools |   | EPCRA | |
|   | 10/25/2011 |   | Closed |   | CWA-06-2011-1906 |   | MORA MUTUAL WATER AND SEWER WORKS ASSOCIATION |   | CWA | |
|   | 10/19/2011 |   | Closed |   | FIFRA-06-2012-0303 |   | Borate Plus, Inc. |   | FIFRA | |
|   | 10/19/2011 |   | Closed |   | FIFRA-06-2012-0306 |   | Lake Air Services |   | FIFRA | |
|   | 10/18/2011 |   | Closed |   | SDWA-06-2011-1212 |   | COYOTE CREEK MUTUAL DOMESTIC WATER USERS ASSOCIATION |   | SDWA | |
|   | 10/17/2011 |   | Closed |   | CWA-06-2011-4334 |   | Heartland Express |   | CWA | |
|   | 10/17/2011 |   | Closed |   | SDWA-06-2011-1114 |   | SERVICE CLEARING CORPORATION |   | SDWA | |
|   | 10/13/2011 |   | Closed |   | CWA-06-2011-4505 |   | WLE, Inc. |   | CWA | |
|   | 10/13/2011 |   | Closed |   | CWA-06-2011-4838 |   | Coffeyville Resources Crude Transportation, LLC |   | CWA | |
|   | 10/12/2011 |   | Closed |   | CWA-06-2011-1858 |   | WESTERN ORGANICS/GRO-WELL BRANDS |   | CWA | |
|   | 09/29/2011 |   | Closed |   | CAA-06-2011-3577 |   | AmeriCold Logistics LLC Springdale Plant #78418 |   | CAA | |
|   | 09/29/2011 |   | Closed |   | CAA-06-2011-3601 |   | Brainerd Chemical Company |   | CAA | |
|   | 09/29/2011 |   | Closed |   | CWA-06-2011-2718 |   | Bridgeland Development, L.P.m f/k/a GGP-Bridgeland, L.P. |   | CWA | |
|   | 09/28/2011 |   | Closed |   | CAA-06-2011-3541 |   | Calcasieu Refining Company |   | CAA | |
|   | 09/28/2011 |   | Closed |   | CWA-06-2011-1859 |   | ROBINOWITZ OIL COMPANY |   | CWA | |
|   | 09/19/2011 |   | Closed |   | CWA-06-2011-4344 |   | Benchmark Oil & Gas Company |   | SPCC | |
|   | 09/13/2011 |   | Closed |   | CWA-06-2010-4854 |   | Texas Petroleum Investment Company |   | SPCC | |
|   | 09/13/2011 |   | Closed |   | CWA-06-2010-4855 |   | Texas Petroleum Investment Company |   | CWA | |
|   | 09/13/2011 |   | Closed |   | CWA-06-2011-4335 |   | MHC Truck Leasing |   | SPCC | |
|   | 09/07/2011 |   | Closed |   | CWA-06-2011-4327 |   | Stock Building Supply of Arkansas, LLC |   | SPCC | |
|   | 09/06/2011 |   | Closed |   | CWA-06-2011-4504 |   | Blackwell BMC LLC |   | CWA | |
|   | 08/30/2011 |   | Closed |   | SDWA-06-2011-1109 |   | Performance Energy Resources, LLC |   | SDWA | |
|   | 08/29/2011 |   | Closed |   | RCRA-06-2011-0962 |   | HONGA COMPANY LIMITED |   | RCRA | |
|   | 08/24/2011 |   | Closed |   | CAA-06-2011-3579 |   | Brookshire Grocery Company SWF |   | CAA | |
|   | 08/24/2011 |   | Closed |   | CAA-06-2011-3586 |   | City of Carthage Wastewater Treatment Plant |   | CAA | |
|   | 08/09/2011 |   | Closed |   | CWA-06-2011-2720 |   | Camterra Resources, Inc. |   | CWA | |
|   | 08/03/2011 |   | Closed |   | CAA-06-2011-3562 |   | Clinton Public Works Authority Water Treatment Plant |   | CAA | |
|   | 08/03/2011 |   | Closed |   | CAA-06-2011-3571 |   | Copano Energy Saint Jo Gas Plant |   | CAA | |
|   | 08/03/2011 |   | Closed |   | CAA-06-2011-3574 |   | BRA Lake Granbury Surface Water and Treatment System |   | CAA | |
|   | 07/25/2011 |   | Closed |   | CWA-06-2011-2714 |   | Keith Cogswell |   | CWA | |
|   | 07/21/2011 |   | Closed |   | CWA-06-2010-4810 |   | Texas Petroleum Investment Company |   | CWA | |
|   | 07/21/2011 |   | Closed |   | CWA-06-2010-4811 |   | Texas Petroleum Investment Company |   | CWA | |
|   | 07/21/2011 |   | Closed |   | SDWA-06-2011-1112 |   | ROBINOWITZ OIL |   | SDWA | |
|   | 07/19/2011 |   | Closed |   | CWA-06-2011-1807 |   | Ellis Thomas d/b/a CSC Oil Company |   | CWA | |
|   | 07/19/2011 |   | Closed |   | CWA-06-2011-4325 |   | Zero Street Ethanol Yard |   | SPCC | |
|   | 07/19/2011 |   | Closed |   | EPCRA-06-2011-0514 |   | SFI of Arkansas, LLC |   | EPCRA |
(25100 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)