All Active Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(1170 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 [next]
| Region | Date | Docket Number | Case Name | Statute - Section | ||||
|---|---|---|---|---|---|---|---|---|
|   | 07/16/2026 |   | CAA-01-2026-0004 |   | CS Storage IV, and Wood Street Fee Owner, LLC |   | CAA - 113(d) | |
|   | 03/17/2026 |   | CWA-01-2026-0036 |   | Shoreline Marine Terminal, LLC |   | CWA | |
|   | 03/03/2026 |   | CWA-01-2026-0030 |   | Pepperell, LLC |   | CWA - 309 | |
|   | 02/26/2026 |   | CAA-01-2026-0006 |   | Kettle Cuisine, LLC |   | CAA - 112(r) | |
|   | 01/06/2026 |   | CWA-01-2026-0034 |   | Grafton & Upton Railroad Company, Inc. |   | ||
|   | 12/22/2025 |   | CAA-01-2026-0001 & CERCLA-01-2026-0013 |   | Home Market Foods, Inc. |   | ||
|   | 12/02/2025 |   | CAA-01-2026-0010 |   | Guida-Seibert Dairy Company |   | CAA - 113(d) | |
|   | 06/13/2025 |   | CWA-01-2025-0009 |   | Webco Chemical Corporation |   | CWA | |
|   | 06/09/2025 |   | EPCRA-01-2025-0008 |   | Webco Chemical Corporation |   | EPCRA - 313 | |
|   | 05/10/2024 |   | CAA-01-2024-0023 EPCRA-01-2024-0024 |   | Electronics Products Industries, LLC |   | CAA | |
|   | 11/16/2023 |   | CWA-01-2024-0004 |   | J Jill Development LLC |   | CWA | |
|   | 11/14/2022 |   | TSCA-01-2023-0004 |   | Town of Southington, CT |   | ||
|   | 10/04/2022 |   | CAA-01-2022-0055 |   | Snows Acquisition |   | CAA | |
|   | 05/10/2022 |   | CWA-01-2022-0036 |   | J & F Marinella Development Corporation |   | CWA | |
|   | 02/22/2022 |   | TSCA-01-2022-0027 |   | Charles Bridge, LLC |   | TSCA | |
|   | 09/27/2018 |   | TSCA-01-2018-0017 B |   | In the matter of: Premier Flipping LLC |   | TSCA | |
|   | 08/22/2017 |   | TSCA-01-2017-0046 |   | National Construction, LLC |   | TSCA | |
|   | 08/09/2017 |   | TSCA-01-2017-0060 |   | Juan C. Garcia d/b/a Master Roofing and Restoration |   | TSCA | |
|   | 03/31/2017 |   | TSCA-01-2017-0044 |   | K Falls Construction, LLC |   | TSCA | |
|   | 10/10/2015 |   | TSCA-01-2015-0085 |   | Hatillo, L.L.C. |   | TSCA | |
|   | 09/30/2015 |   | TSCA-01-2015-0050 |   | Whitney Management and Maintenance Co. |   | TSCA | |
|   | 09/10/2015 |   | CWA-01-2015-0032 |   | Whipple Construction Company |   | CWA | |
|   | 08/14/2015 |   | EPCRA-01-2015-0038 |   | Hospital Marketing Services Co., Inc. |   | EPCRA | |
|   | 10/29/2014 |   | CWA-01-2014-0044 |   | Palmer River Development Co., LLC |   | CWA | |
|   | 09/30/2014 |   | TSCA-01-2014-0066 |   | Waterway Realty, LLC |   | TSCA | |
|   | 08/22/2014 |   | TSCA-01-2014-0034 |   | John Fogg Jr. Enterprises, LLC |   | TSCA | |
|   | 03/27/2012 |   | TSCA-01-2012-0029 |   | In The Matter of Juan Hernandez |   | TSCA | |
|   | 06/21/2010 |   | CWA-01-2010-0040 |   | Munce's Superior Petroleum Products, Inc. and Munce's Superior, Inc. |   | CWA | |
|   | 07/21/2026 |   | EPCRA-02-2026-4202 |   | Sark Wire Corporation |   | EPCRA - 325 | |
|   | 07/17/2026 |   | CWA-02-2026-3303 |   | Harlem River Yard Ventures, Inc. |   | CWA - 502(5) | |
|   | 07/08/2026 |   | EPCRA-02-2026-4104 |   | Fisk Alloy, Inc, |   | EPCRA - 325 | |
|   | 07/07/2026 |   | CAA-02-2026-1007 |   | Ritz-Carlton (Virgin Islands), Inc. |   | CAA - 113(d) | |
|   | 06/17/2026 |   | TSCA-02-2026-9169 |   | Trenton Housing Authority |   | TSCA - 16(a) | |
|   | 05/22/2026 |   | TSCA-02-2026-9241 |   | Wego Chemical Group, Wego Chemical LLC, Wegochem International LLC, We... |   | TSCA - 16(a) | |
|   | 05/06/2026 |   | FIFRA-02-2026-5008 |   | Chemifix OY |   | FIFRA - 14 | |
|   | 01/26/2026 |   | CWA-02-2026-3302 |   | Island Redi-Mix, Inc. |   | CWA - 309 | |
|   | 01/26/2026 |   | CWA-02-2026-3401 |   | Thumann's Inc. |   | CWA - 301 CWA - 402 | |
|   | 09/30/2025 |   | TSCA-02-2025-9170 |   | Newark Housing Authority |   | TSCA - 16(a) | |
|   | 09/30/2025 |   | CWA-02-2025-3451 |   | Desarrolladora Yahir, Inc. and A & M Group, Inc. |   | CWA - 309 | |
|   | 08/13/2024 |   | TSCA-02-2024-9173 |   | Luna Builders, LLC |   | TSCA | |
|   | 09/27/2023 |   | TSCA-02-2023-9284 |   | Syracuse Housing Authority |   | TSCA | |
|   | 09/22/2023 |   | TSCA-02-2023-9275 |   | Buffalo Municipal Housing Authority |   | TSCA | |
|   | 11/30/2022 |   | TSCA-02-2022-9171 |   | Oasis Painting and Wallcovering Co. |   | TSCA | |
|   | 08/27/2020 |   | CWA-02-2020-3451 |   | SQR Architects & Engineers Consulting, P.S.C. |   | CWA | |
|   | 09/13/2019 |   | RCRA-02-2019-7501 |   | Cheema Oil Corporation |   | RCRA | |
|   | 09/10/2019 |   | TSCA-02-2019-9167 |   | C & W Painting and Carpentry Inc. |   | TSCA | |
|   | 09/28/2018 |   | RCRA-02-2018-7504 |   | Chamba Holdings, LLC |   | RCRA | |
|   | 09/26/2018 |   | RCRA-02-2018-7502 |   | Endicott Gas, Inc. |   | RCRA | |
|   | 09/25/2018 |   | TSCA-02-2018-9289 |   | A&I Developers, Inc. |   | TSCA | |
|   | 07/28/2017 |   | RCRA-02-2017-7502 |   | Mutasem Mustafa |   | RCRA | |
|   | 09/08/2016 |   | CAA-02-2016-1203 |   | T. Fiore Demolition, Inc. |   | CAA | |
|   | 08/17/2016 |   | TSCA-02-2016-9268 |   | Lead Me Out Environmental Services, Inc. |   | TSCA | |
|   | 06/15/2016 |   | CWA-02-2016-3403 |   | New York State Department of Transportation |   | CWA | |
|   | 03/01/2016 |   | FIFRA-02-2016-5302 |   | Edwin Andujar Bermudez dba Truly Nolen Pest Control De Caguas |   | FIFRA | |
|   | 06/22/2015 |   | CWA-02-2015-3357 |   | Caribbean Petroleum, Inc. |   | CWA | |
|   | 01/08/2015 |   | TSCA-02-2015-9275 |   | Precision Consulting, Inc. |   | TSCA | |
|   | 12/18/2014 |   | CAA-02-2015-1206 |   | Hovensa L.L.C. |   | CAA | |
|   | 08/20/2014 |   | CWA-02-2014-3306 |   | Town of Smithtown |   | CWA | |
|   | 09/30/2013 |   | CWA-02-2013-3315 |   | Waterfront Home Marina, Inc. d/b/a City Island Yacht Sales |   | CWA | |
|   | 09/30/2013 |   | RCRA-02-2013-7104 |   | Materials Management, Inc. |   | RCRA | |
|   | 09/26/2013 |   | FIFRA-02-2013-5111 |   | Mara Shipping Inc. |   | FIFRA | |
|   | 04/29/2013 |   | RCRA-02-2013-7103 |   | Carlos Rosaly Molina, d/b/a Bechara Junkyard and/or Taller & Piezas Ro... |   | RCRA | |
|   | 12/18/2012 |   | FIFRA-02-2013-5202 |   | AirSys Technologies, LLC |   | FIFRA | |
|   | 10/04/2012 |   | FIFRA-02-2012-5211 |   | Nationawide Enviroserve Inc. |   | FIFRA | |
|   | 09/28/2012 |   | CWA-02-2012-3353A |   | Eduardo Rivera Rivera |   | CWA | |
|   | 09/26/2012 |   | TSCA-02-2012-9170 |   | PZ Painting |   | TSCA | |
|   | 09/20/2012 |   | CAA-02-2012-1222 |   | Johnson Matthey, Inc. |   | CAA | |
|   | 08/29/2012 |   | FIFRA-02-2012-5116 |   | Chemical Compounds Inc. |   | FIFRA | |
|   | 03/28/2012 |   | FIFRA-02-2012-5208 |   | Good Earth Horticulture, Inc. |   | FIFRA | |
|   | 09/30/2011 |   | CAA-02-2011-1219 |   | Ami Doduco, Inc./Metalor Electronics PR LLC |   | CAA | |
|   | 03/31/2011 |   | RCRA-02-2011-7503 |   | Andrew B. Chase, a/k/a Andy Chase, Chase Services, Inc., Chase Conveni... |   | RCRA | |
|   | 03/22/2011 |   | CWA-02-2011-3313 |   | Master Corporation |   | CWA | |
|   | 03/22/2011 |   | CWA-02-2011-3317 |   | Master Corporation |   | CWA | |
|   | 02/12/2011 |   | CWA-02-2011-3307 |   | Minoa Farms Development, LLC |   | CWA | |
|   | 11/24/2010 |   | CAA-02-2011-1207 |   | A. Mac Contracting, Inc. and Bernard Gross |   | CAA | |
|   | 09/28/2010 |   | CWA-02-2010-3465 |   | A.B.E.F. Development Corp. and Herminio Cotto Construction, Inc. |   | CWA | |
|   | 07/15/2010 |   | CWA-02-2010-3308 |   | Del Mar Concrete, Inc. |   | CWA | |
|   | 02/11/2009 |   | CWA-02-2009-3451 |   | Felix Ayala and Silvette Ayala d/b/a Cantera El Roble |   | CWA | |
|   | 12/13/2008 |   | CWA-02-2009-3302 |   | Plaza Madrid Development Corp. |   | CWA | |
|   | 12/08/2008 |   | CAA-02-2009-1204 |   | East Coast Haz Mat Removal, Inc. and The Pike Company |   | CAA | |
|   | 06/13/2008 |   | CERCLA-02-2008-2015 |   | Cerveceria India, Inc. |   | CERCLA | |
|   | 11/01/2007 |   | CWA-02-2008-3451 |   | PRASA Ponce Regional WWTP |   | CWA | |
|   | 09/27/2007 |   | CAA-02-2007-1225 |   | St. Croix Renaissance Group |   | CAA | |
|   | 08/28/2007 |   | CAA-02-2007-1216 |   | Ramey Resort Inc. a/k/a IPH Hotels |   | CAA | |
|   | 06/22/2007 |   | CWA-02-2007-3413 |   | PRASA Almirante Sur WTP and its Sludge Treatment System |   | CWA | |
|   | 07/23/2026 |   | CAA-03-2026-0137 |   | Performance Foodservice-Virginia |   | CAA - 112(r) CAA - 113(a) CAA - 113(d) | |
|   | 07/17/2026 |   | CWA-03-2026-0072 |   | Denton Scrap Metal Recycling, LLC |   | CWA - 309 CWA - 402 | |
|   | 07/15/2026 |   | SDWA-03-2026-0203DS |   | Belmont Peanuts |   | SDWA - 1414(g) - Public Water Supply | |
|   | 07/15/2026 |   | SDWA-03-2026-0204DS |   | New Kent Business Center |   | SDWA - 1414(g) - Public Water Supply | |
|   | 07/15/2026 |   | SDWA-03-2026-0205DS |   | Goodwyn Lumber Company |   | SDWA - 1414(g) - Public Water Supply | |
|   | 07/14/2026 |   | CERCLA-03-2026-0067DC |   | Figgie International Facility, First Charles Town Group, Inc. |   | CERCLA - 106(a) - Imminent and Substantial Endangerment | |
|   | 07/09/2026 |   | CAA-03-2026-0077 |   | Daniel’s Farm Store |   | CAA - 113(a) CAA - 111 - NSPS | |
|   | 07/06/2026 |   | CWA-03-2026-0115 |   | Real Alloy Recycling, LLC |   | CWA - 309 CWA - 402 | |
|   | 06/23/2026 |   | CERCLA-03-2026-0020CR |   | Desha Road Superfund Site, FDP Virginia, Inc. |   | CERCLA - 122(h) Cost Recovery Settlement | |
|   | 06/11/2026 |   | RCRA-03-2026-0183 |   | Jefferson County Board of Education |   | RCRA - 9003 - UST not Corrective Action RCRA - 9006(d) | |
|   | 06/03/2026 |   | CWA-03-2026-0005DN |   | Erie Sewer Authority and City of Erie |   | CWA - 402 CWA - 309 | |
|   | 05/27/2026 |   | CWA-03-2026-0124DN |   | Central Supply Company of West Virginia, Mabscott Facility |   | CWA - 309 CWA - 402 | |
|   | 05/27/2026 |   | CWA-03-2026-0128DN |   | Central Supply Company of West Virginia, Summersville Facility |   | CWA - 309 CWA - 402 | |
|   | 05/27/2026 |   | CWA-03-2026-0129DN |   | Central Supply Company of West Virginia, Westover Facility |   | CWA - 309 CWA - 402 | |
|   | 05/18/2026 |   | CERCLA-03-2026-0081CR |   | Safety Light Corporation Site, Isolite Corporation |   | CERCLA - 122(h) Cost Recovery Settlement |
(1170 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)