All Dockets by Statute
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(24835 entries in this collection) Search these
| Statute | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 12/15/2009 |   | Closed |   | EPCRA-04-2010-2009(b) |   | Bailey Street Bakery, LLC |   | EPCRA |   | R04 | |
|   | 12/01/2009 |   | Closed |   | EPCRA-04-2010-2012(b) |   | Enbridge Processing (Mississippi) L.L.C |   | EPCRA |   | R04 | |
|   | 12/01/2009 |   | Closed |   | EPCRA-05-2010-0006 |   | Keystone Automotive Industries, Inc. (Grand Rapids, Michigan) |   | EPCRA |   | R05 | |
|   | 11/23/2009 |   | Closed |   | EPCRA-06-2010-0501 |   | National Oilwell Varco, L.P. - Houston, Texas |   | EPCRA |   | R06 | |
|   | 11/23/2009 |   | Closed |   | EPCRA-06-2010-0502 |   | National Oilwell Varco, L.P. NOV TUBOSCOPE NAVASPTA |   | EPCRA |   | R06 | |
|   | 11/19/2009 |   | Closed |   | EPCRA-04-2010-2001(b) |   | Sowega Chlorinator Company, Inc. |   | EPCRA |   | R04 | |
|   | 11/17/2009 |   | Closed |   | EPCRA-04-2010-2005(b) |   | Mississippi Phosphate Corporation |   | EPCRA |   | R04 | |
|   | 11/16/2009 |   | Closed |   | EPCRA-07-2009-0004 |   | Future Foam, Inc |   | EPCRA |   | R07 | |
|   | 11/09/2009 |   | Closed |   | EPCRA-05-2009-0031 |   | Carley Foundry Inc. (Blaine, Minnesota) |   | EPCRA |   | R05 | |
|   | 11/09/2009 |   | Closed |   | EPCRA-05-2010-0005 |   | Inergy Propane, LLC, d/b/a Silgas (Kansas City, Missouri) |   | EPCRA |   | R05 | |
|   | 11/03/2009 |   | Closed |   | EPCRA-05-2010-0004 |   | Weber-Stephen Products Company (Huntley, Illinois) |   | EPCRA |   | R05 | |
|   | 11/02/2009 |   | Closed |   | EPCRA-05-2010-0003 |   | Lakeview Farms, Inc. - SEP - (Bristol, Wisconsin) |   | EPCRA |   | R05 | |
|   | 10/20/2009 |   | Closed |   | EPCRA-05-2010-0002 |   | Ricca Chemical Company d/b/a Red Bird Service (Batesville, Indiana) |   | EPCRA |   | R05 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2008-0015 |   | Murray Oil Company |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2008-0054 |   | Summit Ventures N.E., LLC |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2009-0019 |   | Arthur Blank & Co., Inc. |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2009-0031 |   | Brewster Academy |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2008-0016 |   | Lisbon Fuels Company |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2009-0084 |   | Roby's Propane Gas, Inc. |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2009-0091 |   | Perma Treat Corporation |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2008-0019 |   | M. Weisman Roofing Co. |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2008-0025 |   | R.I. Heat Treating Co., Inc. |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2009-0088 |   | Prospect Machine Products, Inc. |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2009-0089 |   | Alvin Hollis & Co., Inc. |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2009-0016 |   | Kents Hill School |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2008-0018 |   | Fusco Brothers, Inc. |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-01-2009-0029 |   | Milton Academy |   | EPCRA |   | R01 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4106 |   | MW Industries Inc. Atlantic Spring Division |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4113 |   | Pamarco Global Graphics |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4112 |   | Indco Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4302 |   | DuPont Agricultural Caribe Industries, Ltd. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4003 |   | Paradise Ice Plant |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4101 |   | Tessler & Wiess/Premesco Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4104 |   | GEO Speciality Chemicals, Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2009-4101 |   | Colonial Wire & Cable Co. of New Jersey, Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4002 |   | Sunoco, Inc. (R&M) |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4114 |   | Pamarco Global Graphics |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4201 |   | Motts, LLP |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4208 |   | Corning Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4105 |   | Rimtec Corporation |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2009-4001 |   | ChemCor |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4202 |   | Corning Tropel Corporation |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4107 |   | F.W. Winter Inc. & Co. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4204 |   | Cellect, LLC |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4303 |   | Thomas & Betts Caribe, Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4209 |   | Norlite Corporation |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4109 |   | Mineral Pigments and Solutions, Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2009-4206 |   | EMS Technologies Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4002 |   | Saratoga Apple, Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4102 |   | Acrilex Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4004 |   | Allstate Apple Exchange, Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4108 |   | U.S. Castings Corporation |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4105 |   | U.S. Pipe & Foundry Company |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2008-4204 |   | Anderson Instrument Co., Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4006 |   | Zierick Manufacturing Corporation |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2009-4104 |   | Gerdau Ameristeel Sayreville Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2009-4201 |   | John Hassall, Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-02-2007-4111 |   | Constant Services, Inc. |   | EPCRA |   | R02 | |
|   | 10/15/2009 |   | Closed |   | EPCRA-09-2010-0001 |   | GATX Inc. |   | EPCRA |   | R09 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0204 |   | GKN AEROSPACE CHEMTRONICS, INC. |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0205 |   | DYNO NOBEL, INC. |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0069 |   | Trident Seafoods Corporation |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2008-0035 |   | Pioneer Americas LLC |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0187 |   | FLUID MOTION, LLC |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0095 |   | ChemStation |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0092 |   | Scarsella Bros., Inc. |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0198 |   | NONPAREIL CORPORATION |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2007-0175 |   | BCI COCA-COLA BOTTLING COMPANY OF LOS ANGELES |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0093 |   | Composite Solutions Corporation |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0094 |   | Tri-Way Industries, Inc. |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0209 |   | DELTA MARINE INDUSTRIES |   | EPCRA |   | R10 | |
|   | 10/14/2009 |   | Closed |   | EPCRA-10-2009-0117 |   | All Seasons Energy |   | EPCRA |   | R10 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0030 |   | Impressions, Polishing and Plating, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0019 |   | Hightower Plating and Manufacturing, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0007 |   | Splash Pool Chemicals of Arizona, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0025 |   | Allfast Fastening Systems, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0026 |   | Dole Packaged Foods, LLC |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0010 |   | Roberts Hawaii (Kanalani Street) |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0024 |   | Pechiney Cast Plate, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0010 |   | U.S. Greenfiber, LLC |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0018 |   | Rhino Linings USA, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0004 |   | Redman Equipment & Mfg Co. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0012 |   | Net Shapes, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0009 |   | Jim Jonas, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0008 |   | Performance Coatings |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0032 |   | Arch Aluminum & Glass Co., Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0006 |   | Southwest Fiberglass |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0023 |   | Lamar Tool & Diecasting, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0013 |   | Nor-Cal Beverage Company, Inc., |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0004 |   | Hollandia Dairy |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0007 |   | Rogers Corporation |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0033 |   | Resolution Copper |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0012 |   | Roberts Hawaii (Mokumoa Street) |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0032 |   | Cypress Semiconductor Corporation |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0033 |   | Rousseau Farming Company |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0006 |   | Santa Rosa Lead Products, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0016 |   | Rolloffs Hawaii, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0017 |   | Shasta Beverages, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0025 |   | BAE Systems Information and Electronics Systems Intergration, Inc. |   | EPCRA |   | R09 | |
|   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0027 |   | Champion-Arrowhead LLC |   | EPCRA |   | R09 |
(24835 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)