All Active Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(1000 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 [next]
Region | Date | Docket Number | Case Name | Statute - Section | ||||
---|---|---|---|---|---|---|---|---|
![]() |   | 05/19/2025 |   | SDWA-08-2025-0019 |   | AX MHC Snake River LLC |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 05/19/2025 |   | FIFRA-08-2025-0038 |   | Genics Inc. |   | FIFRA |
![]() |   | 05/08/2025 |   | SDWA-08-2025-0017 |   | Alcova West Ranchettes Property Owners Association |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 05/08/2025 |   | SDWA-08-2025-0015 |   | CV Laramie MHP, LLC |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 05/08/2025 |   | SDWA-08-2025-0016 |   | Bedford Water and Sewer District |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 04/29/2025 |   | CWA-08-2025-0011 |   | Acorn Petroleum, Inc. |   | CWA - 311(j) - SPCC and/or FRP Violations |
![]() |   | 04/29/2025 |   | SDWA-08-2025-0014 |   | Town of Wheatland |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 04/29/2025 |   | SDWA-08-2025-0013 |   | Farson Eden School Public Water System |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 04/23/2025 |   | FIFRA-08-2025-0036 |   | Flowater, Inc. |   | FIFRA - 17 FIFRA - 12 |
![]() |   | 04/10/2025 |   | CWA-08-2025-0009 |   | Golden Aluminum, Inc. |   | CWA - 402 |
![]() |   | 04/10/2025 |   | FIFRA-08-2025-0035 |   | Pure Maintenance Holdings, LLC |   | FIFRA - 12 |
![]() |   | 04/08/2025 |   | CWA-08-2025-0004 |   | City of Hardin |   | CWA - 402 |
![]() |   | 02/19/2025 |   | CWA-08-2025-0007 |   | Utah County, Utah |   | CWA - 404 |
![]() |   | 02/12/2025 |   | SDWA-08-2025-0010 |   | Town of La Barge |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 01/17/2025 |   | CWA-08-2025-0003 |   | Golden Spike Foundation and Brigham City Corporation |   | CWA - 301 |
![]() |   | 12/30/2024 |   | SDWA-08-2025-0008 |   | Buckhorn Bar and Grill |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 12/16/2024 |   | SDWA-08-2025-0007 |   | Kemmerer-Diamondville Joint Powers Board |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 12/16/2024 |   | CERCLA-08-2025-0004 |   | Broderick Wood Products Superfund Site |   | CERCLA |
![]() |   | 12/04/2024 |   | SDWA-08-2025-0003 |   | Cottonwood Homeowners Association and Mary Viktorin |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 11/22/2024 |   | SDWA-08-2025-0001 |   | Lame Deer Public Schools |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 10/29/2024 |   | CERCLA-08-2025-0003 |   | Broadway Hotel Superfund Site |   | CERCLA |
![]() |   | 10/23/2024 |   | CERCLA-08-2025-0002 |   | Uintah Mining District Site |   | CERCLA |
![]() |   | 10/08/2024 |   | CWA-08-2025-0002 |   | Utah Department of Transportation |   | CWA |
![]() |   | 10/04/2024 |   | CWA-08-2024-0022 |   | Northern Arapaho Utilities, Mill Creek Lagoon Facility |   | CWA |
![]() |   | 10/04/2024 |   | CERCLA-08-2025-0001 |   | Central City/Clear Creek Superfund Site, Miners Point Ventures LLC |   | CERCLA |
![]() |   | 09/30/2024 |   | CAA-08-2024-0018 |   | Thatcher Company |   | CAA |
![]() |   | 09/26/2024 |   | CWA-08-2024-0023 |   | Northern Arapaho Utilities, Mill Creek Lagoon Facility |   | CWA |
![]() |   | 09/25/2024 |   | CWA-08-2024-0019 |   | Northern Arapaho Utilities, Ethete Wastewater Lagoon |   | CWA |
![]() |   | 09/25/2024 |   | CWA-08-2024-0018 |   | Northern Arapaho Utilities, Arapaho Industrial Park Lagoon |   | CWA |
![]() |   | 09/25/2024 |   | CWA-08-2024-0021 |   | Northern Arapaho Utilities, Great Plains Lagoon Facility |   | CWA |
![]() |   | 09/25/2024 |   | CWA-08-2024-0020 |   | Northern Arapaho Utilities, Ethere Water Treatment Plant |   | CWA |
![]() |   | 09/19/2024 |   | CWA-08-2024-0016 |   | Timberlane Auto, LLC |   | CWA |
![]() |   | 09/17/2024 |   | SDWA-08-2024-0045 |   | Oakley Water Service LLC |   | SDWA |
![]() |   | 08/29/2024 |   | CAA-08-2024-0015 |   | XTO Energy, Inc. |   | CAA |
![]() |   | 08/27/2024 |   | CAA-08-2024-0014 |   | Zavanna Energy, LLC |   | CAA |
![]() |   | 08/19/2024 |   | SDWA-08-2024-0039 |   | ExxonMobil Production Company |   | SDWA |
![]() |   | 08/06/2024 |   | CAA-08-2024-0011 |   | Burlington Resources Oil & Gas Company LP |   | CAA |
![]() |   | 08/06/2024 |   | CAA-08-2024-0013 |   | White Rock Oil & Gas LLC |   | CAA |
![]() |   | 08/06/2024 |   | CAA-08-2024-0012 |   | Berry Petroleum Company LLC |   | CAA |
![]() |   | 07/17/2024 |   | CAA-08-2024-0010 |   | Suncor Energy (U.S.A.), Inc. |   | CAA |
![]() |   | 07/17/2024 |   | CERCLA-08-2003-18 |   | Anaconda Smelter Superfund Site |   | CERCLA |
![]() |   | 07/15/2024 |   | CAA-08-2024-0006 |   | Continental Resources, Inc. |   | CAA |
![]() |   | 07/15/2024 |   | CAA-08-2024-0007 |   | EOG Resources, Inc. |   | CAA |
![]() |   | 06/25/2024 |   | SDWA-08-2024-0033 |   | Martin Marietta Materials, Inc., Granite Canyon Quarry Public Water Sy... |   | SDWA |
![]() |   | 06/07/2024 |   | CERCLA-08-2024-0004 |   | Broderick Wood Products Superfund Site |   | CERCLA |
![]() |   | 06/07/2024 |   | CAA-08-2024-0005 |   | Crestwood Equity Partners, LP |   | CAA |
![]() |   | 05/30/2024 |   | CWA-08-2024-0009 |   | Traditional Homes, LLC and MH Pablo, LLC |   | CWA |
![]() |   | 05/29/2024 |   | SDWA-08-2024-0029 |   | Parkland USA Corporation, Super Pumper/Sinclair #5 |   | SDWA |
![]() |   | 05/13/2024 |   | SDWA-08-2024-0028 |   | Rivermeadows Homeowners Association Inc. |   | SDWA |
![]() |   | 05/13/2024 |   | CWA-08-2024-0008 |   | City of Eagle Butte |   | CWA |
![]() |   | 05/09/2024 |   | CWA-08-2024-0005 |   | MAHER CATTLE COMPANY, LLC |   | CWA |
![]() |   | 04/11/2024 |   | CAA-08-2024-0004 |   | Kraken Operating, LLC |   | CAA |
![]() |   | 04/11/2024 |   | CERCLA-08-2024-0003 |   | Valley Drive Abandoned Slurry Site |   | CERCLA |
![]() |   | 03/25/2024 |   | SDWA-08-2024-0023 |   | Town of Moorcroft |   | SDWA |
![]() |   | 03/08/2024 |   | TSCA-08-2024-0002 |   | Armendariz, LLC |   | TSCA |
![]() |   | 03/07/2024 |   | SDWA-08-2024-0022 |   | South End Water Users Service and Improvement District |   | SDWA |
![]() |   | 03/06/2024 |   | CERCLA-08-2024-0002 |   | Smeltertown Site |   | CERCLA |
![]() |   | 03/01/2024 |   | CAA-08-2024-0003 |   | Uinta Wax Operating, LLC |   | CAA |
![]() |   | 03/01/2024 |   | CAA-08-2022-0009 |   | Finley Resources, Inc. |   | CAA |
![]() |   | 02/22/2024 |   | SDWA-08-2024-0019 |   | Town of Albin Public Water System |   | SDWA |
![]() |   | 02/22/2024 |   | SDWA-08-2024-0018 |   | Town of Granger |   | SDWA |
![]() |   | 01/23/2024 |   | CERCLA-08-2024-0001 |   | Nelson Tunnel/Commodore Waste Rock Superfund Site |   | CERCLA |
![]() |   | 01/19/2024 |   | SDWA-08-2024-0013 |   | Crow Agency Public Water System |   | SDWA |
![]() |   | 12/15/2023 |   | RCRA-08-2024-0001 |   | Polar Bear Water Treatment, LLC |   | RCRA |
![]() |   | 12/07/2023 |   | SDWA-08-2024-0008 |   | Cottonwood Acres Public Water System |   | SDWA |
![]() |   | 11/29/2023 |   | SDWA-08-2024-0006 |   | Bridger-Teton National Forest Hoback Campground |   | SDWA |
![]() |   | 11/29/2023 |   | CWA-08-2024-0001 |   | Yellowstone County, Montana |   | CWA |
![]() |   | 10/05/2023 |   | CERCLA-08-2023-0004 |   | Colorado Smelter Site, Pueblo, Colorado |   | CERCLA |
![]() |   | 08/17/2023 |   | CERCLA-08-2023-0002 |   | Suncor Energy (U.S.A.) Inc. |   | CERCLA |
![]() |   | 07/28/2023 |   | FIFRA-08-2023-0060 |   | Lightning Mosquito Killer |   | FIFRA |
![]() |   | 07/25/2023 |   | CERCLA-08-2023-0003 |   | Central City, Clear Creek Superfund Site |   | CERCLA |
![]() |   | 06/27/2023 |   | CERCLA-08-2007-0010 |   | BINGHAM MAGNA DITCHKENNECOTT UTAH COPPER CORPORATION |   | CERCLA |
![]() |   | 06/27/2023 |   | CERCLA-08-2008-0008 |   | KENNECOTT UTAH COPPER CORPORATION, OM ENTERPRISES COMPANY |   | CERCLA |
![]() |   | 06/14/2023 |   | SDWA-08-2023-0015 |   | Happy Valley Water Improvement & Service District |   | SDWA |
![]() |   | 06/13/2023 |   | SDWA-08-2023-0014 |   | Town of Superior |   | SDWA |
![]() |   | 06/13/2023 |   | SDWA-08-2023-0013 |   | Osmond Pipeline Company |   | SDWA |
![]() |   | 05/08/2023 |   | FIFRA-08-2023-0038 |   | Berkey International LLC |   | FIFRA |
![]() |   | 05/02/2023 |   | TSCA-08-2023-0003 |   | Bordner Home Improvement Company DBA Bordner Home Solutions, Inc. |   | TSCA |
![]() |   | 04/24/2023 |   | CAA-08-2023-0004 |   | Hermes Consolidated, LLC, Par Wyoming, LLC |   | CAA |
![]() |   | 03/06/2023 |   | CAA-08-2023-0003 |   | US Magnesium LLC |   | CAA |
![]() |   | 01/30/2023 |   | CERCLA-08-2023-0001 |   | Gilt Edge Mine Site, Agnico Eagle Mines Limited, Agnico Eagle (USA) Li... |   | CERCLA |
![]() |   | 01/04/2023 |   | CAA-08-2023-0002 |   | Dyno Nobel, Inc. – Cheyenne Plant |   | CAA |
![]() |   | 12/27/2022 |   | FIFRA-08-2023-0011 |   | James Enterprise, Inc. DBA Berkey Filters |   | FIFRA |
![]() |   | 12/21/2022 |   | CERCLA-94-12 |   | Anaconda Smelter Superfund Site, Old Works/East Anaconda Development A... |   | CERCLA |
![]() |   | 09/30/2022 |   | CERCLA-08-2022-0009 |   | Colorado Smelter Site |   | CERCLA |
![]() |   | 08/09/2022 |   | SDWA-08-2022-0019 |   | Kip’s Beer Garden Public Water System |   | SDWA |
![]() |   | 07/26/2022 |   | CERCLA-08-2022-0008 |   | Idaho Pole Company |   | CERCLA |
![]() |   | 06/09/2022 |   | CAA-08-2022-0006 |   | PacifiCorp – Jim Bridger Power Plant |   | CAA |
![]() |   | 05/31/2022 |   | CERCLA-08-93-26 |   | Idaho Pole Company Site |   | CERCLA |
![]() |   | 03/29/2022 |   | CWA-08-2022-0004 |   | Jeremy Clark and Cari Lane, LLC |   | CWA |
![]() |   | 01/11/2022 |   | SDWA-08-2022-0004 |   | BEULAH LAND WATER, LLC |   | SDWA |
![]() |   | 12/06/2021 |   | CERCLA-08-2022-0002 |   | RICO-ARGENTINE SITE; ATLANTIC RICHFIELD COMPANY |   | CERCLA |
![]() |   | 10/26/2021 |   | CERCLA-08-2022-0001 |   | BAUER TAILINGS SITE; SEA RAY INVESTMENTS LLC |   | CERCLA |
![]() |   | 09/14/2021 |   | TSCA-08-2021-0009 |   | DENVER PAINT COMPANY LLC |   | TSCA |
![]() |   | 08/24/2021 |   | CERCLA-08-2021-0006 |   | THE LONDON MINE SOURCE AREA WITHIN THE BONITA PEAK MINING DISTRICT SIT... |   | CERCLA |
![]() |   | 07/27/2021 |   | SDWA-08-2021-0035 |   | BROKEN WHEEL RANCH IMPROVEMENT & SERVICE DISTRICT; BROKEN WHEEL RANCH ... |   | SDWA |
![]() |   | 06/23/2021 |   | SDWA-08-2021-0029 |   | Hot Springs Court Pubic Water System |   | SDWA |
![]() |   | 04/23/2021 |   | SDWA-08-2021-0020 |   | DANIEL ALEXANDER AND DIANE ALEXANDER; MOUNTAIN VILLAGE PARKS PWS |   | SDWA |
![]() |   | 04/14/2021 |   | SDWA-08-2021-0018 |   | TOWN OF TURNERVILLE |   | SDWA |
![]() |   | 03/17/2021 |   | CERCLA-08-2021-0005 |   | RICHARDSON FLAT TAILINGS SITE; BIG HOSS PROPERTIES, LLC |   | CERCLA |
(1000 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 [next]