All Active Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(1005 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 [next]
Region | Date | Docket Number | Case Name | Statute - Section | ||||
---|---|---|---|---|---|---|---|---|
![]() |   | 05/01/2024 |   | CWA-06-2023-4313 |   | Pegg Oil, LLC |   | CWA |
![]() |   | 04/04/2024 |   | CAA-06-2024-3326 |   | Sasol Chemicals USA, LLC |   | CAA |
![]() |   | 04/03/2024 |   | RCRA-06-2024-0933 |   | Elmer Candy Corp. |   | RCRA |
![]() |   | 03/20/2024 |   | CAA-06-2024-3316 |   | Bio-Lab, Inc. |   | CAA |
![]() |   | 03/11/2024 |   | CAA-06-2024-3323 |   | Hilmar Cheese Company, Inc. |   | CAA |
![]() |   | 01/10/2024 |   | RCRA-06-2024-0914 |   | Boudreaux's Specialty Compounding Pharmacy |   | RCRA |
![]() |   | 01/03/2024 |   | CAA-06-2024-3300 |   | San Antonio water System - H2 Oaks Water Treatment Plant |   | CAA |
![]() |   | 12/11/2023 |   | CWA-06-2023-4323 |   | Strike Axe Oil and Gas Corporation |   | CWA |
![]() |   | 11/06/2023 |   | RCRA-06-2023-0967 |   | Lubrication Technologies, Inc. d/b/a Lubrication Technologies, Inc. So... |   | RCRA |
![]() |   | 10/02/2023 |   | RCRA-06-2023-0960 |   | Phillips 66 Pipeline LLC |   | RCRA |
![]() |   | 09/28/2023 |   | RCRA-06-2023-0929 |   | ALX Industries LLC |   | RCRA |
![]() |   | 09/19/2023 |   | RCRA-06-2023-0959 |   | Tidewater Marine, LLC |   | RCRA |
![]() |   | 09/06/2023 |   | RCRA-06-2023-0945 |   | W.R. Grace & Co-Conn |   | RCRA |
![]() |   | 08/31/2023 |   | CAA-06-2023-3345 |   | John W. Stone Oil Distribution, LLC |   | CAA |
![]() |   | 08/10/2023 |   | RCRA-06-2023-0948 |   | Microfinish LLC |   | RCRA |
![]() |   | 07/31/2023 |   | TSCA-06-2023-6161 |   | Blue House Company |   | TSCA |
![]() |   | 06/20/2023 |   | CAA-06-2023-3343 |   | Oilfield Solutions Ltd. |   | CAA |
![]() |   | 06/05/2023 |   | EPCRA-06-2023-0565 |   | Polymer Adhesive Sealant Systems, Inc. |   | EPCRA |
![]() |   | 05/30/2023 |   | CWA-06-2023-1727 |   | Albuquerque Bernalillo County Water Utility Authority |   | CWA |
![]() |   | 05/25/2023 |   | CAA-06-2023-3301 |   | Black Bear Midstream, LLC |   | CAA |
![]() |   | 05/16/2023 |   | TSCA-06-2023-6155 |   | Steven Terrell Construction Services, LLC |   | TSCA |
![]() |   | 05/01/2023 |   | RCRA-06-2023-0918 |   | Grand Prairie Reserve Complex |   | RCRA |
![]() |   | 04/20/2023 |   | RCRA-06-2023-0922 |   | United States Department of Veterans Affairs Southeast Louisiana Veter... |   | RCRA |
![]() |   | 04/20/2023 |   | RCRA-06-2023-0923 |   | United States Department of Veterans Affairs Southeast Louisiana Veter... |   | RCRA |
![]() |   | 04/06/2023 |   | RCRA-06-2023-0920 |   | Shaw Lake Charles, LLC |   | RCRA |
![]() |   | 04/03/2023 |   | EPCRA-06-2023-0562 |   | Welspun Tubular LLC |   | EPCRA |
![]() |   | 03/29/2023 |   | CWA-06-2023-1738 |   | The City of Tyler |   | CWA |
![]() |   | 02/28/2023 |   | RCRA-06-2022-0939 |   | Compass Instruments, LLC |   | RCRA |
![]() |   | 02/21/2023 |   | RCRA-06-2023-0913 |   | INV Polypropylene, LLC |   | RCRA |
![]() |   | 09/19/2022 |   | CWA-06-2022-1761 |   | City of Opelousas |   | CWA |
![]() |   | 06/22/2022 |   | CWA-06-2022-4318 |   | Great Southwestern Exploration Inc. |   | CWA |
![]() |   | 06/22/2022 |   | CWA-06-2022-4811 |   | Southwest Shipyard LLC |   | CWA |
![]() |   | 04/28/2022 |   | FIFRA-06-2022-0404 |   | Nano Vapor Biotech, Inc. |   | FIFRA |
![]() |   | 04/25/2022 |   | RCRA-06-2022-0917 |   | Team Industrial Services, Inc. |   | RCRA |
![]() |   | 04/15/2022 |   | RCRA-06-2022-0918 |   | Team Industrial Services, Inc. |   | CAA |
![]() |   | 03/03/2022 |   | FIFRA-06-2022-0401 |   | Allied BioScience, Inc. |   | FIFRA |
![]() |   | 09/16/2021 |   | SDWA-06-2021-1297 |   | Leroy Tours Gerald Water Supply Corporation |   | SDWA |
![]() |   | 08/15/2021 |   | SDWA-06-2021-1158 |   | Oil & Gas, LLC |   | SDWA |
![]() |   | 08/05/2021 |   | CERCLA-06-05-21 |   | San Jacinto River Waste Pits |   | CERCLA |
![]() |   | 03/24/2021 |   | RCRA-06-2021-0917 |   | Hoss Blast |   | RCRA |
![]() |   | 02/02/2021 |   | RCRA-06-2021-0902 |   | GE on Wing Support, Inc. |   | RCRA |
![]() |   | 09/29/2020 |   | CWA-06-2020-1781 |   | Jaime Oil, Inc. |   | CWA - 309 |
![]() |   | 08/12/2020 |   | CERCLA-06-03-20 |   | Homestake Mning Company Site |   | CERCLA |
![]() |   | 04/15/2020 |   | CWA-06-2020-4304 |   | Pemco, LLC |   | CWA |
![]() |   | 03/16/2020 |   | CWA-06-2020-2702 |   | Phillip Guzzino |   | CWA |
![]() |   | 03/05/2020 |   | RCRA-06-2020-0913 |   | Fairbanks Morse, LLC |   | RCRA |
![]() |   | 10/31/2019 |   | CWA-06-2019-4808 |   | The Continental Oil & Refining Company |   | CWA |
![]() |   | 06/13/2018 |   | SDWA-06-2018-1102 |   | Diamond 3S, LLC |   | SDWA |
![]() |   | 09/28/2017 |   | RCRA-06-2017-0949 |   | United States Coast Guard |   | RCRA |
![]() |   | 01/25/2010 |   | CWA-06-2010-1703 |   | Altec Petroleum Group, Inc.. |   | CWA |
![]() |   | 08/22/2025 |   | CAA-07-2024-0145 |   | Ely's Inc. |   | CAA - 113 |
![]() |   | 08/21/2025 |   | CAA-07-2025-0126 |   | Prairieland FS, Inc. |   | CAA - 113(d) |
![]() |   | 08/20/2025 |   | CWA-07-2025-0086 |   | Greene County, Missouri |   | CWA - 405 - Sewage Sludge Disposal |
![]() |   | 08/20/2025 |   | CWA-07-2025-0097 |   | Eagle River Water & Sanitary District |   | CWA - 405 - Sewage Sludge Disposal |
![]() |   | 08/20/2025 |   | CWA-07-2025-0104 |   | Allegheny County Sanitary Authority |   | CWA - 405 - Sewage Sludge Disposal |
![]() |   | 08/19/2025 |   | CWA-07-2025-0135 |   | Bloomfield, Missouri |   | CWA - 309 |
![]() |   | 08/19/2025 |   | MM-07-2025-0194 |   | Southwest Iowa Renewable Energy, LLC |   | CAA - 113(d) EPCRA - 325 |
![]() |   | 08/18/2025 |   | CWA-07-2025-0102 |   | Ironhouse Sanitary District |   | CWA - 405 - Sewage Sludge Disposal |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0156 |   | Sedgwick County Rural Water District 1 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0186 |   | New Madrid County Public Water Supply District 1 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0165 |   | Wakefield, Kansas |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0150 |   | Milan, Missouri |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0168 |   | Montgomery County Rural Water District 4 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0145 |   | Rogersville, Missouri |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0164 |   | Miami County Rural Water District 4 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0149 |   | Lake Adelle Property Owners, Inc. |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0182 |   | Missouri Water Association, Inc. |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0189 |   | Stoddard County Public Water Supply District 3 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0166 |   | Jetmore, Kansas |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0171 |   | Saline County Public Water Supply District 2 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0152 |   | Sun West Property Management, LLC |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0172 |   | The Knolls Condominium Owners Assication |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0170 |   | Little River, Kansas |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0174 |   | Perry County Public Water Supply District 2 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0187 |   | Seven Trails West Homeowners Association, Inc. |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0147 |   | Saline County Public Water Supply District 3 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0183 |   | New Madrid County Public Water Supply District 6 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0179 |   | New madrid County Public Water Supply District 4 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0173 |   | Southwest City, Missouri |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0161 |   | Linn Valley, Kansas |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0169 |   | Sumner County Rural Water District 2 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0190 |   | The Highlands Sewer and Water Association |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0151 |   | Texas County Public Water Supply District 2 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0148 |   | Mississippi County Public Water Supply District 1 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0144 |   | Jefferson County Public Water Supply District Number 7 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0159 |   | Elwood, Kansas |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0158 |   | Coffey County Rural Water District 2 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0176 |   | General Council Assemblies of God |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/14/2025 |   | SDWA-07-2025-0155 |   | Martina Mobile home Park, Inc. |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0154 |   | Cherokee County Rural Water District 3 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0184 |   | Freeman, Missouri |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0160 |   | Erie, Kansas |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0185 |   | Meadville, Missouri |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0175 |   | Bertrand, Missouri |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0177 |   | Walnut Grove, Missouri |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0167 |   | Cherokee, Kansas |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0153 |   | Fairview, Missouri |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0163 |   | Cherokee County Rural Water District 9 |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0188 |   | Wardell, Missouri |   | SDWA - 1414(g) - Public Water Supply |
![]() |   | 08/12/2025 |   | SDWA-07-2025-0157 |   | Coffey County Rural Water District 2E |   | SDWA - 1414(g) - Public Water Supply |
(1005 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 [next]