Active Dockets by EPA Region 07
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(331 entries in this collection) Search these
| Region | Date | Docket Number | Case Name | Statute - Section | ||||
|---|---|---|---|---|---|---|---|---|
|   | 09/01/2016 |   | CERCLA-07-2016-0008 |   | Syntex |   | CERCLA | |
|   | 08/16/2016 |   | TSCA-07-2016-0017 |   | Superior Restoration and Construction LLC |   | TSCA | |
|   | 06/30/2016 |   | CERCLA-07-2016-0011 |   | Jasper County Access Order |   | CERCLA | |
|   | 04/28/2016 |   | CERCLA-07-2016-0005 |   | West Lake Landfill Superfund Site/Bridgeton Landfill |   | CERCLA | |
|   | 03/08/2016 |   | CERCLA-07-2016-0004 |   | Jasper County Superfund Site and Farmland Industries |   | CERCLA | |
|   | 01/08/2016 |   | RCRA-07-2012-0017 |   | ONE Gas, Inc. d/b/a Kansas Gas Service Calista Compressor Station |   | RCRA | |
|   | 11/12/2015 |   | RCRA-07-2014-0015 |   | BNSF Railway Company |   | RCRA | |
|   | 10/22/2015 |   | RCRA-07-2015-0017 |   | Former Townsend Industries Facility |   | RCRA | |
|   | 06/04/2014 |   | CERCLA-07-2012-0015 |   | Pools Prairie Superfund Site, Manufacturing Plant Area |   | CERCLA | |
|   | 04/17/2014 |   | CERCLA-07-2014-0002 |   | West Lake Landfill Superfund Site, Bridgeton Landfill, LLC, and Rock R... |   | CERCLA | |
|   | 09/10/2013 |   | CERCLA-07-2013-0008 |   | ACF Industries LLC |   | CERCLA | |
|   | 01/28/2013 |   | CWA-07-2012-0041 |   | Billings, City of |   | CWA | |
|   | 11/26/2012 |   | RCRA-07-2013-0001 |   | Perkinelmer, Inc |   | CERCLA | |
|   | 06/08/2012 |   | CWA-07-2012-0012 |   | City of Osage City |   | CWA | |
|   | 05/17/2012 |   | CERCLA-07-2012-0022 |   | Columbus Former Manufactured Gas Plant; Centel and Black Hills/Nebrask... |   | CERCLA | |
|   | 01/09/2012 |   | RCRA-07-2010-0031 |   | Doe Run Resources Corporation |   | RCRA | |
|   | 09/26/2011 |   | CWA-07-2011-0108 |   | City of Pittsburg |   | CWA | |
|   | 12/30/2010 |   | CWA-07-2008-0053 |   | Keokuk, Iowa |   | CWA | |
|   | 09/02/2010 |   | RCRA-07-2010-0034 |   | TNT General Contracting, Inc, Webb Minerals, LLC, Gary and Carol Trump... |   | RCRA | |
|   | 03/01/2010 |   | RCRA-07-2010-0014 |   | Pella Corporation |   | RCRA | |
|   | 10/02/2009 |   | CERCLA-07-2009-0016 |   | Oak Grove Village Well Superfund Site and City of Sullivan |   | CERCLA | |
|   | 10/02/2009 |   | CERCLA-07-2009-0017 |   | Oak Grove Village Well Superfund Site; Operable Unit 2, City of Sulliv... |   | CERCLA | |
|   | 10/01/2009 |   | RCRA-07-2010-0001 |   | Lambreth Salvage Yard |   | RCRA | |
|   | 09/30/2009 |   | RCRA-07-2009-0015 |   | JF Queeny Facility |   | RCRA | |
|   | 09/28/2009 |   | CERCLA-07-2009-0014 |   | Oak Grove Village Well Superfund Site |   | CERCLA | |
|   | 06/26/2009 |   | CERCLA-07-2009-0008 |   | Ray Avenue; Baezer East, Inc, Interstate Real Estate Company, Intersta... |   | CERCLA | |
|   | 03/25/2009 |   | CWA-07-2009-0053 |   | City of Fort Madison |   | CWA | |
|   | 01/27/2009 |   | CWA-07-2009-0018 |   | City of Spencer, Iowa |   | CWA | |
|   | 03/27/2008 |   | RCRA-07-2008-0003 |   | Lake Warehouse Company |   | RCRA | |
|   | 09/05/2007 |   | CWA-07-2007-0088 |   | City of Muscatine Iowa |   | CWA | |
|   | 07/10/2007 |   | CWA-07-2007-0056 |   | Coffeyville Resources Refining & Marketing, LLC |   | CWA | |
|   | 05/09/2007 |   | RCRA-07-2007-0008 |   | Doe Run |   | RCRA | |
|   | 10/25/2006 |   | CERCLA-07-2006-0157 |   | Former Nebraska Ordnance Plant Site OU2 and the Dow Chemical Company a... |   | CERCLA | |
|   | 09/28/2006 |   | CERCLA-07-2006-0161 |   | United States Department of Energy's Weldon Spring Site |   | CERCLA |
(331 entries in this collection)
[prev] 1 2 3 4 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)