Complaint, ESA, and CAFO Dockets by Statute TSCA
CAA | CERCLA | CWA | EPCRA | FIFRA | MM | MPRSA | RCRA | SDWA | TSCA(255 entries in this collection) Search these
| Statute | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 08/29/2024 |   | Closed |   | TSCA-04-2024-6113(b) |   | Toner Ventures, LLC |   | TSCA |   | R04 | |
|   | 08/27/2024 |   | Closed |   | TSCA-04-2024-6112(b) |   | Living Earth Remodelers, Inc. |   | TSCA |   | R04 | |
|   | 08/21/2024 |   | Closed |   | TSCA-04-2024-6111(b) |   | FYVE South Carolina, LLC d/b/a FYVE Realty |   | TSCA |   | R04 | |
|   | 08/21/2024 |   | Closed |   | TSCA-04-2024-6109(b) |   | Copper Roof Property Management, LLC |   | TSCA |   | R04 | |
|   | 07/25/2024 |   | Closed |   | TSCA-10-2024-0145 |   | Bee Remodeling LLC |   | TSCA |   | R10 | |
|   | 07/10/2024 |   | Active |   | TSCA-04-2024-6005(b) |   | Harimatec, Inc. |   | TSCA |   | R04 | |
|   | 06/27/2024 |   | Closed |   | TSCA-04-2024-6003(b) |   | Westlake Vinyls, Inc. |   | TSCA |   | R04 | |
|   | 06/26/2024 |   | Closed |   | TSCA-07-2024-0103 |   | Property Management, Inc. |   | TSCA |   | R07 | |
|   | 06/18/2024 |   | Closed |   | TSCA-01-2024-0008 |   | In the Matter of Elite Construction and Remodeling, LLC |   | TSCA |   | R01 | |
|   | 06/14/2024 |   | Closed |   | TSCA-05-2024-0007 |   | McIrish Industries Inc. d/b/a CertaPro Painters of South Metro (Burnsv... |   | TSCA |   | R05 | |
|   | 06/04/2024 |   | Closed |   | TSCA-10-2024-0109 |   | Paris Brothers Construction, LLC |   | TSCA |   | R10 | |
|   | 05/30/2024 |   | Closed |   | TSCA-02-2024-9276 |   | Clean Air Environmental Services, Inc. |   | TSCA |   | R02 | |
|   | 05/29/2024 |   | Closed |   | TSCA-04-2024-6013(b) |   | J.W. Construction of Ridgeland, LLC. |   | TSCA |   | R04 | |
|   | 05/24/2024 |   | Closed |   | TSCA-10-2024-0107 |   | Holton and Company |   | TSCA |   | R10 | |
|   | 05/23/2024 |   | Closed |   | TSCA-10-2024-0092 |   | David Leech Inc |   | TSCA |   | R10 | |
|   | 05/23/2024 |   | Closed |   | TSCA-10-2024-0093 |   | Catalyst Construction and Remodeling LLC |   | TSCA |   | R10 | |
|   | 05/20/2024 |   | Closed |   | TSCA-10-2024-0059 |   | HD Contractor Inc |   | TSCA |   | R10 | |
|   | 05/17/2024 |   | Active |   | TSCA-05-2024-0011 |   | MIG East, LLC, d/b/a MIG Construction (Detroit, Michigan) |   | TSCA |   | R05 | |
|   | 05/14/2024 |   | Closed |   | TSCA-10-2024-0047 |   | Fine Hand LLC |   | TSCA |   | R10 | |
|   | 05/03/2024 |   | Closed |   | TSCA-10-2024-0079 |   | KW Interiors |   | TSCA |   | R10 | |
|   | 05/02/2024 |   | Closed |   | TSCA-10-2024-0052 |   | Absolute Services Inc |   | TSCA |   | R10 | |
|   | 05/01/2024 |   | Closed |   | TSCA-10-2024-0038 |   | AK Flood Restoration LLC |   | TSCA |   | R10 | |
|   | 05/01/2024 |   | Closed |   | TSCA-10-2024-0051 |   | Choruby Construction LLC |   | TSCA |   | R10 | |
|   | 04/23/2024 |   | Closed |   | TSCA-06-2024-6166 |   | Peblebrook Apartments, LLC |   | TSCA |   | R06 | |
|   | 04/16/2024 |   | Closed |   | TSCA-04-2024-6002(b) |   | Sabic Innovative Plastics US, LLC. |   | TSCA |   | R04 | |
|   | 03/05/2024 |   | Closed |   | TSCA-07-2024-0038 |   | A New Look Remodeling, LLC |   | TSCA |   | R07 | |
|   | 03/05/2024 |   | Active |   | TSCA-07-2024-0040 |   | Gripfast Property Solutions, LLC |   | TSCA |   | R07 | |
|   | 01/29/2024 |   | Closed |   | TSCA-07-2023-0036 |   | Strategic Contracting Solutions |   | TSCA |   | R07 | |
|   | 12/20/2023 |   | Closed |   | TSCA-04-2024-6200 |   | Eureka Foundry Company |   | TSCA |   | R04 | |
|   | 09/14/2023 |   | Closed |   | TSCA-07-2023-0138 |   | CAM Home Contracting, LLC |   | TSCA |   | R07 | |
|   | 09/12/2023 |   | Closed |   | TSCA-07-2023-0035 |   | DRS Contracting, LLC |   | TSCA |   | R07 | |
|   | 09/12/2023 |   | Closed |   | TSCA-07-2023-0137 |   | Davis Contracting, LLC |   | TSCA |   | R07 | |
|   | 08/29/2023 |   | Closed |   | TSCA-01-2023-0038 |   | Stavro Fine Finishes, LLC |   | TSCA |   | R01 | |
|   | 07/31/2023 |   | Active |   | TSCA-06-2023-6161 |   | Blue House Company |   | TSCA |   | R06 | |
|   | 05/16/2023 |   | Active |   | TSCA-06-2023-6155 |   | Steven Terrell Construction Services, LLC |   | TSCA |   | R06 | |
|   | 05/02/2023 |   | Active |   | TSCA-08-2023-0003 |   | Bordner Home Improvement Company DBA Bordner Home Solutions, Inc. |   | TSCA |   | R08 | |
|   | 03/21/2023 |   | Closed |   | TSCA-02-2023-9226 |   | Dimmid, Ltd. |   | TSCA |   | R02 | |
|   | 02/27/2023 |   | Closed |   | TSCA-04-2021-3119(b) |   | En-Vision Home Solutions, LLC |   | TSCA |   | R04 | |
|   | 02/07/2023 |   | Closed |   | TSCA-03-2023-0045 |   | I360 Rentals |   | TSCA |   | R03 | |
|   | 01/30/2023 |   | Active |   | TSCA-05-2023-0001 |   | Logan Square Aluminum Supply, Inc., et al (Chicago, Illinois) |   | TSCA |   | R05 | |
|   | 01/24/2023 |   | Closed |   | TSCA-02-2020-9169 |   | Housing Authority of the City of Passaic |   | TSCA |   | R02 | |
|   | 12/07/2022 |   | Active |   | TSCA-03-2023-0034 |   | Robert Lauter d/b/a Prime Cut Paint |   | TSCA |   | R03 | |
|   | 09/26/2022 |   | Closed |   | TSCA-08-2022-0008 |   | Colorado Quality Painting |   | TSCA |   | R08 | |
|   | 09/21/2022 |   | Active |   | TSCA-09-2022-0085 |   | C. Wright & Wright Enterprises, Inc. |   | TSCA |   | R09 | |
|   | 08/16/2022 |   | Closed |   | TSCA-08-2022-0007 |   | Nehemiah General Contractors LLC, |   | TSCA |   | R08 | |
|   | 03/14/2022 |   | Closed |   | TSCA-04-2022-3105(b) |   | Professional Management, Inc. |   | TSCA |   | R04 | |
|   | 02/02/2022 |   | Active |   | TSCA-03-2021-0057 |   | Omar B. Construction LLC |   | TSCA |   | R03 | |
|   | 02/02/2022 |   | Closed |   | TSCA-01-2021-0062 |   | J. Corrigan, LLC |   | TSCA |   | R01 | |
|   | 02/02/2022 |   | Active |   | TSCA-03-2021-0055 |   | Prominent Painters, LLC d/b/a Fresh Coat Painters of Charleston |   | TSCA |   | R03 | |
|   | 12/07/2021 |   | Closed |   | TSCA-04-2021-3205(b) |   | ECOFLO, Inc |   | TSCA |   | R04 | |
|   | 11/22/2021 |   | Closed |   | TSCA-04-2021-3005(b) |   | Whitaker Oil Company |   | TSCA |   | R04 | |
|   | 11/22/2021 |   | Active |   | TSCA-04-2021-3102(b) |   | Four Corner Renovations, LLC |   | TSCA |   | R04 | |
|   | 11/22/2021 |   | Closed |   | TSCA-04-2021-3118(b) |   | Greg Bradford Painting |   | TSCA |   | R04 | |
|   | 09/27/2021 |   | Closed |   | TSCA-04-2021-3204(b) |   | 107 Brigade Street, LLC, and Charleston Foundry Owner, LLC |   | TSCA |   | R04 | |
|   | 09/20/2021 |   | Closed |   | TSCA-04-2021-3004(b) |   | Innovative Chemical Technologies, Inc. |   | TSCA |   | R04 | |
|   | 09/20/2021 |   | Closed |   | TSCA-04-2021-3112(b) |   | Bluegrass Management, LLC |   | TSCA |   | R04 | |
|   | 09/20/2021 |   | Closed |   | TSCA-04-2021-3113(b) |   | Rhode Construction Company, Inc. |   | TSCA |   | R04 |
(255 entries in this collection)
[prev] 1 2 3 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)