Complaint, ESA, and CAFO Dockets by Statute
CAA | CERCLA | CWA | EPCRA | FIFRA | MM | MPRSA | RCRA | SDWA | TSCA(991 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 [next]
Statute | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 12/11/2024 |   | Closed |   | TSCA-03-2025-0032 |   | Home Fix Custom Remodeling Corp. |   | TSCA - 402(c) - Lead: RRP |   | R03 |
![]() |   | 12/05/2024 |   | Closed |   | TSCA-07-2025-0002 |   | BBW Homes, LLC |   | TSCA - 16(a) |   | R07 |
![]() |   | 12/03/2024 |   | Closed |   | TSCA-10-2025-0009 |   | Fresh Look Remodel LLC |   | TSCA - 402(c) - Lead: RRP |   | R10 |
![]() |   | 12/03/2024 |   | Active |   | TSCA-07-2024-0121 |   | Nygard Construction, LLC |   | TSCA - 16(a) |   | R07 |
![]() |   | 11/19/2024 |   | Closed |   | TSCA-07-2024-0152 |   | Kim Roberts Properties, LLC |   | TSCA - 16(a) |   | R07 |
![]() |   | 11/18/2024 |   | Closed |   | TSCA-04-2024-6118(b) |   | PD Painting, Inc. |   | TSCA - 16(a) |   | R04 |
![]() |   | 11/14/2024 |   | Closed |   | TSCA-05-2025-0011 |   | Edgar Espinoza (Chicago, Illinois) |   | TSCA |   | R05 |
![]() |   | 11/12/2024 |   | Closed |   | TSCA-03-2025-0031 |   | All Pro Home Improvement LLC |   | TSCA - 402(c) - Lead: RRP |   | R03 |
![]() |   | 11/07/2024 |   | Closed |   | TSCA-03-2025-0033 |   | The Home Doctor Exterior LLC |   | TSCA - 402(c) - Lead: RRP |   | R03 |
![]() |   | 11/07/2024 |   | Closed |   | TSCA-03-2025-0034 |   | Dun Rite Window and Door |   | TSCA - 402(c) - Lead: RRP |   | R03 |
![]() |   | 10/21/2024 |   | Active |   | TSCA-06-2025-6175 |   | Jupiter 120 LLC |   | TSCA |   | R06 |
![]() |   | 10/17/2024 |   | Closed |   | TSCA-05-2025-0004 |   | All Point Construction, LLC (Allen Park, Michigan) |   | TSCA |   | R05 |
![]() |   | 09/30/2024 |   | Active |   | TSCA-02-2024-9279 |   | All City Remodeling, Inc. |   | TSCA |   | R02 |
![]() |   | 09/30/2024 |   | Closed |   | TSCA-03-2024-0123 |   | Main Line Gold Painting, Inc. d/b/a Certa Pro of the Main Line, Inc., ... |   | TSCA |   | R03 |
![]() |   | 09/27/2024 |   | Closed |   | TSCA-04-2024-6202(b) |   | City of Vero Beach - Power Plant |   | TSCA |   | R04 |
![]() |   | 09/26/2024 |   | Closed |   | TSCA-04-2023-3011(b) |   | K.G. International, Inc. |   | TSCA |   | R04 |
![]() |   | 09/26/2024 |   | Active |   | TSCA-04-2024-6001(b) |   | Certified Flux Solutions, LLC |   | TSCA |   | R04 |
![]() |   | 09/26/2024 |   | Closed |   | TSCA-04-2024-6006(b) |   | Ethox Chemicals, LLC |   | TSCA |   | R04 |
![]() |   | 09/26/2024 |   | Closed |   | TSCA-04-2024-6007(b) |   | Piedmont Chemicals I, LLC |   | TSCA |   | R04 |
![]() |   | 09/26/2024 |   | Closed |   | TSCA-04-2024-6009(b) |   | DyStar Carolina Chemical Corporation |   | TSCA |   | R04 |
![]() |   | 09/23/2024 |   | Closed |   | TSCA-05-2024-0021 |   | Magnusson Siding & Window, Inc. (East Peoria, Illinois) |   | TSCA |   | R05 |
![]() |   | 09/19/2024 |   | Closed |   | TSCA-04-2024-6004(b) |   | ICool USA, Inc. |   | TSCA |   | R04 |
![]() |   | 09/19/2024 |   | Closed |   | TSCA-04-2024-6117(b) |   | Historic Charleston Apartments, LLC |   | TSCA |   | R04 |
![]() |   | 09/19/2024 |   | Active |   | TSCA-05-2024-0024 |   | Pangea Real Estate (Chicago, Illinois) |   | TSCA |   | R05 |
![]() |   | 09/18/2024 |   | Closed |   | TSCA-05-2024-0018 |   | All In One Solution (Brunswick, Ohio) |   | TSCA |   | R05 |
![]() |   | 09/18/2024 |   | Closed |   | TSCA-05-2024-0023 |   | River City Window and Door, LLC d/b/a Pella Windows and Doors of Peori... |   | TSCA |   | R05 |
![]() |   | 09/12/2024 |   | Closed |   | TSCA-04-2024-6008(b) |   | Valero Refining Company - Tennessee, LLC |   | TSCA |   | R04 |
![]() |   | 09/11/2024 |   | Closed |   | TSCA-05-2024-0014 |   | BMB Properties and Management, LLC (Charleston, Illinois) |   | TSCA |   | R05 |
![]() |   | 09/09/2024 |   | Active |   | TSCA-04-2024-6116(b) |   | A Teamer Enterprises Inc. dba Real Property Management North Point |   | TSCA |   | R04 |
![]() |   | 09/09/2024 |   | Closed |   | TSCA-04-2024-6114(b) |   | Bueno and Finnick, Inc. d/b/a RE/Max Center |   | TSCA |   | R04 |
![]() |   | 09/04/2024 |   | Closed |   | TSCA-04-2024-6104(b) |   | Strategic Properties, LLC |   | TSCA |   | R04 |
![]() |   | 08/29/2024 |   | Active |   | TSCA-04-2024-6113(b) |   | Toner Ventures, LLC |   | TSCA |   | R04 |
![]() |   | 08/27/2024 |   | Closed |   | TSCA-04-2024-6112(b) |   | Living Earth Remodelers, Inc. |   | TSCA |   | R04 |
![]() |   | 08/21/2024 |   | Closed |   | TSCA-04-2024-6111(b) |   | FYVE South Carolina, LLC d/b/a FYVE Realty |   | TSCA |   | R04 |
![]() |   | 08/21/2024 |   | Closed |   | TSCA-04-2024-6109(b) |   | Copper Roof Property Management, LLC |   | TSCA |   | R04 |
![]() |   | 07/25/2024 |   | Closed |   | TSCA-10-2024-0145 |   | Bee Remodeling LLC |   | TSCA |   | R10 |
![]() |   | 07/10/2024 |   | Active |   | TSCA-04-2024-6005(b) |   | Harimatec, Inc. |   | TSCA |   | R04 |
![]() |   | 06/27/2024 |   | Active |   | TSCA-04-2024-6003(b) |   | Westlake Vinyls, Inc. |   | TSCA |   | R04 |
![]() |   | 06/26/2024 |   | Closed |   | TSCA-07-2024-0103 |   | Property Management, Inc. |   | TSCA |   | R07 |
![]() |   | 06/18/2024 |   | Closed |   | TSCA-01-2024-0008 |   | In the Matter of Elite Construction and Remodeling, LLC |   | TSCA |   | R01 |
![]() |   | 06/14/2024 |   | Closed |   | TSCA-05-2024-0007 |   | McIrish Industries Inc. d/b/a CertaPro Painters of South Metro (Burnsv... |   | TSCA |   | R05 |
![]() |   | 06/04/2024 |   | Closed |   | TSCA-10-2024-0109 |   | Paris Brothers Construction, LLC |   | TSCA |   | R10 |
![]() |   | 05/30/2024 |   | Closed |   | TSCA-02-2024-9276 |   | Clean Air Environmental Services, Inc. |   | TSCA |   | R02 |
![]() |   | 05/29/2024 |   | Closed |   | TSCA-04-2024-6013(b) |   | J.W. Construction of Ridgeland, LLC. |   | TSCA |   | R04 |
![]() |   | 05/24/2024 |   | Closed |   | TSCA-10-2024-0107 |   | Holton and Company |   | TSCA |   | R10 |
![]() |   | 05/23/2024 |   | Closed |   | TSCA-10-2024-0092 |   | David Leech Inc |   | TSCA |   | R10 |
![]() |   | 05/23/2024 |   | Closed |   | TSCA-10-2024-0093 |   | Catalyst Construction and Remodeling LLC |   | TSCA |   | R10 |
![]() |   | 05/20/2024 |   | Closed |   | TSCA-10-2024-0059 |   | HD Contractor Inc |   | TSCA |   | R10 |
![]() |   | 05/17/2024 |   | Active |   | TSCA-05-2024-0011 |   | MIG East, LLC, d/b/a MIG Construction (Detroit, Michigan) |   | TSCA |   | R05 |
![]() |   | 05/14/2024 |   | Closed |   | TSCA-10-2024-0047 |   | Fine Hand LLC |   | TSCA |   | R10 |
![]() |   | 05/03/2024 |   | Closed |   | TSCA-10-2024-0079 |   | KW Interiors |   | TSCA |   | R10 |
![]() |   | 05/02/2024 |   | Closed |   | TSCA-10-2024-0052 |   | Absolute Services Inc |   | TSCA |   | R10 |
![]() |   | 05/01/2024 |   | Closed |   | TSCA-10-2024-0038 |   | AK Flood Restoration LLC |   | TSCA |   | R10 |
![]() |   | 05/01/2024 |   | Closed |   | TSCA-10-2024-0051 |   | Choruby Construction LLC |   | TSCA |   | R10 |
![]() |   | 04/23/2024 |   | Closed |   | TSCA-06-2024-6166 |   | Peblebrook Apartments, LLC |   | TSCA |   | R06 |
![]() |   | 04/16/2024 |   | Closed |   | TSCA-04-2024-6002(b) |   | Sabic Innovative Plastics US, LLC. |   | TSCA |   | R04 |
![]() |   | 03/05/2024 |   | Closed |   | TSCA-07-2024-0038 |   | A New Look Remodeling, LLC |   | TSCA |   | R07 |
![]() |   | 03/05/2024 |   | Active |   | TSCA-07-2024-0040 |   | Gripfast Property Solutions, LLC |   | TSCA |   | R07 |
![]() |   | 01/29/2024 |   | Closed |   | TSCA-07-2023-0036 |   | Strategic Contracting Solutions |   | TSCA |   | R07 |
![]() |   | 12/20/2023 |   | Closed |   | TSCA-04-2024-6200 |   | Eureka Foundry Company |   | TSCA |   | R04 |
![]() |   | 09/14/2023 |   | Closed |   | TSCA-07-2023-0138 |   | CAM Home Contracting, LLC |   | TSCA |   | R07 |
![]() |   | 09/12/2023 |   | Closed |   | TSCA-07-2023-0035 |   | DRS Contracting, LLC |   | TSCA |   | R07 |
![]() |   | 09/12/2023 |   | Active |   | TSCA-07-2023-0137 |   | Davis Contracting, LLC |   | TSCA |   | R07 |
![]() |   | 08/29/2023 |   | Closed |   | TSCA-01-2023-0038 |   | Stavro Fine Finishes, LLC |   | TSCA |   | R01 |
![]() |   | 05/16/2023 |   | Active |   | TSCA-06-2023-6155 |   | Steven Terrell Construction Services, LLC |   | TSCA |   | R06 |
![]() |   | 05/02/2023 |   | Active |   | TSCA-08-2023-0003 |   | Bordner Home Improvement Company DBA Bordner Home Solutions, Inc. |   | TSCA |   | R08 |
![]() |   | 03/21/2023 |   | Closed |   | TSCA-02-2023-9226 |   | Dimmid, Ltd. |   | TSCA |   | R02 |
![]() |   | 02/27/2023 |   | Active |   | TSCA-04-2021-3119(b) |   | En-Vision Home Solutions, LLC |   | TSCA |   | R04 |
![]() |   | 02/07/2023 |   | Closed |   | TSCA-03-2023-0045 |   | I360 Rentals |   | TSCA |   | R03 |
![]() |   | 01/30/2023 |   | Active |   | TSCA-05-2023-0001 |   | Logan Square Aluminum Supply, Inc., et al (Chicago, Illinois) |   | TSCA |   | R05 |
![]() |   | 12/07/2022 |   | Active |   | TSCA-03-2023-0034 |   | Robert Lauter d/b/a Prime Cut Paint |   | TSCA |   | R03 |
![]() |   | 09/26/2022 |   | Closed |   | TSCA-08-2022-0008 |   | Colorado Quality Painting |   | TSCA |   | R08 |
![]() |   | 09/21/2022 |   | Active |   | TSCA-09-2022-0085 |   | C. Wright & Wright Enterprises, Inc. |   | TSCA |   | R09 |
![]() |   | 08/16/2022 |   | Closed |   | TSCA-08-2022-0007 |   | Nehemiah General Contractors LLC, |   | TSCA |   | R08 |
![]() |   | 03/14/2022 |   | Closed |   | TSCA-04-2022-3105(b) |   | Professional Management, Inc. |   | TSCA |   | R04 |
![]() |   | 02/02/2022 |   | Active |   | TSCA-03-2021-0057 |   | Omar B. Construction LLC |   | TSCA |   | R03 |
![]() |   | 02/02/2022 |   | Closed |   | TSCA-01-2021-0062 |   | J. Corrigan, LLC |   | TSCA |   | R01 |
![]() |   | 02/02/2022 |   | Active |   | TSCA-03-2021-0055 |   | Prominent Painters, LLC d/b/a Fresh Coat Painters of Charleston |   | TSCA |   | R03 |
![]() |   | 12/07/2021 |   | Closed |   | TSCA-04-2021-3205(b) |   | ECOFLO, Inc |   | TSCA |   | R04 |
![]() |   | 11/22/2021 |   | Closed |   | TSCA-04-2021-3005(b) |   | Whitaker Oil Company |   | TSCA |   | R04 |
![]() |   | 11/22/2021 |   | Active |   | TSCA-04-2021-3102(b) |   | Four Corner Renovations, LLC |   | TSCA |   | R04 |
![]() |   | 11/22/2021 |   | Closed |   | TSCA-04-2021-3118(b) |   | Greg Bradford Painting |   | TSCA |   | R04 |
![]() |   | 09/27/2021 |   | Closed |   | TSCA-04-2021-3204(b) |   | 107 Brigade Street, LLC, and Charleston Foundry Owner, LLC |   | TSCA |   | R04 |
![]() |   | 09/20/2021 |   | Closed |   | TSCA-04-2021-3004(b) |   | Innovative Chemical Technologies, Inc. |   | TSCA |   | R04 |
![]() |   | 09/20/2021 |   | Closed |   | TSCA-04-2021-3112(b) |   | Bluegrass Management, LLC |   | TSCA |   | R04 |
![]() |   | 09/20/2021 |   | Closed |   | TSCA-04-2021-3113(b) |   | Rhode Construction Company, Inc. |   | TSCA |   | R04 |
![]() |   | 06/11/2025 |   | Active |   | TSCA-03-2025-0106 |   | Pencader Realty, LLC |   | TSCA - 406(b) - Lead: Pre-Renovation Education Rule TSCA - 16(a) |   | R03 |
![]() |   | 06/09/2025 |   | Active |   | TSCA-03-2025-0102 |   | Bold Realty, LLC |   | TSCA - 16(a) TSCA - 409 - Lead: Violation of Section 1018 |   | R03 |
![]() |   | 04/25/2025 |   | Active |   | TSCA-05-2025-0021 |   | Scranton School District (Scranton, Pennsylvania) |   | TSCA - 207 TSCA - 203 - AHERA |   | R05 |
![]() |   | 11/18/2024 |   | Closed |   | TSCA-08-2025-0001 |   | Pacific Coast Capital Investors, LLC dba North Aspen Apartments |   | TSCA - 409 - Lead: Violation of Section 1018 TSCA - 1018 |   | R08 |
![]() |   | 06/11/2025 |   | Closed |   | TSCA-03-2025-0107 |   | Forman Design, Inc. d/b/a CertaPro Painters of Fairfax, Prince William... |   | TSCA - 16(a) TSCA - 409 - Lead: Violation of Section 1018 TSCA - 402(c) - Lead: RRP |   | R03 |
![]() |   | 03/20/2025 |   | Closed |   | TSCA-05-2025-0017 |   | C.T. Gabbert Remodeling & Construction, Inc. (Peoria, Illinois) |   | TSCA - 16(a) TSCA - 402(c) - Lead: RRP TSCA - 406(b) - Lead: Pre-Renovation Education Rule |   | R05 |
![]() |   | 02/03/2025 |   | Active |   | TSCA-05-2025-0013 |   | Lake Forest College (Lake Forest, Illinois) |   | TSCA - 16(a) TSCA - 1018 TSCA - 409 - Lead: Violation of Section 1018 |   | R05 |
![]() |   | 12/31/2024 |   | Closed |   | TSCA-05-2025-0007 |   | SLM Management, LLC (Bristol, Indiana) |   | TSCA - 1018 TSCA - 16(a) TSCA - 409 - Lead: Violation of Section 1018 |   | R05 |
![]() |   | 12/13/2024 |   | Closed |   | TSCA-05-2025-0009 |   | Afton Chemical Corporation (Sauget, Illinois) |   | TSCA - 8(a) - Reporting & Retention of Information TSCA - 8(b) - IUR TSCA - 15 |   | R05 |
![]() |   | 03/19/2025 |   | Active |   | TSCA-03-2025-0054 |   | New Heritage Property Management LLC |   | TSCA - 1018 TSCA - 409 - Lead: Violation of Section 1018 TSCA - 15 TSCA - 16(a) |   | R03 |
![]() |   | 12/13/2024 |   | Active |   | TSCA-05-2025-0006 |   | Bing Construction, Inc. (Chicago, Illinois) |   | TSCA - 16(a) TSCA - 402(a) - Lead: Abatement TSCA - 402(c) - Lead: RRP TSCA - 409 - Lead: Violation of Section 1018 TSCA - 406(b) - Lead: Pre-Renovation Education Rule |   | R05 |
![]() |   | 12/31/2024 |   | Active |   | TSCA-05-2025-0012 |   | A&G Restoration LLC (Oakland Township, Michigan) |   | TSCA - 15 TSCA - 16(a) TSCA - 402(a) - Lead: Abatement TSCA - 402(c) - Lead: RRP TSCA - 409 - Lead: Violation of Section 1018 TSCA - 406(b) - Lead: Pre-Renovation Education Rule |   | R05 |
![]() |   | 09/23/2024 |   | Closed |   | UIC-09-2024-0041 |   | Walter A. Taylor Associates, Inc. |   | UIC |   | R09 |
![]() |   | 09/13/2024 |   | Active |   | SDWA-10-2024-0176 |   | Durham School ServicesbLimited Partnership |   | UIC |   | R10 |
(991 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 [next]