Complaint, ESA, and CAFO Dockets by Statute
CAA | CERCLA | CWA | EPCRA | FIFRA | MM | MPRSA | RCRA | SDWA | TSCA(990 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 [next]
Statute | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 09/23/2021 |   | Closed |   | CAA-06-2021-3370 |   | Texas Instruments Inc. - RFAB Facility |   | CAA |   | R06 |
![]() |   | 09/20/2021 |   | Closed |   | CAA-06-2021-3371 |   | Valero Refining - Texas, L.P. |   | CAA |   | R06 |
![]() |   | 09/20/2021 |   | Closed |   | CAA-08-2021-0008 |   | SILVER EAGLE REFINING, INC. |   | CAA |   | R08 |
![]() |   | 09/16/2021 |   | Closed |   | CAA-06-2021-3358 |   | Martin Operating Partnership L.P. |   | CAA |   | R06 |
![]() |   | 09/15/2021 |   | Closed |   | CAA-06-2021-3362 |   | Branch Energy Partners, LLC - Sherman Gas Plant |   | CAA |   | R06 |
![]() |   | 09/13/2021 |   | Closed |   | CAA-04-2021-0208(b) |   | AMVAC Chemical Corporation |   | CAA |   | R04 |
![]() |   | 09/08/2021 |   | Closed |   | CAA-04-2021-0010(b) |   | B&R Development Construction, LLC |   | CAA |   | R04 |
![]() |   | 09/08/2021 |   | Closed |   | CAA-06-2021-3368 |   | Resolute Natural Resources Co., LLC |   | CAA |   | R06 |
![]() |   | 09/07/2021 |   | Closed |   | CAA-06-2021-3363 |   | Scissor Tail Energy, LLC |   | CAA |   | R06 |
![]() |   | 09/03/2021 |   | Closed |   | CAA-08-2021-0007 |   | SILVER EAGLE REFINING, INC. |   | CAA |   | R08 |
![]() |   | 09/02/2021 |   | Closed |   | CAA-06-2021-3354 |   | Lone Star Cold Storage |   | CAA |   | R06 |
![]() |   | 08/30/2021 |   | Closed |   | CAA-04-2021-0009(b) |   | Renovating Atlanta Design and Build LLC |   | CAA |   | R04 |
![]() |   | 08/30/2021 |   | Closed |   | CAA-06-2021-3366 |   | Shell Western E&P LP |   | CAA |   | R06 |
![]() |   | 08/26/2021 |   | Closed |   | CAA-06-2021-3365 |   | EnCore Permian Operating, LLC |   | CAA |   | R06 |
![]() |   | 08/25/2021 |   | Closed |   | CAA-06-2021-3361 |   | Diamondback E&P LLC |   | CAA |   | R06 |
![]() |   | 08/18/2021 |   | Closed |   | CAA-04-2020-0008(b) |   | Traditions Health and Rehabilitation Center, LLC |   | CAA |   | R04 |
![]() |   | 08/18/2021 |   | Closed |   | CAA-04-2021-0008(b) |   | Ralph Hickox |   | CAA |   | R04 |
![]() |   | 08/18/2021 |   | Closed |   | CAA-04-2021-0206(b) |   | R.L. Zeigler Co., Inc. |   | CAA |   | R04 |
![]() |   | 08/18/2021 |   | Closed |   | CAA-04-2021-0207(b) |   | Meggitt Aircraft Braking Systems Kentucky Corporation |   | CAA |   | R04 |
![]() |   | 07/26/2021 |   | Closed |   | CAA-08-2021-0004 |   | SEELEY OIL COMPANY, LLC |   | CAA |   | R08 |
![]() |   | 07/23/2021 |   | Closed |   | CAA-01-2021-0074 |   | Green Mountain Power |   | CAA |   | R01 |
![]() |   | 11/20/2020 |   | Closed |   | CAA-06-2020-3429 |   | Raceland Raw Sugar, LLC |   | CAA |   | R06 |
![]() |   | 06/23/2020 |   | Closed |   | CAA-06-2020-3371 |   | High Plains Gas Plant - Targa Resources Corporation |   | CAA |   | R06 |
![]() |   | 09/16/2019 |   | Closed |   | CAA-06-2019-3361 |   | DCP Midstream LP |   | CAA |   | R06 |
![]() |   | 06/04/2018 |   | Closed |   | CAA-06-2018-3315 |   | Excel Paralubes |   | CAA |   | R06 |
![]() |   | 09/08/2016 |   | Active |   | CAA-02-2016-1203 |   | T. Fiore Demolition, Inc. |   | CAA |   | R02 |
![]() |   | 07/01/2025 |   | Active |   | CAA(112r)-09-2025-0015 |   | AmeriGas, LP |   | CAA - 112(r) CAA - 113(a) |   | R09 |
![]() |   | 06/11/2025 |   | Closed |   | CAA-03-2025-0036 |   | Allnex USA Inc. |   | CAA - 113(d) CAA - 112 - MACT (40 CFR Part 63) |   | R03 |
![]() |   | 06/10/2025 |   | Closed |   | CAA-03-2025-0110 |   | A.W.E. Tuning |   | CAA - 203 CAA - 205 |   | R03 |
![]() |   | 06/09/2025 |   | Closed |   | CAA-03-2025-0016 |   | Bank of America National Association |   | CAA - 112 - MACT (40 CFR Part 63) CAA - 113(d) |   | R03 |
![]() |   | 06/09/2025 |   | Closed |   | CAA-03-2025-0078 |   | Entegris, Inc. |   | CAA - 113(d) CAA - 112 - MACT (40 CFR Part 63) |   | R03 |
![]() |   | 06/04/2025 |   | Active |   | CAA-03-2025-0020 |   | ThompsonGas Propane Holdings, LLC |   | CAA - 112(r) CAA - 113(d) |   | R03 |
![]() |   | 06/02/2025 |   | Closed |   | CAA-03-2025-0086 |   | DCM Legacy, Inc. |   | CAA - 111 - NSPS CAA - 113(d) |   | R03 |
![]() |   | 05/27/2025 |   | Closed |   | CAA-05-2025-0036 |   | Metalico Youngstown, Inc. |   | CAA - 113(d) CAA - 113(a) |   | R05 |
![]() |   | 04/24/2025 |   | Closed |   | CAA-03-2025-0073 |   | Fabspeed.com, Inc. d/b/a Fabspeed Motorsport |   | CAA - 203 CAA - 205 |   | R03 |
![]() |   | 04/18/2025 |   | Closed |   | CAA-05-2025-0033 |   | Pixelle Specialty Solutions LLC (Chillicothe, Ohio) |   | CAA - 113(d) CAA - 112 - NESHAP (40 CFR Part 61) |   | R05 |
![]() |   | 03/14/2025 |   | Closed |   | CAA-02-2025-1201 |   | Americold Logistics, LLC |   | CAA - 113(a) CAA - 113(d) |   | R02 |
![]() |   | 02/04/2025 |   | Closed |   | CAA-05-2025-0029 |   | Phoenix Global Burns Harbor, LLC (Burns Harbor, Indiana) |   | CAA - 113(d) CAA - 113(a) |   | R05 |
![]() |   | 02/03/2025 |   | Closed |   | CAA-05-2025-0028 |   | Carmeuse Lime, Inc. (Bettsville, Ohio) |   | CAA - 113(d) CAA - 113(a) |   | R05 |
![]() |   | 01/30/2025 |   | Closed |   | CAA-03-2025-0055 |   | Mountaineer Diesel Service, Inc. |   | CAA - 203 CAA - 205 |   | R03 |
![]() |   | 01/17/2025 |   | Closed |   | CAA-05-2025-0017 |   | Nalco Production LLC and Nalco Company LLC (Naperville, Illinois) |   | CAA - 113(d) CAA - 112(r) |   | R05 |
![]() |   | 12/03/2024 |   | Closed |   | CAA-08-2025-0002 |   | Arrow Pipeline, LLC |   | CAA - 111 - NSPS CAA - 502 - Title V Permits |   | R08 |
![]() |   | 06/05/2025 |   | Active |   | CAA-03-2025-0040 |   | Valcourt Exterior Building Services of NJ, LLC and FirstService Reside... |   | CAA - 112 - NESHAP (40 CFR Part 61) CAA - 113(d) CAA - 114 |   | R03 |
![]() |   | 05/30/2025 |   | Closed |   | CAA-05-2025-0035 |   | Eakas Corporation |   | CAA - 113(a) CAA - 113(d) CAA - 502 - Title V Permits |   | R05 |
![]() |   | 05/14/2025 |   | Closed |   | CAA-03-2025-0062 |   | Norfolk Southern Railway Company |   | CAA - 203 CAA - 205 CAA - 213 |   | R03 |
![]() |   | 04/08/2025 |   | Closed |   | CAA-05-2025-0006 |   | Gold Medal Service (East Brunswick, New Jersey) |   | CAA - 113(d) CAA - 113(a) CAA - 608 |   | R05 |
![]() |   | 02/03/2025 |   | Closed |   | CAA-05-2025-0026 |   | Ag-Land FS Inc. - Hanna City (Hanna City, Illinois) |   | CAA - 112(r) CAA - 113(a) CAA - 113(d) |   | R05 |
![]() |   | 11/22/2024 |   | Closed |   | CAA-05-2025-0012 |   | Moncure & Rohr Brand Development LLC and National Sales Management LLC... |   | CAA - 203 CAA - 202 CAA - 205 |   | R05 |
![]() |   | 12/19/2024 |   | Closed |   | CAA-05-2025-0021 |   | Ardagh Metal Beverage USA Inc. (Chicago, Illinois) |   | CAA - 113(a) CAA - 113(d) CAA - 110 CAA - 502 - Title V Permits |   | R05 |
![]() |   | 03/14/2025 |   | Active |   | CAA-05-2025-0034 |   | All Season Service and Sales LLC d/b/a Dirty Hooker Diesel LLC (Harbor... |   | CAA - 202 CAA - 203 CAA - 205 CAA - 207 CAA - 208 CAA - 211 CAA - 213 CAA - 219 |   | R05 |
![]() |   | 05/07/2025 |   | Closed |   | MM-09-2025-0061 |   | Ultramar Inc dba Valero Wilmington Refinery |   | CAA - 113(a) EPCRA - 325 |   | R09 |
![]() |   | 05/09/2025 |   | Closed |   | MM-05-2025-0001 |   | Northwoods Ice of Bemidji, Inc. |   | CERCLA - 109 EPCRA - 325 |   | R05 |
![]() |   | 04/21/2025 |   | Closed |   | CERCLA-04-2025-7001(b) |   | Vibracoustic USA, Inc. |   | CERCLA - Other |   | R04 |
![]() |   | 04/07/2025 |   | Active |   | EPCRA-10-2025-0066 |   | Mr H Kent Johnson |   | CERCLA - Other |   | R10 |
![]() |   | 01/22/2025 |   | Closed |   | CERCLA-05-2025-0003 |   | The Home City Ice Company (Cincinnati, Ohio) |   | CERCLA - 103 CERCLA - 109 |   | R05 |
![]() |   | 12/03/2024 |   | Closed |   | CERCLA-05-2025-0002 |   | Roeder Cartage Company, Inc. (Lima, Ohio) |   | CERCLA - 109 |   | R05 |
![]() |   | 11/05/2024 |   | Closed |   | CERCLA-05-2025-0001 |   | Aurorium Zeeland LLC (Zeeland, Michigan) |   | CERCLA |   | R05 |
![]() |   | 10/01/2024 |   | Closed |   | CERCLA-02-2024-2009 |   | Oxy Vinyls, LP |   | CERCLA |   | R02 |
![]() |   | 09/30/2024 |   | Closed |   | CERCLA-02-2024-2026 |   | Puerto Rico Aqueduct and Sewer Authority |   | CERCLA |   | R02 |
![]() |   | 09/16/2024 |   | Closed |   | CERCLA-05-2024-0009 |   | Sherwood Food Distributor, L.L.C. (Detroit, Michigan) |   | CERCLA |   | R05 |
![]() |   | 08/14/2024 |   | Closed |   | CERCLA-05-2024-0008 |   | Institution Food House, Inc. d/b/a Performance Foodservices – Ellenbee... |   | CERCLA |   | R05 |
![]() |   | 08/17/2023 |   | Active |   | CERCLA-08-2023-0002 |   | Suncor Energy (U.S.A.) Inc. |   | CERCLA |   | R08 |
![]() |   | 09/30/2022 |   | Closed |   | CERCLA-02-2022-2022 |   | Safety-Kleen Systems, Inc. |   | CERCLA |   | R02 |
![]() |   | 06/29/2022 |   | Closed |   | MM-05-2022-0008 CERCLA-05-2022-0009 EPCRA-05-2022-0011 |   | Jones Trucking Service Inc. |   | CERCLA |   | R05 |
![]() |   | 06/23/2022 |   | Closed |   | CERCLA-05-2022-008 EPCRA-05-2022-0010 MM-05-2022-0007 |   | INEOS Nitriles USA LLC (Lima, Ohio) |   | CERCLA |   | R05 |
![]() |   | 06/07/2022 |   | Closed |   | CERCLA-EPCRA-03-2022-0068 |   | Bear Island Paper WB, LLC |   | CERCLA |   | R03 |
![]() |   | 02/18/2022 |   | Closed |   | MM-05-2022-0005 CERCLA-05-2022-0005 EPCRA-05-2022-0006 |   | Bob Evans Farms, Inc. CAFO (Hillsdale, Michigan) |   | CERCLA |   | R05 |
![]() |   | 02/09/2022 |   | Closed |   | MM-05-2022-0004 CERCLA-05-2022-0004 EPCRA-05-2022-0005 |   | Intrastate Distributors, Inc. CAFO (Detroit, MI) |   | CERCLA |   | R05 |
![]() |   | 10/18/2021 |   | Closed |   | CERCLA-05-2022-0001 |   | General Mills, Inc. -CAFO- (Wellston, Ohio) |   | CERCLA |   | R05 |
![]() |   | 09/21/2021 |   | Closed |   | CERCLA-EPCRA-03-2021-0119 |   | Sea Watch International, Ltd. |   | CERCLA |   | R03 |
![]() |   | 08/17/2021 |   | Closed |   | CERCLA-05-2021-0004 |   | Toledo Refining Company, LLC - CAFO - (Oregon, Ohio) |   | CERCLA |   | R05 |
![]() |   | 07/01/2025 |   | Active |   | CWA-09-2025-0059 |   | Nevada Tri Partners LLC & Damonte Ranch Commerce Center LLC |   | CWA - 309 |   | R09 |
![]() |   | 06/30/2025 |   | Active |   | CWA-03-2025-0058 |   | Shemas Iron Works |   | CWA - 301 CWA - 309 |   | R03 |
![]() |   | 06/26/2025 |   | Active |   | CWA-09-2025-0038 |   | Nevada Tri Partners, LLC, and Liberty Dogs, LLC |   | CWA - 309 |   | R09 |
![]() |   | 06/25/2025 |   | Closed |   | CWA-10-2025-0073 |   | KM2 Contractors Inc |   | CWA - Other |   | R10 |
![]() |   | 06/23/2025 |   | Active |   | CWA-07-2025-0061 |   | Kwik Trip, Inc. d/b/a Kwik Star #1293 |   | CWA - 402 |   | R07 |
![]() |   | 06/18/2025 |   | Active |   | CWA-04-2025-1102(b) |   | Great Lakes Petroleum/Northeast Lubricants, Austell, GA |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R04 |
![]() |   | 06/16/2025 |   | Active |   | CWA-2024-1005(b) |   | French Camp POTW, French Camp, MS |   | CWA - 301 |   | R04 |
![]() |   | 06/13/2025 |   | Closed |   | CWA-02-2025-3310 |   | Mana Farms at Windy Hill LLC |   | CWA - 301 |   | R02 |
![]() |   | 06/11/2025 |   | Active |   | CWA-04-2024-1106(b) |   | Khera Petroleum, Tupelo, MS |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R04 |
![]() |   | 06/11/2025 |   | Active |   | CWA-04-2024-1218(b) |   | Robert Chase, Whitfield County, GA |   | CWA - 309 |   | R04 |
![]() |   | 06/10/2025 |   | Active |   | CWA-10-2025-0061 |   | Delridge Arco AM PM |   | CWA - 402 |   | R10 |
![]() |   | 06/04/2025 |   | Closed |   | CWA-10-2025-0064 |   | LGI Homes Washington LLC |   | CWA - 402 |   | R10 |
![]() |   | 06/04/2025 |   | Active |   | CWA-07-2025-0058 |   | U-Pull It, Incorporated |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R07 |
![]() |   | 06/02/2025 |   | Closed |   | CWA-08-2025-0010 |   | City of Boulder, CO |   | CWA - 404 CWA - 301 |   | R08 |
![]() |   | 06/02/2025 |   | Closed |   | SPCC-09-2025-0062 |   | Darling Ingredients Inc |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R09 |
![]() |   | 05/22/2025 |   | Closed |   | CWA-07-2025-0042 |   | Quality Liquid Feeds, Inc. |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R07 |
![]() |   | 05/21/2025 |   | Active |   | CWA-04-2024-1219(b) |   | Sulfco, LLC |   | CWA - 301 |   | R04 |
![]() |   | 05/15/2025 |   | Closed |   | CWA-03-2025-0071 |   | Cybertech, Inc. |   | CWA - 301 CWA - 307 CWA - 309 |   | R03 |
![]() |   | 05/14/2025 |   | Active |   | CWA-06-2023-4808 |   | WCC Energy Group, LLC - Potash Facility |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R06 |
![]() |   | 05/13/2025 |   | Closed |   | CWA-02-2025-3315 |   | Seaway Timber Harvesting Inc. |   | CWA - 301 CWA - 402 |   | R02 |
![]() |   | 05/12/2025 |   | Closed |   | CWA-07-2025-0068 |   | Community Oil Company, A Cooperative Tire Shop |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R07 |
![]() |   | 05/12/2025 |   | Closed |   | CWA-07-2025-0069 |   | Community Oil Company, A Cooperative Bulk Fuel Plant |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R07 |
![]() |   | 05/08/2025 |   | Closed |   | CWA-02-2025-3314 |   | Curran Renewable Energy LLC |   | CWA - 301 |   | R02 |
![]() |   | 05/05/2025 |   | Closed |   | CWA-10-2025-0032 |   | Wrangell Marine Service Center |   | CWA - 402 |   | R10 |
![]() |   | 05/05/2025 |   | Closed |   | CWA-10-2025-0017 |   | Hilcorp Alaska LLC Beaver Creek Field |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R10 |
![]() |   | 05/05/2025 |   | Closed |   | CWA-10-2025-0058 |   | Alaska Marine Trucking LLC |   | CWA - 402 |   | R10 |
![]() |   | 05/05/2025 |   | Closed |   | CWA-07-2025-0062 |   | Doolittle Oil Company, Inc. |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R07 |
![]() |   | 05/02/2025 |   | Closed |   | SPCC-09-2025-0032 |   | Lake Sonoma Marina Resort Area |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R09 |
![]() |   | 04/30/2025 |   | Closed |   | CWA-03-2025-0089 |   | Lancaster Airport Authority |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R03 |
(990 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 [next]