Complaint, ESA, and CAFO Closed Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1657 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]
| Region | Docket Number | Case Name | Closed Date | Reason Closed | ||||
|---|---|---|---|---|---|---|---|---|
|   | CAA-06-2026-3530 |   | City of Durant, Oklahoma |   | 04/16/2026 |   | Payment Received | |
|   | CAA-06-2026-3531 |   | Gonzales Surface Water Treatment Plant |   | 04/25/2026 |   | Payment Received | |
|   | CAA 06-2025-3464 |   | City of Anson, Texas |   | 10/15/2025 |   | Payment Received | |
|   | CWA-06-2018-1831 |   | Diamond 3S, LLC |   | 04/20/2021 |   | No Further Action Needed | |
|   | CWA-06-2023-1727 |   | Albuquerque Bernalillo County Water Utility Author... |   | 10/26/2024 |   | Payment Received | |
|   | CWA-06-2023-4803 |   | Stellar Drilling Fluids, LLC |   | 03/04/2026 |   | Payment Received | |
|   | CWA-06-2023-4805 |   | Valero Refining-Texas, L.P. |   | 08/19/2023 |   | Payment Received | |
|   | CWA-06-2024-1768 |   | Space Exploration Technologies Corp. |   | 02/14/2025 |   | Payment Received | |
|   | CWA-06-2024-2715 |   | Future Frontiers, LLC |   | 08/01/2024 |   | Payment Received | |
|   | CWA-06-2024-4306 |   | Rainbo Service Company |   | 10/09/2024 |   | Payment Received | |
|   | CWA-06-2024-4318 |   | Tulsa Energy Partners, LLC |   | 10/16/2024 |   | Payment Received | |
|   | CWA-06-2024-4323 |   | Avalanche Oil & Gas, LLC |   | 12/14/2024 |   | Payment Received | |
|   | CWA-06-2024-4501 |   | ETP Crude LLC |   | 07/24/2024 |   | Payment Received | |
|   | CWA-06-2025-1733 |   | Jerry Langley Oil Company, LLC |   | 09/19/2025 |   | Payment Received | |
|   | CWA-06-2025-1734 |   | Canyon Oilfield Services, LLC |   | 10/04/2025 |   | Payment Received | |
|   | CWA-06-2025-1737 |   | City of Rio Rancho, New Mexico |   | 04/18/2026 |   | Payment Received | |
|   | CWA-06-2025-1764 |   | CapturePoint, LLC |   | 10/27/2025 |   | Payment Received | |
|   | CWA-06-2025-4301 |   | Martin Oil & Gas |   | 01/05/2024 |   | Payment Received | |
|   | CWA-06-2025-4302 |   | Martin Oil & Gas |   | 01/08/2025 |   | Payment Received | |
|   | CWA-06-2025-4305 |   | Resources Oil & Gas, LLC |   | 03/28/2025 |   | Payment Received | |
|   | CWA-06-2025-4306 |   | Scissortail Exploration and Production, LLC |   | 05/28/2025 |   | Payment Received | |
|   | CWA-06-2025-4307 |   | CWL, Inc. |   | 04/15/2025 |   | Payment Received | |
|   | CWA-06-2025-4308 |   | CWL, Inc. |   | 04/13/2025 |   | Payment Received | |
|   | CWA-06-2025-4311 |   | Performance Operating, LLC |   | 04/15/2025 |   | Payment Received | |
|   | CWA-06-2025-4312 |   | GCOWS Operating, LLC |   | 06/12/2026 |   | Payment Received | |
|   | CWA-06-2025-4801 |   | Warren Oil Company, LLC |   | 01/09/2026 |   | Payment Received | |
|   | CWA-06-2026-4301 |   | C12: Arkansas Oil, LLC |   | 04/09/2026 |   | Payment Received | |
|   | CWA-06-2026-4302 |   | LBOC, LLC |   | 04/17/2026 |   | Payment Received | |
|   | CWA-06-2026-4303 |   | LBOC, LLC |   | 05/06/2026 |   | Payment Received | |
|   | CWA-06-2026-4305 |   | Nevada Oil, LLC |   | 04/14/2026 |   | Payment Received | |
|   | CWA-06-2026-4803 |   | JST Global, LLC |   | 06/15/2026 |   | Payment Received | |
|   | CWA-06-2026-4804 |   | Plains Marketing, L.P. White Oak Pipeline and Truc... |   | 05/19/2026 |   | Payment Received | |
|   | EPCRA-06-2021-0508 |   | Beaumont Gas-To-Gasoline Plant |   | 10/08/2021 |   | Payment Received | |
|   | EPCRA-06-2021-0509 |   | Petrosmith Equipment LP |   | 09/23/2021 |   | Payment Received | |
|   | EPCRA-06-2023-0567 |   | Tulsa Winch Inc. |   | 07/13/2023 |   | Payment Received | |
|   | EPCRA-06-2024-0504 |   | Targa Downstream LLC |   | 08/30/2024 |   | Payment Received | |
|   | EPCRA-06-2024-0505 |   | ExxonMobil Mont Belvieu |   | 10/24/2024 |   | Payment Received | |
|   | FIFRA-06-2022-0407 |   | O4 Global Trading USA, LLC |   | 10/16/2024 |   | Payment Received | |
|   | FIFRA-06-2024-0303 |   | Mary Hao, LLC |   | 05/29/2024 |   | CAFO no penalty | |
|   | FIFRA-06-2024-0306 |   | TxSyn Int., LLC |   | 06/30/2025 |   | Payment Received | |
|   | FIFRA-06-2024-0376 |   | FSC Enterprises, LLC |   | 08/09/2024 |   | CAFO no penalty | |
|   | FIFRA-06-2024-0377 |   | McAbee Farms Feed & Garden Supply, LLC dba Grand P... |   | 09/12/2024 |   | CAFO no penalty | |
|   | FIFRA-06-2025-0304 |   | Asif Dosmohomed dba Thrift & $1.00 Mart |   | 11/30/2024 |   | Payment Received | |
|   | FIFRA-06-2025-0307 |   | Simply Strive LLC d/b/a Tougher Than Tom |   | 03/20/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0312 |   | Calero-Stevens |   | 01/28/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0314 |   | Sharp International Services, LLC |   | 03/02/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0316 |   | Splash Pools & Spas |   | 03/02/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0320 |   | TMCI, Inc. |   | 04/26/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0355 |   | Neosan Labs, Inc. |   | 04/25/2025 |   | CAFO no penalty | |
|   | FIFRA-06-2025-0370 |   | San Martin Distributing, Inc. |   | 08/16/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0411 |   | G & G Mex, LLC |   | 09/20/2205 |   | Payment Received | |
|   | FIFRA-06-2025-0413 |   | Solutions & Quality in Commerce LLC |   | 10/20/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0425 |   | 4 Aces Wholesale & Distribution |   | 10/16/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0441 |   | Better Choice Brands, LLC |   | 01/21/2026 |   | Payment Received | |
|   | FIFRA-06-2025-0443 |   | Koahla Eco Company USA, Limited |   | 04/30/2026 |   | Payment Received | |
|   | FIFRA-06-2026-0328 |   | West Sanitation Services, Inc. |   | 01/15/2026 |   | Payment Received | |
|   | FIFRA-06-2026-0330 |   | Arrow-Magnolia International, Inc. |   | 01/28/2026 |   | Payment Received | |
|   | FIFRA-06-2026-0333 |   | Taylor & Stuckey, Inc. |   | 01/15/2026 |   | Payment Received | |
|   | FIFRA-06-2026-0334 |   | SE Feeders Durant LLC |   | 02/06/2026 |   | Payment Received | |
|   | FIFRA-06-2026-0335 |   | Chemmark of Houston, Inc. |   | 01/16/2026 |   | Payment Received | |
|   | RCRA-06-2018-0958 |   | Interline Brands, Inc. |   | 03/05/2019 |   | Payment Received | |
|   | RCRA-06-2019-0944 |   | U.S. Department of The Army |   | 04/04/2020 |   | Payment Received | |
|   | RCRA-06-2022-0917 |   | Team Industrial Services, Inc. |   | 05/25/2025 |   | Payment Received | |
|   | RCRA-06-2022-0918 |   | Team Industrial Services, Inc. |   | 04/25/2025 |   | Payment Received | |
|   | RCRA-06-2022-0956 |   | West Louisiana Health Services, Inc. |   | 03/15/2023 |   | Payment Received | |
|   | RCRA-06-2023-0906 |   | Denka Performance Elastomer, LLC |   | 03/16/2023 |   | CAFO no penalty | |
|   | RCRA-06-2023-0922 |   | United States Department of Veterans Affairs South... |   | 06/19/2023 |   | Payment Received | |
|   | RCRA-06-2023-0923 |   | United States Department of Veterans Affairs South... |   | 06/19/2023 |   | Payment Received | |
|   | RCRA-06-2024-0901 |   | KYOCERA AVX Components Corporation |   | 04/26/2024 |   | Payment Received | |
|   | RCRA-06-2024-0945 |   | Dallas Steel Drums, Inc. |   | 12/07/2024 |   | Payment Received | |
|   | RCRA-06-2024-0948 |   | Tulane University d/b/a Tulane National Primate Re... |   | 05/12/2024 |   | Payment Received | |
|   | RCRA-06-2024-0949 |   | ADM Growmark Facility |   | 05/22/2024 |   | Payment Received | |
|   | RCRA-06-2024-0954 |   | Indorama Ventures Olefins, LLC |   | 06/28/2024 |   | Payment Received | |
|   | RCRA-06-2024-0960 |   | INEOS Acetyls Chemicals Texas City, Inc. |   | 07/05/2024 |   | Payment Received | |
|   | RCRA-06-2024-0969 |   | Diamond Marine Services |   | 10/04/2024 |   | Payment Received | |
|   | RCRA-06-2024-0989 |   | Target Specilty Products |   | 11/01/2024 |   | Payment Received | |
|   | RCRA-06-2024-1004 |   | HOS Port, LLC |   | 11/08/2024 |   | Payment Received | |
|   | RCRA-06-2024-1005 |   | Royal Caribbean Cruises Ltd. |   | 10/19/2024 |   | Payment Received | |
|   | RCRA-06-2024-1007 |   | The Board of Trustees of The Galveston Wharves |   | 09/05/2025 |   | Payment Received | |
|   | RCRA-06-2024-1011 |   | Specialty Construction Brands |   | 11/21/2024 |   | Payment Received | |
|   | RCRA-06-2024-1013 |   | Odfjell Terminals Houston |   | 10/10/2024 |   | Payment Received | |
|   | RCRA-06-2025-0902 |   | Evonik Oil Additives USA, Inc |   | 06/27/2025 |   | Payment Received | |
|   | RCRA-06-2025-0904 |   | Vopak Terminal Corpus Christi |   | 01/08/2025 |   | Payment Received | |
|   | RCRA-06-2025-0905 |   | Gulf Copper & Manufacturing Central Yard |   | 11/30/2024 |   | Payment Received | |
|   | RCRA-06-2025-0906 |   | G&H Towing Company |   | 12/25/2024 |   | Payment Received | |
|   | RCRA-06-2025-0907 |   | Gulfcoast Waste Services LLC |   | 04/11/2025 |   | Payment Received | |
|   | RCRA-06-2025-0909 |   | Berridge Manufacturing Company |   | 10/30/2025 |   | Payment Received | |
|   | RCRA-06-2025-0912 |   | Signet Maritime Ingleside POCC |   | 01/11/2025 |   | Payment Received | |
|   | RCRA-06-2025-0913 |   | Texana Waste Services LTD |   | 01/16/2025 |   | Payment Received | |
|   | RCRA-06-2025-0916 |   | Reworld Advanced Processing, Inc. |   | 10/04/2025 |   | Payment Received | |
|   | RCRA-06-2025-0917 |   | Martin Energy |   | 02/27/2025 |   | Payment Received | |
|   | RCRA-06-2025-0918 |   | Logistec Terminals |   | 02/14/2025 |   | Payment Received | |
|   | RCRA-06-2025-0921 |   | Intercontinental Terminals Company |   | 05/19/2025 |   | Payment Received | |
|   | RCRA-06-2025-0925 |   | Chemical Waste Mangement, Inc. |   | 06/04/2025 |   | Payment Received | |
|   | RCRA-06-2025-0934 |   | Gibson Energy Infrastructure, LLC |   | 03/24/2025 |   | Payment Received | |
|   | RCRA-06-2025-0936 |   | ACCP Inc. |   | 06/04/2025 |   | Payment Received | |
|   | RCRA-06-2025-0937 |   | Ports America Texas, Inc. |   | 04/10/2025 |   | Payment Received | |
|   | RCRA-06-2025-0939 |   | Intergulf Marine, LLC |   | 06/04/2025 |   | Payment Received | |
|   | RCRA-06-2025-0941 |   | BASFCorporation |   | 06/20/2025 |   | Payment Received | |
|   | RCRA-06-2025-0944 |   | Moran Towling |   | 05/25/2025 |   | Payment Received |
(1657 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)