Complaint, ESA, and CAFO Closed Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1737 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [next]
| Region | Docket Number | Case Name | Closed Date | Reason Closed | ||||
|---|---|---|---|---|---|---|---|---|
|   | CAA-06-2025-3313 |   | City of Natchitoches Water Treatment Plant |   | 03/07/2025 |   | Payment Received | |
|   | CAA-06-2025-3318 |   | Lake O the Pines Water Treatment Plant |   | 03/07/2025 |   | Payment Received | |
|   | CAA-06-2025-3319 |   | Grace Baton Rouge |   | 02/14/2025 |   | Payment Received | |
|   | CAA-06-2025-3328 |   | ET Gathering & Processing: Grady Plant |   | 03/08/2025 |   | Payment Received | |
|   | CAA-06-2025-3329 |   | Campo Viejo Plant |   | 03/10/2025 |   | Payment Received | |
|   | CAA-06-2025-3338 |   | INEOS USA, llc - LaPorte PAO Facility |   | 04/18/2025 |   | Payment Received | |
|   | CAA-06-2025-3342 |   | Pioneer Frozen Foods |   | 04/04/2025 |   | Payment Received | |
|   | CAA-06-2025-3345 |   | Motiva Enterprises LLC |   | 06/20/2025 |   | Payment Received | |
|   | CAA-06-2025-3346 |   | JBS - Cactus Beef Processing Facilty |   | 05/15/2025 |   | Payment Received | |
|   | CAA-06-2025-3350 |   | The San Antonio Refinery |   | 03/28/2025 |   | Payment Received | |
|   | CAA-06-2025-3352 |   | Midmar West Plant |   | 04/26/2025 |   | Payment Received | |
|   | CAA-06-2025-3353 |   | Assumption Parish Water Works District #1 |   | 03/20/2025 |   | Payment Received | |
|   | CAA-06-2025-3354 |   | Sabine River Water Treatment Plant |   | 03/25/2025 |   | Payment Received | |
|   | CAA-06-2025-3366 |   | Rise Baking Company |   | 04/26/2025 |   | Payment Received | |
|   | CAA-06-2025-3368 |   | Chelford City Regional Wastewater Treatment Plant |   | 05/02/2025 |   | Payment Received | |
|   | CAA-06-2025-3369 |   | ETC Godley Gas Processing Plant |   | 03/21/2025 |   | Payment Received | |
|   | CAA-06-2025-3372 |   | Jake's Finer Foods |   | 05/06/2025 |   | Payment Received | |
|   | CAA-06-2025-3373 |   | Fort Bend Co. WCID No. 2 Wastewater Treatment Plan... |   | 05/28/2025 |   | Payment Received | |
|   | CAA-06-2025-3384 |   | Scout - Dollarhide Gas Plant |   | 04/10/2025 |   | Payment Received | |
|   | CAA-06-2025-3385 |   | Arlanxeo USA LLC |   | 10/21/2025 |   | Payment Received | |
|   | CAA-06-2025-3385 |   | Arlanxeo USA, LLC |   | 10/30/2025 |   | Payment Received | |
|   | CAA-06-2025-3390 |   | James Lake Gas Plant |   | 07/02/2025 |   | Payment Received | |
|   | CAA-06-2025-3426 |   | Eco Services Operations Corp. |   | 03/20/2026 |   | Payment Received | |
|   | CAA-06-2025-3427 |   | Eco Services Operations Corp. |   | 03/20/2026 |   | Payment Received | |
|   | CAA-06-2025-3428 |   | Eco Services Operations Corp. |   | 04/09/2026 |   | Payment Received | |
|   | CAA-06-2025-3431 |   | Trecora Hydrocarbons, LLC |   | 10/08/2025 |   | Payment Received | |
|   | CAA-06-2025-3432 |   | Mexican Products, LLC |   | 08/25/2025 |   | Payment Received | |
|   | CAA-06-2025-3433 |   | Altivia Specialty Chemicals, LLC |   | 04/24/2026 |   | Payment Received | |
|   | CAA-06-2025-3435 |   | Lake Forest Regional Wastewater Treatment Plant |   | 08/14/2025 |   | Payment Received | |
|   | CAA-06-2025-3442 |   | Water Tech, Inc. |   | 09/05/2025 |   | Payment Received | |
|   | CAA-06-2025-3448 |   | Simmons Prepared Foods, Inc. |   | 09/24/2025 |   | Payment Received | |
|   | CAA-06-2025-3460 |   | Harris County Fresh Water Supply District No. 51 |   | 10/26/2025 |   | Payment Received | |
|   | CAA-06-2025-3461 |   | VP Racing Fuels, Inc. San Antonio Facility |   | 10/11/2025 |   | Payment Received | |
|   | CAA-06-2025-3465 |   | United Natural Foods, Inc. |   | 11/04/2025 |   | Payment Received | |
|   | CAA-06-2025-3469 |   | Univar Solutions USA LLC |   | 10/03/2025 |   | Payment Received | |
|   | CAA-06-2025-3470 |   | Tyson Fresh Meats, Inc. |   | 01/16/2026 |   | Payment Received | |
|   | CAA-06-2026-3302 |   | XTO Energy Inc. |   | 04/15/2026 |   | Payment Received | |
|   | CAA-06-2026-3500 |   | Black Bear Midstream LLC |   | 01/17/2206 |   | Payment Received | |
|   | CAA-06-2026-3502 |   | CAA-06-2026-3502 |   | 11/14/2025 |   | Payment Received | |
|   | CAA-06-2026-3503 |   | ChampionX |   |   | Payment Received | ||
|   | CAA-06-2026-3504 |   | ABC Compounding Co. of Texas Inc. |   | 06/26/2026 |   | Payment Received | |
|   | CAA-06-2026-3510 |   | GWR Webster, LLC |   | 04/22/2026 |   | Payment Received | |
|   | CAA-06-2026-3512 |   | Heritage Pool Supply Group, Inc. |   | 04/01/2026 |   | Payment Received | |
|   | CAA-06-2026-3514 |   | Armacell, LLC |   | 02/12/2026 |   | Payment Received | |
|   | CAA-06-2026-3515 |   | MMWA Treatment Plant |   | 03/04/2026 |   | Payment Received | |
|   | CAA-06-2026-3520 |   | City of Opelousas, Louisiana |   | 04/16/2026 |   | Payment Received | |
|   | CAA-06-2026-3524 |   | Conway County Regional Water Distribution District |   | 04/01/2026 |   | Payment Received | |
|   | CAA-06-2026-3526 |   | City of Enid |   | 04/04/2026 |   | Payment Received | |
|   | CAA-06-2026-3528 |   | SSI Foods, LLC |   | 04/24/2026 |   | Payment Received | |
|   | CAA-06-2026-3530 |   | City of Durant, Oklahoma |   | 04/16/2026 |   | Payment Received | |
|   | CAA-06-2026-3531 |   | Gonzales Surface Water Treatment Plant |   | 04/25/2026 |   | Payment Received | |
|   | CAA-06-2026-3558 |   | Arcwood Envirnonmental, LLC |   | 07/28/2026 |   | Payment Received | |
|   | CAA 06-2025-3464 |   | City of Anson, Texas |   | 10/15/2025 |   | Payment Received | |
|   | CWA-06-2018-1831 |   | Diamond 3S, LLC |   | 04/20/2021 |   | No Further Action Needed | |
|   | CWA-06-2023-1727 |   | Albuquerque Bernalillo County Water Utility Author... |   | 10/26/2024 |   | Payment Received | |
|   | CWA-06-2023-4803 |   | Stellar Drilling Fluids, LLC |   | 03/04/2026 |   | Payment Received | |
|   | CWA-06-2023-4805 |   | Valero Refining-Texas, L.P. |   | 08/19/2023 |   | Payment Received | |
|   | CWA-06-2024-1768 |   | Space Exploration Technologies Corp. |   | 02/14/2025 |   | Payment Received | |
|   | CWA-06-2024-2715 |   | Future Frontiers, LLC |   | 08/01/2024 |   | Payment Received | |
|   | CWA-06-2024-4306 |   | Rainbo Service Company |   | 10/09/2024 |   | Payment Received | |
|   | CWA-06-2024-4318 |   | Tulsa Energy Partners, LLC |   | 10/16/2024 |   | Payment Received | |
|   | CWA-06-2024-4323 |   | Avalanche Oil & Gas, LLC |   | 12/14/2024 |   | Payment Received | |
|   | CWA-06-2024-4501 |   | ETP Crude LLC |   | 07/24/2024 |   | Payment Received | |
|   | CWA-06-2025-1733 |   | Jerry Langley Oil Company, LLC |   | 09/19/2025 |   | Payment Received | |
|   | CWA-06-2025-1734 |   | Canyon Oilfield Services, LLC |   | 10/04/2025 |   | Payment Received | |
|   | CWA-06-2025-1737 |   | City of Rio Rancho, New Mexico |   | 04/18/2026 |   | Payment Received | |
|   | CWA-06-2025-1764 |   | CapturePoint, LLC |   | 10/27/2025 |   | Payment Received | |
|   | CWA-06-2025-4301 |   | Martin Oil & Gas |   | 01/05/2024 |   | Payment Received | |
|   | CWA-06-2025-4302 |   | Martin Oil & Gas |   | 01/08/2025 |   | Payment Received | |
|   | CWA-06-2025-4305 |   | Resources Oil & Gas, LLC |   | 03/28/2025 |   | Payment Received | |
|   | CWA-06-2025-4306 |   | Scissortail Exploration and Production, LLC |   | 05/28/2025 |   | Payment Received | |
|   | CWA-06-2025-4307 |   | CWL, Inc. |   | 04/15/2025 |   | Payment Received | |
|   | CWA-06-2025-4308 |   | CWL, Inc. |   | 04/13/2025 |   | Payment Received | |
|   | CWA-06-2025-4311 |   | Performance Operating, LLC |   | 04/15/2025 |   | Payment Received | |
|   | CWA-06-2025-4312 |   | GCOWS Operating, LLC |   | 06/12/2026 |   | Payment Received | |
|   | CWA-06-2025-4801 |   | Warren Oil Company, LLC |   | 01/09/2026 |   | Payment Received | |
|   | CWA-06-2026-4301 |   | C12: Arkansas Oil, LLC |   | 04/09/2026 |   | Payment Received | |
|   | CWA-06-2026-4302 |   | LBOC, LLC |   | 04/17/2026 |   | Payment Received | |
|   | CWA-06-2026-4303 |   | LBOC, LLC |   | 05/06/2026 |   | Payment Received | |
|   | CWA-06-2026-4305 |   | Nevada Oil, LLC |   | 04/14/2026 |   | Payment Received | |
|   | CWA-06-2026-4802 |   | Oil Patch Fuel & Supply, Inc. |   | 07/28/2026 |   | Payment Received | |
|   | CWA-06-2026-4803 |   | JST Global, LLC |   | 06/15/2026 |   | Payment Received | |
|   | CWA-06-2026-4804 |   | Plains Marketing, L.P. White Oak Pipeline and Truc... |   | 05/19/2026 |   | Payment Received | |
|   | EPCRA-06-2021-0508 |   | Beaumont Gas-To-Gasoline Plant |   | 10/08/2021 |   | Payment Received | |
|   | EPCRA-06-2021-0509 |   | Petrosmith Equipment LP |   | 09/23/2021 |   | Payment Received | |
|   | EPCRA-06-2023-0567 |   | Tulsa Winch Inc. |   | 07/13/2023 |   | Payment Received | |
|   | EPCRA-06-2024-0504 |   | Targa Downstream LLC |   | 08/30/2024 |   | Payment Received | |
|   | EPCRA-06-2024-0505 |   | ExxonMobil Mont Belvieu |   | 10/24/2024 |   | Payment Received | |
|   | FIFRA-06-2022-0407 |   | O4 Global Trading USA, LLC |   | 10/16/2024 |   | Payment Received | |
|   | FIFRA-06-2024-0303 |   | Mary Hao, LLC |   | 05/29/2024 |   | CAFO no penalty | |
|   | FIFRA-06-2024-0306 |   | TxSyn Int., LLC |   | 06/30/2025 |   | Payment Received | |
|   | FIFRA-06-2024-0376 |   | FSC Enterprises, LLC |   | 08/09/2024 |   | CAFO no penalty | |
|   | FIFRA-06-2024-0377 |   | McAbee Farms Feed & Garden Supply, LLC dba Grand P... |   | 09/12/2024 |   | CAFO no penalty | |
|   | FIFRA-06-2025-0304 |   | Asif Dosmohomed dba Thrift & $1.00 Mart |   | 11/30/2024 |   | Payment Received | |
|   | FIFRA-06-2025-0307 |   | Simply Strive LLC d/b/a Tougher Than Tom |   | 03/20/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0312 |   | Calero-Stevens |   | 01/28/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0314 |   | Sharp International Services, LLC |   | 03/02/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0316 |   | Splash Pools & Spas |   | 03/02/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0320 |   | TMCI, Inc. |   | 04/26/2025 |   | Payment Received | |
|   | FIFRA-06-2025-0355 |   | Neosan Labs, Inc. |   | 04/25/2025 |   | CAFO no penalty |
(1737 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)