Complaint, ESA, and CAFO Closed Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(791 entries in this collection) Search these
Region | Docket Number | Case Name | Closed Date | Reason Closed | ||||
---|---|---|---|---|---|---|---|---|
![]() |   | CAA-06-2022-3305 |   | Cypress Cold Storage, LLC |   | 02/02/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3313 |   | North Wastewater Treatment Plant |   | 12/15/2021 |   | Payment Received |
![]() |   | CAA-06-2022-3325 |   | Neale Gas Procesing |   | 02/02/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3329 |   | Seadrift Coke L.P. |   | 06/09/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3330 |   | McLane Company - McLane Distribution Southwest |   | 05/14/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3334 |   | City of West Monroe Wastewater Treatment Plant |   | 06/15/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3335 |   | Elmore City Gas Plant |   | 06/15/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3338 |   | O'Ryan Oil and Gas - Big R Gas Plant |   | 06/15/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3339 |   | Hilti, Inc. - Hilti Dallas DC |   | 07/01/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3344 |   | El Dorado Chemical Company |   | 08/05/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3345 |   | Houston Specialty Meats & Seafood |   | 08/04/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3353 |   | City of Snyder - W.H. Bigham Water Treatment Plant |   | 08/13/2022 |   | Payment Received |
![]() |   | CAA-06-2022-3365 |   | Graphic Packaging International, LLC |   | 10/07/2022 |   | Payment Received |
![]() |   | CAA-06-2023-3326 |   | KM Liquids Terminals LLC |   | 04/22/2023 |   | Payment Received |
![]() |   | CAA-06-2023-3340 |   | City of Mercedes Water Filtration Plant |   | 07/12/2023 |   | Payment Received |
![]() |   | CAA-06-2023-3341 |   | Kinder Morgan Energy Partners, L.P. |   | 07/12/2023 |   | Payment Received |
![]() |   | CAA-06-2024-3301 |   | San Antonio Water System - MIssion Pumping Station |   | 02/02/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3302 |   | San Antonio Water System - Oliver Ranch Pumping St... |   | 02/02/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3308 |   | DuPont Specialty Products USA, LLC |   | 10/25/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3310 |   | DXI Industries, Inc. |   | 01/26/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3311 |   | Kinetica Deepwater Express, LLC |   | 01/16/2025 |   | Payment Received |
![]() |   | CAA-06-2024-3317 |   | City of Waco Water Utilities Department |   | 03/27/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3321 |   | Howard Midstream Energy Partners, LLC |   | 04/27/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3327 |   | Enterprise GC LLC (EPCO) Texas City Terminal |   | 05/29/2024 |   | ![]() |
![]() |   | CAA-06-2024-3328 |   | Delta Petroleum Company-Deer Park |   | 05/09/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3330 |   | Diversified CPC International Inc. |   | 05/15/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3331 |   | Vopak Moda Houston, LLC - Houston Marine Terminal |   | 05/22/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3343 |   | Shamrock Foods Company |   | 07/11/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3346 |   | Nouryon Functional Chemicals LLC |   | 11/18/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3348 |   | W.A. Parish Electric Generating Station |   | 07/13/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3353 |   | McLane Foodservice |   | 07/25/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3359 |   | Texian Operating Company, LLC |   | 10/23/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3361 |   | Enterprise Products Operating LLC |   | 10/19/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3364 |   | Diamondback E&P LLC |   | 10/04/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3366 |   | Rio Oil and Gas (Permian) II, LLC |   | 10/26/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3367 |   | Bar-S-Foods |   | 11/14/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3368 |   | Bar-S-Foods |   | 10/24/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3370 |   | Delaware Basin Midstream LLC - Bones Condensate St... |   | 11/08/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3371 |   | BASF Corporation |   | 10/23/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3372 |   | Vopak Industrial Infrastructure Americas St. Charl... |   | 10/16/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3377 |   | WES Water Holdings LLC f/k/a DBM Water Services LL... |   | 10/31/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3379 |   | Gateway Gathering and Marketing Co. |   | 10/25/2024 |   | Payment Received |
![]() |   | CAA-06-2024-3380 |   | Westlake Chemicals and Vinyls, LLC |   | 10/25/2024 |   | |
![]() |   | CAA-06-2025-3300 |   | Energy Transfer Geismar Olefins LLC |   | 11/30/2024 |   | Payment Received |
![]() |   | CAA-06-2025-3303 |   | EOG Resources, Inc. |   | 02/07/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3304 |   | Atalco Gramercy LLC |   | 02/12/2205 |   | Payment Received |
![]() |   | CAA-06-2025-3306 |   | International Paper Company |   | 03/21/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3307 |   | Earthstone Operating, LLC |   | 01/10/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3308 |   | DCP Operating Company, LP |   | 01/11/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3313 |   | City of Natchitoches Water Treatment Plant |   | 03/07/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3318 |   | Lake O the Pines Water Treatment Plant |   | 03/07/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3319 |   | Grace Baton Rouge |   | 02/14/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3328 |   | ET Gathering & Processing: Grady Plant |   | 03/08/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3329 |   | Campo Viejo Plant |   | 03/10/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3338 |   | INEOS USA, llc - LaPorte PAO Facility |   | 04/18/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3342 |   | Pioneer Frozen Foods |   | 04/04/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3346 |   | JBS - Cactus Beef Processing Facilty |   | 05/15/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3350 |   | The San Antonio Refinery |   | 03/28/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3352 |   | Midmar West Plant |   | 04/26/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3353 |   | Assumption Parish Water Works District #1 |   | 03/20/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3354 |   | Sabine River Water Treatment Plant |   | 03/25/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3368 |   | Chelford City Regional Wastewater Treatment Plant |   | 05/02/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3369 |   | ETC Godley Gas Processing Plant |   | 03/21/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3372 |   | Jake's Finer Foods |   | 05/06/2025 |   | Payment Received |
![]() |   | CAA-06-2025-3384 |   | Scout - Dollarhide Gas Plant |   | 04/10/2025 |   | Payment Received |
![]() |   | CWA-06-2018-1831 |   | Diamond 3S, LLC |   | 04/20/2021 |   | No Further Action Needed |
![]() |   | CWA-06-2023-4805 |   | Valero Refining-Texas, L.P. |   | 08/19/2023 |   | Payment Received |
![]() |   | CWA-06-2024-1768 |   | Space Exploration Technologies Corp. |   | 02/14/2025 |   | Payment Received |
![]() |   | CWA-06-2024-2715 |   | Future Frontiers, LLC |   | 08/01/2024 |   | Payment Received |
![]() |   | CWA-06-2024-4306 |   | Rainbo Service Company |   | 10/09/2024 |   | Payment Received |
![]() |   | CWA-06-2024-4318 |   | Tulsa Energy Partners, LLC |   | 10/16/2024 |   | Payment Received |
![]() |   | CWA-06-2024-4323 |   | Avalanche Oil & Gas, LLC |   | 12/14/2024 |   | Payment Received |
![]() |   | CWA-06-2024-4501 |   | ETP Crude LLC |   | 07/24/2024 |   | Payment Received |
![]() |   | CWA-06-2025-4301 |   | Martin Oil & Gas |   | 01/05/2024 |   | Payment Received |
![]() |   | CWA-06-2025-4302 |   | Martin Oil & Gas |   | 01/08/2025 |   | Payment Received |
![]() |   | CWA-06-2025-4305 |   | Resources Oil & Gas, LLC |   | 03/28/2025 |   | Payment Received |
![]() |   | CWA-06-2025-4306 |   | Scissortail Exploration and Production, LLC |   | 05/28/2025 |   | Payment Received |
![]() |   | CWA-06-2025-4307 |   | CWL, Inc. |   | 04/15/2025 |   | Payment Received |
![]() |   | CWA-06-2025-4308 |   | CWL, Inc. |   | 04/13/2025 |   | Payment Received |
![]() |   | CWA-06-2025-4311 |   | Performance Operating, LLC |   | 04/15/2025 |   | Payment Received |
![]() |   | EPCRA-06-2021-0508 |   | Beaumont Gas-To-Gasoline Plant |   | 10/08/2021 |   | Payment Received |
![]() |   | EPCRA-06-2021-0509 |   | Petrosmith Equipment LP |   | 09/23/2021 |   | Payment Received |
![]() |   | EPCRA-06-2023-0567 |   | Tulsa Winch Inc. |   | 07/13/2023 |   | Payment Received |
![]() |   | EPCRA-06-2024-0505 |   | ExxonMobil Mont Belvieu |   | 10/24/2024 |   | Payment Received |
![]() |   | FIFRA-06-2022-0407 |   | O4 Global Trading USA, LLC |   | 10/16/2024 |   | Payment Received |
![]() |   | FIFRA-06-2025-0307 |   | Simply Strive LLC d/b/a Tougher Than Tom |   | 03/20/2025 |   | Payment Received |
![]() |   | FIFRA-06-2025-0312 |   | Calero-Stevens |   | 01/28/2025 |   | Payment Received |
![]() |   | FIFRA-06-2025-0314 |   | Sharp International Services, LLC |   | 03/02/2025 |   | Payment Received |
![]() |   | FIFRA-06-2025-0316 |   | Splash Pools & Spas |   | 03/02/2025 |   | Payment Received |
![]() |   | FIFRA-06-2025-0320 |   | TMCI, Inc. |   | 04/26/2025 |   | Payment Received |
![]() |   | FIFRA-06-2025-0355 |   | Neosan Labs, Inc. |   | 04/25/2025 |   | CAFO no penalty |
![]() |   | RCRA-06-2024-0945 |   | Dallas Steel Drums, Inc. |   | 12/07/2024 |   | Payment Received |
![]() |   | RCRA-06-2024-0949 |   | ADM Growmark Facility |   | 05/22/2024 |   | Payment Received |
![]() |   | RCRA-06-2024-0960 |   | INEOS Acetyls Chemicals Texas City, Inc. |   | 07/05/2024 |   | Payment Received |
![]() |   | RCRA-06-2024-0969 |   | Diamond Marine Services |   | 10/04/2024 |   | Payment Received |
![]() |   | RCRA-06-2024-0989 |   | Target Specilty Products |   | 11/01/2024 |   | Payment Received |
![]() |   | RCRA-06-2024-1004 |   | HOS Port, LLC |   | 11/08/2024 |   | Payment Received |
![]() |   | RCRA-06-2024-1005 |   | Royal Caribbean Cruises Ltd. |   | 10/19/2024 |   | Payment Received |
![]() |   | RCRA-06-2024-1011 |   | Specialty Construction Brands |   | 11/21/2024 |   | Payment Received |
![]() |   | RCRA-06-2024-1013 |   | Odfjell Terminals Houston |   | 10/10/2024 |   | Payment Received |
(791 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 [next]