All Dockets by Complaint Date
(25108 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 [next]
| Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 02/09/2026 |   | Active |   | RCRA-03-2026-0034 |   | Christiana Care Health Services - Christiana Hospital |   | RCRA - 3002 RCRA - 3008(a) RCRA - 3008(g) |   | R03 | |
|   | 02/09/2026 |   | Active |   | RCRA-01-2026-0026 |   | Clean Harbors of CT, Inc. |   | RCRA - 3008(a) |   | R01 | |
|   | 02/09/2026 |   | Active |   | CWA-10-2026-0029 |   | Emerald Services Inc |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R10 | |
|   | 02/09/2026 |   | Active |   | CWA-07-2026-0073 |   | Reser's Fine Foods, Inc. |   | CWA - 311 - Oil and Hazardous Substance Liability |   | R07 | |
|   | 02/09/2026 |   | Active |   | SPCC-09-2026-0035 |   | Connolly-Pacific Company |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R09 | |
|   | 02/06/2026 |   | Closed |   | TSCA-05-2026-0009 |   | Peoria Siding and Window Company, Inc. |   | TSCA - 15 TSCA - 16(a) TSCA - 409 - Lead: Violation of Section 1018 |   | R05 | |
|   | 02/06/2026 |   | Closed |   | FIFRA-05-2026-0012 |   | Mt. Vernon Elevator Co. |   | FIFRA - 7 FIFRA - 12 |   | R05 | |
|   | 02/06/2026 |   | Active |   | TSCA-01-2026-0035 |   | The United Illuminating Company |   | TSCA - 16(a) |   | R01 | |
|   | 02/06/2026 |   | Active |   | CAA-09-2026-0003 |   | Bestline Supply Chain USA Inc |   | CAA - 113(d) |   | R09 | |
|   | 02/06/2026 |   | Active |   | CWA-09-2026-0001 |   | American Cylinder Head Repair and Exchange Inc |   | CWA - 309 |   | R09 | |
|   | 02/06/2026 |   | Active |   | TSCA-09-2026-0017 |   | AK Scientific Inc |   | TSCA - 16(a) |   | R09 | |
|   | 02/05/2026 |   | Active |   | FIFRA-04-2025-3023(b) |   | IsoKlean LLC. |   | FIFRA - Other |   | R04 | |
|   | 02/05/2026 |   | Active |   | RCRA-01-2026-0014 |   | Nitto Denko Avecia, Inc. |   | RCRA - 3008(a) |   | R01 | |
|   | 02/05/2026 |   | Active |   | FIFRA-04-2025-3022(b) |   | Carrier Corporation. |   | FIFRA - Other |   | R04 | |
|   | 02/04/2026 |   | Active |   | TSCA-01-2026-0012 |   | ReArch Company, Inc. |   | TSCA - 409 - Lead: Violation of Section 1018 |   | R01 | |
|   | 02/04/2026 |   | Active |   | SDWA-08-2026-0034 |   | Antelope County Water and Sewer District |   | SDWA - 1414(g) - Public Water Supply |   | R08 | |
|   | 02/04/2026 |   | Active |   | CWA-09-2025-0119 |   | Engineering/Remediation Resources Group, Inc. |   | CWA - 309 |   | R09 | |
|   | 02/03/2026 |   | Active |   | CWA-07-2026-0072 |   | McPherson, Kansas |   | CWA - 309 |   | R07 | |
|   | 02/03/2026 |   | Closed |   | TSCA-03-2026-0008 |   | Weaver Companies, Inc. |   | TSCA - 16(a) TSCA - 409 - Lead: Violation of Section 1018 |   | R03 | |
|   | 02/03/2026 |   | Active |   | CAA-06-2026-3521 |   | Blue Tide Baytown, LLC |   | CAA - 113 |   | R06 | |
|   | 02/03/2026 |   | Active |   | FIFRA-06-2025-0359 |   | Texas Wholesale |   | FIFRA |   | R06 | |
|   | 02/03/2026 |   | Closed |   | RCRA-07-2026-0060 |   | Amcor Flexibles North America, Inc. |   | RCRA - 3008(a) |   | R07 | |
|   | 02/02/2026 |   | Closed |   | FIFRA-08-2026-0023 |   | Genics Inc. |   | FIFRA |   | R08 | |
|   | 01/30/2026 |   | Closed |   | FIFRA-02-2026-5010 |   | Northeast Center For Beekeeping LLC |   | FIFRA - 12 |   | R02 | |
|   | 01/30/2026 |   | Closed |   | TSCA-05-2025-0024 |   | TBS Properties, L.L.C. |   | TSCA - 1018 TSCA - 16(a) |   | R05 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0057 |   | Briarwood Action Association |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0047 |   | Lakeside Community, Inc. |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0009 |   | Marthasville, Missouri |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0040 |   | Centerville, Missouri |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0044 |   | Village of Halltown |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0054 |   | Osage Beach Property Owner's Association, Inc. |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0011 |   | Alba, Missouri |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | CWA-10-2026-0031 |   | DTG Enterprises Inc |   | CWA - 309 |   | R10 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0013 |   | Henrietta, Missouri |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0051 |   | Keithley Beach Homeowners Association, Inc. |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0058 |   | Killarney Shores, Inc. |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0048 |   | Braden Park Village Neighborhood Association |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0049 |   | JCRP at the Lake, LLC |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0041 |   | Scott County Public Water Supply District 3 |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0046 |   | Village of Freistatt |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | RCRA-03-2026-0063 |   | Leading Technologies, Inc. |   | RCRA - 3002 RCRA - 3004 - TSD not Corrective Action RCRA - 3008(a) |   | R03 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0010 |   | Holcomb, Missouri |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0052 |   | Sheridan, Missouri |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0042 |   | Village of Glenwood |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0055 |   | Clearmont, Missouri |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0012 |   | Hayti Heights, Missouri |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0039 |   | Bogard, Missouri |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0045 |   | Ridgetop Water Works, Inc. |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0050 |   | Tuscany-Firenze Condomunium |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0056 |   | Colony Cove, Inc. |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0043 |   | Missouri Water Association, Inc. |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | SDWA-07-2026-0053 |   | The Village of Mineral Point |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/29/2026 |   | Active |   | CAA(112r)-09-2026-0024 |   | TST Inc |   | CAA - 112(r) |   | R09 | |
|   | 01/28/2026 |   | Active |   | SDWA-07-2026-0020 |   | Labbette County Rural Water District 1C |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/28/2026 |   | Active |   | SDWA-07-2026-0017 |   | Whitehurst Trailer Park |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/28/2026 |   | Active |   | SDWA-07-2026-0022 |   | Hanston, Kansas |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/28/2026 |   | Active |   | SDWA-07-2026-0018 |   | Ensign, Kansas |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/28/2026 |   | Active |   | SDWA-07-2026-0025 |   | Burns, Kansas |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/28/2026 |   | Active |   | SDWA-07-2026-0021 |   | Tescott, Kansas |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/28/2026 |   | Active |   | FIFRA-08-2026-0021 |   | Tall Towers Aviation, Inc. |   | FIFRA - 14 FIFRA - 12 FIFRA - 7 |   | R08 | |
|   | 01/28/2026 |   | Active |   | SDWA-07-2026-0023 |   | Arcadia, Kansas |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/28/2026 |   | Active |   | SDWA-07-2026-0026 |   | Geneseo, Kansas |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/28/2026 |   | Active |   | SDWA-07-2026-0024 |   | Brookville, Kansas |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/28/2026 |   | Active |   | CWA-01-2026-0017 |   | Washington Mills Group, Inc. |   | CWA - Other |   | R01 | |
|   | 01/28/2026 |   | Active |   | CAA(112r)-09-2026-0039 |   | Desert Peak II |   | CAA - 112(r) |   | R09 | |
|   | 01/27/2026 |   | Active |   | SDWA-05-2026-0001 |   | Sun Chemical Corporation and Cathay Deep Well Disposal, LLC |   |   | R05 | ||
|   | 01/27/2026 |   | Active |   | CAA-05-2026-0014 |   | Hudsonville Creamery & Ice Cream, LLC |   | CAA - 113(d) CAA - 112(r) |   | R05 | |
|   | 01/27/2026 |   | Closed |   | RCRA-05-2026-0014 |   | Libra Industries Inc |   | RCRA - 3006 RCRA - 3008(a) |   | R05 | |
|   | 01/27/2026 |   | Closed |   | CWA-05-2025-0009 |   | Vapor Bus International - A Wabtec Company |   | CWA - 309 |   | R05 | |
|   | 01/27/2026 |   | Active |   | SDWA-07-2026-0014 |   | Bison, Kansas |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/27/2026 |   | Active |   | SDWA-07-2026-0019 |   | Montgomery County Rural Water District 14 |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/27/2026 |   | Active |   | SDWA-07-2026-0015 |   | Barton Hills Addition |   | SDWA - 1414(g) - Public Water Supply |   | R07 | |
|   | 01/27/2026 |   | Closed |   | FIFRA-08-2026-0022 |   | Steve West |   | FIFRA |   | R08 | |
|   | 01/27/2026 |   | Closed |   | CWA-07-2025-0240 |   | Athens Utilities Board |   | CWA - 405 - Sewage Sludge Disposal |   | R07 | |
|   | 01/26/2026 |   | Active |   | RCRA-03-2026-0027 |   | Om Sai Enterprises, Inc., CF & Gas Depot Mart |   | RCRA - 9006(d) RCRA - 9003 - UST not Corrective Action |   | R03 | |
|   | 01/26/2026 |   | Active |   | CWA-03-2026-0002 |   | Gilbane Building Company, McMillan Slow Sand Filtration Site |   | CWA - 301 CWA - 309 CWA - 402 |   | R03 | |
|   | 01/26/2026 |   | Active |   | CWA-02-2026-3302 |   | Island Redi-Mix, Inc. |   | CWA - 309 |   | R02 | |
|   | 01/26/2026 |   | Active |   | CWA-02-2026-3401 |   | Thumann's Inc. |   | CWA - 301 CWA - 402 |   | R02 | |
|   | 01/23/2026 |   | Active |   | FIFRA-10-2026-0053 |   | All Season Power LLC |   | FIFRA - 7 |   | R10 | |
|   | 01/22/2026 |   | Closed |   | RCRA-05-2026-0008 |   | Holbrook Auto Parts-YSPI, LLC |   | RCRA - 3006 RCRA - 3008(a) |   | R05 | |
|   | 01/22/2026 |   | Closed |   | CAA-05-2026-0018 |   | FiberPro, Inc. |   | CAA - 113(a) |   | R05 | |
|   | 01/22/2026 |   | Active |   | CAA-03-2026-0070 |   | CB Tuning, LLC |   | CAA - 203 CAA - 205 |   | R03 | |
|   | 01/22/2026 |   | Closed |   | FIFRA-08-2026-0019 |   | Epsilon Chemicals Ltd |   | FIFRA |   | R08 | |
|   | 01/22/2026 |   | Closed |   | FIFRA-08-2026-0020 |   | MBLP Hotel |   | FIFRA |   | R08 | |
|   | 01/21/2026 |   | Active |   | SDWA-08-2026-0032 |   | Wettington Water District Inc. |   | SDWA - 1414(g) - Public Water Supply |   | R08 | |
|   | 01/21/2026 |   | Active |   | TSCA-05-2026-0007 |   | JB&D Siding and Window Company, Inc. |   | TSCA - 402(a) - Lead: Abatement TSCA - 402(c) - Lead: RRP TSCA - 406(b) - Lead: Pre-Renovation Education Rule TSCA - 409 - Lead: Violation of Section 1018 TSCA - 15 TSCA - 16(a) |   | R05 | |
|   | 01/21/2026 |   | Active |   | CWA-05-2026-0009 |   | Pro Tech Metal Finishing, Inc. |   | CWA - 301 |   | R05 | |
|   | 01/21/2026 |   | Active |   | CWA-03-2026-0071DN |   | Girardville Area Municipal Authority |   | CWA - 309 CWA - 402 |   | R03 | |
|   | 01/21/2026 |   | Active |   | FIFRA-05-2025-0021 |   | White Glove Sanitation Chemicals, Inc. |   | FIFRA - 14 |   | R05 | |
|   | 01/21/2026 |   | Active |   | CWA-05-2026-0003 |   | Alpha Circuit, LLC |   | CWA - Other |   | R05 | |
|   | 01/21/2026 |   | Active |   | SDWA-08-2026-0033 |   | Park Garden Estates Public Water System |   | SDWA - 1414(g) - Public Water Supply |   | R08 | |
|   | 01/21/2026 |   | Active |   | CWA-08-2026-0003 |   | Humboldt, LLC |   | CWA - 311 |   | R08 | |
|   | 01/21/2026 |   | Active |   | RCRA-08-2026-0002 |   | Jack's Service |   | RCRA |   | R08 | |
|   | 01/21/2026 |   | Active |   | CAA-07-2026-0062 |   | Moxba Innovations, LLC |   | CAA - 113(d) |   | R07 | |
|   | 01/16/2026 |   | Closed |   | CAA-05-2026-0016 |   | Primary Products Ingredients Americas LLC |   | CAA - 113(d) CAA - 113(a) CAA - 112 - NESHAP (40 CFR Part 61) |   | R05 | |
|   | 01/15/2026 |   | Active |   | TSCA-05-2026-0011 |   | Homeworks Management Corporation, HomeWorks Funding Group II, and Home... |   | TSCA - 409 - Lead: Violation of Section 1018 TSCA - 16(a) TSCA - 15 |   | R05 | |
|   | 01/15/2026 |   | Active |   | CAA-06-2026-3509 |   | Valley International Cold Storage |   | CAA - 113(d) |   | R06 | |
|   | 01/15/2026 |   | Active |   | CAA-06-2026-3514 |   | Armacell, LLC |   | CAA - 113(d) |   | R06 | |
|   | 01/15/2026 |   | Active |   | CAA-06-2026-3515 |   | MMWA Treatment Plant |   | CAA - 113(d) |   | R06 | |
|   | 01/15/2026 |   | Closed |   | CAA-07-2024-0107 |   | Waste Corporation of Kansas, LLC |   | CAA - 113(d) |   | R07 |
(25108 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)