All Dockets by Statute
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(23960 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 06/09/2011 |   | Closed |   | CWA-08-2011-0015 |   | ROBERT GREGG SEASE |   | CWA |   | R08 |
![]() |   | 06/07/2011 |   | Closed |   | CWA-01-2011-0040 |   | Knight Oil, Inc. |   | CWA |   | R01 |
![]() |   | 06/07/2011 |   | Closed |   | CWA-07-2011-0063 |   | Southeast Landfill, LLC |   | CWA |   | R07 |
![]() |   | 06/06/2011 |   | Closed |   | CWA-06-2011-1731 |   | Sunrise Plastic Enterprise, Inc. |   | CWA |   | R06 |
![]() |   | 06/06/2011 |   | Closed |   | CWA-06-2011-1794 |   | WATER WORKS DISTRICT #3 OF RAPIDES PARISH |   | CWA |   | R06 |
![]() |   | 06/02/2011 |   | Closed |   | CWA-04-2010-5027 |   | CEVA Logistics U.S., Inc. |   | CWA |   | R04 |
![]() |   | 06/01/2011 |   | Closed |   | CWA-08-2011-0014 |   | NADEL & GUSSMAN ROCKIES, LLC. (OWNER OF THE ESPY 12 TAND AND ASSOCIATE... |   | CWA |   | R08 |
![]() |   | 05/27/2011 |   | Closed |   | CWA-03-2011--0110 |   | Plotts Oil, Inc., (CWA) SCAFO |   | CWA |   | R03 |
![]() |   | 05/27/2011 |   | Closed |   | CWA-08-2011-0013 |   | FAMILY TREE CORPORATION |   | CWA |   | R08 |
![]() |   | 05/26/2011 |   | Closed |   | CWA-02-2010-3814 |   | Betteroads Asphalt Corporation |   | CWA |   | R02 |
![]() |   | 05/26/2011 |   | Closed |   | CWA-07-2011-0068 |   | City of Fairbank |   | CWA |   | R07 |
![]() |   | 05/24/2011 |   | Closed |   | CWA-06-2011-1765 |   | C & B RECYCLING |   | CWA |   | R06 |
![]() |   | 05/23/2011 |   | Closed |   | CWA-06-2011-2715 |   | Leon Lowe And Sons, Inc. |   | CWA |   | R06 |
![]() |   | 05/19/2011 |   | Closed |   | CWA-04-2011-5504(b) |   | Wysocking Wildlife Sanctuary |   | CWA |   | R04 |
![]() |   | 05/18/2011 |   | Closed |   | CWA-08-2011-0012 |   | LANGSTON CONCRETE, INC. |   | CWA |   | R08 |
![]() |   | 05/16/2011 |   | Closed |   | CWA-07-2010-0124 |   | City of Farmington, Missouri |   | CWA |   | R07 |
![]() |   | 05/16/2011 |   | Closed |   | CWA-07-2011-0021 |   | Jerry's Service |   | CWA |   | R07 |
![]() |   | 05/16/2011 |   | Closed |   | CWA-07-2011-0028 |   | Ameren |   | CWA |   | R07 |
![]() |   | 05/16/2011 |   | Closed |   | CWA-07-2011-0050 |   | City of Council Bluffs |   | CWA |   | R07 |
![]() |   | 05/14/2011 |   | Closed |   | CWA-10-2011-0049 |   | CITY OF GEORGETOWN, IDAHO |   | CWA |   | R10 |
![]() |   | 05/14/2011 |   | Closed |   | CWA-10-2011-0013 |   | U.S. SILVER CORPORATION |   | CWA |   | R10 |
![]() |   | 05/13/2011 |   | Closed |   | CWA-01-2011-0019 |   | Gallo Construction |   | CWA |   | R01 |
![]() |   | 05/13/2011 |   | Closed |   | CWA-05-2011-0006 |   | Caterpillar, Inc. -CAFO- (Joliet, Illinois) |   | CWA |   | R05 |
![]() |   | 05/12/2011 |   | Closed |   | CWA-04-2011-4502(b) |   | Houston Levee Road Improvement |   | CWA |   | R04 |
![]() |   | 05/12/2011 |   | Closed |   | CWA-04-2011-4504(b) |   | Newport Utilities |   | CWA |   | R04 |
![]() |   | 05/12/2011 |   | Closed |   | CWA-06-2011-4309 |   | Lee R. & Glenda Smith & Sons Oil Co. |   | CWA |   | R06 |
![]() |   | 05/12/2011 |   | Closed |   | CWA-06-2011-4503 |   | RDT Properties, Inc. |   | CWA |   | R06 |
![]() |   | 05/11/2011 |   | Closed |   | CWA-07-2011-0002 |   | Harless Oil Company |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0052 |   | Knox County Feeders Inc |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0053 |   | Harlan Northrup d/b/a Harlan Northrup Feedlot |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0056 |   | Petersen Bubke, LLP |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0057 |   | KM Feeders, LLC |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0058 |   | McPherson County Feeders |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0061 |   | Crossroads Cattle Co |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-1055 |   | Feedlot Service Company |   | CWA |   | R07 |
![]() |   | 05/09/2011 |   | Closed |   | CWA-07-2011-0017 |   | J P Byson Oil Company |   | CWA |   | R07 |
![]() |   | 05/09/2011 |   | Closed |   | CWA-07-2011-0023 |   | Hoard Oil |   | CWA |   | R07 |
![]() |   | 05/09/2011 |   | Closed |   | CWA-07-2011-0025 |   | Agenda Oil Company |   | CWA |   | R07 |
![]() |   | 05/06/2011 |   | Closed |   | CWA-05-2011-0005 |   | Steuben County, Indiana -CAFO- (Angola, Indiana) |   | CWA |   | R05 |
![]() |   | 05/05/2011 |   | Closed |   | CWA-07-2011-0051 |   | City of Denver |   | CWA |   | R07 |
![]() |   | 05/03/2011 |   | Closed |   | CWA-06-2011-1790 |   | GARRY DAVIS OIL, LLC |   | CWA |   | R06 |
![]() |   | 05/03/2011 |   | Closed |   | CWA-09-2011-0002 |   | Alco Iron and Metal Company |   | CWA |   | R09 |
![]() |   | 04/29/2011 |   | Closed |   | CWA-02-2011-3312 |   | Brownstones at Essex Fells |   | CWA |   | R02 |
![]() |   | 04/28/2011 |   | Closed |   | CWA-03-2011-0145 |   | Bane Oil Company, (CWA) Expedited Penalty Action |   | CWA |   | R03 |
![]() |   | 04/28/2011 |   | Closed |   | CWA-06-2011-4502 |   | Capano Energy |   | CWA |   | R06 |
![]() |   | 04/27/2011 |   | Closed |   | CWA-01-2011-0028 |   | Curtiss Aero LLC |   | CWA |   | R01 |
![]() |   | 04/27/2011 |   | Closed |   | CWA-01-2011-0024 |   | Tango Yankee LLC d/b/a |   | CWA |   | R01 |
![]() |   | 04/22/2011 |   | Closed |   | CWA-04-2011-5001 |   | City of Fayetteville |   | CWA |   | R04 |
![]() |   | 04/21/2011 |   | Closed |   | CWA-08-2011-0011 |   | MONTANA REFINING COMPANY, INC. |   | CWA |   | R08 |
![]() |   | 04/20/2011 |   | Closed |   | CWA-06-2010-1909 |   | AUI CONTRACTORS, INC. |   | CWA |   | R06 |
![]() |   | 04/20/2011 |   | Closed |   | CWA-06-2011-1703 |   | San Juan County |   | CWA |   | R06 |
![]() |   | 04/19/2011 |   | Closed |   | CWA-07-2011-0043 |   | Hickory Hill Farms, Inc |   | CWA |   | R07 |
![]() |   | 04/14/2011 |   | Closed |   | CWA-07-2011-0024 |   | Superior Deshler |   | CWA |   | R07 |
![]() |   | 04/12/2011 |   | Closed |   | CWA-08-2011-0010 |   | BILL BARRETT CORPORATION |   | CWA |   | R08 |
![]() |   | 04/07/2011 |   | Closed |   | CWA-04-2011-5010 |   | Manson Construction Company |   | CWA |   | R04 |
![]() |   | 04/07/2011 |   | Closed |   | CWA-04-2011-7002 |   | Univar USA, Inc. |   | CWA |   | R04 |
![]() |   | 04/07/2011 |   | Closed |   | CWA-06-2011-1769 |   | Santa Fe Civic Housing Authority, Inc. |   | CWA |   | R06 |
![]() |   | 04/06/2011 |   | Closed |   | CWA-03-2011-0139 |   | Henrico County, Virginia, (CWA) APO |   | CWA |   | R03 |
![]() |   | 04/06/2011 |   | Closed |   | CWA-03-2011-0151 |   | Chesterfield County, Virginia,(CWA) APO |   | CWA |   | R03 |
![]() |   | 04/06/2011 |   | Closed |   | CWA-04-2011-5502(b) |   | Guice Slawson |   | CWA |   | R04 |
![]() |   | 04/05/2011 |   | Closed |   | CWA-06-2011-4316 |   | Lady Bug Oil Company |   | CWA |   | R06 |
![]() |   | 04/05/2011 |   | Closed |   | CWA-06-2011-4317 |   | LADY BUG OIL COMPANY |   | CWA |   | R06 |
![]() |   | 04/05/2011 |   | Closed |   | CWA-06-2011-4318 |   | LADY BUG OIL COMPANY |   | CWA |   | R06 |
![]() |   | 04/04/2011 |   | Closed |   | CWA-07-2011-0011 |   | Darin Green d/b/a Darin Green Feedlot |   | CWA |   | R07 |
![]() |   | 04/01/2011 |   | Closed |   | CWA-10-2011-0036 |   | CARSON OIL COMPANY |   | CWA |   | R10 |
![]() |   | 04/01/2011 |   | Closed |   | CWA-02-2011-3601 |   | Dependable Towing & Recovery, Inc., and David A. Whitehill |   | CWA |   | R02 |
![]() |   | 04/01/2011 |   | Closed |   | CWA-06-2011-1758 |   | OAKLAND PETROLEUM OPERATING COMPANY, INC. |   | CWA |   | R06 |
![]() |   | 03/31/2011 |   | Closed |   | CWA-03-2011-0081 |   | W,M. Jordan Company Inc. (CWA-03-2011-0081) (Complaint) |   | CWA |   | R03 |
![]() |   | 03/31/2011 |   | Closed |   | CWA-03-2011-0083 |   | VICO Construction Corp., Jolliff Road and Portsmouth Blvd. (CWA) |   | CWA |   | R03 |
![]() |   | 03/31/2011 |   | Closed |   | CWA-03-2011-0089 |   | Eric C. Anderson, Dominion Boulevard Partners, LLC, Lakeside Construct... |   | CWA |   | R03 |
![]() |   | 03/30/2011 |   | Closed |   | CWA-10-2011-0020 |   | CITY OF TOPPENISH |   | CWA |   | R10 |
![]() |   | 03/30/2011 |   | Closed |   | CWA-06-2011-1766 |   | Larkin Energy Company, Inc. |   | CWA |   | R06 |
![]() |   | 03/30/2011 |   | Closed |   | CWA-07-2011-0022 |   | Campbell Oil |   | CWA |   | R07 |
![]() |   | 03/30/2011 |   | Closed |   | CWA-07-2011-0032 |   | Farmer's Union Cooperative Gas and Oil |   | CWA |   | R07 |
![]() |   | 03/30/2011 |   | Closed |   | CWA-07-2011-0033 |   | Chandler Oil |   | CWA |   | R07 |
![]() |   | 03/30/2011 |   | Closed |   | CWA-07-2011-0034 |   | George Brothers Propane and Fertilizer |   | CWA |   | R07 |
![]() |   | 03/29/2011 |   | Closed |   | CWA-02-2010-3405 |   | Raritan Town Square, LLC |   | CWA |   | R02 |
![]() |   | 03/28/2011 |   | Closed |   | CWA-08-2011-0009 |   | SCOTT AND JENNIFER SCHALL |   | CWA |   | R08 |
![]() |   | 03/23/2011 |   | Closed |   | CWA-02-2011-3314 |   | Huguenot Yacht Club Inc. |   | CWA |   | R02 |
![]() |   | 03/23/2011 |   | Closed |   | CWA-02-2011-3315 |   | Beach Point Club |   | CWA |   | R02 |
![]() |   | 03/23/2011 |   | Closed |   | CWA-02-2011-3316 |   | American Yacht Club |   | CWA |   | R02 |
![]() |   | 03/23/2011 |   | Closed |   | CWA-03-2011-0099 |   | Portsmouth Boating Center, Inc. (CWA) |   | CWA |   | R03 |
![]() |   | 03/22/2011 |   | Active |   | CWA-02-2011-3313 |   | Master Corporation |   | CWA |   | R02 |
![]() |   | 03/22/2011 |   | Active |   | CWA-02-2011-3317 |   | Master Corporation |   | CWA |   | R02 |
![]() |   | 03/22/2011 |   | Closed |   | CWA-04-2011-5128(b) |   | Jacksonville Electric Authority |   | CWA |   | R04 |
![]() |   | 03/22/2011 |   | Closed |   | CWA-04-2011-5129(b) |   | Sklar Exploration Company, LLC |   | CWA |   | R04 |
![]() |   | 03/22/2011 |   | Closed |   | CWA-06-2011-4305 |   | EDINGER INCORPORATED |   | CWA |   | R06 |
![]() |   | 03/22/2011 |   | Closed |   | CWA-06-2011-4314 |   | LEASEHOLD MANAGEMENT CORP. |   | CWA |   | R06 |
![]() |   | 03/22/2011 |   | Closed |   | CWA-07-2011-0004 |   | Iowa Dept of Transportation, JB Holland Construction, Inc, Peterson Co... |   | CWA |   | R07 |
![]() |   | 03/22/2011 |   | Closed |   | CWA-08-2011-0008 |   | CARDWELL DISTRIBUTING, INC. |   | CWA |   | R08 |
![]() |   | 03/21/2011 |   | Closed |   | CWA-03-2011-0073 |   | Mr. Colin Boyd, d/b/a Colin Boyd Turf Industries,(CWA) |   | CWA |   | R03 |
![]() |   | 03/21/2011 |   | Closed |   | CWA-07-2011-0044 |   | Joseph Piene and Charles Singer |   | CWA |   | R07 |
![]() |   | 03/18/2011 |   | Closed |   | CWA-04-2011-5006 |   | Ohio Kentucky Oil Corporation |   | CWA |   | R04 |
![]() |   | 03/17/2011 |   | Closed |   | CWA-07-2011-0049 |   | Timothy D Henry and Donald E Henry, d/b/a Henry Brothers Farms |   | CWA |   | R07 |
![]() |   | 03/16/2011 |   | Closed |   | CWA-04-2011-5500(b) |   | Clearwater Enterprises, Inc. |   | CWA |   | R04 |
![]() |   | 03/16/2011 |   | Closed |   | CWA-07-2010-0056 |   | City of Chariton, Iowa |   | CWA |   | R07 |
![]() |   | 03/16/2011 |   | Closed |   | CWA-08-2011-0007 |   | DELBERT L. SMITH |   | CWA |   | R08 |
![]() |   | 03/15/2011 |   | Closed |   | CWA/EPC-03-2011-0075 |   | Maryland & Virginia Milk Producers, Cooperative Association, Inc., CWA... |   | CWA |   | R03 |
![]() |   | 03/14/2011 |   | Closed |   | CWA-07-2011-0037 |   | DECOSTER ENTERPRISES, LLC; DECOSTER FARMS LAYER #1 |   | CWA |   | R07 |
![]() |   | 03/14/2011 |   | Closed |   | CWA-07-2011-0038 |   | Decoster Enterprises, LLC; Decoster Farms Layer #2 |   | CWA |   | R07 |
(23960 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]