All Dockets by Case Number
(25448 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 [next]
| Docket Number | Status | Date | Case Name |
|---|---|---|---|
| Active | 12/31/2025 | Mountain Village Parks | |
| Active | 12/16/2025 | Taylor & Stuckey, Inc. | |
| Active | 12/19/2025 | Arrow-Magnolia International, Inc. | |
| Active | 12/17/2025 | El Paso Water Utilities | |
| Active | 12/18/2025 | Black Bear Midstream LLC | |
| Active | 01/06/2026 | Grafton & Upton Railroad Company, Inc. | |
| Active | 01/12/2026 | Smitty's Supply, Inc. | |
| Active | 01/12/2026 | Bendor LLC | |
| Active | 01/15/2026 | Valley International Cold Storage | |
| Active | 01/21/2026 | Jack's Service | |
| Active | 01/21/2026 | Humboldt, LLC | |
| Active | 01/21/2026 | Cherry Creek Water Users Association | |
| Active | 01/21/2026 | Girardville Area Municipal Authority | |
| Active | 01/21/2026 | Pro Tech Metal Finishing, Inc. | |
| Active | 01/21/2026 | Wettington Water District Inc. | |
| Active | 01/21/2026 | Moxba Innovations, LLC | |
| Active | 01/14/2026 | City of Las Vegas, NM | |
| Active | 01/14/2026 | Environmental Safety & Health Consulting Services, Inc. | |
| Active | 01/27/2026 | Barton Hills Addition | |
| Active | 01/27/2026 | Montgomery County Rural Water District 14 | |
| Active | 01/26/2026 | Island Redi-Mix, Inc. | |
| Active | 01/27/2026 | Bison, Kansas | |
| Active | 10/15/2025 | Fasken Management, LLC | |
| Active | 01/27/2026 | Sun Chemical Corporation and Cathay Deep Well Disposal, LLC | |
| Active | 01/28/2026 | Washington Mills Group, Inc. | |
| Active | 01/28/2026 | Brookville, Kansas | |
| Active | 01/28/2026 | Geneseo, Kansas | |
| Active | 01/28/2026 | Arcadia, Kansas | |
| Active | 01/28/2026 | Tescott, Kansas | |
| Active | 01/28/2026 | Burns, Kansas | |
| Active | 12/10/2025 | RCP Production, LLC | |
| Active | 01/28/2026 | Ensign, Kansas | |
| Active | 01/28/2026 | Hanston, Kansas | |
| Active | 01/28/2026 | Whitehurst Trailer Park | |
| Active | 01/28/2026 | Labbette County Rural Water District 1C | |
| Active | 01/29/2026 | The Village of Mineral Point | |
| Active | 01/29/2026 | Missouri Water Association, Inc. | |
| Active | 01/29/2026 | Colony Cove, Inc. | |
| Active | 01/29/2026 | Tuscany-Firenze Condomunium | |
| Active | 01/29/2026 | Ridgetop Water Works, Inc. | |
| Active | 01/29/2026 | Bogard, Missouri | |
| Active | 01/29/2026 | Hayti Heights, Missouri | |
| Active | 01/29/2026 | Clearmont, Missouri | |
| Active | 01/29/2026 | Village of Glenwood | |
| Active | 01/29/2026 | Sheridan, Missouri | |
| Active | 01/29/2026 | Holcomb, Missouri | |
| Active | 01/29/2026 | Village of Freistatt | |
| Active | 01/29/2026 | Scott County Public Water Supply District 3 | |
| Active | 01/29/2026 | JCRP at the Lake, LLC | |
| Active | 01/26/2026 | Thumann's Inc. | |
| Active | 01/29/2026 | Braden Park Village Neighborhood Association | |
| Active | 01/29/2026 | Killarney Shores, Inc. | |
| Active | 01/29/2026 | Keithley Beach Homeowners Association, Inc. | |
| Active | 01/29/2026 | Henrietta, Missouri | |
| Active | 01/29/2026 | Alba, Missouri | |
| Active | 01/29/2026 | Osage Beach Property Owner's Association, Inc. | |
| Active | 01/29/2026 | Village of Halltown | |
| Active | 01/29/2026 | Centerville, Missouri | |
| Active | 01/29/2026 | Marthasville, Missouri | |
| Active | 01/29/2026 | Lakeside Community, Inc. | |
| Active | 01/29/2026 | Briarwood Action Association | |
| Active | 02/03/2026 | McPherson, Kansas | |
| Active | 02/03/2026 | Blue Tide Baytown, LLC | |
| Active | 02/03/2026 | Texas Wholesale | |
| Active | 02/11/2026 | Ames Trailer Court | |
| Active | 02/11/2026 | Emery Cove Estates | |
| Active | 02/11/2026 | Auburn Municipal Authority | |
| Active | 02/11/2026 | EEI Meadows Complex | |
| Active | 02/11/2026 | Deann Village MHP | |
| Active | 02/11/2026 | Nicholson Boro Auth | |
| Active | 02/11/2026 | Benners MHP | |
| Active | 02/11/2026 | Orchard Grove MHP | |
| Active | 02/12/2026 | Warwick Twp Lititz Sys | |
| Active | 02/12/2026 | Warwick Twp Rothsville System | |
| Active | 02/12/2026 | Evergreen Battery Recycling LLC- | |
| Active | 02/19/2026 | Altuglas LLC | |
| Active | 02/19/2026 | PCS Nitrogen, L.P. | |
| Active | 02/19/2026 | Yetter Manufacturing Co., Inc. | |
| Active | 02/23/2026 | Energy Transfer LP | |
| Active | 02/03/2026 | Koahla Eco Company USA, Limited | |
| Active | 02/26/2026 | Torgerson's, LLC | |
| Active | 02/26/2026 | Kettle Cuisine, LLC | |
| Active | 03/02/2026 | Freemans MHP | |
| Active | 03/02/2026 | Cowanshannock Ma-Margaret Sys | |
| Active | 03/02/2026 | Newtown Hill Trailer Park | |
| Active | 03/02/2026 | Hitching Post Assoc | |
| Active | 03/02/2026 | Cowanshannock M A Sagamore Sys | |
| Active | 03/02/2026 | Happy Acres Development | |
| Active | 03/02/2026 | Finch Hill Water Co | |
| Active | 03/02/2026 | Cowanshan Yatesboro Numine Sys | |
| Active | 03/02/2026 | Town and Country Estates | |
| Active | 03/02/2026 | Laurel Woods Mobile Home Park | |
| Active | 03/02/2026 | RBE Water Association Inc | |
| Active | 03/02/2026 | Hilltop Village Association | |
| Active | 03/02/2026 | Ken-Man Water Co | |
| Active | 03/02/2026 | Centre County MHC LLC | |
| Active | 03/02/2026 | New Albany Water Fund | |
| Active | 03/02/2026 | Country Glen Townhomes | |
| Active | 03/03/2026 | Pepperell, LLC | |
| Active | 03/04/2026 | Dalbo Holdings, Inc. |
(25448 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)