All Dockets by Case Number
(24383 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 10/15/2009 | Bristol, RI |
![]() | Closed | 01/30/2008 | Berex Company, Inc. |
![]() | Closed | 04/15/2008 | Nansel Oil, Inc |
![]() | Closed | 07/31/2008 | G. S. Robins and Company (Decatur, IL) |
![]() | Closed | 12/07/2009 | Pilgreen Fuel & Farm Supply |
![]() | Closed | 06/09/2010 | City of Lenoir |
![]() | Closed | 04/08/2009 | B & B Plating of Belton LLC |
![]() | Closed | 10/14/2009 | Crossroads Methodist Church and Doug McCoy Construction |
![]() | Closed | 10/29/2008 | Pennant Foods Company -CAFO- ( Northlake Illinois) |
![]() | Closed | 10/14/2009 | Alaska electric Light and Power and Sourtheast Road Builders, Inc. |
![]() | Closed | 12/28/2006 | The Penray Companies, Inc. (Wheeling, IL) |
![]() | Closed | 10/15/2009 | Independence Energy Inc. |
![]() | Closed | 06/02/2008 | Brunswick Corporation, Mercury Marine Division (Fond du Lac, WI) |
![]() | Closed | 07/31/2009 | 5M STAGING AREA SITE, SILVER REEF PROPERTIES, LLC. |
![]() | Closed | 07/13/2009 | TURNERVILLE WATER AND SEWER DISTRICT |
![]() | Closed | 09/22/2009 | Jelliff Corporation |
![]() | Closed | 10/16/2008 | Lone Mountain Processing, Inc. |
![]() | Closed | 11/10/2009 | McKinley, Inc., and Manchester Flats Acquisition LLC (Ann Arbor, Michigan) |
![]() | Closed | 12/21/2007 | Mova Pharmaceutical Corporation |
![]() | Closed | 08/03/2007 | Koch Foods of Franklin Park (Franklin Park, IL) |
![]() | Closed | 12/06/2007 | Farmers Union Cooperative Association |
![]() | Closed | 07/28/2010 | Velvin Oil Company, Inc. |
![]() | Closed | 02/26/2007 | Dow Chemical Company |
![]() | Closed | 06/09/2008 | FURNITURE ROW - BILLINGS |
![]() | Closed | 10/14/2009 | Trail Creek Development, LLC and Johnson Excavation Equipment, Inc. |
![]() | Closed | 12/15/2009 | Bailey Street Bakery, LLC |
![]() | Closed | 04/23/2007 | MOOSE ENTERPRISES, INC. |
![]() | Closed | 09/29/2009 | LOWER SILVER CREEK, OPERABLE UNIT 2, RICHARDSON FLAT TAILINGS SITE - UNITED PARK CITY MINES COMPANY |
![]() | Closed | 11/15/2006 | A-TEC Recycling, Inc |
![]() | Closed | 03/03/2010 | Young Contracting Company, Inc. |
![]() | Closed | 01/23/2008 | West Plains Veterinary Supply of Springfield, Inc |
![]() | Closed | 08/13/2009 | United States Gypsum Company |
![]() | Closed | 02/16/2009 | Kent Co-Operative Inc., (SCAFO) |
![]() | Closed | 10/17/2007 | John Strong (Grand Rapids, MI) |
![]() | Closed | 04/26/2010 | Leavenworth County Rural Water District #8 |
![]() | Closed | 03/11/2008 | SPRING CREEK COAL DOMESTIC PUBLIC WATER SYSTEM |
![]() | Closed | 08/13/2009 | Ghent Investment, Inc. |
![]() | Closed | 03/26/2009 | MBH Trucking, L.L.C -CAFO- (Webberville, Michigan) |
![]() | Closed | 05/27/2010 | Wilson Sporting Goods, Company |
![]() | Closed | 08/21/2007 | Newport -- St. Paul Cold Storage Company (Newport, MN) |
![]() | Closed | 05/25/2010 | Equinox Chemicals, LLC |
![]() | Closed | 03/03/2010 | Enterprise Products Propylene Splitter III |
![]() | Closed | 07/23/2008 | INDEPENDENT ENTERPRISES, LLC.; CERTIFIED WATER SPECIALISTS, LLC. |
![]() | Closed | 10/13/2009 | JWS Refrigeration & Air Conditioning |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 05/18/2009 | FLYNCO, Inc. |
![]() | Closed | 09/05/2008 | Tope Properties LLC |
![]() | Closed | 03/11/2008 | BLUE MOON PLENTYWOOD PUBLIC WATER SYSTM |
![]() | Closed | 01/04/2007 | CHS, Inc. (Grand Meadow, MN) |
![]() | Closed | 09/23/2010 | Valero Refining Company-New Jersey |
![]() | Closed | 03/03/2009 | The Good Shepherd School, SCAFO |
![]() | Closed | 03/27/2007 | Country Delite Farms |
![]() | Closed | 09/03/2009 | LOON LAKE HELICOPTER, LLC. |
![]() | Closed | 12/28/2006 | Royal Tractor Company |
![]() | Closed | 12/23/2009 | AGE Refining, Inc. |
![]() | Closed | 05/08/2008 | Brazos International, Inc. |
![]() | Closed | 11/28/2007 | Illinois Toolworks |
![]() | Closed | 09/12/2007 | City of Wellington Water Treatment Plant |
![]() | Closed | 11/27/2007 | Kelley Oil Company |
![]() | Closed | 05/07/2007 | JACOBS SMELTER SITE |
![]() | Closed | 08/27/2008 | Brian Harpenau and Tonya Harpenau |
![]() | Closed | 10/13/2009 | LG International America |
![]() | Closed | 06/22/2006 | Willie P. Burrell, The Willie P. Burrell Trust Dudley B. Burrell and The Dudley B. Burrell Trust (Kankakee, Illinois) |
![]() | Closed | 10/16/2006 | Collins & Aikman - ALJ |
![]() | Closed | 07/17/2008 | Michael Cannon (Milwaukee, Wisconsin) |
![]() | Closed | 01/09/2008 | Dhanoa & Bhatti, LLC -- Phillips 66 (Sparta, WI) |
![]() | Closed | 09/30/2008 | DIATECT INTERNATIONAL CORP. |
![]() | Closed | 02/01/2007 | CITY OF DEERING |
![]() | Closed | 09/18/2009 | Granite Marketing |
![]() | Closed | 03/25/2008 | Aluminum Ladder Company |
![]() | Closed | 04/22/2010 | ROMAN CATHOLIC BISHOP OF GREAT FALLS AND ST. LABRE INDIAN SCHOOL EDUCATIONAL ASSOCIATION, PRETTY EAGLE SCHOOL |
![]() | Closed | 10/15/2009 | Milton Academy |
![]() | Closed | 10/15/2009 | Ramey Resort, Inc. |
![]() | Closed | 03/31/2010 | Cornhusker Energy Lexington, LLC |
![]() | Closed | 12/21/2006 | CSX Transportation, Inc. |
![]() | Closed | 01/17/2008 | HOMELAND GAS & OIL LTD., INC. - UTE TRIBAL 1-34B (Z2) |
![]() | Closed | 03/13/2008 | LEFT HAND WATER DISTRICT - LONGMONT, CO |
![]() | Closed | 03/11/2010 | Advanced Food Co., Inc. |
![]() | Closed | 07/02/2008 | Hercules Incorporated (Milwaukee, WI) |
![]() | Closed | 02/05/2010 | J.M. Wilkerson Construction Company, Inc. |
![]() | Closed | 08/19/2009 | Tim Kennedy |
![]() | Closed | 11/24/2009 | South View Cemetery Association |
![]() | Closed | 05/22/2008 | ACH Food Companies, Inc. -CAFO- (Champaign, IL) |
![]() | Closed | 05/08/2008 | Airgas Specialtly Products, Inc. |
![]() | Closed | 10/15/2009 | EMS Technologies Inc. |
![]() | Closed | 09/25/2009 | GARY GRAFFT d/b/a D & G AUTOMOTIVE |
![]() | Closed | 09/02/2009 | Jennings Holdings LLC Leckelt Gas Plant |
![]() | Closed | 06/28/2007 | Nebraska Department of Roads and Herbst Construction, Inc |
![]() | Closed | 09/29/2009 | Inergy Midstream, LLC |
![]() | Closed | 03/07/2008 | Southern Class Trucking, Inc. |
![]() | Closed | 06/23/2010 | KURTZER'S LLC. |
![]() | Closed | 06/17/2010 | United Cooperative |
![]() | Closed | 06/10/2010 | New York Institute of Technology |
![]() | Closed | 12/24/2009 | Trimite Powders, Inc. |
![]() | Closed | 10/13/2009 | NY Oil, Inc. |
![]() | Closed | 03/30/2009 | Manley's Mighty-Mart L.L.C. |
![]() | Closed | 09/29/2006 | USDA Grain Inspection, Packers and Stockyards Administration, Federal Grain Inspection Service |
![]() | Closed | 10/15/2009 | Yankee Fiber Control, Inc. |
![]() | Closed | 03/13/2008 | CARTER LAKE FILTER PLANT - WATER ACTIVITY ENTERPRISE |
![]() | Closed | 09/17/2010 | Woodworth Incorporated (Detroit, Michigan) |
(24383 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]