All Dockets by Case Number
(24366 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 08/05/2020 | Cadillac Uniform & Linen Supply, LLC |
![]() | Closed | 10/12/2010 | Cadillac Water Department (Cadillac, Michigan) |
![]() | Closed | 04/16/2018 | CAFCO |
![]() | Closed | 05/12/2023 | Cafe Valley Bakery |
![]() | Closed | 09/13/2012 | Cagle's, Inc. |
![]() | Closed | 10/01/2010 | Caguas Norte Filtration Plant |
![]() | Closed | 10/13/2009 | Cagwin and Darwood Landscaping Contractors |
![]() | Closed | 10/18/2022 | Cairo Village Market, LLC |
![]() | Closed | 11/15/2024 | Cal Marine Fish Company, LLC |
![]() | Closed | 11/08/2022 | Cal Trans - District 5 |
![]() | Closed | 12/01/2011 | Cal Trans - McGee Creek Maintenance Facility |
![]() | Closed | 12/23/2011 | Cal West Cooling |
![]() | Closed | 03/14/2012 | Cal Worthington Ford - Alaska |
![]() | Closed | 01/12/2012 | CALABRIAN CORPORATION |
![]() | Closed | 10/13/2009 | CalAgra Inc. |
![]() | Active | 07/11/2025 | CALAMCO |
![]() | Closed | 08/16/2019 | Calbee North America, LLC. |
![]() | Closed | 09/28/2011 | Calcasieu Refining Company |
![]() | Closed | 03/30/2021 | Calcorp Resources, Inc. |
![]() | Closed | 08/03/2016 | Caleb Bilbruck |
![]() | Closed | 02/17/2017 | Caledonia Haulers, Inc., --SEP-- (Caledonia, Minnesota) |
![]() | Closed | 01/23/2025 | Calero-Stevens |
![]() | Closed | 07/24/2019 | Calex ISCS, Inc., CWA, ESA |
![]() | Closed | 09/25/2020 | Calexico WTP |
![]() | Closed | 03/03/2022 | Calgary Energy, LLC |
![]() | Closed | 03/08/2022 | Calgary Energy, LLC |
![]() | Closed | 06/11/2024 | Calgary Energy, LLC |
![]() | Closed | 03/17/2010 | Calgon Carbon Corporation |
![]() | Closed | 01/26/2010 | Calgon Carbon Corporation |
![]() | Closed | 01/06/2009 | Calgon Carbon Corporation |
![]() | Closed | 11/22/2010 | Calgon Carbon Corporation |
![]() | Closed | 08/21/2020 | Calgon Carbon Corporation |
![]() | Closed | 07/08/2022 | Calgon Carbon Corporation (Columbus, Ohio) |
![]() | Closed | 08/04/2022 | Calhoun Commercial Construction, LLC |
![]() | Closed | 12/18/2023 | Calibrated Power Solutions, Inc. (Woodstock, Illinois) |
![]() | Closed | 03/22/2017 | Calico Homes, LLC |
![]() | Closed | 06/07/2024 | Califone International |
![]() | Closed | 10/13/2009 | California Ammonia Company |
![]() | Closed | 07/23/2019 | California Dairies |
![]() | Closed | 09/23/2008 | California Portland Cement Company |
![]() | Closed | 02/12/2019 | California Resource Production Corp |
![]() | Closed | 10/03/2012 | California Technical Plating Corporation |
![]() | Closed | 04/14/2009 | California Waste Solutions - Oakland (Tenth Street) |
![]() | Closed | 04/14/2009 | California Waste Solutions - Oakland (Wood Street) |
![]() | Closed | 04/14/2009 | California Waste Solutions - San Jose |
![]() | Closed | 09/27/2022 | California, Missouri |
![]() | Closed | 10/13/2009 | Calli Ollin Academy, Inc. |
![]() | Closed | 06/10/2016 | Callington Inc. |
![]() | Closed | 06/20/2023 | Callon (Permian) LLC |
![]() | Closed | 04/18/2018 | Calpine Bethlehem, LLC |
![]() | Closed | 09/18/2012 | Calpine CCFC Gp, Inc AND Calpine Construction Finance Co, LP |
![]() | Closed | 01/07/2021 | Calpine Corporation |
![]() | Closed | 10/29/2015 | CalSpec Enterprises |
![]() | Closed | 05/08/2012 | CalTrans |
![]() | Closed | 10/30/2015 | Caltrans District 2 |
![]() | Closed | 12/07/2021 | Calumet Dickinson Refining |
![]() | Closed | 06/28/2007 | Calumet Florida, LLC |
![]() | Closed | 05/06/2022 | Calumet Montana Refining LLC |
![]() | Closed | 07/07/2022 | Calumet Montana Refining, LLC |
![]() | Closed | 12/12/2023 | Calumet Montana Refining, LLC |
![]() | Closed | 07/03/2013 | CALUMET PENRECO, LLC |
![]() | Closed | 06/18/2018 | Calumet Refining, LLC |
![]() | Closed | 11/07/2013 | CALUMET SHREVEPORT LUBRICANT AND WAXES, L.L.C. |
![]() | Closed | 10/25/2023 | Calumet Shreveport Refining, LLC |
![]() | Closed | 03/01/2018 | Calumet Specialty Products Co., LP- Cotton Valley Refinery |
![]() | Closed | 04/05/2019 | Calumet Superior, LLC n/k/a Superior Refining Company LLC - CAFO- -SEP COMPLETED- (Superior, Wisconsin) |
![]() | Closed | 05/12/2009 | Calvert Hall College, TSCA-03-2009-0040 |
![]() | Closed | 02/12/2009 | Calvin C. Gill (FIFRA) |
![]() | Closed | 08/20/2019 | Calwis Inc -FIELD CITATION- R5-UST-19-004-KH (Green Bay, Wisconsin) |
![]() | Closed | 09/14/2023 | CAM Home Contracting, LLC |
![]() | Closed | 10/01/2018 | CAM Properties KC, LLC |
![]() | Closed | 12/04/2012 | Camaj Interiors & Exteriors |
![]() | Closed | 12/16/2015 | Camas Country Road & Bridge |
![]() | Closed | 07/13/2006 | Cambrex Charles City, Inc |
![]() | Closed | 05/25/2010 | CAMBRIA IMPROVEMENT AND SERVICE DISTRICT |
![]() | Closed | 12/28/2010 | Cambridge-Lee Industries, (CAA) (Super CAFO) |
![]() | Closed | 09/27/2019 | Cambridge Brands, Inc. |
![]() | Closed | 04/17/2017 | Cambridge Municipal Airport - R5-UST-17-001-EG - (Cambridge, Ohio) |
![]() | Closed | 08/21/2008 | Camco Manufacturing, Inc. |
![]() | Closed | 08/18/2022 | Camco Manufacturing, Inc. |
![]() | Closed | 07/08/2020 | Camden County Department of Public Works Charles J. DePalma Complex |
![]() | Closed | 10/31/2022 | Camden County Road & Bridge Department |
![]() | Closed | 09/29/2014 | Camden USA, Inc. and Camden Development, Inc. |
![]() | Closed | 09/30/2014 | Camden USA, Inc. and Camden Development, Inc. |
![]() | Closed | 03/20/2014 | CAMECO RESOURCES (POWER RESOURCES/SMITH RANCH PWS) |
![]() | Closed | 09/23/2011 | Cameel Halim; Wilmette Real Estate & Management, Company, LLC; WR Property Management, LLC; BCHFARGO, LLC; BCHROSCOE, LLC; BCH5036, LLC; BCH5625, LLC; BCH5633, LLC; BCH5746, LLC; BCH5900, LLC; HCT6026, LLC; BCHTOWER, LLC; BCHCHURCH, LLC; BCHHOYNE, LLC; BCHKENMO 6230, LLC; BCH6300, LLC; BCHSIMPSON, LLC; HCT727, LLC; BCHSEELEY, LLC; HCTJACKSON, LLC; BCH8O1, LLC; BCH817, LLC; BCH5830, LLC; and BCHEASTWOOD, LLC -- Order on Complainant's Motion to Withdraw Administrative Complaint with Prejudice -- (Wilmette, Illinois) |
![]() | Closed | 07/07/2010 | Cameron Grain Corporation (Cameron, Illinois) |
![]() | Closed | 08/11/2010 | Cameron Meadows Gas Plant |
![]() | Closed | 08/05/2021 | CAMFIL USA INC. |
![]() | Closed | 01/12/2022 | CAMFIL USA INC. |
![]() | Closed | 02/03/2015 | Camicide, LLC |
![]() | Closed | 07/10/2010 | Camil Farr Inc. |
![]() | Closed | 01/24/2012 | Camille H. Haggard LLC d/b/a Pinewood Place Apartments |
![]() | Closed | 11/27/2023 | Camin Cargo Control, Inc. |
![]() | Closed | 09/18/2014 | Camino Reale Properties, LLC |
![]() | Closed | 09/19/2019 | Camionerors de Volteo de PR, Inc. Loma Vista Soil Extraction Site |
![]() | Closed | 07/31/2017 | CAMP BIRD MINE SITE |
![]() | Closed | 09/09/2013 | CAMP CREEK INN, LLC. |
![]() | Closed | 10/14/2009 | Camp Ida-Haven |
![]() | Closed | 09/08/2009 | CAMPBELL AVIATION, INC. |
(24366 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]