All Dockets by Case Number
(24352 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 07/13/2023 | Blackfeet Tribe of the Blackfeet IndianReservation of Montana |
![]() | Closed | 06/23/2010 | BLACKFEET UTILITIES COMMISSION, BEDROCK WATER SYSTEM |
![]() | Closed | 03/29/2017 | BLACKFEET UTILITY COMMISSION |
![]() | Closed | 04/17/2019 | Blackhawk Developments LLC |
![]() | Closed | 09/03/2013 | Blackhawk Energy, LLC |
![]() | Closed | 09/20/2016 | Blackhawk Energy, LLC |
![]() | Closed | 08/14/2009 | Blackhawk Foundry and Machine Company |
![]() | Closed | 06/19/2013 | Blackjack Oil Company |
![]() | Closed | 01/23/2009 | Blacklidge Emulsions, Inc. |
![]() | Closed | 03/17/2009 | Blacklidge Emulsions, Inc. |
![]() | Closed | 11/21/2021 | Blacklidge Emulsions, Inc. |
![]() | Closed | 05/31/2016 | Blackton Incorporated |
![]() | Closed | 06/17/2010 | Blackwater Construction Group, LLC |
![]() | Closed | 01/26/2015 | BLACKWATER NEW ORLEANS LLC |
![]() | Closed | 09/06/2011 | Blackwell BMC LLC |
![]() | Closed | 01/24/2022 | Blackwell Water Plant |
![]() | Closed | 03/13/2007 | BLAIN'S MOBILE HOME COURT |
![]() | Closed | 04/22/2013 | BLAIR HOTELS, INC. |
![]() | Closed | 11/06/2012 | BLAIR OIL INVESTMENTS, LLC |
![]() | Closed | 04/02/2013 | BLAKE HAMMAN, WINFORD UNIT #1 |
![]() | Closed | 07/23/2012 | Blake Production Co |
![]() | Closed | 04/05/2021 | Blakeslee Prestress, Inc. |
![]() | Closed | 10/15/2009 | Blanchard Oil Co, Inc. |
![]() | Closed | 08/27/2013 | BLANCHARD REFINING COMPANY LLC |
![]() | Closed | 05/16/2017 | Blanchard Refining Company LLC |
![]() | Closed | 09/26/2018 | Blanchard Refining Company LLC |
![]() | Closed | 02/08/2018 | Blarney Castle High Street EZ Mart (Field Citation) (Mt. Pleasant, Michigan) |
![]() | Closed | 02/08/2018 | Blarney Castle Pickard EZ Mart (Field Citation) (Mt. Pleasant, Michigan) |
![]() | Closed | 10/18/2013 | Blaser Die Casting Co. |
![]() | Closed | 09/26/2013 | Blaser Swisslube, Inc. |
![]() | Closed | 11/06/2015 | Blaser Swisslube, Inc. |
![]() | Closed | 09/13/2011 | BLC, LLC. |
![]() | Closed | 03/25/2015 | Bldg 2487 E. Perimeter Drive, Andrews AFB, and 1401 Belair Road, MD |
![]() | Closed | 11/26/2013 | Bleachtech LLC -CAFO- (Cleveland, Ohio) |
![]() | Closed | 02/28/2020 | BleachTech, LLC -ESA- (Seville, Ohio) |
![]() | Closed | 09/03/2024 | BleachTech, LLC (Seville, Ohio) |
![]() | Closed | 11/25/2014 | BleachTech, LLC, CERC/EPC-03-2015-0026, SCAFO |
![]() | Closed | 05/15/2025 | Blendable Solutions Inc |
![]() | Active | 12/10/2020 | Blessing Greenhouses and Compost Facility, Inc. |
![]() | Closed | 12/18/2018 | Blind Industries & Services of Maryland, CAFO, FIFRA-03-2019-0035 |
![]() | Closed | 06/28/2010 | Blomkest Fertilizer (Blomkest, Minnesota) |
![]() | Closed | 04/27/2013 | Blount Boats, Inc. |
![]() | Closed | 05/28/2025 | Blount Fine Foods Corp. |
![]() | Closed | 06/09/2009 | Blue Bell Creameries |
![]() | Closed | 06/13/2024 | Blue Bell Creameries |
![]() | Closed | 05/18/2011 | Blue Bell Creameries, L.P. |
![]() | Closed | 04/09/2007 | Blue Bird Corporation |
![]() | Closed | 12/06/2019 | Blue Bird, Inc. |
![]() | Closed | 10/06/2020 | Blue Cross Blue Shield of Louisiana |
![]() | Closed | 05/14/2015 | Blue Door Painters, Inc., TSCA, SCAFO |
![]() | Closed | 10/13/2006 | Blue Goose Growers - RJO |
![]() | Active | 07/31/2023 | Blue House Company |
![]() | Closed | 07/01/2010 | Blue Island Phenol LLC (Blue Island, Illinois) |
![]() | Closed | 03/24/2012 | Blue Line Transportation Company, Inc. |
![]() | Closed | 03/11/2008 | BLUE MOON PLENTYWOOD PUBLIC WATER SYSTM |
![]() | Closed | 11/05/2014 | Blue Mountain Air Inc. |
![]() | Closed | 08/12/2020 | Blue Nile Contractors |
![]() | Closed | 09/12/2013 | Blue North Fisheries (Blue Ballard) |
![]() | Closed | 09/12/2013 | Blue North Fisheries (Blue Pacific) |
![]() | Closed | 11/16/2020 | Blue Race Midstream, LLC -CAFO- (Lewisville, Ohio) |
![]() | Closed | 07/02/2019 | Blue Ridge Classic Painting, LLC, SCAFO |
![]() | Closed | 03/30/2016 | Blue Ridge Solvents and Coatings, Inc., EPC/CAA. SCAFO |
![]() | Closed | 02/09/2018 | Blue Ridge Solvents & Coatings, CAFO |
![]() | Closed | 05/01/2020 | Blue Ridge Wood Products, LLC, SCAFO |
![]() | Closed | 02/04/2022 | Blue Sound Construction, Inc. |
![]() | Closed | 04/28/2010 | Blue Springs Development, LLC |
![]() | Closed | 05/08/2015 | Blue Springs Siding and Windows, LLC |
![]() | Closed | 06/03/2021 | Blue Star Gas |
![]() | Closed | 12/09/2009 | BLUE STAR GROWERS, INC. |
![]() | Closed | 08/01/2024 | Blue Star Houses, LLC |
![]() | Closed | 06/01/2021 | Blue Star Silicone |
![]() | Closed | 04/22/2014 | Blue Tee Corp., d/b/a Azcon Corporation -CAFO- (Alton, Illinois) |
![]() | Closed | 09/15/2005 | Blue Valley Laboratories, Inc |
![]() | Closed | 09/08/2017 | Bluecrest Construction Inc. |
![]() | Closed | 11/10/2010 | Bluegrass BioDiesel |
![]() | Closed | 01/12/2022 | Bluegrass Contracting Corporation |
![]() | Closed | 09/20/2021 | Bluegrass Management, LLC |
![]() | Closed | 07/01/2010 | BLUELINE CONSTRUCTION, INC. |
![]() | Closed | 08/24/2021 | Bluemkes BP - FC- (Rosendale, Wisconsin) |
![]() | Closed | 04/12/2018 | Blueox Corporation |
![]() | Closed | 07/18/2016 | Blueray XL |
![]() | Closed | 04/11/2017 | Blues City Brewery, LLC |
![]() | Closed | 09/08/2021 | Blues City Brewery, LLC |
![]() | Closed | 10/15/2009 | Bluestar Silicones USA Corp. |
![]() | Closed | 05/16/2014 | Bluestar Silicones USA Corp. |
![]() | Active | 03/28/2024 | Bluestone Coke, LLC |
![]() | Closed | 07/28/2010 | BlueStone Natural Resources, LLC |
![]() | Closed | 06/22/2010 | Bluewater Gas Storage, LLC (Columbus Township, Michigan) |
![]() | Closed | 09/06/2023 | Bluewater Gas Storage, LLC (Ray Township, Michigan) |
![]() | Closed | 08/15/2012 | Bluewater Thermal Processing, LLC (CAFO) D/B/A Bluewater Thermal Solutions (owner of former Hi-Temp, Incorporated facility) (Northlake, Illinois) |
![]() | Closed | 04/15/2015 | Bluff City Minerals -CAFO- --SEP -- (Alton, Illinois) |
![]() | Closed | 09/21/2012 | Blumberg Industries, Inc. d/b/a Fine Art Lamps |
![]() | Closed | 01/09/2020 | BluSky Restoration Contractors, LLC |
![]() | Closed | 05/07/2024 | BM KattleGuard Inc |
![]() | Active | 03/12/2025 | BMaKK Corporation |
![]() | Closed | 09/11/2024 | BMB Properties and Management, LLC (Charleston, Illinois) |
![]() | Closed | 09/26/2018 | BMC 1092, Inc. d/b/a Solo Laboratories, Inc. -ESA- (Broadview, Illinois) |
![]() | Closed | 04/12/2018 | BMC East, LLC. |
![]() | Closed | 08/26/2015 | BMC Petroleum, Inc. |
![]() | Closed | 08/16/2021 | BMP International, Inc. |
(24352 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]