All Dockets by Case Number
(24350 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 08/24/2011 | BIO-GRO, INC. |
![]() | Closed | 12/05/2017 | Bio-Kleen Products, Incorporated -ESA- (Kalamazoo, Michigan) |
![]() | Closed | 08/24/2010 | Bio-Lab, Inc. |
![]() | Closed | 03/20/2024 | Bio-Lab, Inc. |
![]() | Active | 03/20/2024 | Bio-Lab, Inc. |
![]() | Closed | 09/16/2013 | Bio-Mass Renewable Technologies, Inc. |
![]() | Closed | 12/11/2006 | Bio-Rad Laboratories, Inc. |
![]() | Closed | 07/14/2022 | Bio Derm laboratories, Inc. |
![]() | Closed | 09/25/2008 | BIO ENERGY OF COLORADO LLC, JAMESWAY CARTAGE, INC. |
![]() | Closed | 03/17/2010 | Bio Mass Renewable Tech, Inc |
![]() | Closed | 09/19/2011 | Biobased USA, LLC |
![]() | Closed | 02/24/2020 | BIOC 16734A |
![]() | Closed | 10/05/2020 | BIOCIDE PRO-TEC B 365 |
![]() | Closed | 10/15/2009 | BioDefense Corporation |
![]() | Closed | 02/04/2012 | BioDefense Corporation |
![]() | Closed | 10/19/2017 | Bioenergy Development Group, LLC |
![]() | Closed | 01/22/2021 | BIOESQUE BOTANICAL DISINFECTANT SOLUTION |
![]() | Closed | 03/24/2016 | Biogene Organics, Inc. |
![]() | Closed | 02/19/2008 | Biolab, Inc. (Adrian, MI) |
![]() | Closed | 10/13/2009 | BioMarin Pharmaceutical, Inc. |
![]() | Closed | 01/29/2015 | BioMatrix, Inc. -CAFO- (Princeton, Minnesota) |
![]() | Closed | 10/13/2009 | Bioneer Inc. |
![]() | Closed | 01/14/2016 | BioRelief, Inc. |
![]() | Closed | 08/03/2012 | BioSafe Systems, LLC -CAFO- (East Hartford, Connecticut) |
![]() | Closed | 10/03/2012 | Biosearch Technologies, Inc. |
![]() | Closed | 05/11/2023 | Biosolutions LLC (Grand Haven, Michigan) |
![]() | Closed | 09/07/2017 | BIOXY USA, INC. |
![]() | Closed | 06/30/2016 | BIOXY USA, LLC |
![]() | Closed | 09/24/2013 | BIP 40, LLC. |
![]() | Closed | 04/05/2012 | Birchen Farms, Inc. -CAFO- (Pearl City, Stephenson County, Illinois) |
![]() | Closed | 09/29/2015 | Bird-B-Gone Incorporated |
![]() | Closed | 10/25/2010 | Bird Creek Lease |
![]() | Closed | 09/28/2007 | Birds Eye Foods, Inc. |
![]() | Closed | 06/13/2018 | Birds Eye Foods, LLC - CAFO- - SEP- (Waseca, Minnesota) |
![]() | Closed | 06/13/2018 | Birds Eye Food, LLC - CAFO- -SEP- (Waseca, Minnesota) |
![]() | Closed | 06/13/2018 | Birds Eyes Foods, LLC -CAFO- -SEP- (Waseca, Minnesota) |
![]() | Closed | 12/20/2017 | Birdsboro Kosher Farm Corporatoin |
![]() | Closed | 07/30/2008 | Birdseye Foods -CAFO- (Waseca, MN) |
![]() | Closed | 07/30/2008 | Birdseye Foods (Waseca, Minnesota) |
![]() | Closed | 07/30/2008 | Birdseye Foods (Waseca, MN) |
![]() | Closed | 09/28/2016 | Bird, Inc. and Certainteed Corporation |
![]() | Closed | 08/15/2008 | Biren Properties, Inc. |
![]() | Closed | 07/13/2016 | BIRKO CORPORATION |
![]() | Closed | 12/23/2014 | Birmingham Restaurant Supply, Inc. |
![]() | Closed | 08/26/2024 | Birner Kansas, LLC d/b/a Renewal by Anderson of Kansas |
![]() | Closed | 08/07/2017 | Birner St. Loius, LLC DBA Renewal by Andersen of St. Louis |
![]() | Closed | 09/29/2010 | Bishop's Blend Development Corp. fka PRM Concrete Corporation |
![]() | Closed | 09/22/2015 | Bishop's Convenience Store, RCRA, Complaint and Compliance Order |
![]() | Closed | 06/09/2009 | Bishop Energy, Inc. |
![]() | Closed | 08/28/2009 | BISMARCK STATE COLLEGE |
![]() | Closed | 08/24/2010 | BISMARCK WATER TREATMENT FACILITY |
![]() | Closed | 02/07/2018 | Bissell Homecare |
![]() | Closed | 05/21/2020 | Bitech Construction Company Inc. |
![]() | Closed | 07/24/2014 | BITTERROOT GATEWAY MH AND RV PARK, LLC. |
![]() | Closed | 12/10/2009 | BITTERROOT GATEWAY MOBILE HOME PARK |
![]() | Closed | 02/28/2012 | BITTERROOT RANCH OPERATIONS LP; BITTERROOT RANCH FAMILY LP; BITTERROOT RANCH, LLC. AND HADLEY FOX |
![]() | Closed | 08/18/2008 | BITTERROOT RANCH, LLC AND MEL AND BAYARD FOX |
![]() | Closed | 06/27/2017 | Bitumar USA, Inc., SCAFO, CWA |
![]() | Closed | 10/15/2009 | BJ's Wholesale Club, Inc. |
![]() | Closed | 09/21/2010 | BJ's Wholesale Club, Inc. |
![]() | Closed | 11/18/2020 | BJ Crawford, LLC d/b/a Crawford Properties |
![]() | Closed | 10/13/2009 | BJB Enterprises, Inc. |
![]() | Closed | 03/20/2019 | BJZ Development and Construction, L.L.C |
![]() | Closed | 08/19/2013 | BL PROPERTIES AND MANAGEMENT LLC. - BROOKS LAKE LODGE |
![]() | Active | 06/29/2012 | Black and Decker (U.S.) Inc. |
![]() | Closed | 07/06/2009 | BLACK ANGUS CASINO |
![]() | Closed | 08/24/2007 | BLACK ANGUS RESTAURANT |
![]() | Closed | 01/10/2011 | Black Bayou Field Facility |
![]() | Closed | 05/18/2023 | Black Bear Midstream, LLC |
![]() | Active | 05/25/2023 | Black Bear Midstream, LLC |
![]() | Closed | 03/05/2008 | Black Beauty Coal Company, LLC (Evansville, IN) |
![]() | Closed | 03/05/2008 | Black Beauty Coal Company, LLC (Evansville, IN) |
![]() | Active | 06/25/2025 | Black Brook Realty Properties, LLC |
![]() | Closed | 09/13/2017 | Black Butte Construction, Inc. |
![]() | Closed | 12/20/2017 | Black Castle Mining Company |
![]() | Closed | 07/20/2007 | Black Diamond Engineering |
![]() | Closed | 04/25/2008 | Black Entertainment Television (Expedited Settlement) |
![]() | Closed | 09/09/2013 | BLACK GOLD EXPRESS, INC. |
![]() | Closed | 04/24/2024 | Black Gulch Aviation, LLC |
![]() | Closed | 09/27/2010 | BLACK HILLS AERO, INC. |
![]() | Closed | 06/01/2021 | Black Hills Corporation |
![]() | Active | 12/05/2022 | Black Hills Corporation |
![]() | Closed | 09/10/2021 | Black Horse Racing Corp. |
![]() | Closed | 02/12/2013 | Black Jack Oil Company, Inc. |
![]() | Closed | 04/25/2017 | BLACK MOUNTAIN PROPERTIES, LLC & LONE TREE VILLAGE MOBILE HOME PARK |
![]() | Closed | 10/25/2012 | Black Sands Marina - Black Sands, Resort in Grand View, Idaho |
![]() | Closed | 03/01/2018 | Black Warrior Minerals, Inc, Sumiton, AL |
![]() | Closed | 12/08/2021 | Black Widow Diesel LLC |
![]() | Closed | 06/30/2011 | Black & Decker (US) Inc. |
![]() | Closed | 01/25/2021 | Blackbeard Operating, LLC |
![]() | Closed | 02/08/2017 | Blackbird Bend Casino |
![]() | Closed | 08/05/2016 | Blackbird Construction LLC |
![]() | Closed | 07/23/2020 | Blackburn Communities, LLC |
![]() | Active | 09/03/2019 | BLACKFEET SOLID WASTE AND UTILITIES MANAGEMENT |
![]() | Closed | 06/07/2018 | BLACKFEET SOLID WASTE MANAGEMENT (BEDROCK/BABB WATER SYSTEM) |
![]() | Closed | 06/07/2018 | BLACKFEET SOLID WASTE MANAGEMENT (STARR SCHOOL WATER SYSTEM) |
![]() | Closed | 08/02/2019 | BLACKFEET TRIBE AND TWO MEDICINE WATER COMPANY, TOWN OF BROWNING PUBLIC WATER SYSTEM |
![]() | Closed | 09/25/2024 | Blackfeet Tribe of the Blackfeet Indian Reservation of Montana |
![]() | Closed | 01/15/2021 | BLACKFEET TRIBE OF THE BLACKFEET INDIAN RESERVATION OF MONTANA; BLACKFOOT PUBLIC WATER SYSTEM |
![]() | Closed | 07/13/2023 | Blackfeet Tribe of the Blackfeet IndianReservation of Montana |
(24350 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]