Pacific Southwest, Region 9: Superfund
Serving Arizona, California, Hawaii, Nevada, the Pacific Islands, and Tribal Nations
Omega Chemical Corporation
Superfund Site
Remedial, Operable Unit 02 Interim Remedy, Suppl #2
Administrative Record Index
To request copies of administrative record documents, an electronic order form is available.
This administrative record file contains the documents that the U.S. Environmental Protection Agency (EPA) considered and/or relied on in selecting an interim remedial action to contain groundwater contamination related to the Omega Chemical Corporation Superfund Site in the City of Whittier, Los Angeles County, California. It is presented in DVD format.
This administrative record file also includes by reference the documents in the Omega Chemical Corp. Superfund Site Non-Time-Critical Removal Administrative Record (6/30/95) and the Omega Chemical Corp. Superfund Site OU 01 Administrative Record (10/6/08).
EPA welcomes questions and comments on documents contained in the administrative record file. Please contact:
| Lynda Deschambault Remedial Project Manager U.S. EPA (SFD-7-1) 75 Hawthorne Street San Francisco, CA 94105-3972 (415) 947-4183 deschambault.lynda@epa.gov | or: | Jacqueline Lane Community Involvement Coordinator U.S. EPA (SFD-6-3) 75 Hawthorne Street San Francisco, CA 94105-3972 (415) 972-3236 or (800) 231-3075 lane.jackie@epa.gov |
List of Abbreviations and Acronyms Used in Administrative Record Index
| ABBREVIATION | MEANING |
| 1,2,3-TCP | 1,2,3-Trichloropropane |
| APN | Assessor Parcel Number |
| app | Appendix |
| AR | Administrative Record |
| attch | Attachment |
| Ave | Avenue |
| Blvd | Boulevard |
| CA | State of California |
| CDM | Camp Dresser & McKee, Inc |
| ch | Chapter |
| Co | Company |
| Corp | Corporation |
| Cr 6+ | Hexavalent Chromium |
| dba | Doing Business As |
| Dr | Drive |
| E | East |
| EE/CA | Engineering Evaluation/Cost Analysis |
| encl | Enclosure |
| env | Envelope |
| EPA | United States Environmental Protection Agency |
| ex | Exemption |
| exh | Exhibit |
| FOIA | Freedom of Information Act |
| fr | From |
| FS | Feasibility Study |
| FSP | Field Sampling Plan |
| GP | General Partnership |
| info | Information |
| ID | Identification |
| in | Inch |
| Inc | Incorporated |
| LLC | Limited Liability Company |
| LP | Limited Partnership |
| ltr | Letter |
| memo | Memorandum |
| Mfg | Manufacturing |
| NDMA | N-Nitrosodimethylamine |
| OPOG | Omega Chemical Site PRP Organized Group |
| OU | Operable Unit |
| p | Page |
| PAH | Polycyclic Aromatic Hydrocarbon |
| pH | Power (Potential) of Hydrogen |
| Pl | Place |
| pp | Pages |
| PRP | Potentially Responsible Party |
| PSVP | Performance Standard Verification Plan |
| QAPP | Quality Assurance Project Plan |
| Rd | Road |
| RD | Remedial Design |
| re | Regarding |
| ref | Reference |
| RI | Remedial Investigation |
| ROD | Record of Decision |
| rpt | Report |
| S | South |
| SDG | Sample Delivery Group |
| SIM | Selective Ion Monitoring |
| SLIC | Spills, Leaks, Investigation & Cleanup |
| St | Street |
| SVOC | Semivolatile Organic Compound |
| TL | Transmittal Letter |
| TPH | Total Petroleum Hydrocarbons |
| US | United States |
| v | Volume |
| VOC | Volatile Organic Compound |
| w/ | With |
| w/o | Without |
Administrative Record Index
| Doc_date | Author | Addressee | Title_subject | Docid |
| 10/14/2010 | Joseph Serrano, Sr / Southeast Water Coalition Joint Powers Authority | Lynda Deschambault / Environmental Protection Agency - Region 9 | Ltr: Confirms that deadline to comment on proposed plan for OU 2 groundwater interim remedy has been extended to 11/22/10 | 2246756 |
| 11/18/2010 | Betty Putnam / City of Santa Fe Springs - Office of the Mayor | Lynda Deschambault / Environmental Protection Agency - Region 9 | Ltr: Comments on proposed plan for OU 2 groundwater interim remedy | 2246757 |
| 11/18/2010 | Gordon Stefenhagen / City of Norwalk - Office of the Mayor | Lynda Deschambault / Environmental Protection Agency - Region 9 | Ltr: Comments on proposed plan for OU 2 groundwater interim remedy | 2246758 |
| 12/23/2010 | Joseph Serrano, Sr / City of Santa Fe Springs - Office of the Mayor | Lynda Deschambault / Environmental Protection Agency - Region 9 | Ltr: Corrects impression made by EPA at public meeting re which alternatives of proposed plan are favored by City of Santa Fe Springs | 2246759 |
| 5/26/2011 | Stephanie Lewis / CA Environmental Protection Agency - Dept of Toxic Substances Control | Lynda Deschambault / Environmental Protection Agency - Region 9 | Ltr: Concurs with proposed remedy in OU 2 interim action ROD | 1126521 |
| 7/25/2011 | Raymond Grutzmacher / CA Environmental Protection Agency - Dept of Toxic Substances Control Stephen McArdle / CA Environmental Protection Agency - Dept of Toxic Substances Control | David Thaete / Phibro-Tech, Inc | Ltr: Comments on 1/11 quarterly sampling groundwater rpt, Phibro-Tech, Inc, Santa Fe Springs, w/encl | 1129375 |
| 8/9/2011 | Jeff O'Keefe / CA Dept of Public Health - Drinking Water Field Operations Branch | Frederick Schauffler / Environmental Protection Agency - Region 9 | Email: Discusses cleanup standard for hexavalent chromium in Omega ROD | 1129373 |
| 9/1/2011 | Jeff O'Keefe / CA Dept of Public Health - Drinking Water Field Operations Branch | Frederick Schauffler / Environmental Protection Agency - Region 9 | Email: Discusses treatment goals for hexavalent chromium at site | 1129374 |
| 10/6/2011 | Raymond Grutzmacher / CA Environmental Protection Agency - Dept of Toxic Substances Control Stephen McArdle / CA Environmental Protection Agency - Dept of Toxic Substances Control | David Thaete / Phibro-Tech, Inc | Ltr: Comments on 4/11 quarterly sampling rpt, Phibro-Tech, Inc, Santa Fe Springs, w/encl | 1129376 |
