3. Proposed Title V Permit Records
| Facility Name (Proposed Title V) | EPA Proposed Review Begins | Comment/ Change Status | Permit I.D. | Plant I.D. | Facility Address | Facility City | County Name | SIC Code | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/1998 | CC | 149-8972 | 00020 | 5420/5435 S.R. 8; 275 S. Stree | Knox | Starke | 2499 | |||||
| 12/19/1999 | CC | 109-10327 | 00004 | 4040 Blue Bluff Road | Martinsville | Morgan | 4911 | |||||
| 12/19/1999 | CC | 083-10322 | 00003 | S.R. 67 | Edwardsport | Knox | 4911 | |||||
| 06/13/2013 | 023-32882 | 00011 | 2191 W CR 0 NS | Frankfort | Clinton | 2075 | ||||||
| 06/05/2013 | 089-32404 | 00062 | 650 W 67th Ave | Schererville | Lake | 2754 | ||||||
| 06/06/2013 | 145-32713 | 00035 | 700 N Range Line Rd | Morristown | Shelby | 2075 | ||||||
| 06/03/2013 | 099-32847 | 00023 | 904 Markley Drive | Plymouth | Marshall | 3089 | ||||||
| 05/28/2013 | 039-32455 | 00498 | 2501 Jeanwood Dr | Elkhart | Elkhart | 3499 | ||||||
| 05/31/2013 | 085-32819 | 00074 | US 30 W & Fox Farm Rd N | Warsaw | Kosciusko | 3714 | ||||||
| 06/13/2013 | 039-32952 | 00530 | 65906 SR 19 | Wakarusa | Elkhart | 3713 | ||||||
| 05/29/2013 | 167-32921 | 00007 | 330 Grant St | Terre Haute | Vigo | 3321 | ||||||
| 05/30/2013 | 093-32993 | 00007 | 105 GM Dr | Bedford | Lawrence | 3363 | ||||||
| 05/30/2013 | 143-31697 | 00016 | 845 S Elm St | Scottsburg | Scott | 3086 | ||||||
| 06/03/2013 | 067-33053 | 00061 | 2100 E Lincoln Rd | Kokomo | Howard | 3679 | ||||||
| 06/14/2013 | 031-32881 | 00026 | 2755 N Michigan Ave | Greensburg | Decatur | 3711 | ||||||
| 06/12/2013 | 177-31639 | 00006 | 814 Richmond Ave | Richmond | Wayne | 3296 | ||||||
| 06/03/2013 | 093-32773 | 00028 | 1000 S Old Palistine Rd | Mitchell | Lawrence | 4911 | ||||||
| 06/06/2013 | 169-31618 | 00009 | 3711 Mill St | Wabash | Wabash | 3296 |
Form name = $$ViewTemplateDefault
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)