| 05/27/2008 |  | Makah Tribal Member is New EPA Senior Tribal Policy Advisor |  |
| 05/12/2008 |  | Alaska Developer to Pay over $27,000 for Alleged Violations of the Federal Clean Water Act |  |
| 04/28/2008 |  | Northwest Colleges and Universities have a bright idea: Green Power |  |
| 04/22/2008 |  | EPA Invites other Federal Agencies to Join in Federal Green Challenge |  |
| 04/14/2008 |  | Redmond High School (Redmond, WA) Students’ “Cool School” CO2 Reduction Campaign Leads to Presidential Recognition and EPA Award |  |
| 04/10/2008 |  | Communities with environmental justice concerns are invited by EPA to apply for funding |  |
| 04/10/2008 |  | Alaskan Seafood Processor fined over $54,000 for Federal Clean Water Act violations |  |
| 03/12/2008 |  | EPA Strengthens Smog Standards to Better Protect Human Health and the Environment |  |
| 02/26/2008 |  | Home Depot Stores in Alaska and Oregon included in $1.3 million settlement for storm water violations |  |
| 02/25/2008 |  | Air Permit Proposed for Shell Drilling Rig in Arctic’s Beaufort Sea |  |
| 01/23/2008 |  | Take Action Against Radon Risks |  |
| 01/22/2008 |  | Alaska's Hawk’s Beach Tidelands to be restored |  |
| 12/18/2007 |  | Anchorage, Alaska Developer Faces Fines for Clean Water Act Violations |  |
| 11/28/2007 |  | City Electric, Inc. and Municipal Light and Power in Alaska Settle Federal Clean Water Act Violations |  |
| 11/15/2007 |  | EPA enforcement drives Pacific Northwest pollution reductions in 2007 |  |
| 09/20/2007 |  | Icicle Seafoods agrees to pay $900,000 to settle EPA Clean Water Act Complaint |  |
| 09/18/2007 |  | EPA orders Allen Marine, Inc. of Sitka, Alaska to restore tidelands |  |
| 07/23/2007 |  | EPA awards Alaska, Idaho, Oregon and Washington $94,000 for Environmental Education |  |
| 07/11/2007 |  | Brown to Green Celebration at Former Universal Recycling Site in Fairbanks North Star Borough, Alaska |  |
| 06/21/2007 |  | Over $1.3 million in federal funds available for clean school bus projects |  |
| 06/20/2007 |  | Jury Convicts Eastern Idaho Man for Hazardous Waste Violations |  |
| 06/13/2007 |  | EPA Approves Addition of Kenai River to Alaska’s List of Impaired Waters, Places Exxon Valdez Waters Decision on Hold |  |
| 05/21/2007 |  | EPA and Landowner Agree on Restoration of Kenai Salmon Rearing Stream, AK |  |
| 05/14/2007 |  | EPA fines two Alaska facilities, Port of Shelton, WA and the City of Klamath Falls, OR for PCB violations |  |
| 05/10/2007 |  | EPA reaches $44,600 settlement with Juneau Auto Dealer for used oil handling violations |  |
| 04/30/2007 |  | EPA settles with Anchorage Company for over $117,000 for waste handling violations |  |
| 04/20/2007 |  | Alaska Youth Honored for Global Warming Education Efforts |  |
| 03/27/2007 |  | McGee Industries Settles Clean Water Act Violations in Alaska |  |
| 03/26/2007 |  | Snug Harbor Seafood Settles Permit Violations with a Fine and “Fish and Chips” Plan |  |
| 02/28/2007 |  | Discovery Construction, Inc. Settles with EPA for Federal Clean Water Act Violations |  |
| 02/21/2007 |  | Costly reminder of asbestos dangers |  |
| 02/08/2007 |  | EPA and Anchorage Developer Settle Storm Water Case |  |
| 02/01/2007 |  | City of Ketchikan Agrees to Pay $39,000 Settlement to Resolve Federal Clean Water Act Violations |  |
| 01/29/2007 |  | EPA Reaches over $10,000 Clean Water Act Settlement with Deep Creek Custom Packing, Inc. of Ninilchik, Alaska |  |
| 12/21/2006 |  | Coeur Alaska Inc. agrees to pay over $100,000 to settle Clean Water Act violations |  |
| 12/13/2006 |  | EPA fines Flint Hills Resources Alaska, LLC nearly $16,000 for Clean Air Act violations |  |
| 11/28/2006 |  | Marathon Oil Company settles PCB Violations for $38,000 |  |
| 11/28/2006 |  | Icicle Seafoods issued complaint for violations of the Clean Water Act |  |
| 11/15/2006 |  | Enforcement in Pacific Northwest drives major cleanups, pollution reductions in 2006 |  |
| 11/06/2006 |  | The City of Skagway, Alaska Agrees to Pay $18,000 EPA Settlement to Resolve Clean Water Act Violations |  |
| 10/23/2006 |  | EPA settles storm water cases at construction sites near Anchorage |  |
| 10/11/2006 |  | E.C. Phillips and Sons, Inc. Agrees to Pay $25,000 EPA Settlement to Resolve Clean Water Act Violations |  |
| 10/06/2006 |  | EPA Administrator, Stephen Johnson Announces the Appointment of Elin D. Miller as Regional Administrator for the Pacific Northwest and Alaska |  |
| 09/26/2006 |  | Arctic Surplus Superfund site Cleanup Completed |  |
| 09/11/2006 |  | EPA offers up to $150,000 for environmental work in low-income and minority communities |  |
| 08/29/2006 |  | Forest Oil Corporation Agrees To Pay $813,000 for Clean Water Act Violations at Osprey Platform in Cook Inlet, Alaska |  |
| 08/24/2006 |  | EPA takes legal action against Safety Waste Incineration for violations of federal Clean Air Act |  |
| 08/23/2006 |  | EPA Reaches $30,000 Clean Water Act Settlement with Inlet Fish Producers, Inc. of Kenai, Alaska |  |
| 06/30/2006 |  | EPA Settles Clean Water Act Violations With Two Alaska Seafood Processors (Kenai, Atka Island)
|  |
| 06/28/2006 |  | EPA fines Jody Vick, landowner $5,000 for Wetlands violations in Douglas, Alaska |  |
| 06/26/2006 |  | Environmental Educational Grants in Idaho, Oregon, Washington and Alaska total nearly $188,000 |  |
| 06/12/2006 |  | Connors Drilling LLC and Kennecott Greens Creek Mining Company agree to pay $12,900 EPA penalty to settle Clean Water Act violations |  |
| 06/12/2006 |  | Ocean Beauty Seafoods, Inc. Agrees to Pay $126,000 to Settle Federal Water Permit Violations |  |
| 06/07/2006 |  | Michael Bogert, EPA Northwest Regional Administrator, Accepts Department of Interior Position |  |
| 05/31/2006 |  | The City of Cordova, Alaska agrees to settle with EPA for Clean Water Act violations |  |
| 05/15/2006 |  | EPA reaches settlement with Dean's Auto Salvage for hazardous waste and used oil violations |  |
| 05/12/2006 |  | Pacific Northwest projects net $2.7 million in latest round of EPA Brownfields funding |  |
| 05/11/2006 |  | Norquest Seafoods, Inc. Agrees to Pay EPA $77,000 to Settle Federal Water Permit Violations at 3 Facilities |  |
| 04/20/2006 |  | Soldotna Student Receives Award from President Bush for Stream Protection Project |  |
| 04/05/2006 |  | Improper demolitions in Alaska lead to over $75,000 in penalties for asbestos violations |  |
| 03/31/2006 |  | Public invited to comment on proposed lead-based paint rule |  |
| 03/29/2006 |  | Two Alaska facilities and one Washington school district fined for PCB violations |  |
| 03/27/2006 |  | Altex faces over $134,000 in fines for Clean Air Act and Emergency Planning violations in Alaska |  |
| 03/02/2006 |  | Duran Construction Company ordered to restore wetlands in Juneau, Alaska |  |
| 02/15/2006 |  | Saint George, Alaska achieves compliance under the Safe Drinking Water Act |  |
| 01/24/2006 |  | U.S. EPA offers $3 million in grants for innovative diesel emissions reduction projects |  |
| 12/07/2005 |  | Worker Protection Standard How-to-Comply Manual for Agricultural Pesticides Revised by EPA |  |
 | AL |
| |
 | AR |
| |
 | AS |
| |
 | AZ |
| |
| 04/22/2013 |  | University of Arizona Recognized in EPA’s First-Ever Campus RainWorks Challenge |  |
| 04/22/2013 |  | U.S. EPA Requires ADOT to Reduce Pollution from Stormwater Runoff |  |
| 04/22/2013 |  | EPA Honors Winners of First-Ever Campus RainWorks Challenge / University of Florida and Illinois Institute of Technology lead in design of green infrastructure on campus |  |
| 04/12/2013 |  | MEDIA ALERT: EPA, Navajo Nation convene fifth annual stakeholder workshop to address uranium contamination
|  |
| 03/12/2013 |  | EPA Announces Cities with the Most Energy Star Buildings in the US/Los Angeles, Washington, D.C., Chicago, New York, Atlanta rank in top five |  |
| 03/04/2013 |  | U.S. EPA Honors Arizona State University’s Sustainable Cities Network |  |
| 03/01/2013 |  | Media Advisory: EPA To Present Award to Arizona State University |  |
| 02/19/2013 |  | EPA fines six Arizona school districts for asbestos violations |  |
| 01/24/2013 |  | EPA Details Results of $100M Federal Effort to Clean up Navajo Uranium Contamination |  |
| 01/18/2013 |  | EPA Proposal for Navajo Generating Station Cuts Harmful Emissions 84%, Improves Visibility at National Parks, Protects Public Health |  |
| 01/16/2013 |  | EPA Issues Arizona Toxics Release Inventory Data for 2011 |  |
| 01/04/2013 |  | Interior, Energy, EPA Commit to Cooperative Working Group to Achieve Shared Goals on Navajo Generating Station in Arizona |  |
| 12/20/2012 |  | EPA Updates Rule for Pathogens in Drinking Water, Sets Limit for E. Coli |  |
| 12/04/2012 |  | U.S. EPA, Navajo Nation Celebrate First Superfund Job Training Graduating Class |  |
| 11/20/2012 |  | EPA Fellowships Awarded to 25 Ariz., Calif., Nev. Students |  |
| 11/15/2012 |  | EPA Honors Calif., Nev., Ariz. Universities for Pledge to Significantly Reduce Food Waste |  |
| 11/13/2012 |  | MEDIA ADVISORY: EPA Recognizes 19 Universities for Food Waste Reduction |  |
| 11/07/2012 |  | U.S. EPA, DoD Northern Command Providing Hazardous Material Response Equipment to Border Towns |  |
| 11/06/2012 |  | MEDIA ADVISORY: US EPA and Northern Command to Provide Emergency Response Equipment to Nogales, Agua Prieta |  |
| 10/17/2012 |  | U.S. EPA Awards Arizona more than $27 million to Improve Water Quality, Protect Public Health |  |
| 10/16/2012 |  | EPA Awards More Than $31,000 to American Lung Association to Educate Children, Health Care Providers on Asthma Management in 3 Arizona Counties |  |
| 10/10/2012 |  | EPA Awards $1.2 Million to Improve Indoor Air Quality |  |
| 10/09/2012 |  | SmartWay Honors Freight Industry Leaders for Supply Chain Efficiency |  |
| 10/04/2012 |  | WaterSense Partners of the Year Help Americans Save Water, Money on Utility Bills |  |
| 09/19/2012 |  | EPA Announces 12th Annual Clean Air Excellence Awards /Communities, public health and U.S. economy benefit from winners’ work on clean air initiatives |  |
| 09/19/2012 |  | Maricopa County Air Quality Department Recipient of U.S. EPA Air Award |  |
| 09/18/2012 |  | EPA begins three Navajo uranium mine cleanups in September |  |
| 08/15/2012 |  | U.S. EPA Honors Environmental Heroes for 2012 in Pacific Southwest |  |
| 07/26/2012 |  | EPA Extends Public Comment Period for Visibility rule at three Ariz. Power Plants |  |