EISs With Open Comment/Wait Period (by state)
76 documents were retrieved. These documents can be sorted by comment/wait period, agency or state by clicking on the column headers.
Other EIS listings
| < Previous | Next > | ||||
| Date | Agency | State | Document | Title | |
|---|---|---|---|---|---|
| 06/09/2008 | AFS | AK | Final EIS | Info | Iyouktug Timber Sales, Proposes Harvesting Timber, Implementation, Hoonah Ranger District, Tongass National Forest, Hoonah, AK |
| 05/19/2008 | SFW | AK | Draft EIS | Info | Yukon Flats National Wildlife Refuge Project, Proposed Federal and Public Land Exchange, Right-of-Way Grant, Anchorage, AK |
| 06/16/2008 | AFS | AK | Draft EIS | Info | WITHDRAWN - Spencer Mineral Materials Project, Proposal to Develop and Extract Quarry Rock and Gravel from a Site near Spencer Glacier, Chugach National Forest, Kenal Borough, AK |
| 05/27/2008 | SFW | AZ | Final EIS | Info | Horseshoe and Bartlett Reservoirs Project, To Store and Release Water, Issuance of an Incidental Take Permit for Operation, Located Northeast of Phoenix, Maricopa and Yavapai Counties, AZ |
| 06/16/2008 | IBW | CA | Final EIS | Info | PROGRAMMATIC - Tijuana River Flood Control Project, Proposing a Range of Alternatives for Maintenance Activities and Future Improvements, San Diego County, CA |
| 06/09/2008 | AFS | CA | Final EIS | Info | North 49 Forest Health Recovery Project, Restore Fire Adapted Forest System, Located in the Red (MA-16) and Logan (MA-45) Management Areas, Hat Creek Ranger District, Lassen National Forest, Shasta County, CA |
| 05/19/2008 | COE | CA | Final EIS | Info | Carryover Storage and San Vicente Dam Raise Project, Providing Additional Storage Capacity for 100,000 area feet of Water by the Year 2011, Issuance of Permits, Section 10 and 404 Permits, San Diego County, CA |
| 07/07/2008 | COE | CA | Draft Supplement | Info | Rio del Oro Specific Plan Project, New Information on Biological Resource and Water Supply, City of Rancho Cordova, Sacramento County, CA |
| 07/02/2008 | BIA | CA | Draft EIS | Info | Ione Band of Miwok Indians Project, Proposed 228.04 Acre Fee-to-Trust Land Transfer and Casino Project, Amador County, CA |
| 05/19/2008 | USN | CA | Draft EIS | Info | Southern California Range Complex, To Organize, Train, Equip, and Maintain Combat-Ready Naval Forces, San Diego, Orange and Los Angeles Counties, CA |
| 06/17/2008 | SFW | CA | Draft EIS | Info | Cullinan Ranch Unit Restoration Project, Proposing a Restoration Plan for 1,500 Acres of Former Hayfield Farm Land, San Pablo Bay, Issuance of Permits and/or Approval from Section 7 Endangered Species Act and US Army COE Section 404 Permit, San Pablo Bay National Wildlife Refuge, CA |
| 06/02/2008 | IBR | CA | Final Supplement | Info | Environmental Water Account (EWA) Project, Preferred Alternative is Fixed Purchase Alternative, Provide an Evaluation of 2004 Final EIS/EIR Environmental Water Account (EWA) and Effects Associated with Extending the Current EWA's through 2011, CA |
| 06/30/2008 | COE | CA | Revised Draft EIS | Info | Berth 97-109 (China Shipping) Container Terminal Project, Construction and Operation, Issuance os Section 404 (CWA) and Section 10 Rivers and Harbor Act Permits, Port of Los Angeles, Los Angeles County, CA |
| 05/27/2008 | AFS | CA | Second Final Supplement | Info | Watdog Project, Additional Clarification of Changes Between the Final EIS (2005) and Final Supplement EIS (2007), Feather River Ranger District, Plumas National Forest, Butte and Plumas Counties, CA |
| 05/30/2008 | NOA | CA | Draft Supplement | Info | Channel Islands National Marine Sanctuary Management Plan, Supplement /Replace Information, Implementation, Santa Barbara and Ventura Counties, CA |
| 06/30/2008 | COE | CO | Draft EIS | Info | Northern Integrated Supply Project, Construction and Operation a Regional Water Supply to Serve the Current and Future Water Needs o f 12 Towns and Water District, Approval of Section 404 Permit Application, Northern Colorado Water Conservancy District, Larimer and Weld Counties, CO |
| 06/11/2008 | AFS | CO | Draft EIS | Info | Long Draw Reservoir Project, Re-Issue a Special-Use-Authorization to Water Supply and Storage to Allow the Continued Use of Long Draw Reservoir and Dam, Arapaho and Roosevelt National Forests and Pawnee National Grassland, Grand and Larimer Counties, CO |
| 05/19/2008 | USN | FL | Draft EIS | Info | Naval Surface Warfare Center Panama City Division (NSWC PCD), Capabilities to Conduct New and Increased Mission Operations for the Department of Navy (DON) and Customers within the three Military Operating Area and St. Andrew Bay (SAB), Gulf of Mexico,FL |
| 06/02/2008 | CGD | FL | Draft EIS | Info | Port Dolphin LLC Liquefied Natural Gas Deepwater Port License Application, Proposes to Own, Construct and Operate a Deepwater Port, Outer Continental Shelf, Manatee County, FL |
| 05/27/2008 | USN | FL | Draft EIS | Info | Mayport Naval Station Project, Proposed Homeporting of Additional Surface Ships, Several Permits, Mayport, FL |
| 07/16/2008 | NRC | GA | Draft EIS | Info | GENERIC - License Renewal of Nuclear Plants, Supplement 34 to NUREG-1437, Regarding Vogtle Electric Generating Plant Units 1 and 2 (VEGP) near Waynesboro, GA |
| 06/09/2008 | USN | HI | Final EIS | Info | Hawaii Range Complex (HRC) Project, Preferred Alternative is 3,To Support and Maintain Navy Pacific Fleet Training, and Research, Development, Test, and Evaluation (RDT&E) Operations, Kauai, Honolulu, Maui and Hawaii Counties, HI |
| 06/30/2008 | FHW | IA | Draft EIS | Info | I-29 Improvements in Sioux City, Construction from Burlington Northern Santa Fe Rail Road (BNSF) Bridge over the Missouri River to Existing Hamilton Boulevard Interchange, Woodbury County, IA |
| 05/19/2008 | AFS | ID | Draft EIS | Info | Corralled Bear Project, Management of Vegetation, Hazardous Fuels, and Access, Plus Watershed Improvements, Palouse Ranger District, Clearwater National Forest, Latah County, ID |
| 06/02/2008 | COE | MA | Second Draft Supplement | Info | Boston Harbor Federal Deep Draft Navigation Improvement Project, To Evaluate the Feasibility of Channel Deepening and Related Berth Improvements at the Port of Boston, Chelsea and Revere, Boston, MA |
| 06/16/2008 | FRC | MD | Draft EIS | Info | Sparrows Point Liquefield Natural Gas (LNG) Import Terminal Expansion and Natural Gas Pipeline Facilities, Construction and Operation, Application Authorization, US COE Section 10 and 404 Permits, Baltimore County, MD |
| 06/30/2008 | FHW | MD | Draft EIS | Info | US 50 Crossing Study, Transportation Improvement from MD-611 to MD 378; and 3rd Street to Somerset Street, Funding, US Coast Guard, US Army COE Section 10 and 404 Permits, Worcester County, MD |
| 05/29/2008 | FHW | MI | Draft EIS | Info | Detroit River International Crossing Study, Propose Border Crossing System between the International Border Cities of Detroit, Michigan and Windsor, Ontario, Wayne County, MI |
| 06/13/2008 | NPS | MI | Draft EIS | Info | Sleeping Bear Dunes National Lakeshore, General Management Plan and Wilderness Study, Implementation, Benzie and Leelanau Counties, MI |
| 06/06/2008 | FHW | MN | Draft EIS | Info | Trunk Highway 23 and US Highway 71 Project, Construction of One or More Grade -Separated Bridge Crossings, Dovre Township, Northeast of Wilmar County, Kandiyohi, MN |
| < Previous | Next > | ||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)