Search Results
114 documents were retrieved.
Other EIS listings
| Date | Agency | State | Document | Title | ||
|---|---|---|---|---|---|---|
| 03/05/2004 | NRC | ID | Final EIS | Info | Idaho Spent Fuel Facility, Construction, Operation and Decommissioning, License Application, Idaho National Engineering and Environmental Laboratory, Butte County, ID | |
| 03/19/2004 | AFS | ID | Draft EIS | Info | South Fork Wildfire Salvage Project, Harvesting Fire-Killed and Imminently Dead Trees, Cascade Ranger District, Boise National Forest, Valley County, ID | |
| 03/26/2004 | AFS | ID | Draft EIS | Info | North Sheep Allotments - Sheep and Goat Allotment Management Plans, To Authorize Continued Sheep Grazing for Fisher Creek, Smiley Creek, North Fork-Boulder and Baker Creek Sheep and Goat Grazing Allotments, Sawtooth National Forest, Ketchum Ranger District, Sawtooth National Recreation Area, Blaine and Custer Counties, ID | |
| 04/02/2004 | AFS | ID | Draft EIS | Info | Clearwater National Forest, Proposes to Approve Plans-of-Operation for Small-Scale Suction Dredging in Lolo Creek and Moose Creek, Clearwater National Forest, North Fork Ranger District, Clearwater and Idaho Counties, ID | |
| 04/16/2004 | AFS | ID | Draft Supplement | Info | Clean Slate Ecosystem Management Projet, Aquatic and Terrestrial Restoration, Updated Information, Alternatives for the Identifies Unroaded Areas, Nez Perce National Forest, Salmon River Ranger District, Idaho County, ID | |
| 04/30/2004 | NRS | ID | Final EIS | Info | Little Wood River Irrigation District, Gravity Pressurized Delivery System, Construction, US Army COE Section 404 Permit, Township 1 North, 1 South and 2 South of Range 21 East of the Boise Meridan, City of Carey, Blaine County, ID | |
| 04/30/2004 | NPS | ID | Draft EIS | Info | Craters of the Moon National Monument and Preserve, Update and Consolidate Management Plans into One Comprehensive Plan, Snake River Plain, Butte, Blaine, Lincoln, and Minidoka Counties, ID | |
| 05/07/2004 | AFS | ID | Second Draft Supplement | Info | Frank Church - River of No Return Wilderness (FC-RONRW), Noxious Weed Treatments, Updated Information to Supplement the 1999 Final EIS for FC-RONRW, Implementation, Bitterroot, Boise, Nez Perce, Payette and Salmon-Challis National Forests, ID | |
| 05/28/2004 | AFS | ID | Final EIS | Info | Mission Brush Project, Proposes Vegetation, Wildlife Habitat, Recreation and Aquactic Improvement Treatments, Idaho Panhandle National Forests, Bonners Ferry Ranger District, Bounty County, ID | |
| 06/04/2004 | FHW | ID | Draft EIS | Info | Fernan Lake Safety Improvement Project, Reconstruction or Resurface 17.2 km (10.7 mi) Idaho Forest Highway 80 (ID PFH 80) commonly known as Fernan Lake Road, Right-of-Way Permit, Idaho Panhandle National Forests, Coeur d'Alene River Ranger District, Kootenai County, ID | |
| 06/11/2004 | AFS | ID | Draft EIS | Info | American and Crooked Rivers Project, Forest Health Improvements and Hazardous Fuels Reduction, Nez Perce National Forest, Red River Ranger District, Idaho County, ID | |
| 07/02/2004 | AFS | ID | Draft EIS | Info | South Bear River Range Allotment Management Plan Revisions, Continued Livestock Grazing on Ten Allotments, Caribou-Tarhee National Forest, Montpelier Ranger District, Bear Lake and Franklin Counties, ID | |
| 07/09/2004 | AFS | ID | Final EIS | Info | South Fork Wildfire Salvage Project, Harvesting Fire-Killed and Imminently Dead Trees, Cascade Ranger District, Boise National Forest, Valley County, ID | |
| 08/20/2004 | AFS | ID | Draft EIS | Info | Caribou Sheep Allotment Management Plan Revision, Authorization of Continued Livestock Grazing, Caribou-Targhee National Forest, Palisades Ranger District, Bonneville County, ID | |
| 08/27/2004 | AFS | ID | Draft EIS | Info | Red Pines Project, Implementation of Fuel Reduction Activities and Watershed Activities Improvement, Nez Perce National Forest, Red River Ranger District, Idaho County, ID | |
| 10/08/2004 | COE | ID | Final EIS | Info | Emerald Creek Garnet Project, Proposal to Mine Garnet Reserves within the St. Maries River Floodplain near Fernwood, Walla Walla District, Issuance of Several Permits, Benewah and Shoshone Counties, ID | |
| 10/08/2004 | AFS | ID | Draft EIS | Info | Meadows Slope Wildland Fire Protection Project, Proposal to Create and Maintain a Fuelbreak of Reduced Crown Fire Hazard, Payette National Forest, New Meadows, Ranger District, Adams and Valley Counties, ID | |
| 10/15/2004 | AFS | ID | Final EIS | Info | North Sheep Allotments - Sheep and Goat Allotment Management Plans, Authorization of Continued Sheep Grazing for Fisher Creek, Smiley Creek, North Fork-Boulder and Baker Creek Sheep and Goat Grazing Allotments, Sawtooth National Forest, Ketchum Ranger District, Sawtooth National Recreation Area, Blaine and Custer Counties, ID | |
| 11/12/2004 | BLM | ID | Draft EIS | Info | Fire, Fuels and Related Vegetation Management Direction Plan Amendment, Upper Snake River District (The District), Amending 12 Existing Land Use Plans, Several Counties, ID | |
| 11/12/2004 | AFS | ID | Draft EIS | Info | Paddy Flat Vegetation Project, Harvesting and Regenerate Timber Stands Precommercially Thin Plantations, Rapid, Kennally and Camp Creeks, Payette National Forest, McCall Ranger District, Valley County, ID | |
| 12/30/2004 | AFS | ID | Final EIS | Info | Caribou Sheep Allotment Management Plan Revision, Authorize Continue Livestock Grazing, Caribou-Targhee National Forest, Palisades Ranger District, Bonneville County, ID | |
| 02/25/2005 | AFS | ID | Final EIS | Info | South Bear River Range Allotment Management Plan Revisions, Continued Livestock Grazing on Ten Allotments, Caribou-Targhee National Forest, Montpelier Ranger District, Bear Lake and Franklin Counties, ID | |
| 04/01/2005 | AFS | ID | Draft EIS | Info | Porcupine East, 9 Allotment Grazing Analysis Project, Authorizing Livestock Grazing, Caribou-Targhee National Forest, Dubois Ranger District, Cenntenial Mountains, Clark County, ID | |
| 04/01/2005 | AFS | ID | Draft EIS | Info | Caribou Travel Plan Revision, Determine the Motorized Road and Trail System, Implementation, Caribou-Targhee National Forest, Westside, Soda Spring and Montpelier Ranger Districts, Bannock, Bear River, Bonneville, Caribou, Franklin, Oneida and Power Counties, ID; Box Elder and Cache Counties, UT and Lincoln County, WY | |
| 04/15/2005 | FHW | ID | Final EIS | Info | Fernan Lake Safety Improvement Project, Proposal to Reconstruct or Resurface 17.2 km (10.7mi) Idaho Forest Highway 80 (ID PFH 80) commonly known as Fernan Lake Road, Right-of-Way Permit, Idaho Panhandle National Forests, Coeur d' Alene River Ranger District, Kootenai County, ID | |
| 04/15/2005 | AFS | ID | Final EIS | Info | American and Crooked Rivers Project, Improve Forest Health and Reduce Hazardous Fuels, Implementation, Nez Perce National Forest, Red River Ranger District, Idaho County, ID | |
| 04/22/2005 | AFS | ID | Draft EIS | Info | Aspen Range Timber Sale and Vegetation Treatment Project, Proposal to Treat Forested and Nonforested Vegetation, Caribou-Targhee National Forest, Soda Springs Ranger District, Caribou County, ID | |
| 04/22/2005 | AFS | ID | Draft EIS | Info | Three Basins Timber Sale Project, Proposal to Treat 760 Acres of Mature Forest, Implementation, Caribou-Targhee National Forest, Montpellier Ranger District, Bearlake and Caribou Counties, ID | |
| 05/06/2005 | AFS | ID | Draft Supplement | Info | Mission Brush Project, Additional Information, Proposes Vegetation, Wildlife Habitat, Recreation and Aquatic Improvement Treatments, Idaho Panhandle National Forests, Bonners Ferry Ranger District, Bounty County, ID | |
| 05/20/2005 | AFS | ID | Final EIS | Info | Meadows Slope Wildland Fire Protection Project, Proposes to Create and Maintain a Fuelbreak of Reduced Crown Fire Hazard, Payette National Forest, New Meadows Rangers District, Adams and Valley Counties, ID | |
| 06/24/2005 | BLM | ID | Draft EIS | Info | Cotterel Wind Power Project and Draft Resource Management Plan Amendment, To Build a 190-240 megawatt, Wind-Powered Electrial Generation Facility, Right-of-Way Application, City of Burley, Towns of Albion and Malta, Cassia County, ID | |
| 07/01/2005 | NPS | ID | Draft EIS | Info | Minidoka Internment National Monument (Former Minidoka Relocation Center) , General Management Plan, Implementation, Jerome County, ID | |
| 07/01/2005 | AFS | ID | Final EIS | Info | Porcupine East, 9 Allotment Grazing Analysis Project, Authorizing Livestock Grazing, Caribou-Targhee National Forest, Dubois Ranger District, Cenntenial Mountains, Clark County, ID | |
| 07/29/2005 | AFS | ID | Final EIS | Info | Red Pines Project, Implementation of Fuel Reduction Activities and Watershed Activities Improvement, Nez Perce National Forest, Red River Ranger District, Idaho County, ID | |
| 08/12/2005 | NPS | ID | Final EIS | Info | Craters of the Moon National Monument and Preserve, Update and Consolidate Management Plans, into One Comprehensive Plan, Snake River Plain, Butte, Blaine, Lincoln, and Minidoka Counties, ID | |
| 09/30/2005 | BIA | ID | Draft EIS | Info | PROGRAMMATIC - Coeur d ' Alene Tribe Integrated Resource Management Plan, Implementation, Coeur d' Alene Reservation and Aboriginal Territory , ID | |
| 11/04/2005 | AFS | ID | Draft EIS | Info | South Fork Salmon River Subbasin Noxious and Invasive Weed Management Program, Implementation, Krassel and McCall Ranger Districts, Payette National Forest and Cascade Ranger District, Valley and Idaho Counties, ID | |
| 12/02/2005 | AFS | ID | Draft EIS | Info | Newsome Creek Watershed Rehabilitation, Stream Restoration and Improvement and Decommissioning of Roads, Red River Ranger District, Nez Perce National Forest, Idaho County, ID | |
| 12/23/2005 | FHW | ID | Draft EIS | Info | ID-75 Timmerman to Ketchum - US-20 to Saddle Road, Increase Roadway and Transportation Safety, Cities of Bellevue, Hailey, Ketchum and the City of Sun Valley, Blaine County, ID | |
| 12/30/2005 | BLM | ID | Draft EIS | Info | Smoky Canyon Mine Panels F & G, Proposed Mine Expansion, Caribou County, ID | |
| 12/30/2005 | AFS | ID | Final EIS | Info | Paddy Flat Vegetation Project, Harvesting and Regenerate Timber Stands Precommercially Thin Plantations, Rapid, Kennally and Camp Creeks, Payette National Forest, McCall Ranger District, Valley County, ID | |
| 01/13/2006 | BLM | ID | Draft EIS | Info | Coeur d ' Alene Resource Management Plan, Implementation, Benewah, Bonner, Boundary, Kootenai and Shoshone Counties, ID | |
| 02/17/2006 | AFS | ID | Draft EIS | Info | Payette National Forest Travel Management Plan, Designate a System of Roads, Trails and Areas Open to Motorized and Non-Motorized Use, Implementation, Adam, Washington, Idaho, Valley Counties, ID | |
| 03/10/2006 | AFS | ID | Draft EIS | Info | Emerald Creek Garnet Area, To Provide a Public Recreational Area for Collecting Garnet Gemstone, US Army COE Section 404 Permit, Idaho Panhandle National Forest, St. Joe Ranger District, Latah County, ID | |
| 03/24/2006 | AFS | ID | Draft Supplement | Info | West Gold Creek Project, Updated Information, Forest Management Activities Plan, Implementation, Idaho Panhandle National Forests, Sandpoints Ranger District, Bonner County, ID | |
| 03/31/2006 | AFS | ID | Draft EIS | Info | Clear Prong Project, Timber Harvest, Temporary Road Construction, Road Maintenance, Road Decommissioning, Thinning of Sub-Merchantable Tree, and Prescribed Fire, Boise National Forest, Cascade Ranger District, Valley County, ID | |
| 03/31/2006 | BLM | ID | Final EIS | Info | Cotterel Wind Power Project and Draft Resource Management Plan Amendment, To Build a 190-240 megawatt, Wind-Powered Electrical Generation Facility, Right-of-Way Application, City of Burley, Towns of Albion and Malta, Cassia County, ID | |
| 04/14/2006 | AFS | ID | Draft EIS | Info | White/White Analysis Project, Proposes Vegetative Management and Watershed Improvement, Lolo Creek, Chamook Creek, White Creek, Mike White Creek, Nevada Creek, and Utah Creek, Lochsa Ranger District, Clearwater National Forest, Idaho and Clearwater County, ID | |
| 04/21/2006 | AFS | ID | Final EIS | Info | Sixshooter Project, To Reduce the Threats of Insect Infestation and Wildfire, Sixmile and West Fork Creek, Boise National Forest, Emmett Ranger District, Gem County, ID | |
| 05/05/2006 | AFS | ID | Final Supplement | Info | Mission Brush Project, Additional Information, Proposes Vegetation, Wildlife Habitat, Recreation and Aquatic Improvement Treatments, Idaho Panhandle National Forests, Bonners Ferry Ranger District, Bounty County, ID | |
| 05/19/2006 | AFS | ID | Draft EIS | Info | Myrtle Creek Healthy Forest Restoration Act Project, Proposes Aquatic and Vegetation Improvement Treatments, Panhandle National Forests, Bonners Ferry Ranger District, City of Bonners Ferry, Boundary County, ID | |
| 06/02/2006 | BLM | ID | Draft EIS | Info | Snake River Birds of Prey National Conservation Area, Resource Management Plan, Implementation, Ada, Canyon, Elmore, Owyhee Counties, ID | |
| 06/16/2006 | AFS | ID | Draft Supplement | Info | Hidden Cedar Project, Updated Information, Manage Vegetation Conditions and the Transportation System, Idaho Panhandle National Forests, St. Joe Ranger District, Benewah, Latah and Shoshone Counties, ID | |
| 06/16/2006 | AFS | ID | Final Supplement | Info | West Gold Creek Project, Updated Information, Forest Management Activities Plan, Implementation, Idaho Panhandle National Forests, Sandpoints Ranger District, Bonner County, ID | |
| 07/14/2006 | BLM | ID | Draft EIS | Info | Eastside Township Fuels and Vegetation Project, Address the Forest Health, Fuels, Safety, and Watershed Issues, Elk City, Idaho County, ID | |
| 07/28/2006 | AFS | ID | Final EIS | Info | Clear Prong Project, Timber Harvest, Temporary Road Construction, Road Maintenance, Road Decommissioning, Thinning of Sub-Merchantable Tree, and Prescribed Fire, Boise National Forest, Cascade Ranger District, Valley County, ID | |
| 07/28/2006 | NPS | ID | Final EIS | Info | Minidoka Internment National Monument (Former Minidoka Relocation Center) , General Management Plan, Implementation, Jerome County, ID | |
| 08/04/2006 | FRC | ID | Draft EIS | Info | Hells Canyon Hydroelectric Project, Application for Relicensing to Authorize the Continued Operation of Hydroelectric Project, Snake River, Washington and Adams Counties, ID and Wallowa and Baker Counties, OR | |
| 08/18/2006 | AFS | ID | Final EIS | Info | Three Basins Timber Sale Project, Proposal to Treat 760 Acres of Mature Forest, Implementation, Caribou-Targhee National Forest, Montpellier Ranger District, Bearlake and Caribou Counties, ID | |
| 08/25/2006 | BLM | ID | Draft EIS | Info | Cottonwood Resource Management Plan, Implementation, Latah, Clearwater, Nez Perce, Lewis, Idaho and Adams Counties, ID | |
| 10/27/2006 | BLM | ID | Final EIS | Info | Coeur d ' Alene Resource Management Plan, Implementation, Benewah, Bonner, Boundary, Kootenai and Shoshone Counties, ID | |
| 11/03/2006 | AFS | ID | Draft EIS | Info | Salmon-Challis National Forest, Lost River/Lemhi Grazing Allotments, To Improve Range Condition and Trend, Lost River and Challis Ranger Districts, Salmon-Challis National Forest, Butte, Clark, Custer and Lemhi Counties, ID | |
| 12/29/2006 | AFS | ID | Final EIS | Info | Emerald Creek Garnet Area, To Provide a Public Recreational Area for Collecting Garnet Gemstone, US Army COE Section 404 Permit, Idaho Panhandle National Forest, St. Joe Ranger District, Latah County, ID | |
| 12/29/2006 | FHW | ID | Draft EIS | Info | US-95 Garwood to Sagle (from MP-438.4 to MP 469.75) Transportation Improvements to Present and Future Traffic Demand, Funding, NPDES Permit and US Army COE Section 404 Permit, Kootenai and Bonner Counties, ID | |
| 01/05/2007 | BLM | ID | Draft EIS | Info | Pocatello Resource Management Plan, To Provide Direction for Managing Public Lands in the Idaho Falls Districts, Pocatello Field Office (PFO), Implementation, Several Counties, ID | |
| 01/12/2007 | AFS | ID | Final EIS | Info | Clearwater National Forest, Proposes to Approve Plans-of-Operation for Small-Scale Suction Dredging in Lolo Creek and Moose Creek, Clearwater National Forest, North Fork Ranger District, Clearwater and Idaho Counties, ID | |
| 02/23/2007 | AFS | ID | Draft EIS | Info | Idaho Cobalt Project, Development of Two Underground Mines, a Waste Disposal Site and Associated Facilities, Approval of Plan-of-Operation, Salmon-Cobalt Ranger District, Salmon-Challis National Forest, Lemhi County, ID | |
| 02/23/2007 | AFS | ID | Draft EIS | Info | Sun Valley Resort (Bald Mountain) 2005 Master Plan - Phase I Project, Implementation, Special-Use-Permits, Sawtooth National Forest, Blaine County, ID | |
| 03/16/2007 | AFS | ID | Final Supplement | Info | Hidden Cedar Project, Updated Information, Manage Vegetation Conditions and the Transportation System, Idaho Panhandle National Forests, St. Joe Ranger District, Benewah, Latah and Shoshone Counties, ID | |
| 04/06/2007 | AFS | ID | Final EIS | Info | Myrtle Creek Healthy Forest Restoration Act Project, Proposes Aquatic and Vegetation Improvement Treatments, Panhandle National Forests, Bonners Ferry Ranger District, City of Bonners Ferry, Boundary County, ID | |
| 04/13/2007 | AFS | ID | Final EIS | Info | WITHDRAWN -Aspen Range Timber Sale and Vegetation Treatment Project, Preferred Alternative is 5, Proposal to Treat Forested and Nonforested Vegetation, Caribou-Targhee National Forest, Soda Springs Ranger District, Caribou County, ID | |
| 04/13/2007 | AFS | ID | Final EIS | Info | White/White Analysis Project, Preferred Alternative is 4, Vegetative Management and Watershed Improvement, Lolo Creek, Chamook Creek, White Creek, Mike White Creek, Nevada Creek, and Utah Creek, Lochsa Ranger District, Clearwater National Forest, Idaho and Clearwater County, ID | |
| 04/27/2007 | BLM | ID | Final EIS | Info | Eastside Township Fuels and Vegetation Project, Address the Forest Health, Fuels, Safety, and Watershed Issues, Elk City, Idaho County, ID | |
| 05/04/2007 | AFS | ID | Final EIS | Info | Newsome Creek Watershed Rehabilitation, Stream Restoration and Improvement and Decommissioning of Roads, Red River Ranger District, Nez Perce National Forest, Idaho County, ID | |
| 05/11/2007 | AFS | ID | Draft EIS | Info | Spruce Creek Project, Proposed Timber Harvest, Temporary Road Construction, Thinning of Sub-Merchantable Trees, Enhancement of Asper and Whitebark Pine, Cascade Ranger District, Boise National Forest, Valley County, ID | |
| 05/25/2007 | AFS | ID | Final EIS | Info | South Fork Salmon River Subbasin Noxious and Invasive Weed Management Program, Implementation, Krassel and McCall Ranger Districts, Payette National Forest and Cascade Ranger District, Valley and Idaho Counties, ID | |
| 05/25/2007 | AFS | ID | Final EIS | Info | Payette National Forest Travel Management Plan, Designate a System of Roads, Trails and Areas Open to Motorized and Non-Motorized Use, Implementation, Adam, Washington, Idaho, Valley Counties, ID | |
| 09/21/2007 | AFS | ID | Draft Supplement | Info | Meadow Face Stewardship Pilot Project, Improvement to Aquatic and Terrestrial Vegetative Conditions, Supplement Informtion on the Cumulative Effects Analysis, Nez Perce National Forest, Clearwater Ranger District, Idaho County, ID | |
| 09/28/2007 | AFS | ID | Draft EIS | Info | Cherry Dinner Project, Management of Vegetation, Hazardous Fuels, and Access Plus Watershed Improvements, Amendment to the Forest Plan, Palouse Ranger District, Clearwater National Forest, Latah County, ID | |
| 10/19/2007 | BIA | ID | Final EIS | Info | PROGRAMMATIC - Coeur d ' Alene Tribe Integrated Resource Management Plan, Implementation, Coeur d' Alene Reservation and Aboriginal Territory , ID | |
| 10/26/2007 | BLM | ID | Final EIS | Info | Smoky Canyon Mine Panels F & G, Proposed Mine Expansion, Caribou County, ID | |
| 11/09/2007 | AFS | ID | Draft Supplement | Info | North Sheep Allotments - Sheep and Goat Allotment Management Plans, Additional Information on Analyses Concerning Management Indicator Species, Capable and Suitable Grazing Lands, and Adaptive Management Strategies, Authorization of Continued Sheep Grazing for Fisher Creek, Smiley Creek, North Fork-Boulder and Baker Creek Sheep and Goat Grazing Allotments, Sawtooth National Forest, Ketchum Ranger District, Sawtooth National Recreation Area, Blaine and Custer Counties, ID | |
| 11/16/2007 | AFS | ID | Final EIS | Info | Sun Valley Resort (Bald Mountain) 2005 Master Plan - Phase I Project, Implementation, Special-Use-Permits, Sawtooth National Forest, Blaine County, ID | |
| 12/21/2007 | AFS | ID | Draft EIS | Info | Idaho Roadless Area Conservation Project, To Provide State-Specific Direction for the Conservation and Management of Inventoried Roadless Areas, National Forest System Lands in Idaho | |
| 12/21/2007 | BLM | ID | Draft EIS | Info | Three Rivers Stone Quarry Expansion Project, Proposing to Expand the Quarry Operation up to an Additional 73 Acres to Increase Mine Production of Flaystone, Custer County, ID | |
| 01/18/2008 | FHW | ID | Draft EIS | Info | Three Cities River Crossing Project, New Roadway Crossing of the Boise River at the Juncture of the Cities of Boise, Eagle and Garden, Ada County Highway District (ACHD), Ada County, ID | |
| 01/25/2008 | AFS | ID | Final EIS | Info | Frank Church - River of No Return Wilderness (FC-RONRW), Noxious Weed Treatments, Updated Information to Supplement the 1999 Final EIS for FC-RONRW, Implementation, Bitterroot, Boise, Nez Perce, Payette and Salmon-Challis National Forests, ID | |
| 02/08/2008 | AFS | ID | Draft EIS | Info | Yakus Creek Project, Proposes Timber Harvest, Watershed Improvement, and Access Management Activities, Lochsa Ranger District, Clearwater National Forest, Idaho County, ID | |
| 02/29/2008 | BLM | ID | Final EIS | Info | Snake River Birds of Prey National Conservation Area, Resource Management Plan, Implementation, Ada, Canyon, Elmore, Owyhee Counties, ID | |
| 02/29/2008 | BLM | ID | Final EIS | Info | Fire, Fuels and Related Vegetation Management Direction Plan Amendment, Upper Snake River District (The District), Amending 12 Existing Land Use Plans, Several Counties, ID | |
| 03/07/2008 | AFS | ID | Draft EIS | Info | Bussel 484 Project Area, Manage the Project Area to Achieve Desired Future Conditions for Vegetation, Fire, Fuels, Recreation, Access, Wildlife, Fisheries, Soil and Water, Idaho Panhandle National Forest, St. Joe Ranger District, Shoshone County, ID | |
| 03/14/2008 | AFS | ID | Final EIS | Info | Cherry Dinner Project, Management of Vegetation, Hazardous Fuels, and Access Plus Watershed Improvements, Amendment to the Forest Plan, Palouse Ranger District, Clearwater National Forest, Latah County, ID | |
| 03/21/2008 | AFS | ID | Final EIS | Info | Aspen Range Timber Sale and Vegetation Treatment Project, New Updated Version, Preferred Alternative is 5, Proposal to Treat Forested and Nonforested Vegetation, Caribou-Targhee National Forest, Soda Springs Ranger District, Caribou County, ID | |
| 03/21/2008 | AFS | ID | Final Supplement | Info | Meadow Face Stewardship Pilot Project, Improvement to Aquatic and Terrestrial Vegetative Conditions, Supplement Information on the Cumulative Effects Analysis, Nez Perce National Forest, Clearwater Ranger District, Idaho County, ID | |
| 03/21/2008 | AFS | ID | Final Supplement | Info | North Sheep Allotments - Sheep and Goat Allotment Management Plans, Additional Information on Analyses Concerning Management Indicator Species, Capable and Suitable Grazing Lands, and Adaptive Management Strategies, Authorization of Continued Sheep Grazing for Fisher Creek, Smiley Creek, North Fork-Boulder and Baker Creek Sheep and Goat Grazing Allotments, Sawtooth National Forest, Ketchum Ranger District, Sawtooth National Recreation Area, Blaine and Custer Counties, ID | |
| 03/28/2008 | FHW | ID | Final EIS | Info | ID-75 Timmerman to Ketchum - US-20 to Saddle Road, Preferred Alternative is 2, Increase Roadway and Transportation Safety, Cities of Bellevue, Hailey, Ketchum and the City of Sun Valley, Blaine County, ID | |
| 04/11/2008 | AFS | ID | Draft EIS | Info | Corralled Bear Project, Management of Vegetation, Hazardous Fuels, and Access, Plus Watershed Improvements, Palouse Ranger District, Clearwater National Forest, Latah County, ID | |
| 05/30/2008 | AFS | ID | Final EIS | Info | Yakus Creek Project, Proposes Timber Harvest, Watershed Improvement, and Access Management Activities, Lochsa Ranger District, Clearwater National Forest, Idaho County, ID | |
| 06/06/2008 | AFS | ID | Final EIS | Info | Bussel 484 Project Area, Manage the Project Area to Achieve Desired Future Conditions for Vegetation, Fire, Fuels, Recreation, Access, Wildlife, Fisheries, Soil and Water, Idaho Panhandle National Forest, St. Joe Ranger District, Shoshone County, ID | |
| 06/27/2008 | AFS | ID | Final EIS | Info | Idaho Cobalt Project, Development of Two Underground Mines, a Waste Disposal Site and Associated Facilities, Approval of Plan-of-Operation, Salmon-Cobalt Ranger District, Salmon-Challis National Forest, Lemhi County, ID | |
| 08/08/2008 | BLM | ID | Final EIS | Info | Cottonwood Resource Management Plan, Implementation, Latah, Clearwater, Nez Perce, Lewis, Idaho and Adams Counties, ID | |
| 09/05/2008 | AFS | ID | Final EIS | Info | Idaho Roadless Area Conservation Project, To Provide State-Specific Direction for the Conservation and Management of Inventoried Roadless Areas, National Forest System Lands in Idaho | |
| 09/26/2008 | AFS | ID | Draft EIS | Info | Salmon-Challis National Forest (SCNF), Proposes Travel Planning and OHV Route Designation, Lemhi, Custer and Butte Counties, ID | |
| 10/03/2008 | AFS | ID | Second Draft Supplement | Info | Southwest Idaho Ecogroup Land and Resource Management Plan, Provide Additional Information to Reanalyzes the Effects of Current and Proposed Management on Rock Mountain Bighorn Sheep Viability in the Payette National Forest 2003 FEIS, Boise National Forest, Payette National Forest and Sawtooth National Forest, Forest Plan Revision, Implementation, Several Counties, ID; Malhaur County, OR and Box Elder County, UT | |
| 10/17/2008 | FHW | ID | Draft EIS | Info | I-90 Post Falls Access Improvements Project, Transportation Improve from Spokane Street Interchange through the State Highway 41 (SH-41) Interchange, Kootenai County, ID | |
| 12/19/2008 | AFS | ID | Final EIS | Info | Corralled Bear Project, Management of Vegetation, Hazardous Fuels, and Access, Plus Watershed Improvements, Palouse Ranger District, Clearwater National Forest, Latah County, ID | |
| 01/02/2009 | AFS | ID | Draft EIS | Info | Nez Perce National Forest (NPNF), Proposed Designated Routes and Areas for Motor Vehicle Use (DRMVU), Implementation, Idaho County, ID | |
| 01/30/2009 | AFS | ID | Draft EIS | Info | Lakeview-Reeder Fuels Reduction Project, Proposed Fuels Reduction and Road Treatment Activities, Idaho Panhandle National Forests, Priest Lake Ranger District, Bonner County, ID | |
| 06/12/2009 | DOA | ID | Final EIS | Info | Lakeview-Reeder Fuels Reduction Project, Proposed Fuels Reduction and Road Treatment Activities, Idaho Panhandle National Forests, Priest Lake Ranger District, Bonner County, ID | |
| 06/19/2009 | FHW | ID | Draft EIS | Info | Idaho 16, I-84 t0 Idaho 44 Environmental Study, Proposed Action is to Increase the Transportation Capacity, Funding, Ada and Canyon Counties, ID | |
| 08/07/2009 | AFS | ID | Draft EIS | Info | Clearwater National Forest Travel Planning Project, Proposes to Manage Motorized and Mechanized Travel within the 1,827.380-Acre, Clearwater National Forest, Idaho, Clearwater, Latah and Shoshone Counties, ID | |
| 08/07/2009 | BLM | ID | Final EIS | Info | Three Rivers Stone Quarry Expansion Project, Proposing to Expand the Quarry Operation up to an Additional 73 Acres to Increase Mine Production of Flaystone, Custer County, ID | |
| 09/11/2009 | AFS | ID | Draft Supplement | Info | Small-Scale Suction Dredging in Lolo Creek and Moose Creek Project, Updated Information to Analysis Three Alternatives, Clearwater National Forest, North Fork Ranger District, Clearwater and Idaho Counties, ID | |
| 09/18/2009 | AFS | ID | Final EIS | Info | Salmon-Challis National Forest (SCNF), Proposes Travel Planning and OHV Route Designation, Lemhi, Custer and Butte Counties, ID | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)