All Dockets by Case Number
(10478 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 [next]
| Active | 07/10/2012 | Brammer Engineering | |
| Active | 08/29/2012 | Allen Brothers | |
| Active | 08/01/2012 | Petroleum Capital, LLC | |
| Active | 07/09/2012 | U.S. Liquids of LA, L.P. | |
| Active | 06/27/2012 | Forest Oil | |
| Active | 06/27/2012 | Forest Oil | |
| Active | 07/25/2012 | Martin Operating Partnership, LP | |
| Active | 08/01/2012 | Cox Operating LLC | |
| Active | 08/16/2012 | Stone Energy Corp | |
| Active | 08/01/2012 | ZXP Technologies | |
| Active | 08/01/2012 | Cox Operating LLC | |
| Active | 10/02/2012 | Hilcorp Energy Company | |
| Active | 12/17/2012 | Gary Davis Oil Company, LLC | |
| Active | 02/12/2013 | Performance Operating Company | |
| Active | 02/12/2013 | Performance Operating Company, Hulah No. 1 Tank Battery | |
| Active | 04/29/2013 | MILAM OIL CORPORATION/MILAM CONSTRUCTION COMPANY | |
| Active | 02/12/2013 | Allen Brothers | |
| Closed | 06/29/2001 | Iowa Turkey Growers Cooperative d/b/a West Liberty Foods | |
| Active | 09/28/2001 | Tony Bellon d/b/a Tony Bellon Broiler Operation | |
| Active | 09/27/2001 | Aero Metal Finishing, Inc | |
| Closed | 07/03/2002 | Village of Thurston, Nebraska | |
| Active | 07/17/2002 | Charles Blount d/b/a Blount Turkey Farm | |
| Active | 07/31/2002 | Morgan Feed Yard LLC | |
| Closed | Briggs & Stratton Corp | ||
| Active | 12/03/2003 | ECHO-L, Inc | |
| Closed | 02/07/2005 | Winneshiek Cooperative Association | |
| Active | 12/31/2003 | Ward Feedyard, Inc | |
| Active | 02/09/2004 | Golden Belt Feeders | |
| Active | 03/30/2004 | City of Atkinson, Nebraska | |
| Active | 03/31/2004 | Lynn Kirkpatrick | |
| Active | 05/11/2004 | MG Waldbaum Company | |
| Closed | 05/26/2004 | JMB No. 2, LLC | |
| Active | 06/23/2004 | Merus Properties | |
| Active | 09/30/2004 | Beaverbrooke Development Company | |
| Active | 07/30/2004 | Briggs & Stratton Corporation | |
| Active | 08/25/2004 | Seaboard Farms, Inc; Feterita Site - Farms 221, 223, 225 | |
| Active | 08/24/2004 | Missouri-American Water Company | |
| Active | 09/21/2004 | City of Piedmont, Missouri | |
| Closed | 09/24/2004 | Roger Harders | |
| Closed | 09/24/2004 | Roger Harders | |
| Closed | 09/27/2004 | City of Potosi, Missouri | |
| Closed | 09/29/2004 | Lehigh Cement Company | |
| Closed | 09/29/2004 | City of Clarkton Missouri | |
| Active | 10/20/2004 | K-150 LLC | |
| Closed | 10/20/2004 | Horgan Development Company | |
| Active | 10/19/2004 | Universal Galvanizing, Inc | |
| Active | 11/05/2004 | Brittany Development, Inc | |
| Closed | 12/27/2004 | Gary Jessen d/b/a Jessen Feedlot | |
| Active | 12/27/2004 | J&S Feedlots, Inc | |
| Active | 12/27/2004 | Barr Feedlot, Inc and CTC Farm, Inc | |
| Closed | 12/27/2004 | DB Feedyards, Inc | |
| Active | 12/23/2004 | Michael Huttenlocker | |
| Active | 01/20/2005 | Fairway Meadows Corporation | |
| Active | 01/31/2005 | Roth Feed Lots, Inc | |
| Active | 04/06/2005 | Hiddn Ridge, LLC | |
| Closed | 03/29/2005 | Gregg-Wise Properties, LLC | |
| Active | 03/17/2005 | Michael Huttenlocker | |
| Closed | 06/20/2005 | Lei Valley Redevelopment, LLC | |
| Active | 05/23/2005 | Warren Heller, d/b/a Warren Heller Feedlot | |
| Active | 08/11/2005 | J&S Feedlots, Inc | |
| Active | 06/28/2005 | James Quirk, Brian Quirk, and Todd Quirk d/b/a Quirk Farms | |
| Closed | 06/28/2006 | Lorch Farms, Inc d/b/a Lorch Cattle Company | |
| Closed | 06/28/2005 | Scott Lauritsen and Denise Lauritsen d/b/a Lauritsen Cattle Company | |
| Closed | 07/12/2005 | Genisis Creek LLC | |
| Active | 08/22/2005 | Village of Winnebago, Nebraska | |
| Closed | 09/28/2005 | Joplin Regional Stockyard, Inc | |
| Closed | 10/04/2005 | Robert A Washam Construction, Inc | |
| Active | 10/05/2005 | Ward Development & Investment Co | |
| Closed | 10/05/2005 | LK Properties II, LLC | |
| Closed | 04/14/2005 | Steve Stinnett d/b/a Town & Country Village/Grundaker | |
| Closed | 10/26/2005 | Charles & Vernyce Olcott d/b/a Olcott Custom Feeding | |
| Closed | 10/26/2005 | Hatterman Farms, Inc | |
| Closed | 10/26/2005 | Charling Farms Inc d/b/a Charling Cattle Company | |
| Closed | 10/26/2005 | Robert Spriek d/b/a Sprieck Brothers Livestock | |
| Closed | 12/12/2006 | Royal Canin USA Inc | |
| Closed | 11/01/2005 | South Park Development Company, LLC | |
| Active | 11/28/2005 | Providence Development Company, LLC | |
| Closed | 11/30/2005 | William Gepford | |
| Closed | 02/10/2006 | Roode Feedlot, Inc | |
| Active | 02/10/2006 | Grasmick Farming Company, Inc | |
| Closed | 03/02/2006 | Central Jefferson County | |
| Closed | 12/01/2005 | Central Jefferson County | |
| Closed | 08/17/2006 | Gunnett, LLC Town Country Village Development | |
| Closed | 03/22/2006 | Scott & Denise Lauritsen | |
| Closed | 12/29/2005 | Honey Creek Farms, LLC | |
| Closed | 02/27/2007 | Boyer Young Real Estate and Development | |
| Closed | 02/27/2007 | Boyer Young Real Estate and Development | |
| Active | 02/13/2006 | Hays Feeders, LLC | |
| Active | 02/13/2006 | Pratt Feeders, LLC | |
| Active | 02/13/2006 | Heritage Feeders, LP | |
| Closed | 02/17/2005 | Cooper Land Development, Inc | |
| Closed | 03/02/2006 | Sellers Farms, Inc | |
| Closed | 03/28/2006 | Davis Homes, Inc | |
| Closed | 08/25/2006 | Laredo Development Co, LLC | |
| Closed | 08/30/2006 | Landmark Equipment Company | |
| Active | 05/17/2006 | John Odell | |
| Closed | 03/16/2006 | Johnson Yust Investment Co, LLC | |
| Closed | 11/14/2006 | Gasconade County | |
| Closed | 06/07/2006 | Frazier Landing, Inc and Charles Frazier | |
| Active | 05/18/2006 | South Park Development, LLC |
(10478 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 [next]
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)